A2E100 Cable Gland
ETIM Classification
EC000441
For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).
Description
The A2e100 range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to comply 100% with the requirements of IEC 60079-0. For use in Ex applications where external clamping of the cable is not practical or desireable.
Features
- Complies 100% with IEC 60079-0 cable retention requirements
- No special conditions for safe use
- No external cable clamping required by certification
- Displacement type seal
- Deluge protected
- -60˚C to +130˚C
- Internationally marked, UKEX, IECEx and ATEX
- 10mm thread lengths available upon request (sizes 32 and below)
- Ingress protection disc available on request
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16A2E1001RA | 16 | Brass | Metric | M16 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 34.9 | PVC04 | 0.07 |
|
|
16A2E1001RA1 | 16 | Aluminium | Metric | M16 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 34.9 | PVC04 | 0.021875000000000002 |
|
|
16A2E1001RA4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 34.9 | PVC04 | 0.0660377358490566 |
|
|
16A2E1001RA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 34.9 | PVC04 | 0.07 |
|
|
20LA2E1001RA | 20L | Brass | Metric | M20 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 34.3 | PVC05 | 0.08 |
|
|
20A2E1001RA | 20 | Brass | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.8 | PVC05 | 0.08 |
|
|
20SA2E1001RA | 20S | Brass | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | PVC04 | 0.07 |
|
|
20S16A2E1001RA | 20S16 | Brass | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | PVC04 | 0.08 |
|
|
20A2E1001RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 28 | 30.8 | 1.1 | 1.21 | 35.8 | PVC05 | 0.024999999999999998 |
|
|
20SA2E1001RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | PVC04 | 0.021875000000000002 |
|
|
20S16A2E1001RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | PVC04 | 0.024999999999999998 |
|
|
20LA2E1001RA1 | 20L | Aluminium | Metric | M20 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 28 | 30.8 | 1.1 | 1.21 | 34.3 | PVC05 | 0.024999999999999998 |
|
|
20LA2E1001RA4 | 20L | Stainless Steel | Metric | M20 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 34.3 | PVC05 | 0.07547169811320754 |
|
|
20A2E1001RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.8 | PVC05 | 0.07547169811320754 |
|
|
20SA2E1001RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | PVC04 | 0.0660377358490566 |
|
|
20S16A2E1001RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | PVC04 | 0.07547169811320754 |
|
|
20S16A2E1001RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | PVC04 | 0.08 |
|
|
20LA2E1001RA5 | 20L | Nickel Plated Brass | Metric | M20 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 34.3 | PVC05 | 0.08 |
|
|
20A2E1001RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.8 | PVC05 | 0.08 |
|
|
20SA2E1001RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | PVC04 | 0.07 |
|
|
20S16A2E1001RA031 | 20S16 | Brass | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | |||
|
|
20LA2E1001RA031 | 20L | Brass | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 34.3 | |||
|
|
20A2E1001RA031 | 20 | Brass | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 35.8 | |||
|
|
20SA2E1001RA031 | 20S | Brass | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | |||
|
|
20S16A2E1001RA032 | 20S16 | Brass | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 30.4 | |||
|
|
20LA2E1001RA032 | 20L | Brass | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 34.3 | |||
|
|
20A2E1001RA032 | 20 | Brass | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 35.8 | |||
|
|
20SA2E1001RA032 | 20S | Brass | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 31.9 | |||
|
|
20LA2E1001RA131 | 20L | Aluminium | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 28 | 30.8 | 1.1 | 1.21 | 34.3 | |||
|
|
20A2E1001RA131 | 20 | Aluminium | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 28 | 30.8 | 1.1 | 1.21 | 35.8 | |||
|
|
20SA2E1001RA131 | 20S | Aluminium | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | |||
|
|
20S16A2E1001RA131 | 20S16 | Aluminium | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | |||
|
|
20SA2E1001RA132 | 20S | Aluminium | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 31.9 | |||
|
|
20S16A2E1001RA132 | 20S16 | Aluminium | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 30.4 | |||
|
|
20LA2E1001RA132 | 20L | Aluminium | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 34.3 | |||
|
|
20A2E1001RA132 | 20 | Aluminium | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 35.8 | |||
|
|
20SA2E1001RA431 | 20S | Stainless Steel | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | |||
|
|
20S16A2E1001RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | |||
|
|
20LA2E1001RA431 | 20L | Stainless Steel | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 34.3 | |||
|
|
20A2E1001RA431 | 20 | Stainless Steel | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 35.8 | |||
|
|
20LA2E1001RA432 | 20L | Stainless Steel | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 34.3 | |||
|
|
20A2E1001RA432 | 20 | Stainless Steel | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 35.8 | |||
|
|
20SA2E1001RA432 | 20S | Stainless Steel | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 31.9 | |||
|
|
20S16A2E1001RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 30.4 | |||
|
|
20A2E1001RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 35.8 | |||
|
|
20SA2E1001RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 31.9 | |||
|
|
20S16A2E1001RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 30.4 | |||
|
|
20LA2E1001RA531 | 20L | Nickel Plated Brass | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 34.3 | |||
|
|
20LA2E1001RA532 | 20L | Nickel Plated Brass | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 34.3 | |||
|
|
20A2E1001RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 35.8 | |||
|
|
20SA2E1001RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 31.9 | |||
|
|
20S16A2E1001RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 30.4 | |||
|
|
25A2E1001RA | 25 | Brass | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | PVC09 | 0.16 |
|
|
25LA2E1001RA | 25L | Brass | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | PVC09 | 0.16 |
|
|
25LA2E1001RA1 | 25L | Aluminium | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | PVC09 | 0.049999999999999996 |
|
|
25A2E1001RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | PVC09 | 0.049999999999999996 |
|
|
25LA2E1001RA4 | 25L | Stainless Steel | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | PVC09 | 0.1509433962264151 |
|
|
25A2E1001RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | PVC09 | 0.1509433962264151 |
|
|
25LA2E1001RA5 | 25L | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | PVC09 | 0.16 |
|
|
25A2E1001RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | PVC09 | 0.16 |
|
|
25LA2E1001RA032 | 25L | Brass | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | |||
|
|
25A2E1001RA032 | 25 | Brass | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | |||
|
|
25LA2E1001RA033 | 25L | Brass | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 39.9 | |||
|
|
25A2E1001RA033 | 25 | Brass | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 40.4 | |||
|
|
25A2E1001RA132 | 25 | Aluminium | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | |||
|
|
25LA2E1001RA132 | 25L | Aluminium | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | |||
|
|
25LA2E1001RA133 | 25L | Aluminium | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 39.9 | |||
|
|
25A2E1001RA133 | 25 | Aluminium | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 40.4 | |||
|
|
25LA2E1001RA432 | 25L | Stainless Steel | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | |||
|
|
25A2E1001RA432 | 25 | Stainless Steel | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | |||
|
|
25A2E1001RA433 | 25 | Stainless Steel | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 40.4 | |||
|
|
25LA2E1001RA433 | 25L | Stainless Steel | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 39.9 | |||
|
|
25LA2E1001RA532 | 25L | Nickel Plated Brass | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 39.9 | |||
|
|
25A2E1001RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 40.4 | |||
|
|
25LA2E1001RA533 | 25L | Nickel Plated Brass | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 39.9 | |||
|
|
25A2E1001RA533 | 25 | Nickel Plated Brass | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 40.4 | |||
|
|
32LA2E1001RA | 32L | Brass | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | PVC10 | 0.19 |
|
|
32A2E1001RA | 32 | Brass | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | PVC10 | 0.19 |
|
|
32LA2E1001RA1 | 32L | Aluminium | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | PVC10 | 0.059375 |
|
|
32A2E1001RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | PVC10 | 0.059375 |
|
|
32LA2E1001RA4 | 32L | Stainless Steel | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | PVC10 | 0.1792452830188679 |
|
|
32A2E1001RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | PVC10 | 0.1792452830188679 |
|
|
32A2E1001RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | PVC10 | 0.19 |
|
|
32LA2E1001RA5 | 32L | Nickel Plated Brass | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | PVC10 | 0.19 |
|
|
32LA2E1001RA033 | 32L | Brass | NPT | 1" | 20.2 | 26.3 | 0.8 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | |||
|
|
32A2E1001RA033 | 32 | Brass | NPT | 1" | 19 | 25.5 | 0.75 | 1 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | |||
|
|
32LA2E1001RA034 | 32L | Brass | NPT | 1-1/4" | 20.2 | 26.3 | 0.8 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.5 | |||
|
|
32A2E1001RA034 | 32 | Brass | NPT | 1-1/4" | 19 | 25.5 | 0.75 | 1 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 38.5 | |||
|
|
32LA2E1001RA133 | 32L | Aluminium | NPT | 1" | 20.2 | 26.3 | 0.8 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | |||
|
|
32A2E1001RA133 | 32 | Aluminium | NPT | 1" | 19 | 25.5 | 0.75 | 1 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | |||
|
|
32A2E1001RA134 | 32 | Aluminium | NPT | 1-1/4" | 19 | 25.5 | 0.75 | 1 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 38.5 | |||
|
|
32LA2E1001RA134 | 32L | Aluminium | NPT | 1-1/4" | 20.2 | 26.3 | 0.8 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.5 | |||
|
|
32LA2E1001RA433 | 32L | Stainless Steel | NPT | 1" | 20.2 | 26.3 | 0.8 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | |||
|
|
32A2E1001RA433 | 32 | Stainless Steel | NPT | 1" | 19 | 25.5 | 0.75 | 1 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | |||
|
|
32LA2E1001RA434 | 32L | Stainless Steel | NPT | 1-1/4" | 20.2 | 26.3 | 0.8 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.5 | |||
|
|
32A2E1001RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 19 | 25.5 | 0.75 | 1 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 38.5 | |||
|
|
32LA2E1001RA533 | 32L | Nickel Plated Brass | NPT | 1" | 20.2 | 26.3 | 0.8 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.5 | |||
|
|
32A2E1001RA533 | 32 | Nickel Plated Brass | NPT | 1" | 19 | 25.5 | 0.75 | 1 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 38.5 | |||
|
|
32LA2E1001RA534 | 32L | Nickel Plated Brass | NPT | 1-1/4" | 20.2 | 26.3 | 0.8 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.5 | |||
|
|
32A2E1001RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 19 | 25.5 | 0.75 | 1 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 38.5 | |||
|
|
40A2E1001RA | 40 | Brass | Metric | M40 | 1.5 | 25 | 32.2 | 0.98 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 38.8 | PVC13 | 0.25 |
|
|
40A2E1001RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 25 | 32.2 | 0.98 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 38.8 | PVC13 | 0.078125 |
|
|
40A2E1001RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 25 | 32.2 | 0.98 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 38.8 | PVC13 | 0.23584905660377356 |
|
|
40A2E1001RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 25 | 32.2 | 0.98 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 38.8 | PVC13 | 0.25 |
|
|
40A2E1001RA034 | 40 | Brass | NPT | 1-1/4" | 25 | 32.2 | 0.98 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 38.8 | |||
|
|
40A2E1001RA035 | 40 | Brass | NPT | 1-1/2" | 25 | 32.2 | 0.98 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 38.8 | |||
|
|
40A2E1001RA134 | 40 | Aluminium | NPT | 1-1/4" | 25 | 32.2 | 0.98 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 38.8 | |||
|
|
40A2E1001RA135 | 40 | Aluminium | NPT | 1-1/2" | 25 | 32.2 | 0.98 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 38.8 | |||
|
|
40A2E1001RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 25 | 32.2 | 0.98 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 38.8 | |||
|
|
40A2E1001RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 25 | 32.2 | 0.98 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 38.8 | |||
|
|
40A2E1001RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 25 | 32.2 | 0.98 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 38.8 | |||
|
|
40A2E1001RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 25 | 32.2 | 0.98 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 38.8 | |||
|
|
50A2E1001RA | 50 | Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 45.8 | PVC18 | 0.35 |
|
|
50SA2E1001RA | 50S | Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 41.4 | PVC15 | 0.33 |
|
|
50A2E1001RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 45.8 | PVC18 | 0.10937499999999999 |
|
|
50SA2E1001RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 41.4 | PVC15 | 0.103125 |
|
|
50A2E1001RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 45.8 | PVC18 | 0.330188679245283 |
|
|
50SA2E1001RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 41.4 | PVC15 | 0.3113207547169811 |
|
|
50A2E1001RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 45.8 | PVC18 | 0.35 |
|
|
