A2EC-FL Cable Gland
ETIM Classification
EC000441
For all types of Unarmoured cables with pre-installed lugs.
Description
The A2EC-FL range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed for cables with pre-installed lugs, allowing the lug to be passed through the gland without any disassembly. Includes an external integral cable clamp.
Features
- Designed for cables with pre-installed lugs
- Allows cable to pass through the gland without any disassembly
- Approved to ACM Standard NF F 61-030
- Approved to EN 45545-2:2013+A1:2015 R22, R23 (HL1, 2 & 3)
- For use on rail / rolling stock applications
- Provides superior pull and bend resistance on cable
- Eliminates twisting and torquing of the cable
- High quality durable materials
- Robust, heavy duty design
- Displacement type sealing system with UL94 V0 clamp
- -60˚C to +130˚C
- Supplied in nickel plated brass with metric threads, PG threads available
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 test durations can be provided upon request
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2520A2EC-FL1RA | 2520 | Brass | Metric | M25 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.28 |
|
|
2520A2EC-FL1RA401A | 2520 | Stainless Steel | Metric | M12 | 1.5 | 5 | 8 | 0.2 | 0.31 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.25471698113207547 |
|
|
2520A2EC-FL1RA001A | 2520 | Brass | Metric | M12 | 1.5 | 5 | 8 | 0.2 | 0.31 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.27 |
|
|
2520A2EC-FL1RA501A | 2520 | Nickel Plated Brass | Metric | M12 | 1.5 | 5 | 8 | 0.2 | 0.31 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.27 |
|
|
2520A2EC-FL1RA101A | 2520 | Aluminium | Metric | M12 | 1.5 | 5 | 8 | 0.2 | 0.31 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.084375 |
|
|
2520A2EC-FL1RA1 | 2520 | Aluminium | Metric | M25 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.08750000000000001 |
|
|
2520A2EC-FL1RA001 | 2520 | Brass | Metric | M16 | 1.5 | 5 | 9.5 | 0.2 | 0.37 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.26 |
|
|
2520A2EC-FL1RA002 | 2520 | Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.25 |
|
|
2520A2EC-FL1RA4 | 2520 | Stainless Steel | Metric | M25 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.2641509433962264 |
|
|
2520A2EC-FL1RA5 | 2520 | Nickel Plated Brass | Metric | M25 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.28 |
|
|
2520A2EC-FL1RA101 | 2520 | Aluminium | Metric | M16 | 1.5 | 5 | 9.5 | 0.2 | 0.37 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.08125 |
|
|
2520A2EC-FL1RA102 | 2520 | Aluminium | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.078125 |
|
|
2520A2EC-FL1RA401 | 2520 | Stainless Steel | Metric | M16 | 1.5 | 5 | 9.5 | 0.2 | 0.37 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.24528301886792453 |
|
|
2520A2EC-FL1RA402 | 2520 | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.23584905660377356 |
|
|
2520A2EC-FL1RA501 | 2520 | Nickel Plated Brass | Metric | M16 | 1.5 | 5 | 9.5 | 0.2 | 0.37 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.26 |
|
|
2520A2EC-FL1RA502 | 2520 | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 37 | 0.25 |
|
|
3225A2EC-FL1RA | 3225 | Brass | Metric | M32 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.27 |
|
|
3225A2EC-FL1RA1 | 3225 | Aluminium | Metric | M32 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.084375 |
|
|
3225A2EC-FL1RA003 | 3225 | Brass | Metric | M25 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.27 |
|
|
3225A2EC-FL1RA4 | 3225 | Stainless Steel | Metric | M32 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.25471698113207547 |
|
|
3225A2EC-FL1RA5 | 3225 | Nickel Plated Brass | Metric | M32 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.27 |
|
|
3225A2EC-FL1RA103 | 3225 | Aluminium | Metric | M25 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.084375 |
|
|
3225A2EC-FL1RA403 | 3225 | Stainless Steel | Metric | M25 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.25471698113207547 |
|
|
3225A2EC-FL1RA503 | 3225 | Nickel Plated Brass | Metric | M25 | 1.5 | 12 | 20 | 0.47 | 0.79 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 37 | 0.27 |
|
|
4032SA2EC-FL1RA | 4032S | Brass | Metric | M40 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.32 |
|
|
4032A2EC-FL1RA | 4032 | Brass | Metric | M40 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.33 |
|
|
4032A2EC-FL1RA1 | 4032 | Aluminium | Metric | M40 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.103125 |
|
|
4032SA2EC-FL1RA1 | 4032S | Aluminium | Metric | M40 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.09999999999999999 |
|
|
4032A2EC-FL1RA004 | 4032 | Brass | Metric | M32 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.32 |
|
|
4032SA2EC-FL1RA004 | 4032S | Brass | Metric | M32 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.33 |
|
|
4032A2EC-FL1RA4 | 4032 | Stainless Steel | Metric | M40 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.3113207547169811 |
|
|
4032SA2EC-FL1RA4 | 4032S | Stainless Steel | Metric | M40 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.3018867924528302 |
|
|
4032A2EC-FL1RA5 | 4032 | Nickel Plated Brass | Metric | M40 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.33 |
|
|
4032SA2EC-FL1RA5 | 4032S | Nickel Plated Brass | Metric | M40 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.32 |
|
|
4032A2EC-FL1RA104 | 4032 | Aluminium | Metric | M32 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.09999999999999999 |
|
|
4032SA2EC-FL1RA104 | 4032S | Aluminium | Metric | M32 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.103125 |
|
|
4032SA2EC-FL1RA404 | 4032S | Stainless Steel | Metric | M32 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.3113207547169811 |
|
|
4032A2EC-FL1RA404 | 4032 | Stainless Steel | Metric | M32 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.3018867924528302 |
|
|
4032A2EC-FL1RA504 | 4032 | Nickel Plated Brass | Metric | M32 | 1.5 | 18 | 26.3 | 0.71 | 1.04 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.32 |
|
|
4032SA2EC-FL1RA504 | 4032S | Nickel Plated Brass | Metric | M32 | 1.5 | 15 | 23.8 | 0.59 | 0.94 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 37 | 0.33 |
|
|
5040LA2EC-FL1RA | 5040L | Brass | Metric | M50 | 1.5 | 26 | 35 | 1.02 | 1.38 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.42 |
|
|
5040A2EC-FL1RA | 5040 | Brass | Metric | M50 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.42 |
|
|
5040SA2EC-FL1RA | 5040S | Brass | Metric | M50 | 1.5 | 19.8 | 29 | 0.78 | 1.14 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.43 |
|
|
5040XLA2EC-FL1RA | 5040XL | Brass | Metric | M50 | 1.5 | 32.5 | 40 | 1.28 | 1.57 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.42 |
|
|
5040SA2EC-FL1RA1 | 5040S | Aluminium | Metric | M50 | 1.5 | 19.8 | 29 | 0.78 | 1.14 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.134375 |
|
|
5040XLA2EC-FL1RA1 | 5040XL | Aluminium | Metric | M50 | 1.5 | 32.5 | 40 | 1.28 | 1.57 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.13124999999999998 |
|
|
5040LA2EC-FL1RA1 | 5040L | Aluminium | Metric | M50 | 1.5 | 26 | 35 | 1.02 | 1.38 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.13124999999999998 |
|
|
5040A2EC-FL1RA1 | 5040 | Aluminium | Metric | M50 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.13124999999999998 |
|
|
5040A2EC-FL1RA4 | 5040 | Stainless Steel | Metric | M50 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.3962264150943396 |
|
|
5040SA2EC-FL1RA4 | 5040S | Stainless Steel | Metric | M50 | 1.5 | 19.8 | 29 | 0.78 | 1.14 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.40566037735849053 |
|
|
5040XLA2EC-FL1RA4 | 5040XL | Stainless Steel | Metric | M50 | 1.5 | 32.5 | 40 | 1.28 | 1.57 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.3962264150943396 |
|
|
5040LA2EC-FL1RA4 | 5040L | Stainless Steel | Metric | M50 | 1.5 | 26 | 35 | 1.02 | 1.38 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.3962264150943396 |
|
|
5040XLA2EC-FL1RA5 | 5040XL | Nickel Plated Brass | Metric | M50 | 1.5 | 32.5 | 40 | 1.28 | 1.57 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.42 |
|
|
5040LA2EC-FL1RA5 | 5040L | Nickel Plated Brass | Metric | M50 | 1.5 | 26 | 35 | 1.02 | 1.38 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.42 |
|
|
5040A2EC-FL1RA5 | 5040 | Nickel Plated Brass | Metric | M50 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.42 |
|
|
5040SA2EC-FL1RA5 | 5040S | Nickel Plated Brass | Metric | M50 | 1.5 | 19.8 | 29 | 0.78 | 1.14 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.5 | 0.43 |
|
|
5040A2EC-FL1RA007 | 5040 | Brass | Metric | M63 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 37.5 | 0.41 |
|
|
5040A2EC-FL1RA107 | 5040 | Aluminium | Metric | M63 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 37.5 | 0.128125 |
|
|
5040A2EC-FL1RA407 | 5040 | Stainless Steel | Metric | M63 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 37.5 | 0.38679245283018865 |
|
|
5040A2EC-FL1RA507 | 5040 | Nickel Plated Brass | Metric | M63 | 1.5 | 23 | 32 | 0.91 | 1.26 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 37.5 | 0.41 |
Your Shortlist
Your Selection
"*" indicates required fields