A2F Cable Gland

ETIM Classification

EC000441

For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).

Description

The A2F range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a single seal on the cable outer sheath.


Features

  • Displacement type flameproof seal
  • Deluge protected
  • -60˚C to +130˚C
  • Globally marked, UKEX, IECEx, ATEX and CSA

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1321X
ATEX Certificate Number 2 CML 18ATEX4313X
ATEX Code of Protection ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
ATEX Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000002/atexlogo.jpg
IECEx Certificate Number IECEx CML 18.0179X
IECEx Code of Protection Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1245X, CML 21UKEX4246X
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.02519/20
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 14-GA4BO-0251X, 13-GA4BO-0748X, 13-GA4BO-0749X, 13-GA4BO-0750X
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313002951
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/2, P548696/9
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64837/E23-02-065446/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number S-XPL21804 21.0008X
Taiwan Certificate Number (ITRI)2020-07-00133X
Taiwan Logo Filename taiwanlogo.jpg
Taiwan Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/8356159a/6454d312f631057c17000001/taiwanlogo.jpg
UKCA Logo Filename ukcalogo.jpg
UKCA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a532df631055fb7000002/ukcalogo.jpg
CSA Certificate Number 1211841
CSA Code of Protection Ex e II, Ex nR II, Enclosure Type 4X
CSA Compliance Standards CSA C22.2 No 60079-0, -7, -15, No 94, 174
CSA Logo Filename csalogo.jpg
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000012/csalogo.jpg
CIDET Logo Filename cidetlogo.jpg
CIDET Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000011/cidetlogo.jpg
UkrSepro Certificate Number CЦ 19.0371X
UkrSepro Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000b/ukrseprologo.jpg
LR Certificate Number LR22320739TA
LR Logo Filename lrlogo.jpg
LR Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000008/lrlogo.jpg
BV Certificate Number 43180/B0 BV
BV Logo Filename bvlogo.jpg
BV Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000e/bvlogo.jpg
ABS Certificate Number 20-LD1948801-PDA
ABS Logo Filename abstypelogo.jpg
ABS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000d/abstypelogo.jpg
RMRS Certificate Number 11130200
RMRS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/b0f3994e/644a9194f631056650000001/rmrslogo.jpg
INMETRO Certificate Number TÜV 21.1075X
INMETRO Logo Filename inmetrologo.jpg
INMETRO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000006/inmetrologo.jpg
DNV Logo Filename dnvlogo.jpg
DNV Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000013/dnvlogo.jpg
DNV-GL Certificate Number TAE000000Y
Technical Specification
Application EXAT; EXNEC
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer
Seal Technique CMP Displacement Seal
Seal Area(s) Cable Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Shroud Size Ass'y Weight
20S16A2F2RZ 20S16 Brass Metric M20 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 26 PVC04
20S16A2F1RA1 20S16 Aluminium Metric M20 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.021875000000000002
20S16A2F1RA4 20S16 Stainless Steel Metric M20 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.0660377358490566
20S16A2F1RA5 20S16 Nickel Plated Brass Metric M20 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.07
20S16A2F1RA031 20S16 Brass NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 26
20S16A2F1RA131 20S16 Aluminium NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 26
20S16A2F1RA431 20S16 Stainless Steel NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 26
20S16A2F1RA531 20S16 Nickel Plated Brass NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 26
20S16A2F1RA 20S16 Brass Metric M20 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.07
20SA2F1RA1 20S Aluminium Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.01875
20SA2F1RA4 20S Stainless Steel Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.056603773584905655
20SA2F1RA5 20S Nickel Plated Brass Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.06
20S16A2F1RA032 20S16 Brass NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 26
20S16A2F1RA132 20S16 Aluminium NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 26
20S16A2F1RA432 20S16 Stainless Steel NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 26
20S16A2F1RA532 20S16 Nickel Plated Brass NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 26
20SA2F2RZ 20S Brass Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 26 PVC04
20A2F1RA1 20 Aluminium Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 27.7 PVC05 0.021875000000000002
20A2F1RA4 20 Stainless Steel Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 27.7 PVC05 0.0660377358490566
20A2F1RA5 20 Nickel Plated Brass Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 27.7 PVC05 0.07
20SA2F1RA031 20S Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 26
20SA2F1RA131 20S Aluminium NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 26
20SA2F1RA431 20S Stainless Steel NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 26
20SA2F1RA531 20S Nickel Plated Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 26
20SA2F1RA 20S Brass Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 26 PVC04 0.06
20SA2F1RA032 20S Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 26
20SA2F1RA132 20S Aluminium NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 26
20SA2F1RA432 20S Stainless Steel NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 26
20SA2F1RA532 20S Nickel Plated Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 26
25A2F1RA1 25 Aluminium Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 35.5 PVC09 0.040625
25A2F1RA4 25 Stainless Steel Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 35.5 PVC09 0.12264150943396226
25A2F1RA5 25 Nickel Plated Brass Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 35.5 PVC09 0.13
20A2F2RZ 20 Brass Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 27.7 PVC05
20A2F1RA031 20 Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 27.7
20A2F1RA131 20 Aluminium NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 27.7
20A2F1RA431 20 Stainless Steel NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 27.7
20A2F1RA531 20 Nickel Plated Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 27.7
32A2F1RA1 32 Aluminium Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 35.1 PVC10 0.04687499999999999
32A2F1RA4 32 Stainless Steel Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 35.1 PVC10 0.14150943396226415
32A2F1RA5 32 Nickel Plated Brass Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 35.1 PVC10 0.15
20A2F1RA 20 Brass Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 27.7 PVC05 0.07
20A2F1RA032 20 Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 27.7
20A2F1RA132 20 Aluminium NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 27.7
20A2F1RA432 20 Stainless Steel NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 27.7
20A2F1RA532 20 Nickel Plated Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 27.7
40A2F1RA1 40 Aluminium Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 35.1 PVC13 0.0625
40A2F1RA4 40 Stainless Steel Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 35.1 PVC13 0.18867924528301888
40A2F1RA5 40 Nickel Plated Brass Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 35.1 PVC13 0.2
25A2F2RZ 25 Brass Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 35.5 PVC09
25A2F1RA032 25 Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 35.5
25A2F1RA132 25 Aluminium NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 35.5
25A2F1RA432 25 Stainless Steel NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 35.5
25A2F1RA532 25 Nickel Plated Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 35.5
50SA2F1RA1 50S Aluminium Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 33 PVC15 0.08125
50SA2F1RA4 50S Stainless Steel Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 33 PVC15 0.24528301886792453
50SA2F1RA5 50S Nickel Plated Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 33 PVC15 0.26
25A2F1RA 25 Brass Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 35.5 PVC09 0.13
25A2F1RA033 25 Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 35.5
25A2F1RA133 25 Aluminium NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 35.5
25A2F1RA433 25 Stainless Steel NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 35.5
25A2F1RA533 25 Nickel Plated Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 35.5
50A2F1RA1 50 Aluminium Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 37.3 PVC18 0.084375
50A2F1RA4 50 Stainless Steel Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 37.3 PVC18 0.25471698113207547
50A2F1RA5 50 Nickel Plated Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 37.3 PVC18 0.27
32A2F2RZ 32 Brass Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 35.1 PVC10
32A2F1RA033 32 Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 35.1
32A2F1RA133 32 Aluminium NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 35.1
32A2F1RA433 32 Stainless Steel NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 35.1
32A2F1RA533 32 Nickel Plated Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 35.1
63SA2F1RA1 63S Aluminium Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 33.5 PVC21 0.134375
63SA2F1RA4 63S Stainless Steel Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 33.5 PVC21 0.40566037735849053
63SA2F1RA5 63S Nickel Plated Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 33.5 PVC21 0.43
32A2F1RA 32 Brass Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 35.1 PVC10 0.15
32A2F1RA034 32 Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 35.1
32A2F1RA134 32 Aluminium NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 35.1
32A2F1RA434 32 Stainless Steel NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 35.1
32A2F1RA534 32 Nickel Plated Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 35.1
63A2F1RA1 63 Aluminium Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 36.2 PVC23 0.14375
63A2F1RA4 63 Stainless Steel Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 36.2 PVC23 0.4339622641509434
63A2F1RA5 63 Nickel Plated Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 36.2 PVC23 0.46
40A2F2RZ 40 Brass Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 35.1 PVC13
40A2F1RA034 40 Brass NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 35.1
40A2F1RA134 40 Aluminium NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 35.1
40A2F1RA434 40 Stainless Steel NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 35.1
40A2F1RA534 40 Nickel Plated Brass NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 35.1
75SA2F1RA1 75S Aluminium Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 34.1 PVC26 0.1625
75SA2F1RA4 75S Stainless Steel Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 34.1 PVC26 0.49056603773584906
75SA2F1RA5 75S Nickel Plated Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 34.1 PVC26 0.52
40A2F1RA 40 Brass Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 35.1 PVC13 0.2
40A2F1RA035 40 Brass NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 54.8 60.3 2.16 2.38 35.1
40A2F1RA135 40 Aluminium NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 54.8 60.3 2.16 2.38 35.1
40A2F1RA435 40 Stainless Steel NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 54.8 60.3 2.16 2.38 35.1
40A2F1RA535 40 Nickel Plated Brass NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 54.8 60.3 2.16 2.38 35.1
75A2F1RA1 75 Aluminium Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 40.9 PVC26 0.15625
75A2F1RA4 75 Stainless Steel Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 40.9 PVC26 0.4716981132075471
75A2F1RA5 75 Nickel Plated Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 40.9 PVC26 0.5
50SA2F2RZ 50S Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 33 PVC15
50SA2F1RA035 50S Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 33
50SA2F1RA135 50S Aluminium NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 33
50SA2F1RA435 50S Stainless Steel NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 33
50SA2F1RA535 50S Nickel Plated Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 33
90A2F1RA1 90 Aluminium Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 60.3 PVC31 0.5
90A2F1RA4 90 Stainless Steel Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 60.3 PVC31 1.509433962264151
90A2F1RA5 90 Nickel Plated Brass Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 60.3 PVC31 1.6
50SA2F1RA 50S Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 33 PVC15 0.26
50SA2F1RA036 50S Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 33
50SA2F1RA136 50S Aluminium NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 33
50SA2F1RA436 50S Stainless Steel NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 33
50SA2F1RA536 50S Nickel Plated Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 33
100A2F1RA1 100 Aluminium Metric M100 2 76 91 2.99 3.58 24 0.94 123 135.3 4.85 5.33 57.2 LSF33 0.55625
100A2F1RA4 100 Stainless Steel Metric M100 2 76 91 2.99 3.58 24 0.94 123 135.3 4.85 5.33 57.2 LSF33 1.6792452830188678
100A2F1RA5 100 Nickel Plated Brass Metric M100 2 76 91 2.99 3.58 24 0.94 123 135.3 4.85 5.33 57.2 LSF33 1.78
50A2F2RZ 50 Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 37.3 PVC18
50A2F1RA036 50 Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 37.3
50A2F1RA136 50 Aluminium NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 37.3
50A2F1RA436 50 Stainless Steel NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 37.3
50A2F1RA536 50 Nickel Plated Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 37.3
115A2F1RA1 115 Aluminium Metric M115 2 86 97.9 3.39 3.85 24 0.94 133.4 146.7 5.26 5.78 67.3 LSF34 0.834375
115A2F1RA4 115 Stainless Steel Metric M115 2 86 97.9 3.39 3.85 24 0.94 133.4 146.7 5.26 5.78 67.3 LSF34 2.5188679245283017
115A2F1RA5 115 Nickel Plated Brass Metric M115 2 86 97.9 3.39 3.85 24 0.94 133.4 146.7 5.26 5.78 67.3 LSF34 2.67
50A2F1RA 50 Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 37.3 PVC18 0.27
50A2F1RA037 50 Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 37.3
50A2F1RA137 50 Aluminium NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 37.3
50A2F1RA437 50 Stainless Steel NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 37.3
50A2F1RA537 50 Nickel Plated Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 37.3
130A2F1RA1 130 Aluminium Metric M130 2 97 114.9 3.82 4.52 24 0.94 152.4 167.6 6 6.6 74.7 LSF35 1.1874999999999998
130A2F1RA4 130 Stainless Steel Metric M130 2 97 114.9 3.82 4.52 24 0.94 152.4 167.6 6 6.6 74.7 LSF35 3.584905660377358
130A2F1RA5 130 Nickel Plated Brass Metric M130 2 97 114.9 3.82 4.52 24 0.94 152.4 167.6 6 6.6 74.7 LSF35 3.8
16A2F1RA1 16 Aluminium Metric M16 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 29.9 PVC04 0.01875
16A2F1RA4 16 Stainless Steel Metric M16 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 29.9 PVC04 0.056603773584905655
16A2F1RA5 16 Nickel Plated Brass Metric M16 1.5 3.2 8.7 0.13 0.34 15 0.59 24 26.4 0.95 1.04 29.9 PVC04 0.06
63SA2F1RA 63S Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 33.5 PVC21 0.43
63SA2F1RA036 63S Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 33.5
63SA2F1RA136 63S Aluminium NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 33.5
63SA2F1RA436 63S Stainless Steel NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 33.5
63SA2F1RA536 63S Nickel Plated Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 33.5
63A2F1RA 63 Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 36.2 PVC23 0.46
63SA2F1RA037 63S Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 33.5
63SA2F1RA137 63S Aluminium NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 33.5
63SA2F1RA437 63S Stainless Steel NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 33.5
63SA2F1RA537 63S Nickel Plated Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 33.5
63A2F1RA037 63 Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 36.2
63A2F1RA137 63 Aluminium NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 36.2
63A2F1RA437 63 Stainless Steel NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 36.2
63A2F1RA537 63 Nickel Plated Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 36.2
75SA2F1RA 75S Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 34.1 PVC26 0.52
63A2F1RA038 63 Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 36.2
63A2F1RA138 63 Aluminium NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 36.2
63A2F1RA438 63 Stainless Steel NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 36.2
63A2F1RA538 63 Nickel Plated Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 36.2
75A2F1RA 75 Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 40.9 PVC26 0.5
75SA2F1RA037 75S Brass NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 34.1
