A2F100HC Cable Gland
ETIM Classification
EC000441
For all types of Unarmoured cables housed in flexible hose.
Description
The A2F100HC range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed to provide superior cable retention and strain relief, this range includes a hose connection for cable housed in protective hose.
Features
- Complies 100% with IEC 60079-0 cable retention requirements
- No ‘special conditions’ for safe use
- Suitable for QLD & NSW coal mining applications
- External hose connection facility
- Approved for Group I & Group II
- High quality durable materials
- Wide sealing range for each cable gland size
- Displacement type flameproof seal
- -60˚C to +130˚C
- Internationally marked, UKEX, IECEx & ATEX
- Hose connection not liquid tight
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. ***IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Hose Connection Length H3 (mm) | Max Protrusion Length PL (mm) | Nom Hose Bore Dia H4 (mm) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20A2F100HC161RA | 20 | Brass | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 16 | 51.8 | 16 | PVC05 | 0.14 |
|
|
20SA2F100HC161RA | 20S | Brass | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | PVC04 | 0.113 |
|
|
20S16A2F100HC161RA | 20S16 | Brass | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | PVC04 | 0.131 |
|
|
20LA2F100HC191RA | 20L | Brass | Metric | M25 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 20 | 54.3 | 19 | PVC05 | 0.138 |
|
|
20A2F100HC191RA | 20 | Brass | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 20 | 55.8 | 19 | PVC05 | 0.14 |
|
|
20A2F100HC191RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 28 | 30.8 | 1.1 | 1.21 | 20 | 55.8 | 19 | PVC05 | 0.043750000000000004 |
|
|
20A2F100HC161RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 28 | 30.8 | 1.1 | 1.21 | 16 | 51.8 | 16 | PVC05 | 0.043750000000000004 |
|
|
20SA2F100HC161RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | PVC04 | 0.0353125 |
|
|
20S16A2F100HC161RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | PVC04 | 0.0409375 |
|
|
20LA2F100HC191RA1 | 20L | Aluminium | Metric | M25 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 28 | 30.8 | 1.1 | 1.21 | 20 | 54.3 | 19 | PVC05 | 0.043125000000000004 |
|
|
20SA2F100HC161RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | PVC04 | 0.10660377358490566 |
|
|
20S16A2F100HC161RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | PVC04 | 0.12358490566037736 |
|
|
20LA2F100HC191RA4 | 20L | Stainless Steel | Metric | M25 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 20 | 54.3 | 19 | PVC05 | 0.13018867924528302 |
|
|
20A2F100HC191RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 20 | 55.8 | 19 | PVC05 | 0.1320754716981132 |
|
|
20A2F100HC161RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 16 | 51.8 | 16 | PVC05 | 0.1320754716981132 |
|
|
20S16A2F100HC161RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | PVC04 | 0.131 |
|
|
20LA2F100HC191RA5 | 20L | Nickel Plated Brass | Metric | M25 | 1.5 | 8.7 | 14 | 0.34 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 20 | 54.3 | 19 | PVC05 | 0.138 |
|
|
20A2F100HC191RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 20 | 55.8 | 19 | PVC05 | 0.14 |
|
|
20A2F100HC161RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7 | 13.5 | 0.28 | 0.53 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 16 | 51.8 | 16 | PVC05 | 0.14 |
|
|
20SA2F100HC161RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 6.5 | 11.2 | 0.26 | 0.44 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | PVC04 | 0.113 |
|
|
20A2F100HC191RA031 | 20 | Brass | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 20 | 55.8 | 19 | |||
|
|
20LA2F100HC191RA031 | 20L | Brass | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC161RA031 | 20 | Brass | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA031 | 20S | Brass | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA031 | 20S16 | Brass | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | |||
|
|
20A2F100HC191RA032 | 20 | Brass | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 55.8 | 19 | |||
|
|
20A2F100HC161RA032 | 20 | Brass | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA032 | 20S | Brass | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA032 | 20S16 | Brass | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 46.4 | 16 | |||
|
|
20LA2F100HC191RA032 | 20L | Brass | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC161RA131 | 20 | Aluminium | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 28 | 30.8 | 1.1 | 1.21 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA131 | 20S | Aluminium | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA131 | 20S16 | Aluminium | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | |||
|
|
20LA2F100HC191RA131 | 20L | Aluminium | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 28 | 30.8 | 1.1 | 1.21 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC191RA131 | 20 | Aluminium | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 28 | 30.8 | 1.1 | 1.21 | 20 | 55.8 | 19 | |||
|
|
20S16A2F100HC161RA132 | 20S16 | Aluminium | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 46.4 | 16 | |||
|
|
20LA2F100HC191RA132 | 20L | Aluminium | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC191RA132 | 20 | Aluminium | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 55.8 | 19 | |||
|
|
20A2F100HC161RA132 | 20 | Aluminium | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA132 | 20S | Aluminium | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | |||
|
|
20LA2F100HC191RA431 | 20L | Stainless Steel | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC191RA431 | 20 | Stainless Steel | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 20 | 55.8 | 19 | |||
|
|
20A2F100HC161RA431 | 20 | Stainless Steel | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA431 | 20S | Stainless Steel | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | |||
|
|
20LA2F100HC191RA432 | 20L | Stainless Steel | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC191RA432 | 20 | Stainless Steel | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 55.8 | 19 | |||
|
|
20A2F100HC161RA432 | 20 | Stainless Steel | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA432 | 20S | Stainless Steel | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 46.4 | 16 | |||
|
|
20LA2F100HC191RA531 | 20L | Nickel Plated Brass | NPT | 1/2" | 8.7 | 14 | 0.34 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC191RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 20 | 55.8 | 19 | |||
|
|
20A2F100HC161RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 7 | 13.5 | 0.28 | 0.53 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 6.5 | 11.2 | 0.26 | 0.44 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 16 | 46.4 | 16 | |||
|
|
20A2F100HC161RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 51.8 | 16 | |||
|
|
20SA2F100HC161RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 6.5 | 11.2 | 0.26 | 0.44 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 47.9 | 16 | |||
|
|
20S16A2F100HC161RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 3.2 | 8 | 0.13 | 0.31 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 16 | 46.4 | 16 | |||
|
|
20LA2F100HC191RA532 | 20L | Nickel Plated Brass | NPT | 3/4" | 8.7 | 14 | 0.34 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 54.3 | 19 | |||
|
|
20A2F100HC191RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 7 | 13.5 | 0.28 | 0.53 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 20 | 55.8 | 19 | |||
|
|
25LA2F100HC251RA | 25L | Brass | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | PVC09 | 0.238 |
|
|
25LA2F100HC191RA | 25L | Brass | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | PVC09 | 0.236 |
|
|
25A2F100HC251RA | 25 | Brass | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | PVC09 | 0.24 |
|
|
25LA2F100HC251RA1 | 25L | Aluminium | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | PVC09 | 0.074375 |
|
|
25LA2F100HC191RA1 | 25L | Aluminium | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | PVC09 | 0.07375 |
|
|
25A2F100HC251RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | PVC09 | 0.075 |
|
|
25LA2F100HC191RA4 | 25L | Stainless Steel | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | PVC09 | 0.22264150943396224 |
|
|
25A2F100HC251RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | PVC09 | 0.22641509433962262 |
|
|
25LA2F100HC251RA4 | 25L | Stainless Steel | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | PVC09 | 0.22452830188679243 |
|
|
25A2F100HC251RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 11.5 | 19.5 | 0.45 | 0.77 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | PVC09 | 0.24 |
|
|
25LA2F100HC251RA5 | 25L | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | PVC09 | 0.238 |
|
|
25LA2F100HC191RA5 | 25L | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 20 | 0.55 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | PVC09 | 0.236 |
|
|
25LA2F100HC191RA032 | 25L | Brass | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA032 | 25 | Brass | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC251RA032 | 25L | Brass | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC251RA033 | 25L | Brass | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC191RA033 | 25L | Brass | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA033 | 25 | Brass | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC251RA132 | 25L | Aluminium | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC191RA132 | 25L | Aluminium | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA132 | 25 | Aluminium | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC191RA133 | 25L | Aluminium | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA133 | 25 | Aluminium | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC251RA133 | 25L | Aluminium | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 66.9 | 25 | |||
|
|
25A2F100HC251RA432 | 25 | Stainless Steel | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC251RA432 | 25L | Stainless Steel | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC191RA432 | 25L | Stainless Steel | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | |||
|
|
25LA2F100HC251RA433 | 25L | Stainless Steel | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC191RA433 | 25L | Stainless Steel | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA433 | 25 | Stainless Steel | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC251RA532 | 25L | Nickel Plated Brass | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC191RA532 | 25L | Nickel Plated Brass | NPT | 3/4" | 14 | 20 | 0.55 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 11.5 | 19.5 | 0.45 | 0.77 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 27 | 67.4 | 25 | |||
|
|
25LA2F100HC251RA533 | 25L | Nickel Plated Brass | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 66.9 | 25 | |||
|
|
25LA2F100HC191RA533 | 25L | Nickel Plated Brass | NPT | 1" | 14 | 20 | 0.55 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 20 | 59.9 | 19 | |||
|
|
25A2F100HC251RA533 | 25 | Nickel Plated Brass | NPT | 1" | 11.5 | 19.5 | 0.45 | 0.77 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 27 | 67.4 | 25 | |||
|
|
32LA2F100HC321RA | 32L | Brass | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 68.5 | 32 | PVC10 | 0.295 |
|
|
32LA2F100HC251RA | 32L | Brass | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 27 | 62.5 | 25 | PVC10 | 0.297 |
|
|
32A2F100HC321RA | 32 | Brass | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 71.5 | 32 | PVC10 | 0.299 |
|
|
32A2F100HC321RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 71.5 | 32 | PVC10 | 0.09343749999999999 |
|
|
32LA2F100HC321RA1 | 32L | Aluminium | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 68.5 | 32 | PVC10 | 0.09218749999999999 |
|
|
32LA2F100HC251RA1 | 32L | Aluminium | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 27 | 62.5 | 25 | PVC10 | 0.09281249999999999 |
|
|
32LA2F100HC321RA4 | 32L | Stainless Steel | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 68.5 | 32 | PVC10 | 0.2783018867924528 |
|
|
32LA2F100HC251RA4 | 32L | Stainless Steel | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 27 | 62.5 | 25 | PVC10 | 0.280188679245283 |
|
|
32A2F100HC321RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 71.5 | 32 | PVC10 | 0.2820754716981132 |
|
|
32LA2F100HC321RA5 | 32L | Nickel Plated Brass | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 68.5 | 32 | PVC10 | 0.295 |
|
|
32LA2F100HC251RA5 | 32L | Nickel Plated Brass | Metric | M32 | 1.5 | 20.2 | 26.3 | 0.8 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 27 | 62.5 | 25 | PVC10 | 0.297 |
|
|
32A2F100HC321RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 19 | 25.5 | 0.75 | 1 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 33 | 71.5 | 32 | PVC10 | 0.299 |
|
|
32LA2F100HC321RA033 | 32L | Brass | NPT | 1" | 20.2 | 26.3 | 0.8 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 33 | 68.5 | 32 | |||
|
|
