A2FFC Cable Gland
ETIM Classification
EC000441
For all types of Unarmoured cables when housed in flexible conduit.
Description
The A2FFC range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a single seal on the cable outer sheath.
Features
- Designed for flexible and rigid conduits
- Rigid conduits require thread adaptor from conduit supplier
- Suitable for conduit with rubber sheath / coating
- Displacement type flameproof seal
- -60°C to +130°C
- Globally marked, UKEX, IECEx, ATEX and CSA
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. Alternative conduit sizes available upon request. Ordering Suffix - e.g. C (conduit) 050 (CMP sizing reference)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Max Envelope Dia EØ (mm) | Max External Conduit Dia C2 (mm) | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Nom Internal Conduit Ø C1 (mm) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16A2FFC1RA1C000 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | 0.03 |
|
|
20S16A2FFC1RA531C000 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | ||
|
|
20S16A2FFC1RA131C000 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | ||
|
|
20S16A2FFC1RA4C000 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | 0.08 |
|
|
20S16A2FFC1RA431C000 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | ||
|
|
20S16A2FFC1RAC000 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | 0.09 |
|
|
20S16A2FFC1RA031C000 | 20S16 | Brass | NPT | 1/2" | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | ||
|
|
20S16A2FFC1RA5C000 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 5.1 | 0.09 |
|
|
20S16A2FFC1RA131C001 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | ||
|
|
20S16A2FFC1RA4C001 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | 0.08 |
|
|
20S16A2FFC1RA431C001 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | ||
|
|
20S16A2FFC1RAC001 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | 0.09 |
|
|
20S16A2FFC1RA031C001 | 20S16 | Brass | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | ||
|
|
20S16A2FFC1RA5C001 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | 0.09 |
|
|
20S16A2FFC1RA1C001 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | 0.03 |
|
|
20S16A2FFC1RA531C001 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 6.8 | ||
|
|
20S16A2FFC1RA4C004 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | 0.08 |
|
|
20S16A2FFC1RA431C004 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | ||
|
|
20S16A2FFC1RAC004 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | 0.09 |
|
|
20S16A2FFC1RA031C004 | 20S16 | Brass | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | ||
|
|
20S16A2FFC1RA5C004 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | 0.09 |
|
|
20S16A2FFC1RA1C004 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | 0.03 |
|
|
20S16A2FFC1RA531C004 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | ||
|
|
20S16A2FFC1RA131C004 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 13 | 3.2 | 5.5 | 0.13 | 0.22 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 7.8 | ||
|
|
20S16A2FFC1RAC009 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | 0.08 |
|
|
20S16A2FFC1RA031C009 | 20S16 | Brass | NPT | 1/2" | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | ||
|
|
20S16A2FFC1RA5C009 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | 0.08 |
|
|
20S16A2FFC1RA1C009 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | 0.02 |
|
|
20S16A2FFC1RA531C009 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | ||
|
|
20S16A2FFC1RA131C009 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | ||
|
|
20S16A2FFC1RA4C009 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | 0.08 |
|
|
20S16A2FFC1RA431C009 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 15 | 3.2 | 8 | 0.13 | 0.31 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.1 | ||
|
|
20S16A2FFC1RA5C010 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | 0.09 |
|
|
20S16A2FFC1RA1C010 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | 0.03 |
|
|
20S16A2FFC1RA531C010 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | ||
|
|
20S16A2FFC1RA131C010 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | ||
|
|
20S16A2FFC1RA4C010 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | 0.08 |
|
|
20S16A2FFC1RA431C010 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | ||
|
|
20S16A2FFC1RAC010 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | 0.09 |
|
|
20S16A2FFC1RA031C010 | 20S16 | Brass | NPT | 1/2" | 26.4 | 15 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 9.5 | ||
|
|
20S16A2FFC1RA1C020 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | 0.03 |
|
|
20S16A2FFC1RA531C020 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | ||
|
|
20S16A2FFC1RA131C020 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | ||
|
|
20S16A2FFC1RA4C020 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | 0.08 |
|
|
20S16A2FFC1RA431C020 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | ||
|
|
20S16A2FFC1RAC020 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | 0.09 |
|
|
20S16A2FFC1RA031C020 | 20S16 | Brass | NPT | 1/2" | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | ||
|
|
20S16A2FFC1RA5C020 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 16 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.2 | 0.09 |
|
|
20S16A2FFC1RA531C025 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | ||
|
|
20S16A2FFC1RA131C025 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | ||
|
|
20S16A2FFC1RA4C025 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | 0.08 |
|
|
20S16A2FFC1RA431C025 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | ||
|
|
20S16A2FFC1RAC025 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | 0.09 |
|
|
20S16A2FFC1RA031C025 | 20S16 | Brass | NPT | 1/2" | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | ||
|
|
20S16A2FFC1RA5C025 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | 0.09 |
|
|
20S16A2FFC1RA1C025 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 17 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 10.9 | 0.03 |
|
|
20S16A2FFC1RA131C030 | 20S16 | Aluminium | NPT | 1/2" | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | ||
|
|
20S16A2FFC1RA4C030 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | 0.08 |
|
|
20S16A2FFC1RA431C030 | 20S16 | Stainless Steel | NPT | 1/2" | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | ||
|
|
20S16A2FFC1RAC030 | 20S16 | Brass | Metric | M20 | 1.5 | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | 0.09 |
|
|
20S16A2FFC1RA031C030 | 20S16 | Brass | NPT | 1/2" | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | ||
|
|
20S16A2FFC1RA5C030 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | 0.09 |
|
|
20S16A2FFC1RA1C030 | 20S16 | Aluminium | Metric | M20 | 1.5 | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | 0.03 |
|
|
20S16A2FFC1RA531C030 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 26.4 | 17.4 | 3.2 | 8.1 | 0.13 | 0.32 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.2 | 11.7 | ||
|
|
20S16A2FFC1RA032C000 | 20S16 | Brass | NPT | 3/4" | 26.4 | 12 | 3.2 | 4.1 | 0.13 | 0.16 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 33.2 | 5.1 | ||
|
|
20SA2FFC1RA4C040 | 20S | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.4 | 0.24 | 0.45 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13 | 0.08 |
|
|
20SA2FFC1RAC040 | 20S | Brass | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.4 | 0.24 | 0.45 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13 | 0.09 |
|
|
20SA2FFC1RA5C040 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.4 | 0.24 | 0.45 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13 | 0.09 |
|
|
20SA2FFC1RA1C040 | 20S | Aluminium | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.4 | 0.24 | 0.45 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13 | 0.03 |
|
|
20S16A2FFC1RA032C001 | 20S16 | Brass | NPT | 3/4" | 26.4 | 13 | 3.2 | 5.2 | 0.13 | 0.2 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 33.2 | 6.8 | ||
|
|
20SA2FFC1RAC045 | 20S | Brass | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13.9 | 0.09 |
|
|
20SA2FFC1RA5C045 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13.9 | 0.09 |
|
|
20SA2FFC1RA1C045 | 20S | Aluminium | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13.9 | 0.03 |
|
|
20SA2FFC1RA4C045 | 20S | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 20 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13.9 | 0.08 |
|
|
20SA2FFC1RA5C060 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 26.4 | 21.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 14.7 | 0.09 |
|
|
20SA2FFC1RA1C060 | 20S | Aluminium | Metric | M20 | 1.5 | 26.4 | 21.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 14.7 | 0.03 |
|
|
20SA2FFC1RA4C060 | 20S | Stainless Steel | Metric | M20 | 1.5 | 26.4 | 21.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 14.7 | 0.08 |
|
|
20SA2FFC1RAC060 | 20S | Brass | Metric | M20 | 1.5 | 26.4 | 21.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 14.7 | 0.09 |
|
|
20A2FFC1RA1C050 | 20 | Aluminium | Metric | M20 | 1.5 | 29.7 | 21.6 | 6.5 | 13.1 | 0.26 | 0.52 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 15.6 | 0.03 |
|
|
20A2FFC1RA4C050 | 20 | Stainless Steel | Metric | M20 | 1.5 | 29.7 | 21.6 | 6.5 | 13.1 | 0.26 | 0.52 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 15.6 | 0.09 |
|
|
20A2FFC1RAC050 | 20 | Brass | Metric | M20 | 1.5 | 29.7 | 21.6 | 6.5 | 13.1 | 0.26 | 0.52 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 15.6 | 0.10 |
|
|
20A2FFC1RA5C050 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 29.7 | 21.6 | 6.5 | 13.1 | 0.26 | 0.52 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 15.6 | 0.10 |
|
|
20A2FFC1RA4C066 | 20 | Stainless Steel | Metric | M20 | 1.5 | 29.7 | 23.4 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 16.9 | 0.09 |
|
|
20A2FFC1RAC066 | 20 | Brass | Metric | M20 | 1.5 | 29.7 | 23.4 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 16.9 | 0.10 |
|
|
20A2FFC1RA5C066 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 29.7 | 23.4 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 16.9 | 0.10 |
|
|
20A2FFC1RA1C066 | 20 | Aluminium | Metric | M20 | 1.5 | 29.7 | 23.4 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 16.9 | 0.03 |
|
|
20A2FFC1RA4C070 | 20 | Stainless Steel | Metric | M20 | 1.5 | 29.7 | 24 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18 | 0.09 |
|
|
20A2FFC1RAC070 | 20 | Brass | Metric | M20 | 1.5 | 29.7 | 24 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18 | 0.10 |
|
|
20A2FFC1RA5C070 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 29.7 | 24 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18 | 0.10 |
|
|
20A2FFC1RA1C070 | 20 | Aluminium | Metric | M20 | 1.5 | 29.7 | 24 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18 | 0.03 |
|
|
20A2FFC1RAC075 | 20 | Brass | Metric | M20 | 1.5 | 29.7 | 25 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18.7 | 0.10 |
|
|
20A2FFC1RA5C075 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 29.7 | 25 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18.7 | 0.10 |
|
|
20A2FFC1RA1C075 | 20 | Aluminium | Metric | M20 | 1.5 | 29.7 | 25 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18.7 | 0.03 |
|
|
20A2FFC1RA4C075 | 20 | Stainless Steel | Metric | M20 | 1.5 | 29.7 | 25 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 18.7 | 0.09 |
|
|
20A2FFC1RA5C080 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 29.7 | 26.3 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 20 | 0.12 |
|
|
20A2FFC1RA1C080 | 20 | Aluminium | Metric | M20 | 1.5 | 29.7 | 26.3 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 20 | 0.04 |
|
|
20A2FFC1RA4C080 | 20 | Stainless Steel | Metric | M20 | 1.5 | 29.7 | 26.3 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 20 | 0.11 |
|
|
20A2FFC1RAC080 | 20 | Brass | Metric | M20 | 1.5 | 29.7 | 26.3 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 35.4 | 20 | 0.12 |
|
|
20SA2FFC1RA431C040 | 20S | Stainless Steel | NPT | 1/2" | 26.4 | 20 | 6.1 | 11.4 | 0.24 | 0.45 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 33.1 | 13 | ||
|
|
