A2FRC Cable Gland
ETIM Classification
EC000441
For all types of Unarmoured cables when housed in rigid conduit.
Description
The A2FRC range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a single seal on the cable outer sheath.
Features
- Designed for rigid and flexible conduits (when used with a conduit fitting)
- Easy install running coupler design
- Displacement type flameproof seal
- -60˚C to +130˚C
- Globally marked, UKEX, IECEx, ATEX and CSA
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. Alternative conduit sizes available upon request. See ‘thread option ordering examples’ table below for typical NPT and Metric thread ordering references
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | NPT Female Thread F1 | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16A2FRC1RA | 20S16 | Brass | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | PVC04 | 0.11 | |
|
|
20A2FRC1RA | 20 | Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | PVC05 | 0.11 | |
|
|
20SA2FRC1RA | 20S | Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | PVC04 | 0.11 | |
|
|
20SA2FRC1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | PVC04 | 0.034374999999999996 | |
|
|
20S16A2FRC1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | PVC04 | 0.034374999999999996 | |
|
|
20A2FRC1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | PVC05 | 0.034374999999999996 | |
|
|
20A2FRC1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | PVC05 | 0.10377358490566037 | |
|
|
20SA2FRC1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | PVC04 | 0.10377358490566037 | |
|
|
20S16A2FRC1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | PVC04 | 0.10377358490566037 | |
|
|
20A2FRC1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | PVC05 | 0.11 | |
|
|
20SA2FRC1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | PVC04 | 0.11 | |
|
|
20S16A2FRC1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | PVC04 | 0.11 | |
|
|
20SA2FRC1RA03131 | 20S | Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | 1/2" | |||
|
|
20S16A2FRC1RA03131 | 20S16 | Brass | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | 1/2" | |||
|
|
20A2FRC1RA03131 | 20 | Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | 1/2" | |||
|
|
20S16A2FRC1RA03232 | 20S16 | Brass | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.9 | 3/4" | |||
|
|
20A2FRC1RA03232 | 20 | Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 47.9 | 3/4" | |||
|
|
20SA2FRC1RA03232 | 20S | Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.1 | 3/4" | |||
|
|
20S16A2FRC1RA13131 | 20S16 | Aluminium | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | 1/2" | |||
|
|
20A2FRC1RA13131 | 20 | Aluminium | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | 1/2" | |||
|
|
20SA2FRC1RA13131 | 20S | Aluminium | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | 1/2" | |||
|
|
20SA2FRC1RA13232 | 20S | Aluminium | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.1 | 3/4" | |||
|
|
20S16A2FRC1RA13232 | 20S16 | Aluminium | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.9 | 3/4" | |||
|
|
20A2FRC1RA13232 | 20 | Aluminium | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 47.9 | 3/4" | |||
|
|
20A2FRC1RA43131 | 20 | Stainless Steel | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | 1/2" | |||
|
|
20SA2FRC1RA43131 | 20S | Stainless Steel | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | 1/2" | |||
|
|
20S16A2FRC1RA43131 | 20S16 | Stainless Steel | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | 1/2" | |||
|
|
20A2FRC1RA43232 | 20 | Stainless Steel | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 47.9 | 3/4" | |||
|
|
20SA2FRC1RA43232 | 20S | Stainless Steel | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.1 | 3/4" | |||
|
|
20S16A2FRC1RA43232 | 20S16 | Stainless Steel | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.9 | 3/4" | |||
|
|
20A2FRC1RA53131 | 20 | Nickel Plated Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 47.9 | 1/2" | |||
|
|
20SA2FRC1RA53131 | 20S | Nickel Plated Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.1 | 1/2" | |||
|
|
20S16A2FRC1RA53131 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 46.9 | 1/2" | |||
|
|
20A2FRC1RA53232 | 20 | Nickel Plated Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 47.9 | 3/4" | |||
|
|
20SA2FRC1RA53232 | 20S | Nickel Plated Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.1 | 3/4" | |||
|
|
20S16A2FRC1RA53232 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 46.9 | 3/4" | |||
|
|
25A2FRC1RA | 25 | Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | PVC09 | 0.2 | |
|
|
25A2FRC1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | PVC09 | 0.0625 | |
|
|
25A2FRC1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | PVC09 | 0.18867924528301888 | |
|
|
25A2FRC1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | PVC09 | 0.2 | |
|
|
25A2FRC1RA03232 | 25 | Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | 3/4" | |||
|
|
25A2FRC1RA03333 | 25 | Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 56.1 | 1" | |||
|
|
25A2FRC1RA13232 | 25 | Aluminium | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | 3/4" | |||
|
|
25A2FRC1RA13333 | 25 | Aluminium | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 56.1 | 1" | |||
|
|
25A2FRC1RA43232 | 25 | Stainless Steel | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | 3/4" | |||
|
|
25A2FRC1RA43333 | 25 | Stainless Steel | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 56.1 | 1" | |||
|
|
25A2FRC1RA53232 | 25 | Nickel Plated Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 56.1 | 3/4" | |||
|
|
25A2FRC1RA53333 | 25 | Nickel Plated Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 56.1 | 1" | |||
|
|
32A2FRC1RA | 32 | Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | PVC10 | 0.24 | |
|
|
32A2FRC1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | PVC10 | 0.075 | |
|
|
32A2FRC1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | PVC10 | 0.22641509433962262 | |
|
|
32A2FRC1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | PVC10 | 0.24 | |
|
|
32A2FRC1RA03333 | 32 | Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | 1" | |||
|
|
32A2FRC1RA03434 | 32 | Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 55.5 | 1-1/4" | |||
|
|
32A2FRC1RA13333 | 32 | Aluminium | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | 1" | |||
|
|
32A2FRC1RA13434 | 32 | Aluminium | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 55.5 | 1-1/4" | |||
|
|
32A2FRC1RA43333 | 32 | Stainless Steel | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | 1" | |||
|
|
32A2FRC1RA43434 | 32 | Stainless Steel | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 55.5 | 1-1/4" | |||
|
|
32A2FRC1RA53333 | 32 | Nickel Plated Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 55.5 | 1" | |||
|
|
32A2FRC1RA53434 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 55.5 | 1-1/4" | |||
|
|
40A2FRC1RA | 40 | Brass | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 57.7 | PVC13 | 0.33 | |
|
|
40A2FRC1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 57.7 | PVC13 | 0.103125 | |
|
|
40A2FRC1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 57.7 | PVC13 | 0.3113207547169811 | |
|
|
40A2FRC1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 57.7 | PVC13 | 0.33 | |
|
|
40A2FRC1RA03434 | 40 | Brass | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 57.7 | 1-1/4" | |||
|
|
40A2FRC1RA03535 | 40 | Brass | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 57.7 | 1-1/2" | |||
|
|
40A2FRC1RA13434 | 40 | Aluminium | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 57.7 | 1-1/4" | |||
|
|
40A2FRC1RA13535 | 40 | Aluminium | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 57.7 | 1-1/2" | |||
|
|
40A2FRC1RA43434 | 40 | Stainless Steel | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 57.7 | 1-1/4" | |||
|
|
40A2FRC1RA43535 | 40 | Stainless Steel | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 57.7 | 1-1/2" | |||
|
|
40A2FRC1RA53434 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 57.7 | 1-1/4" | |||
|
|
40A2FRC1RA53535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 57.7 | 1-1/2" | |||
|
|
50A2FRC1RA | 50 | Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.3 | PVC18 | 0.44 | |
|
|
50SA2FRC1RA | 50S | Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | PVC15 | 0.43 | |
|
|
50SA2FRC1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | PVC15 | 0.134375 | |
|
|
50A2FRC1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.3 | PVC18 | 0.13749999999999998 | |
|
|
50A2FRC1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.3 | PVC18 | 0.4150943396226415 | |
|
|
50SA2FRC1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | PVC15 | 0.40566037735849053 | |
|
|
50A2FRC1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.3 | PVC18 | 0.44 | |
|
|
50SA2FRC1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | PVC15 | 0.43 | |
|
|
50SA2FRC1RA03535 | 50S | Brass | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | 1-1/2" | |||
|
|
50SA2FRC1RA03636 | 50S | Brass | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.1 | 2" | |||
|
|
50A2FRC1RA03636 | 50 | Brass | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 64.3 | 2" | |||
|
|
50A2FRC1RA03737 | 50 | Brass | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.3 | 2-1/2" | |||
|
|
50SA2FRC1RA13535 | 50S | Aluminium | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | 1-1/2" | |||
|
|
50SA2FRC1RA13636 | 50S | Aluminium | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.1 | 2" | |||
|
|
50A2FRC1RA13636 | 50 | Aluminium | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 64.3 | 2" | |||
|
|
50A2FRC1RA13737 | 50 | Aluminium | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.3 | 2-1/2" | |||
|
|
50SA2FRC1RA43535 | 50S | Stainless Steel | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | 1-1/2" | |||
|
|
50A2FRC1RA43636 | 50 | Stainless Steel | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 64.3 | 2" | |||
|
|
50SA2FRC1RA43636 | 50S | Stainless Steel | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.1 | 2" | |||
|
|
50A2FRC1RA43737 | 50 | Stainless Steel | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.3 | 2-1/2" | |||
|
|
50SA2FRC1RA53535 | 50S | Nickel Plated Brass | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.1 | 1-1/2" | |||
|
|
50A2FRC1RA53636 | 50 | Nickel Plated Brass | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 64.3 | 2" | |||
|
|
50SA2FRC1RA53636 | 50S | Nickel Plated Brass | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.1 | 2" | |||
|
|
50A2FRC1RA53737 | 50 | Nickel Plated Brass | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.3 | 2-1/2" | |||
|
|
63A2FRC1RA | 63 | Brass | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 71 | PVC23 | 0.64 | |
|
|
63SA2FRC1RA | 63S | Brass | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 61.6 | PVC21 | 0.72 | |
|
|
63A2FRC1RA1 | 63 | Aluminium | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 71 | PVC23 | 0.19999999999999998 | |
|
|
63SA2FRC1RA1 | 63S | Aluminium | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 61.6 | PVC21 | 0.22499999999999998 | |
|
|
63A2FRC1RA4 | 63 | Stainless Steel | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 71 | PVC23 | 0.6037735849056604 | |
|
|
63SA2FRC1RA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 61.6 | PVC21 | 0.6792452830188679 | |
|
|
63SA2FRC1RA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 61.6 | PVC21 | 0.72 | |
|
|
63A2FRC1RA5 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 71 | PVC23 | 0.64 | |
|
|
63SA2FRC1RA03636 | 63S | Brass | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 61.6 | 2" | |||
|
|
63SA2FRC1RA03737 | 63S | Brass | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 61.6 | 2-1/2" | |||
|
|
63A2FRC1RA03737 | 63 | Brass | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 71 | 2-1/2" | |||
|
|
63A2FRC1RA03838 | 63 | Brass | NPT | 3" | 47.2 | 55.9 | 1.86 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 71 | 3" | |||
|
|
63SA2FRC1RA13636 | 63S | Aluminium | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 61.6 | 2" | |||
|
|
63A2FRC1RA13737 | 63 | Aluminium | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 71 | 2-1/2" | |||
|
|
63SA2FRC1RA13737 | 63S | Aluminium | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 61.6 | 2-1/2" | |||
|
|
63A2FRC1RA13838 | 63 | Aluminium | NPT | 3" | 47.2 | 55.9 | 1.86 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 71 | 3" | |||
|
|
63SA2FRC1RA43636 | 63S | Stainless Steel | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 61.6 | 2" | |||
|
|
63SA2FRC1RA43737 | 63S | Stainless Steel | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 61.6 | 2-1/2" | |||
|
|
63A2FRC1RA43737 | 63 | Stainless Steel | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 71 | 2-1/2" | |||
|
|
