A2HT Cable Gland
ETIM Classification
EC000441
For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).
Description
The A2HT range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed for high temperature applications.
Features
- -60˚C to 180˚C high temperature ThermIn seals
- High quality durable materials
- Robust, heavy duty design
- Displacement type seal
- Deluge protected
Additional Information
| Certification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16A2HT1RA | 16 | Brass | Metric | M16 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 29.9 | PVC04 | 0.06 |
|
|
16A2HT1RA1 | 16 | Aluminium | Metric | M16 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 29.9 | PVC04 | 0.01875 |
|
|
16A2HT1RA4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 29.9 | PVC04 | 0.056603773584905655 |
|
|
16A2HT1RA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 29.9 | PVC04 | 0.06 |
|
|
20A2HT1RA | 20 | Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | PVC05 | 0.07 |
|
|
20SA2HT1RA | 20S | Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.06 |
|
|
20S16A2HT1RA | 20S16 | Brass | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.07 |
|
|
20S16A2HT1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.021875000000000002 |
|
|
20A2HT1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | PVC05 | 0.021875000000000002 |
|
|
20SA2HT1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.01875 |
|
|
20A2HT1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | PVC05 | 0.0660377358490566 |
|
|
20SA2HT1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.056603773584905655 |
|
|
20S16A2HT1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.0660377358490566 |
|
|
20SA2HT1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.06 |
|
|
20S16A2HT1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 3.2 | 8.7 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | PVC04 | 0.07 |
|
|
20A2HT1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | PVC05 | 0.07 |
|
|
20A2HT1RA031 | 20 | Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | |||
|
|
20SA2HT1RA031 | 20S | Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20S16A2HT1RA031 | 20S16 | Brass | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20S16A2HT1RA032 | 20S16 | Brass | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20A2HT1RA032 | 20 | Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 27.7 | |||
|
|
20SA2HT1RA032 | 20S | Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20S16A2HT1RA131 | 20S16 | Aluminium | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20A2HT1RA131 | 20 | Aluminium | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | |||
|
|
20SA2HT1RA131 | 20S | Aluminium | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20A2HT1RA132 | 20 | Aluminium | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 27.7 | |||
|
|
20SA2HT1RA132 | 20S | Aluminium | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20S16A2HT1RA132 | 20S16 | Aluminium | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20S16A2HT1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20A2HT1RA431 | 20 | Stainless Steel | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | |||
|
|
20SA2HT1RA431 | 20S | Stainless Steel | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20A2HT1RA432 | 20 | Stainless Steel | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 27.7 | |||
|
|
20SA2HT1RA432 | 20S | Stainless Steel | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20S16A2HT1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20S16A2HT1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 3.2 | 8.7 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20A2HT1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 27.7 | |||
|
|
20SA2HT1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | |||
|
|
20SA2HT1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20S16A2HT1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 3.2 | 8.7 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 26 | |||
|
|
20A2HT1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 27.7 | |||
|
|
25A2HT1RA | 25 | Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | PVC09 | 0.13 |
|
|
25A2HT1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | PVC09 | 0.040625 |
|
|
25A2HT1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | PVC09 | 0.12264150943396226 |
|
|
25A2HT1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | PVC09 | 0.13 |
|
|
25A2HT1RA032 | 25 | Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | |||
|
|
25A2HT1RA033 | 25 | Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 35.5 | |||
|
|
25A2HT1RA132 | 25 | Aluminium | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | |||
|
|
25A2HT1RA133 | 25 | Aluminium | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 35.5 | |||
|
|
25A2HT1RA432 | 25 | Stainless Steel | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | |||
|
|
25A2HT1RA433 | 25 | Stainless Steel | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 35.5 | |||
|
|
25A2HT1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 35.5 | |||
|
|
25A2HT1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 35.5 | |||
|
|
32A2HT1RA | 32 | Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | PVC10 | 0.15 |
|
|
32A2HT1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | PVC10 | 0.04687499999999999 |
|
|
32A2HT1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | PVC10 | 0.14150943396226415 |
|
|
32A2HT1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | PVC10 | 0.15 |
|
|
32A2HT1RA033 | 32 | Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | |||
|
|
32A2HT1RA034 | 32 | Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.1 | |||
|
|
32A2HT1RA133 | 32 | Aluminium | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | |||
|
|
32A2HT1RA134 | 32 | Aluminium | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.1 | |||
|
|
32A2HT1RA433 | 32 | Stainless Steel | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | |||
|
|
32A2HT1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.1 | |||
|
|
32A2HT1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 35.1 | |||
|
|
32A2HT1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 35.1 | |||
|
|
40A2HT1RA | 40 | Brass | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 35.1 | PVC13 | 0.2 |
|
|
40A2HT1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 35.1 | PVC13 | 0.0625 |
|
|
40A2HT1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 35.1 | PVC13 | 0.18867924528301888 |
|
|
40A2HT1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 23.5 | 32.2 | 0.93 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 35.1 | PVC13 | 0.2 |
|
|
40A2HT1RA034 | 40 | Brass | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 35.1 | |||
|
|
40A2HT1RA035 | 40 | Brass | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 35.1 | |||
|
|
40A2HT1RA134 | 40 | Aluminium | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 35.1 | |||
|
|
40A2HT1RA135 | 40 | Aluminium | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 35.1 | |||
|
|
40A2HT1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 35.1 | |||
|
|
40A2HT1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 35.1 | |||
|
|
40A2HT1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 23.5 | 32.2 | 0.93 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 35.1 | |||
|
|
40A2HT1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 23.5 | 32.2 | 0.93 | 1.27 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 35.1 | |||
|
|
50A2HT1RA | 50 | Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.3 | PVC18 | 0.27 |
|
|
50SA2HT1RA | 50S | Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 33 | PVC15 | 0.26 |
|
|
50A2HT1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.3 | PVC18 | 0.084375 |
|
|
50SA2HT1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 33 | PVC15 | 0.08125 |
|
|
50A2HT1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.3 | PVC18 | 0.25471698113207547 |
|
|
50SA2HT1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 33 | PVC15 | 0.24528301886792453 |
|
|
50SA2HT1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 33 | PVC15 | 0.26 |
|
|
50A2HT1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 37.3 | PVC18 | 0.27 |
|
|
50SA2HT1RA035 | 50S | Brass | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 33 | |||
|
|
50A2HT1RA036 | 50 | Brass | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 37.3 | |||
|
|
50SA2HT1RA036 | 50S | Brass | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 33 | |||
|
|
50A2HT1RA037 | 50 | Brass | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 37.3 | |||
|
|
50SA2HT1RA135 | 50S | Aluminium | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 33 | |||
|
|
50SA2HT1RA136 | 50S | Aluminium | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 33 | |||
|
|
50A2HT1RA136 | 50 | Aluminium | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 37.3 | |||
|
|
50A2HT1RA137 | 50 | Aluminium | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 37.3 | |||
|
|
50SA2HT1RA435 | 50S | Stainless Steel | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 33 | |||
|
|
50A2HT1RA436 | 50 | Stainless Steel | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 37.3 | |||
|
|
50SA2HT1RA436 | 50S | Stainless Steel | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 33 | |||
|
|
50A2HT1RA437 | 50 | Stainless Steel | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 37.3 | |||
|
|
50SA2HT1RA535 | 50S | Nickel Plated Brass | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 33 | |||
|
|
50SA2HT1RA536 | 50S | Nickel Plated Brass | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 33 | |||
|
|
50A2HT1RA536 | 50 | Nickel Plated Brass | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 37.3 | |||
|
|
50A2HT1RA537 | 50 | Nickel Plated Brass | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 37.3 | |||
|
|
63A2HT1RA | 63 | Brass | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 36.2 | PVC23 | 0.46 |
|
|
63SA2HT1RA | 63S | Brass | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 33.5 | PVC21 | 0.43 |
|
|
63A2HT1RA1 | 63 | Aluminium | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 36.2 | PVC23 | 0.14375 |
|
|
63SA2HT1RA1 | 63S | Aluminium | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 33.5 | PVC21 | 0.134375 |
|
|
63A2HT1RA4 | 63 | Stainless Steel | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 36.2 | PVC23 | 0.4339622641509434 |
|
|
63SA2HT1RA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 33.5 | PVC21 | 0.40566037735849053 |
|
|
63A2HT1RA5 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | 47.2 | 55.9 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 36.2 | PVC23 | 0.46 |
|
|
63SA2HT1RA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | 41.5 | 49.9 | 1.63 | 1.96 | 15 | 0.59 | 70.5 | 77.6 | 2.78 | 3.06 | 33.5 | PVC21 | 0.43 |
|
|
63SA2HT1RA036 | 63S | Brass | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 33.5 | |||
|
|
63A2HT1RA037 | 63 | Brass | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 36.2 | |||
|
|
63SA2HT1RA037 | 63S | Brass | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 33.5 | |||
|
|
63A2HT1RA038 | 63 | Brass | NPT | 3" | 47.2 | 55.9 | 1.86 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 36.2 | |||
|
|
63SA2HT1RA136 | 63S | Aluminium | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 33.5 | |||
|
|
63SA2HT1RA137 | 63S | Aluminium | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 33.5 | |||
|
|
63A2HT1RA137 | 63 | Aluminium | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 36.2 | |||
|
|
63A2HT1RA138 | 63 | Aluminium | NPT | 3" | 47.2 | 55.9 | 1.86 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 36.2 | |||
|
|
63SA2HT1RA436 | 63S | Stainless Steel | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 33.5 | |||
|
|
63SA2HT1RA437 | 63S | Stainless Steel | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 33.5 | |||
|
|
63A2HT1RA437 | 63 | Stainless Steel | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 36.2 | |||
|
|
63A2HT1RA438 | 63 | Stainless Steel | NPT | 3" | 47.2 | 55.9 | 1.86 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 36.2 | |||
|
|
63SA2HT1RA536 | 63S | Nickel Plated Brass | NPT | 2" | 41.5 | 49.9 | 1.63 | 1.96 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 33.5 | |||
|
|
63SA2HT1RA537 | 63S | Nickel Plated Brass | NPT | 2-1/2" | 41.5 | 49.9 | 1.63 | 1.96 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 33.5 | |||
|
|
63A2HT1RA537 | 63 | Nickel Plated Brass | NPT | 2-1/2" | 47.2 | 55.9 | 1.86 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 36.2 | |||
|
|
