A2RC Cable Gland

ETIM Classification

EC000441

For all types of Unarmoured cables when housed in rigid and flexible conduits.

Description

The A2RC range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with a single seal on the cable outer sheath.


Features

  • Designed for rigid and flexible conduits
  • Easy install running coupler design
  • Displacement type seal
  • -60˚C to +130˚C

Additional Information

Certification
Industrial Certificate Number Sira 10Y9148U
Technical Specification
Application IND
Seal Material CMP Thermoset Rubber
Seal Technique CMP Displacement Seal
Seal Area(s) Cable Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. Alternative conduit sizes available upon request. See ‘thread option ordering examples’ table below for typical NPT and Metric thread ordering references

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) NPT Female Thread F1 Shroud Size Ass'y Weight
20A2RC1RA 20 Brass Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 42.4 PVC05 0.1
20SA2RC1RA 20S Brass Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.1
20S16A2RC1RA 20S16 Brass Metric M20 1.5 3.2 8.7 0.13 0.34 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.1
20A2RC1RA1 20 Aluminium Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 42.4 PVC05 0.03125
20SA2RC1RA1 20S Aluminium Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.03125
20S16A2RC1RA1 20S16 Aluminium Metric M20 1.5 3.2 8.7 0.13 0.34 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.03125
20A2RC1RA4 20 Stainless Steel Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 42.4 PVC05 0.09433962264150944
20SA2RC1RA4 20S Stainless Steel Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.09433962264150944
20S16A2RC1RA4 20S16 Stainless Steel Metric M20 1.5 3.2 8.7 0.13 0.34 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.09433962264150944
20SA2RC1RA5 20S Nickel Plated Brass Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.1
20S16A2RC1RA5 20S16 Nickel Plated Brass Metric M20 1.5 3.2 8.7 0.13 0.34 10 0.39 24 26.4 0.95 1.04 43.6 PVC04 0.1
20A2RC1RA5 20 Nickel Plated Brass Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 42.4 PVC05 0.1
20A2RC1RA03131 20 Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 47.9 1/2"
20SA2RC1RA03131 20S Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 46.1 1/2"
20S16A2RC1RA03131 20S16 Brass NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 46.9 1/2"
20A2RC1RA03232 20 Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 47.9 3/4"
20SA2RC1RA03232 20S Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 46.1 3/4"
20S16A2RC1RA03232 20S16 Brass NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 46.9 3/4"
20SA2RC1RA13131 20S Aluminium NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 46.1 1/2"
20S16A2RC1RA13131 20S16 Aluminium NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 46.9 1/2"
20A2RC1RA13131 20 Aluminium NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 47.9 1/2"
20A2RC1RA13232 20 Aluminium NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 47.9 3/4"
20SA2RC1RA13232 20S Aluminium NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 46.1 3/4"
20S16A2RC1RA13232 20S16 Aluminium NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 46.9 3/4"
20A2RC1RA43131 20 Stainless Steel NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 47.9 1/2"
20SA2RC1RA43131 20S Stainless Steel NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 46.1 1/2"
20S16A2RC1RA43131 20S16 Stainless Steel NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 46.9 1/2"
20S16A2RC1RA43232 20S16 Stainless Steel NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 46.9 3/4"
20A2RC1RA43232 20 Stainless Steel NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 47.9 3/4"
20SA2RC1RA43232 20S Stainless Steel NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 46.1 3/4"
20A2RC1RA53131 20 Nickel Plated Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 47.9 1/2"
20SA2RC1RA53131 20S Nickel Plated Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 46.1 1/2"
20S16A2RC1RA53131 20S16 Nickel Plated Brass NPT 1/2" 3.2 8.7 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 46.9 1/2"
20S16A2RC1RA53232 20S16 Nickel Plated Brass NPT 3/4" 3.2 8.7 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 46.9 3/4"
20A2RC1RA53232 20 Nickel Plated Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 47.9 3/4"
20SA2RC1RA53232 20S Nickel Plated Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 46.1 3/4"
25A2RC1RA 25 Brass Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 50.4 PVC09 0.19
25A2RC1RA1 25 Aluminium Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 50.4 PVC09 0.059375
25A2RC1RA4 25 Stainless Steel Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 50.4 PVC09 0.1792452830188679
25A2RC1RA5 25 Nickel Plated Brass Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 50.4 PVC09 0.19
25A2RC1RA03232 25 Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 56.1 3/4"
25A2RC1RA03333 25 Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 56.1 1"
25A2RC1RA13232 25 Aluminium NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 56.1 3/4"
25A2RC1RA13333 25 Aluminium NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 56.1 1"
25A2RC1RA43232 25 Stainless Steel NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 56.1 3/4"
25A2RC1RA43333 25 Stainless Steel NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 56.1 1"
25A2RC1RA53232 25 Nickel Plated Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 56.1 3/4"
25A2RC1RA53333 25 Nickel Plated Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 56.1 1"
32A2RC1RA 32 Brass Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 50.7 PVC10 0.23
32A2RC1RA1 32 Aluminium Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 50.7 PVC10 0.071875
32A2RC1RA4 32 Stainless Steel Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 50.7 PVC10 0.2169811320754717
32A2RC1RA5 32 Nickel Plated Brass Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 50.7 PVC10 0.23
32A2RC1RA03333 32 Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 55.5 1"
32A2RC1RA03434 32 Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 55.5 1-1/4"
32A2RC1RA13333 32 Aluminium NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 55.5 1"
32A2RC1RA13434 32 Aluminium NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 55.5 1-1/4"
32A2RC1RA43333 32 Stainless Steel NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 55.5 1"
32A2RC1RA43434 32 Stainless Steel NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 55.5 1-1/4"
32A2RC1RA53333 32 Nickel Plated Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 55.5 1"
32A2RC1RA53434 32 Nickel Plated Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 55.5 1-1/4"
40A2RC1RA 40 Brass Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 51.4 PVC13 0.33
40A2RC1RA1 40 Aluminium Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 51.4 PVC13 0.103125
40A2RC1RA4 40 Stainless Steel Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 51.4 PVC13 0.3113207547169811
40A2RC1RA5 40 Nickel Plated Brass Metric M40 1.5 23.5 32.2 0.93 1.27 15 0.59 50 55 1.97 2.17 51.4 PVC13 0.33
40A2RC1RA03434 40 Brass NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 57.7 1-1/4"
40A2RC1RA03535 40 Brass NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 55 60.5 2.17 2.38 57.7 1-1/2"
40A2RC1RA13434 40 Aluminium NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 57.7 1-1/4"
40A2RC1RA13535 40 Aluminium NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 55 60.5 2.17 2.38 57.7 1-1/2"
40A2RC1RA43434 40 Stainless Steel NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 57.7 1-1/4"
40A2RC1RA43535 40 Stainless Steel NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 55 60.5 2.17 2.38 57.7 1-1/2"
40A2RC1RA53434 40 Nickel Plated Brass NPT 1-1/4" 23.5 32.2 0.93 1.27 25.6 1.01 50 55 1.97 2.17 57.7 1-1/4"
40A2RC1RA53535 40 Nickel Plated Brass NPT 1-1/2" 23.5 32.2 0.93 1.27 26.1 1.03 55 60.5 2.17 2.38 57.7 1-1/2"
50A2RC1RA 50 Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 62 PVC18 0.44
50SA2RC1RA 50S Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 55.2 PVC15 0.43
50A2RC1RA1 50 Aluminium Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 62 PVC18 0.13749999999999998
50SA2RC1RA1 50S Aluminium Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 55.2 PVC15 0.134375
50A2RC1RA4 50 Stainless Steel Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 62 PVC18 0.4150943396226415
50SA2RC1RA4 50S Stainless Steel Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 55.2 PVC15 0.40566037735849053
50SA2RC1RA5 50S Nickel Plated Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 55.2 PVC15 0.43
50A2RC1RA5 50 Nickel Plated Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 62 PVC18 0.44
50SA2RC1RA03535 50S Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 59.1 1-1/2"
50SA2RC1RA03636 50S Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 59.1 2"
50A2RC1RA03636 50 Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 64.3 2"
50A2RC1RA03737 50 Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 64.3 2-1/2"
50SA2RC1RA13535 50S Aluminium NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 59.1 1-1/2"
50A2RC1RA13636 50 Aluminium NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 64.3 2"
50SA2RC1RA13636 50S Aluminium NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 59.1 2"
50A2RC1RA13737 50 Aluminium NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 64.3 2-1/2"
50SA2RC1RA43535 50S Stainless Steel NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 59.1 1-1/2"
50SA2RC1RA43636 50S Stainless Steel NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 59.1 2"
50A2RC1RA43636 50 Stainless Steel NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 64.3 2"
50A2RC1RA43737 50 Stainless Steel NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 64.3 2-1/2"
50SA2RC1RA53535 50S Nickel Plated Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 59.1 1-1/2"
50A2RC1RA53636 50 Nickel Plated Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 64.3 2"
50SA2RC1RA53636 50S Nickel Plated Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 59.1 2"
50A2RC1RA53737 50 Nickel Plated Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 64.3 2-1/2"
63A2RC1RA 63 Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 61.5 PVC23 0.64
63SA2RC1RA 63S Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 68.4 PVC21 0.72
63A2RC1RA1 63 Aluminium Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 61.5 PVC23 0.19999999999999998
63SA2RC1RA1 63S Aluminium Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 68.4 PVC21 0.22499999999999998
63A2RC1RA4 63 Stainless Steel Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 61.5 PVC23 0.6037735849056604
63SA2RC1RA4 63S Stainless Steel Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 68.4 PVC21 0.6792452830188679
63A2RC1RA5 63 Nickel Plated Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 61.5 PVC23 0.64
63SA2RC1RA5 63S Nickel Plated Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 68.4 PVC21 0.72
63SA2RC1RA03636 63S Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 61.6 2"
63A2RC1RA03737 63 Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 2-1/2"
63SA2RC1RA03737 63S Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 61.6 2-1/2"
63A2RC1RA03838 63 Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 3"
63SA2RC1RA13636 63S Aluminium NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 61.6 2"
63SA2RC1RA13737 63S Aluminium NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 61.6 2-1/2"
63A2RC1RA13737 63 Aluminium NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 2-1/2"
63A2RC1RA13838 63 Aluminium NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 3"
63SA2RC1RA43636 63S Stainless Steel NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 61.6 2"
63A2RC1RA43737 63 Stainless Steel NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 2-1/2"
63SA2RC1RA43737 63S Stainless Steel NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 61.6 2-1/2"
63A2RC1RA43838 63 Stainless Steel NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 3"
63SA2RC1RA53636 63S Nickel Plated Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 61.6 2"
63SA2RC1RA53737 63S Nickel Plated Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 61.6 2-1/2"
63A2RC1RA53737 63 Nickel Plated Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 2-1/2"
63A2RC1RA53838 63 Nickel Plated Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 3"
75A2RC1RA 75 Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 68.6 PVC26 0.8
75SA2RC1RA 75S Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 63.2 PVC26 0.9
75A2RC1RA1 75 Aluminium Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 68.6 PVC26 0.25
75SA2RC1RA1 75S Aluminium Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 63.2 PVC26 0.28125
75A2RC1RA4 75 Stainless Steel Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 68.6 PVC26 0.7547169811320755
75SA2RC1RA4 75S Stainless Steel Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 63.2 PVC26 0.8490566037735849
75A2RC1RA5 75 Nickel Plated Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 68.6 PVC26 0.8
75SA2RC1RA5 75S Nickel Plated Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 63.2 PVC26 0.9
75SA2RC1RA03737 75S Brass NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.1 2-1/2"
75SA2RC1RA03838 75S Brass NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.1 3"
75A2RC1RA03838 75 Brass NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 73.2 3"
75A2RC1RA03939 75 Brass NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 110 121 4.33 4.77 73.2 3-1/2"
75SA2RC1RA13737 75S Aluminium NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.1 2-1/2"
75A2RC1RA13838 75 Aluminium NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 73.2 3"
75SA2RC1RA13838 75S Aluminium NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.1 3"
75A2RC1RA13939 75 Aluminium NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 110 121 4.33 4.77 73.2 3-1/2"
75SA2RC1RA43737 75S Stainless Steel NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.1 2-1/2"
75SA2RC1RA43838 75S Stainless Steel NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.1 3"
75A2RC1RA43838 75 Stainless Steel NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 73.2 3"
75A2RC1RA43939 75 Stainless Steel NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 110 121 4.33 4.77 73.2 3-1/2"
75SA2RC1RA53737 75S Nickel Plated Brass NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.1 2-1/2"
75SA2RC1RA53838 75S Nickel Plated Brass NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.1 3"
75A2RC1RA53838 75 Nickel Plated Brass NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 73.2 3"
75A2RC1RA53939 75 Nickel Plated Brass NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 110 121 4.33 4.77 73.2 3-1/2"
90A2RC1RA 90 Brass Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 94.2 PVC31 2.2
90A2RC1RA1 90 Aluminium Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 94.2 PVC31 0.6875
90A2RC1RA4 90 Stainless Steel Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 94.2 PVC31 2.0754716981132075
90A2RC1RA5 90 Nickel Plated Brass Metric M90 2 66.6 79.9 2.62 3.15 24 0.94 108 118.8 4.26 4.68 94.2 PVC31 2.2
90A2RC1RA03939 90 Brass NPT 3-1/2" 66.6 79.9 2.62 3.15 42.8 1.69 110 121 4.33 4.77 106.3 3-1/2"
90A2RC1RA13939 90 Aluminium NPT 3-1/2" 66.6 79.9 2.62 3.15 42.8 1.69 110 121 4.33 4.77 106.3 3-1/2"
90A2RC1RA43939 90 Stainless Steel NPT 3-1/2" 66.6 79.9 2.62 3.15 42.8 1.69 110 121 4.33 4.77 106.3 3-1/2"
90A2RC1RA53939 90 Nickel Plated Brass NPT 3-1/2" 66.6 79.9 2.62 3.15 42.8 1.69 110 121 4.33 4.77 106.3 3-1/2"
90A2RC1RA0310310 90 Brass NPT 4" 66.6 79.9 2.62 3.15 44 1.73 123.2 135.5 4.85 5.34 106.3 4"
90A2RC1RA1310310 90 Aluminium NPT 4" 66.6 79.9 2.62 3.15 44 1.73 123.2 135.5 4.85 5.34 106.3 4"
90A2RC1RA4310310 90 Stainless Steel NPT 4" 66.6 79.9 2.62 3.15 44 1.73 123.2 135.5 4.85 5.34 106.3 4"
90A2RC1RA5310310 90 Nickel Plated Brass NPT 4" 66.6 79.9 2.62 3.15 44 1.73 123.2 135.5 4.85 5.34 106.3 4"
1
No results

0 of 156 Selected