B323 Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The B323 range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed to be insulated from the equipment to enable zoning of earthed neutral systems and eliminate circulating currents. Includes external high current capacity earth connection.
Features
- High quality durable materials
- Robust, heavy duty insulated design
- Metal-to-metal armour clamping
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Direct & remote installation
- Enables zoning of earthed neutral systems
- Eliminates circulating currents
- High capacity external earth connection
- Third party short circuit tested
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C
- Superior EMC performance
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | CIEL Earth Bolt Size EB | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Symmetrical Fault Current (kA) rating for 1 second | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20SB3231RA | 20S | Brass | M8 x 16 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 73.6 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.19 |
|
|
20B3231RA | 20 | Brass | M8 x 16 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 74.9 | 13.9 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.24 |
|
|
20B3231RA1 | 20 | Aluminium | M8 x 16 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 74.9 | 13.9 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.075 |
|
|
20SB3231RA1 | 20S | Aluminium | M8 x 16 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 73.6 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.059375 |
|
|
20B3231RA4 | 20 | Stainless Steel | M8 x 16 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 74.9 | 13.9 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.22641509433962262 |
|
|
20SB3231RA4 | 20S | Stainless Steel | M8 x 16 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 73.6 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.1792452830188679 |
|
|
20B3231RA5 | 20 | Nickel Plated Brass | M8 x 16 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 74.9 | 13.9 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.24 |
|
|
20SB3231RA5 | 20S | Nickel Plated Brass | M8 x 16 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 73.6 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.19 |
|
|
25B3231RA | 25 | Brass | M8 x 16 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.35 |
|
|
25SB3231RA | 25S | Brass | M8 x 16 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.35 |
|
|
25B3231RA1 | 25 | Aluminium | M8 x 16 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.10937499999999999 |
|
|
25SB3231RA1 | 25S | Aluminium | M8 x 16 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.10937499999999999 |
|
|
25B3231RA4 | 25 | Stainless Steel | M8 x 16 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.330188679245283 |
|
|
25SB3231RA4 | 25S | Stainless Steel | M8 x 16 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.330188679245283 |
|
|
25B3231RA5 | 25 | Nickel Plated Brass | M8 x 16 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.35 |
|
|
25SB3231RA5 | 25S | Nickel Plated Brass | M8 x 16 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 84.1 | 19.9 | 0 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | 0.35 |
|
|
32B3231RA | 32 | Brass | M8 x 16 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 82.5 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | 0.47 |
|
|
32B3231RA1 | 32 | Aluminium | M8 x 16 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 82.5 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | 0.14687499999999998 |
|
|
32B3231RA4 | 32 | Stainless Steel | M8 x 16 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 82.5 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | 0.4433962264150943 |
|
|
32B3231RA5 | 32 | Nickel Plated Brass | M8 x 16 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 82.5 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | 0.47 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields