B324 Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The B324 range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed to be insulated from the equipment to enable zoning of earthed neutral systems and eliminate circulating currents. Includes external high current capacity earth connection.
Features
- High quality durable materials
- Robust, heavy duty insulated design
- Metal-to-metal armour clamping
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Direct & remote installation
- Enables zoning of earthed neutral systems
- Eliminates circulating currents
- High capacity external earth connection
- Third party short circuit tested
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C
- Superior EMC performance
Additional Information
| Certification | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | CIEL Earth Bolt Size EB | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Symmetrical Fault Current (kA) rating for 1 second | Max Protrusion Length PL (mm) | Clearance Hole Diameter (mm) | Clearance Hole Diameter (Imp) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20SB3241RA | 20S | Brass | M8 x 16 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.16 |
|
|
20SB3241RA1 | 20S | Aluminium | M8 x 16 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.05 |
|
|
20SB3241RA4 | 20S | Stainless Steel | M8 x 16 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.15 |
|
|
20SB3241RA5 | 20S | Nickel Plated Brass | M8 x 16 | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 26 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.16 |
|
|
20B3241RA | 20 | Brass | M8 x 16 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.22 |
|
|
20B3241RA1 | 20 | Aluminium | M8 x 16 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.07 |
|
|
20B3241RA4 | 20 | Stainless Steel | M8 x 16 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.21 |
|
|
20B3241RA5 | 20 | Nickel Plated Brass | M8 x 16 | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.22 |
|
|
25SB3241RA | 25S | Brass | M8 x 16 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.34 |
|
|
25SB3241RA1 | 25S | Aluminium | M8 x 16 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.11 |
|
|
25SB3241RA4 | 25S | Stainless Steel | M8 x 16 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.32 |
|
|
25SB3241RA5 | 25S | Nickel Plated Brass | M8 x 16 | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.34 |
|
|
25B3241RA | 25 | Brass | M8 x 16 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.34 |
|
|
25B3241RA1 | 25 | Aluminium | M8 x 16 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.11 |
|
|
25B3241RA4 | 25 | Stainless Steel | M8 x 16 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.32 |
|
|
25B3241RA5 | 25 | Nickel Plated Brass | M8 x 16 | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | 0.34 |
|
|
32B3241RA | 32 | Brass | M8 x 16 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | 0.44 |
|
|
32B3241RA1 | 32 | Aluminium | M8 x 16 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | 0.14 |
|
|
32B3241RA4 | 32 | Stainless Steel | M8 x 16 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | 0.42 |
|
|
32B3241RA5 | 32 | Nickel Plated Brass | M8 x 16 | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 26 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | 0.44 |
|
|
40B3241RA | 40 | Brass | M10 x 20 | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | 0.71 |
|
|
40B3241RA1 | 40 | Aluminium | M10 x 20 | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | 0.22 |
|
|
40B3241RA4 | 40 | Stainless Steel | M10 x 20 | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | 0.67 |
|
|
40B3241RA5 | 40 | Nickel Plated Brass | M10 x 20 | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | 0.71 |
|
|
50SB3241RA | 50S | Brass | M12 x 20 | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 43 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | 0.82 |
|
|
50SB3241RA1 | 50S | Aluminium | M12 x 20 | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 43 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | 0.26 |
|
|
50SB3241RA4 | 50S | Stainless Steel | M12 x 20 | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 43 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | 0.77 |
|
|
50SB3241RA5 | 50S | Nickel Plated Brass | M12 x 20 | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 43 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | 0.82 |
|
|
50B3241RA | 50 | Brass | M12 x 20 | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | 1.06 |
|
|
50B3241RA1 | 50 | Aluminium | M12 x 20 | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | 0.33 |
|
|
50B3241RA4 | 50 | Stainless Steel | M12 x 20 | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | 1.00 |
|
|
50B3241RA5 | 50 | Nickel Plated Brass | M12 x 20 | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | 1.06 |
|
|
63SB3241RA | 63S | Brass | M12 x 20 | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 43 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.51 |
|
|
63SB3241RA1 | 63S | Aluminium | M12 x 20 | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 43 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 0.47 |
|
|
63SB3241RA4 | 63S | Stainless Steel | M12 x 20 | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 43 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.42 |
|
|
63SB3241RA5 | 63S | Nickel Plated Brass | M12 x 20 | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 43 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.51 |
|
|
63B3241RA | 63 | Brass | M12 x 20 | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 43 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | 1.53 |
|
|
63B3241RA1 | 63 | Aluminium | M12 x 20 | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 43 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | 0.48 |
|
|
63B3241RA4 | 63 | Stainless Steel | M12 x 20 | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 43 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | 1.44 |
|
|
63B3241RA5 | 63 | Nickel Plated Brass | M12 x 20 | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 43 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | 1.53 |
|
|
75SB3241RA | 75S | Brass | M12 x 20 | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 43 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 2.10 |
|
|
75SB3241RA1 | 75S | Aluminium | M12 x 20 | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 43 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 0.66 |
|
|
75SB3241RA4 | 75S | Stainless Steel | M12 x 20 | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 43 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 1.98 |
|
|
75SB3241RA5 | 75S | Nickel Plated Brass | M12 x 20 | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 43 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 2.10 |
|
|
75B3241RA | 75 | Brass | M12 x 20 | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 43 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | 2.62 |
|
|
75B3241RA1 | 75 | Aluminium | M12 x 20 | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 43 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | 0.82 |
|
|
75B3241RA4 | 75 | Stainless Steel | M12 x 20 | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 43 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | 2.47 |
|
|
75B3241RA5 | 75 | Nickel Plated Brass | M12 x 20 | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 43 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | 2.62 |
|
|
90B3241RA | 90 | Brass | M12 x 20 | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | 3.74 |
|
|
90B3241RA1 | 90 | Aluminium | M12 x 20 | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | 1.17 |
|
|
90B3241RA4 | 90 | Stainless Steel | M12 x 20 | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | 3.53 |
|
|
90B3241RA5 | 90 | Nickel Plated Brass | M12 x 20 | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | 3.74 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields