B348 Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The B348 range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed to be insulated from the equipment to enable zoning of earthed neutral systems and eliminate circulating currents.
Features
- High quality durable materials
- Robust, heavy duty insulated design
- Metal-to-metal armour clamping
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Direct & remote installation
- Enables zoning of earthed neutral systems
- Eliminates circulating currents
- Third party short circuit tested
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C
- Superior EMC performance
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Clearance Hole Diameter (mm) | Clearance Hole Diameter (Imp) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20B3481RA | 20 | Brass | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.22 |
|
|
20SB3481RA | 20S | Brass | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.16 |
|
|
20SB3481RA1 | 20S | Aluminium | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.049999999999999996 |
|
|
20B3481RA1 | 20 | Aluminium | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.06874999999999999 |
|
|
20B3481RA4 | 20 | Stainless Steel | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.20754716981132074 |
|
|
20SB3481RA4 | 20S | Stainless Steel | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1509433962264151 |
|
|
20B3481RA5 | 20 | Nickel Plated Brass | 12.5 | 20.9 | 0.49 | 0.82 | 30.5 | 33.6 | 1.2 | 1.32 | 59.9 | 20.5 | 0.8070866141732284 | 13.4 | 0 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.22 |
|
|
20SB3481RA5 | 20S | Nickel Plated Brass | 9.5 | 15.9 | 0.37 | 0.63 | 24 | 26.4 | 0.95 | 1.04 | 58.6 | 20.5 | 0.8070866141732284 | 11.6 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.16 |
|
|
25B3481RA | 25 | Brass | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.34 |
|
|
25SB3481RA | 25S | Brass | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.34 |
|
|
25B3481RA1 | 25 | Aluminium | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.10625 |
|
|
25SB3481RA1 | 25S | Aluminium | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.10625 |
|
|
25B3481RA4 | 25 | Stainless Steel | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.32075471698113206 |
|
|
25SB3481RA4 | 25S | Stainless Steel | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.32075471698113206 |
|
|
25SB3481RA5 | 25S | Nickel Plated Brass | 14 | 22 | 0.55 | 0.87 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.34 |
|
|
25B3481RA5 | 25 | Nickel Plated Brass | 18.2 | 26.2 | 0.72 | 1.03 | 37.5 | 41.3 | 1.48 | 1.63 | 69.1 | 25.5 | 1.0039370078740157 | 18.9 | 0 | 0.74 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.34 |
|
|
32B3481RA1 | 32 | Aluminium | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.13749999999999998 |
|
|
32B3481RA4 | 32 | Stainless Steel | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.4150943396226415 |
|
|
32B3481RA5 | 32 | Nickel Plated Brass | 23.7 | 33.9 | 0.93 | 1.33 | 46 | 50.6 | 1.81 | 1.99 | 67.6 | 32.5 | 1.2795275590551183 | 24.9 | 0 | 0.98 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.44 |
|
|
40B3481RA | 40 | Brass | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.71 |
|
|
40B3481RA1 | 40 | Aluminium | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.221875 |
|
|
40B3481RA4 | 40 | Stainless Steel | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.6698113207547169 |
|
|
40B3481RA5 | 40 | Nickel Plated Brass | 27.9 | 40.4 | 1.1 | 1.59 | 55 | 60.5 | 2.17 | 2.38 | 73.1 | 40.5 | 1.594488188976378 | 31.9 | 0 | 1.26 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.71 |
|
|
50B3481RA | 50 | Brass | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1.06 |
|
|
50SB3481RA | 50S | Brass | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.82 |
|
|
50B3481RA1 | 50 | Aluminium | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 0.33125 |
|
|
50SB3481RA1 | 50S | Aluminium | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.25625 |
|
|
50B3481RA4 | 50 | Stainless Steel | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1 |
|
|
50SB3481RA4 | 50S | Stainless Steel | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.7735849056603773 |
|
|
50B3481RA5 | 50 | Nickel Plated Brass | 40.4 | 53 | 1.59 | 2.09 | 70.1 | 77.1 | 2.76 | 3.04 | 74.2 | 50.5 | 1.9881889763779528 | 42.9 | 0 | 1.69 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1.06 |
|
|
50SB3481RA5 | 50S | Nickel Plated Brass | 35.2 | 46.7 | 1.39 | 1.84 | 60 | 66 | 2.36 | 2.6 | 72.1 | 50.5 | 1.9881889763779528 | 37.9 | 0 | 1.49 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.82 |
|
|
63B3481RA | 63 | Brass | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 1.53 |
|
|
63SB3481RA | 63S | Brass | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.51 |
|
|
63B3481RA1 | 63 | Aluminium | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 0.47812499999999997 |
|
|
63SB3481RA1 | 63S | Aluminium | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 0.471875 |
|
|
63SB3481RA4 | 63S | Stainless Steel | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.4245283018867925 |
|
|
63B3481RA4 | 63 | Stainless Steel | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 1.4433962264150944 |
|
|
63B3481RA5 | 63 | Nickel Plated Brass | 54.6 | 65.8 | 2.15 | 2.59 | 80 | 88 | 3.15 | 3.47 | 86.1 | 63.5 | 2.5 | 55.4 | 0 | 2.18 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 1.53 |
|
|
63SB3481RA5 | 63S | Nickel Plated Brass | 45.6 | 59.4 | 1.8 | 2.34 | 75 | 82.5 | 2.96 | 3.25 | 86.2 | 63.5 | 2.5 | 50.1 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.51 |
|
|
75SB3481RA | 75S | Brass | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 2.1 |
|
|
75B3481RA | 75 | Brass | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | PVC30 | 2.62 |
|
|
75SB3481RA1 | 75S | Aluminium | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 0.65625 |
|
|
75B3481RA1 | 75 | Aluminium | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | PVC30 | 0.81875 |
|
|
75B3481RA4 | 75 | Stainless Steel | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | PVC30 | 2.4716981132075473 |
|
|
75SB3481RA4 | 75S | Stainless Steel | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 1.9811320754716981 |
|
|
75B3481RA5 | 75 | Nickel Plated Brass | 66.7 | 78.4 | 2.63 | 3.09 | 100 | 110 | 3.94 | 4.33 | 95.3 | 75.5 | 2.97244094488189 | 67.4 | 0 | 2.65 | 2.5 | 3 | 0.098 | 0.118 | PVC30 | 2.62 |
|
|
75SB3481RA5 | 75S | Nickel Plated Brass | 59 | 72 | 2.32 | 2.83 | 90 | 99 | 3.55 | 3.9 | 96.5 | 75.5 | 2.97244094488189 | 61.9 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 2.1 |
|
|
90B3481RA | 90 | Brass | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | PVC32 | 3.74 |
|
|
90B3481RA1 | 90 | Aluminium | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | PVC32 | 1.16875 |
|
|
90B3481RA4 | 90 | Stainless Steel | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | PVC32 | 3.5283018867924527 |
|
|
90B3481RA5 | 90 | Nickel Plated Brass | 76.2 | 90.3 | 3 | 3.56 | 114.3 | 125.7 | 4.5 | 4.95 | 107.6 | 90.5 | 3.5629921259842523 | 74.9 | 0 | 2.95 | 3.15 | 4 | 0.124 | 0.157 | PVC32 | 3.74 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields