BWLCIEL Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The BW CIEL range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with an external high current capacity earth connection.
Features
- External earth connection
- Third party short circuit tested
- Metal-to-metal armour clamping
- Direct & remote installation
- Robust, heavy duty design
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Longer body protects armour wires from impact
- -60˚C to +200˚C
- Superior EMC performance
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
|
||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444. As IEC 62444 and EN 62444 do not cover cable glands which are supplied without cable sealing rings, the information provided here is for information only, since this product does not fully conform to these standards. ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
| Part Number | Size | Material | CIEL Earth Bolt Size EB | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Symmetrical Fault Current (kA) rating for 1 second | Max Protrusion Length PL (mm) | Nom C-to-C Radius R1 (mm) | Nom C-to-Extremity Radius R2 (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20BWLC1RA | 20 | Brass | M8 | Metric | M20 | 1.5 | - | 20.9 | 15 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 30.6 | 31.8 | 41.8 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.158 |
|
|
20SBWLC1RA | 20S | Brass | M8 | Metric | M20 | 1.5 | - | 15.9 | 15 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 32.2 | 28.6 | 38.6 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.112 |
|
|
20BWLC1RA5 | 20 | Nickel Plated Brass | M8 | Metric | M20 | 1.5 | - | 20.9 | 15 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 30.6 | 31.8 | 41.8 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.158 |
|
|
20SBWLC1RA5 | 20S | Nickel Plated Brass | M8 | Metric | M20 | 1.5 | - | 15.9 | 15 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 32.2 | 28.6 | 38.6 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.112 |
|
|
25BWLC1RA | 25 | Brass | M8 | Metric | M25 | 1.5 | - | 26.2 | 15 | 1.03 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 26 | 36.4 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.224 |
|
|
25BWLC1RA5 | 25 | Nickel Plated Brass | M8 | Metric | M25 | 1.5 | - | 26.2 | 15 | 1.03 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 26 | 36.4 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.224 |
|
|
32BWLC1RA | 32 | Brass | M10 | Metric | M32 | 1.5 | - | 33.9 | 15 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 26 | 32.6 | 41.3 | 54 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | 0.244 |
|
|
32BWLC1RA5 | 32 | Nickel Plated Brass | M10 | Metric | M32 | 1.5 | - | 33.9 | 15 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 26 | 32.6 | 41.3 | 54 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | 0.244 |
|
|
40BWLC1RA | 40 | Brass | M12 | Metric | M40 | 1.5 | - | 40.4 | 15 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 36.6 | 50.8 | 68.3 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | 0.538 |
|
|
40BWLC1RA5 | 40 | Nickel Plated Brass | M12 | Metric | M40 | 1.5 | - | 40.4 | 15 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 36.6 | 50.8 | 68.3 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | 0.538 |
|
|
50BWLC1RA | 50 | Brass | M12 | Metric | M50 | 1.5 | - | 53.1 | 15 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 39.1 | 60.3 | 79.4 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | 0.718 |
|
|
50SBWLC1RA | 50S | Brass | M12 | Metric | M50 | 1.5 | - | 46.7 | 15 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 39.6 | 57.2 | 74.6 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | 0.67 |
|
|
50BWLC1RA5 | 50 | Nickel Plated Brass | M12 | Metric | M50 | 1.5 | - | 53.1 | 15 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 39.1 | 60.3 | 79.4 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | 0.718 |
|
|
50SBWLC1RA5 | 50S | Nickel Plated Brass | M12 | Metric | M50 | 1.5 | - | 46.7 | 15 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 39.6 | 57.2 | 74.6 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | 0.67 |
|
|
63SBWLC1RA | 63S | Brass | M12 | Metric | M63 | 1.5 | - | 59.4 | 15 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 52 | 70 | 90.5 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.226 |
|
|
63BWLC1RA | 63 | Brass | M12 | Metric | M63 | 1.5 | - | 65.9 | 15 | 2.59 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 43 | 49.8 | 70 | 90.5 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | 1.178 |
|
|
63BWLC1RA5 | 63 | Nickel Plated Brass | M12 | Metric | M63 | 1.5 | - | 65.9 | 15 | 2.59 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 43 | 49.8 | 70 | 90.5 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | 1.178 |
|
|
63SBWLC1RA5 | 63S | Nickel Plated Brass | M12 | Metric | M63 | 1.5 | - | 59.4 | 15 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 52 | 70 | 90.5 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.226 |
|
|
75BWLC1RA | 75 | Brass | M12 | Metric | M75 | 1.5 | - | 78.5 | 15 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 43 | 57.3 | 82.6 | 108 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | 2.054 |
|
|
75SBWLC1RA | 75S | Brass | M12 | Metric | M75 | 1.5 | - | 72.1 | 15 | 2.84 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 63.7 | 76.2 | 98.5 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 1.859 |
|
|
75BWLC1RA5 | 75 | Nickel Plated Brass | M12 | Metric | M75 | 1.5 | - | 78.5 | 15 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 43 | 57.3 | 82.6 | 108 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | 2.054 |
|
|
75SBWLC1RA5 | 75S | Nickel Plated Brass | M12 | Metric | M75 | 1.5 | - | 72.1 | 15 | 2.84 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 63.7 | 76.2 | 98.5 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 1.859 |
|
|
90BWLC1RA | 90 | Brass | M12 | Metric | M90 | 2 | - | 90.4 | 15 | 3.56 | 24 | 0.94 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 66 | 95.3 | 108 | 79 | 0 | 3.11 | 3.15 | 4 | 0.124 | 0.157 | 2.926 |
|
|
90BWLC1RA5 | 90 | Nickel Plated Brass | M12 | Metric | M90 | 2 | - | 90.4 | 15 | 3.56 | 24 | 0.94 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 66 | 95.3 | 108 | 79 | 0 | 3.11 | 3.15 | 4 | 0.124 | 0.157 | 2.926 |
|
|
100BWLC1RA | 100 | Brass | M12 | Metric | M100 | 2 | - | 101.5 | 15 | 4 | 24 | 0.94 | 123 | 135.3 | 4.85 | 5.33 | 43 | 80 | 101.6 | 139.7 | 90 | 0 | 3.54 | 3.15 | 4 | 0.124 | 0.157 | 3.032 |
|
|
100BWLC1RA5 | 100 | Nickel Plated Brass | M12 | Metric | M100 | 2 | - | 101.5 | 15 | 4 | 24 | 0.94 | 123 | 135.3 | 4.85 | 5.33 | 43 | 80 | 101.6 | 139.7 | 90 | 0 | 3.54 | 3.15 | 4 | 0.124 | 0.157 | 3.032 |
|
|
115BWLC1RA | 115 | Brass | M12 | Metric | M115 | 2 | - | 110.3 | 15 | 4.34 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 43 | 98 | 112 | 138.5 | 98 | 0 | 3.86 | 3.15 | 4 | 0.124 | 0.157 | 4.066 |
|
|
115BWLC1RA5 | 115 | Nickel Plated Brass | M12 | Metric | M115 | 2 | - | 110.3 | 15 | 4.34 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 43 | 98 | 112 | 138.5 | 98 | 0 | 3.86 | 3.15 | 4 | 0.124 | 0.157 | 4.066 |
|
|
130BWLC1RA | 130 | Brass | M12 | Metric | M130 | 2 | - | 123.3 | 15 | 4.85 | 24 | 0.94 | 152.4 | 167.6 | 6 | 6.6 | 43 | 110 | 112 | 138.5 | 115 | 0 | 4.53 | 3.15 | 4 | 0.124 | 0.157 | 5.245 |
|
|
130BWLC1RA5 | 130 | Nickel Plated Brass | M12 | Metric | M130 | 2 | - | 123.3 | 15 | 4.85 | 24 | 0.94 | 152.4 | 167.6 | 6 | 6.6 | 43 | 110 | 112 | 138.5 | 115 | 0 | 4.53 | 3.15 | 4 | 0.124 | 0.157 | 5.245 |
Your Shortlist
Your Selection
"*" indicates required fields