BWSOLO Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The BW SOLO range of LSF cable cable gland kits are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed for low smoke and fume applications. LUL (London Underground) Approved.
Features
- Direct & remote installation
- -60˚C to +200˚C
- Superior EMC performance
- LUL (London Underground) approved
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444. As IEC 62444 and EN 62444 do not cover cable glands which are supplied without cable sealing rings, the information provided here is for information only. ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. Ordering suffix ‘2RA’ includes locknut, earth tag & shroud Other kit options available
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20BWSL1AA | 20 | Brass | Metric | M20 | 1.5 | - | 21.1 | 15 | 0.83 | 10 | 0.39 | 28 | 30.8 | 1.1 | 1.21 | 22.5 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | LSF05 | 0.09 |
|
|
20SBWSL1AA | 20S | Brass | Metric | M20 | 1.5 | - | 15.8 | 15 | 0.62 | 10 | 0.39 | 22 | 24.2 | 0.87 | 0.95 | 18.5 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | LSF02 | 0.05 |
|
|
20BWSL1AA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | - | 21.1 | 15 | 0.83 | 10 | 0.39 | 28 | 30.8 | 1.1 | 1.21 | 22.5 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | LSF05 | 0.09 |
|
|
20SBWSL1AA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | - | 15.8 | 15 | 0.62 | 10 | 0.39 | 22 | 24.2 | 0.87 | 0.95 | 18.5 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | LSF02 | 0.05 |
|
|
25BWSL1AA | 25 | Brass | Metric | M25 | 1.5 | - | 27.2 | 15 | 1.07 | 10 | 0.39 | 33 | 36.3 | 1.3 | 1.43 | 21.5 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | LSF07 | 0.11 |
|
|
25BWSL1AA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | - | 27.2 | 15 | 1.07 | 10 | 0.39 | 33 | 36.3 | 1.3 | 1.43 | 21.5 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | LSF07 | 0.11 |
|
|
32BWSL1AA | 32 | Brass | Metric | M32 | 1.5 | - | 34.1 | 15 | 1.34 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 22.5 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | LSF10 | 0.15 |
|
|
32BWSL1AA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | - | 34.1 | 15 | 1.34 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 22.5 | 26.2 | 0 | 1.03 | 1.6 | 2 | 0.063 | 0.079 | LSF10 | 0.15 |
|
|
40BWSL1AA | 40 | Brass | Metric | M40 | 1.5 | - | 42.4 | 15 | 1.67 | 15 | 0.59 | 50 | 55 | 1.97 | 2.1 | 30 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | LSF13 | 0.32 |
|
|
40BWSL1AA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | - | 42.4 | 15 | 1.67 | 15 | 0.59 | 50 | 55 | 1.97 | 2.1 | 30 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | LSF13 | 0.32 |
|
|
50BWSL1AA | 50 | Brass | Metric | M50 | 1.5 | - | 55.7 | 15 | 2.19 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 32 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | LSF19 | 0.48 |
|
|
50SBWSL1AA | 50S | Brass | Metric | M50 | 1.5 | - | 50.1 | 15 | 1.97 | 15 | 0.59 | 57.1 | 62.8 | 2.25 | 2.47 | 30 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | LSF16 | 0.47 |
|
|
50BWSL1AA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | - | 55.7 | 15 | 2.19 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 32 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | LSF19 | 0.48 |
|
|
50SBWSL1AA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | - | 50.1 | 15 | 1.97 | 15 | 0.59 | 57.1 | 62.8 | 2.25 | 2.47 | 30 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | LSF16 | 0.47 |
|
|
63BWSL1AA | 63 | Brass | Metric | M63 | 1.5 | - | 68.2 | 15 | 2.69 | 15 | 0.59 | 79 | 86.9 | 3.11 | 3.42 | 41.3 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | LSF24 | 0.89 |
|
|
63SBWSL1AA | 63S | Brass | Metric | M63 | 1.5 | - | 62.4 | 15 | 2.46 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 41.3 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | LSF23 | 0.63 |
|
|
63BWSL1AA5 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | - | 68.2 | 15 | 2.69 | 15 | 0.59 | 79 | 86.9 | 3.11 | 3.42 | 41.3 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | LSF24 | 0.89 |
|
|
63SBWSL1AA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | - | 62.4 | 15 | 2.46 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 41.3 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | LSF23 | 0.63 |
|
|
75SBWSL1AA | 75S | Brass | Metric | M75 | 1.5 | - | 76.8 | 15 | 3.02 | 15 | 0.59 | 89 | 97.9 | 3.51 | 3.86 | 47.6 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | LSF27 | 1.27 |
|
|
75BWSL1AA | 75 | Brass | Metric | M75 | 1.5 | - | 82.9 | 15 | 3.26 | 15 | 0.59 | 95 | 104.5 | 3.74 | 4.12 | 49.6 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | LSF29 | 1.4 |
|
|
75BWSL1AA5 | 75 | Nickel Plated Brass | Metric | M75 | 1.5 | - | 82.9 | 15 | 3.26 | 15 | 0.59 | 95 | 104.5 | 3.74 | 4.12 | 49.6 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | LSF29 | 1.4 |
|
|
75SBWSL1AA5 | 75S | Nickel Plated Brass | Metric | M75 | 1.5 | - | 76.8 | 15 | 3.02 | 15 | 0.59 | 89 | 97.9 | 3.51 | 3.86 | 47.6 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | LSF27 | 1.27 |
Your Shortlist
Your Selection
"*" indicates required fields