C2KGP Cable Gland
ETIM Classification
EC000441
For all types of Armoured or Braided / Screened cables.
Description
The C2KGP range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with a single seal on the cable outer sheath and an integral protected deluge seal.
Features
- High quality durable materials
- Robust, heavy duty design
- Metal-to-metal armour clamping
- Direct & remote installation
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- Integral protected deluge seal
- -60˚C to +130˚C
- Superior EMC performance
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20C2KGP1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.22 |
|
|
20SC2KGP1RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.24 |
|
|
20S16C2KGP1RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.23 |
|
|
20S16C2KGP1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.071875 |
|
|
20C2KGP1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.06874999999999999 |
|
|
20SC2KGP1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.075 |
|
|
20C2KGP1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.20754716981132074 |
|
|
20SC2KGP1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.22641509433962262 |
|
|
20S16C2KGP1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.2169811320754717 |
|
|
20SC2KGP1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.24 |
|
|
20S16C2KGP1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.23 |
|
|
20C2KGP1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.22 |
|
|
20C2KGP1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20C2KGP1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SC2KGP1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16C2KGP1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
25C2KGP1RA | 25 | Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.35 |
|
|
25SC2KGP1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.35 |
|
|
25C2KGP1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.10937499999999999 |
|
|
25SC2KGP1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.10937499999999999 |
|
|
25C2KGP1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.330188679245283 |
|
|
25SC2KGP1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.330188679245283 |
|
|
25C2KGP1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.35 |
|
|
25SC2KGP1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.35 |
|
|
25SC2KGP1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SC2KGP1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25C2KGP1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
32C2KGP1RA | 32 | Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.55 |
|
|
32C2KGP1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.171875 |
|
|
32C2KGP1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.5188679245283019 |
|
|
32C2KGP1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.55 |
|
|
32C2KGP1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA034 | 32 | Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA134 | 32 | Aluminium | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32C2KGP1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40C2KGP1RA | 40 | Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.75 |
|
|
40C2KGP1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.234375 |
|
|
40C2KGP1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.7075471698113207 |
|
|
40C2KGP1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.75 |
|
|
40C2KGP1RA034 | 40 | Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40C2KGP1RA035 | 40 | Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
