C2KX Cable Gland
ETIM Classification
EC000441
For all types of Braided and Tape Armored cables.
Description
The C2KX range of cable glands are for use in heavy duty applications in Hazardous (Classified) Locations. Designed with a single seal on the cable outer sheath and an integral protected deluge seal.
Features
- Metal-to-metal armor clamping
- Direct and remote installation
- Integral protected deluge seal
- Controlled outer load retention seal
- Unique OSTG prevents overtightening
- Integral protected deluge sealStandard:
- -60˚C to +130˚C (-76˚F to +266˚F)
- Globally marked, UL, cCSAus, IECEx, ATEX and UKEX
- Superior EMC performance
- VAR design available for VFD/VSD cables
- As standard in nickel plated brass with NPT thread form
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20C2KX1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | PVC06 | 7.86 |
|
|
20SC2KX1RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | PVC04 | 7.96 |
|
|
20S16C2KX1RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | PVC04 | 8.19 |
|
|
20S16C2KX1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | PVC04 | 2.5593749999999997 |
|
|
20C2KX1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | PVC06 | 2.45625 |
|
|
20SC2KX1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | PVC04 | 2.4875 |
|
|
20SC2KX1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | PVC04 | 7.509433962264151 |
|
|
20S16C2KX1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | PVC04 | 7.726415094339622 |
|
|
20C2KX1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | PVC06 | 7.415094339622642 |
|
|
20C2KX1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | PVC06 | 7.86 |
|
|
20SC2KX1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | PVC04 | 7.96 |
|
|
20S16C2KX1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | PVC04 | 8.19 |
|
|
20C2KX1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20SC2KX1RA031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20S16C2KX1RA031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20C2KX1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20SC2KX1RA032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20S16C2KX1RA032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20S16C2KX1RA131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20C2KX1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20SC2KX1RA131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20SC2KX1RA132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20C2KX1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20S16C2KX1RA132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20SC2KX1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20S16C2KX1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20C2KX1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20SC2KX1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20S16C2KX1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20C2KX1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20C2KX1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20S16C2KX1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
20SC2KX1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20C2KX1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 14 | 0 | 0.55 | 0.4 | 0.04 | 0.02 | |||
|
|
20SC2KX1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 11.7 | 0 | 0.46 | 0.3 | 0.04 | 0.01 | |||
|
|
20S16C2KX1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 65 | 8.7 | 0 | 0.34 | 0.3 | 0.04 | 0.01 | |||
|
|
25SC2KX1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 12.24 |
|
|
25C2KX1RA | 25 | Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 12.24 |
|
|
25C2KX1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 3.8249999999999997 |
|
|
25SC2KX1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 3.8249999999999997 |
|
|
25C2KX1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 11.547169811320755 |
|
|
25SC2KX1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 11.547169811320755 |
|
|
25C2KX1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 12.24 |
|
|
25SC2KX1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | PVC09 | 12.24 |
|
|
25C2KX1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25SC2KX1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
25C2KX1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 20 | 0 | 0.79 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA | 32 | Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | PVC11 | 19.47 |
|
|
32C2KX1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | PVC11 | 6.084375 |
|
|
32C2KX1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | PVC11 | 18.367924528301884 |
|
|
32C2KX1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | PVC11 | 19.47 |
|
|
32C2KX1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA034 | 32 | Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA134 | 32 | Aluminium | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
32C2KX1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 26 | 0 | 1.02 | 0.4 | 0.05 | 0.02 | |||
|
|
40C2KX1RA | 40 | Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | PVC15 | 26.46 |
|
|
40C2KX1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | PVC15 | 8.268749999999999 |
|
|
40C2KX1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | PVC15 | 24.962264150943394 |
|
|
40C2KX1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | PVC15 | 26.46 |
|
|
40C2KX1RA034 | 40 | Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA035 | 40 | Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA134 | 40 | Aluminium | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA135 | 40 | Aluminium | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
40C2KX1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 32.2 | 0 | 1.27 | 0.4 | 0.06 | 0.02 | |||
|
|
50C2KX1RA | 50 | Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 77 | 44.1 | 0 | 1.74 | 0.6 | 0.06 | 0.02 | PVC21 | 40 |
|
|
50SC2KX1RA | 50S | Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 38.2 | 0 | 1.5 | 0.4 | 0.06 | 0.02 | PVC18 | 30.27 |
|
|
50C2KX1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 77 | 44.1 | 0 | 1.74 | 0.6 | 0.06 | 0.02 | PVC21 | 12.5 |
|
|
50SC2KX1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 38.2 | 0 | 1.5 | 0.4 | 0.06 | 0.02 | PVC18 | 9.459375 |
|
|
50C2KX1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 77 | 44.1 | 0 | 1.74 | 0.6 | 0.06 | 0.02 | PVC21 | 37.73584905660377 |
|
|
50SC2KX1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 38.2 | 0 | 1.5 | 0.4 | 0.06 | 0.02 | PVC18 | 28.556603773584904 |
|
|
