CG Cable Gland
ETIM Classification
EC000441
For use with Flexible Cables and Cords in Ordinary, Wet or Hazardous Locations.
Description
The CG range of Cord Grip Cable Connectors are for use in heavy duty applications Designed for installations in accordance with the NEC and CEC. Its wide sealing range reduces the need for multiple connector sizes to cover a varied range of cables.
Features
- Fully machined from high grade series 6000 aluminum or zinc plated steel
- Can also be supplied in stainless steel or nickel plated brass on request
- Product supplied with entry thread seal and locknut
- Safe sealing solution manufactured from LSF halogen free thermoset elastomer, with a large temperature range of -76°F to +194°F
- Wide cable sealing range
- Easy to install
- Approved to the latest edition of UL 514B & CSA C22.2 No.18.3-12
- Suitable for use in hazardous locations when installed per National Electrical Code (NEC 501.10(B)(4)) & Canadian Electrical Code (CSA 22.1)
- Strain relief available
Additional Information
| Certification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
**Contact CMP for further information on Ingress Protection Ratings *** IP68 tested to 300 kPa for 24 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CG-075A046 | 046 | Aluminium | NPT | 3/4" | 7.6 | 11.7 | 0.3 | 0.46 | 14 | 0.55 | 30.5 | 33.55 | 1.2 | 1.32 | 30 |
|
|
CG-0375MS046 | 046 | Mild Steel | NPT | 3/8" | 7.6 | 11.7 | 0.3 | 0.46 | 10.4 | 0.41 | 24 | 26.4 | 0.95 | 1.04 | 29.1 |
|
|
CG-050A046 | 046 | Aluminium | NPT | 1/2" | 7.6 | 11.7 | 0.3 | 0.46 | 13.5 | 0.53 | 24 | 26.4 | 0.95 | 1.04 | 29.1 |
|
|
CG-0375A046 | 046 | Aluminium | NPT | 3/8" | 7.6 | 11.7 | 0.3 | 0.46 | 10.4 | 0.41 | 24 | 26.4 | 0.95 | 1.04 | 29.1 |
|
|
CG-100MS046 | 046 | Mild Steel | NPT | 1" | 7.6 | 11.7 | 0.3 | 0.46 | 17.3 | 0.68 | 37.5 | 41.25 | 1.48 | 1.63 | 31 |
|
|
CG-075MS046 | 046 | Mild Steel | NPT | 3/4" | 7.6 | 11.7 | 0.3 | 0.46 | 14 | 0.55 | 30.5 | 33.55 | 1.2 | 1.32 | 30 |
|
|
CG-100A046 | 046 | Aluminium | NPT | 1" | 7.6 | 11.7 | 0.3 | 0.46 | 17.3 | 0.68 | 37.5 | 41.25 | 1.48 | 1.63 | 31 |
|
|
CG-050MS046 | 046 | Mild Steel | NPT | 1/2" | 7.6 | 11.7 | 0.3 | 0.46 | 13.5 | 0.53 | 24 | 26.4 | 0.95 | 1.04 | 29.1 |
|
|
CG-075MS054 | 054 | Mild Steel | NPT | 3/4" | 7.6 | 13.7 | 0.3 | 0.54 | 14 | 0.55 | 37.5 | 41.25 | 1.48 | 1.63 | 29.7 |
|
|
CG-050MS054 | 054 | Mild Steel | NPT | 1/2" | 7.6 | 13.7 | 0.3 | 0.54 | 13.5 | 0.53 | 30.5 | 33.55 | 1.2 | 1.32 | 28.7 |
|
|
CG-100A054 | 054 | Aluminium | NPT | 1" | 7.6 | 13.7 | 0.3 | 0.54 | 17.3 | 0.68 | 37.5 | 41.25 | 1.48 | 1.63 | 30.7 |
|
|
CG-075A054 | 054 | Aluminium | NPT | 3/4" | 7.6 | 13.7 | 0.3 | 0.54 | 14 | 0.55 | 37.5 | 41.25 | 1.48 | 1.63 | 29.7 |
|
|
CG-050A054 | 054 | Aluminium | NPT | 1/2" | 7.6 | 13.7 | 0.3 | 0.54 | 13.5 | 0.53 | 30.5 | 33.55 | 1.2 | 1.32 | 28.7 |
|
|
CG-100MS054 | 054 | Mild Steel | NPT | 1" | 7.6 | 13.7 | 0.3 | 0.54 | 17.3 | 0.68 | 37.5 | 41.25 | 1.48 | 1.63 | 30.7 |
|
|
CG-075A080 | 080 | Aluminium | NPT | 3/4" | 13 | 20.3 | 0.51 | 0.8 | 14 | 0.55 | 37.5 | 41.25 | 1.48 | 1.63 | 37.3 |
|
|
CG-100MS080 | 080 | Mild Steel | NPT | 1" | 13 | 20.3 | 0.51 | 0.8 | 17.3 | 0.68 | 37.5 | 41.25 | 1.48 | 1.63 | 38.3 |
|
|
CG-075MS080 | 080 | Mild Steel | NPT | 3/4" | 13 | 20.3 | 0.51 | 0.8 | 14 | 0.55 | 37.5 | 41.25 | 1.48 | 1.63 | 37.3 |
|
|
CG-100A080 | 080 | Aluminium | NPT | 1" | 13 | 20.3 | 0.51 | 0.8 | 17.3 | 0.68 | 37.5 | 41.25 | 1.48 | 1.63 | 38.3 |
|
|
CG-150MS104 | 104 | Mild Steel | NPT | 1-1/2" | 19.1 | 26.4 | 0.75 | 1.04 | 18.3 | 0.72 | 55 | 60.5 | 2.17 | 2.38 | 38.1 |
|
|
CG-125MS104 | 104 | Mild Steel | NPT | 1-1/4" | 19.1 | 26.4 | 0.75 | 1.04 | 18 | 0.71 | 50 | 55 | 1.97 | 2.17 | 36.1 |
|
|
CG-150A104 | 104 | Aluminium | NPT | 1-1/2" | 19.1 | 26.4 | 0.75 | 1.04 | 18.3 | 0.72 | 55 | 60.5 | 2.17 | 2.38 | 38.1 |
|
|
CG-100MS104 | 104 | Mild Steel | NPT | 1" | 19.1 | 26.4 | 0.75 | 1.04 | 17.3 | 0.68 | 43 | 47.3 | 1.69 | 1.86 | 36.1 |
|
|
CG-125A104 | 104 | Aluminium | NPT | 1-1/4" | 19.1 | 26.4 | 0.75 | 1.04 | 18 | 0.71 | 50 | 55 | 1.97 | 2.17 | 36.1 |
|
|
CG-100A104 | 104 | Aluminium | NPT | 1" | 19.1 | 26.4 | 0.75 | 1.04 | 17.3 | 0.68 | 43 | 47.3 | 1.69 | 1.86 | 36.1 |
|
|
CG-150A128 | 128 | Aluminium | NPT | 1-1/2" | 23.1 | 32.5 | 0.91 | 1.28 | 18.3 | 0.72 | 55 | 60.5 | 2.17 | 2.38 | 38.8 |
|
|
CG-125A128 | 128 | Aluminium | NPT | 1-1/4" | 23.1 | 32.5 | 0.91 | 1.28 | 18 | 0.71 | 52 | 57.2 | 2.05 | 2.25 | 36.8 |
|
|
CG-150MS128 | 128 | Mild Steel | NPT | 1-1/2" | 23.1 | 32.5 | 0.91 | 1.28 | 18.3 | 0.72 | 55 | 60.5 | 2.17 | 2.38 | 38.8 |
|
|
CG-125MS128 | 128 | Mild Steel | NPT | 1-1/4" | 23.1 | 32.5 | 0.91 | 1.28 | 18 | 0.71 | 52 | 57.2 | 2.05 | 2.25 | 36.8 |
|
|
CG-200MS149 | 149 | Mild Steel | NPT | 2" | 31 | 37.8 | 1.22 | 1.49 | 19.3 | 0.76 | 65 | 71.5 | 2.56 | 2.82 | 39.5 |
|
|
CG-150MS149 | 149 | Mild Steel | NPT | 1-1/2" | 31 | 37.8 | 1.22 | 1.49 | 18.3 | 0.72 | 60 | 66 | 2.36 | 2.6 | 39.5 |
|
|
CG-200A149 | 149 | Aluminium | NPT | 2" | 31 | 37.8 | 1.22 | 1.49 | 19.3 | 0.76 | 65 | 71.5 | 2.56 | 2.82 | 39.5 |
|
|
CG-150A149 | 149 | Aluminium | NPT | 1-1/2" | 31 | 37.8 | 1.22 | 1.49 | 18.3 | 0.72 | 60 | 66 | 2.36 | 2.6 | 39.5 |
|
|
CG-200MS174 | 174 | Mild Steel | NPT | 2" | 36.3 | 44.2 | 1.43 | 1.74 | 19.3 | 0.76 | 65 | 71.5 | 2.56 | 2.82 | 39.8 |
|
|
CG-250A174 | 174 | Aluminium | NPT | 2-1/2" | 36.3 | 44.2 | 1.43 | 1.74 | 29 | 1.14 | 75 | 82.5 | 2.96 | 3.25 | 39.8 |
|
|
CG-200A174 | 174 | Aluminium | NPT | 2" | 36.3 | 44.2 | 1.43 | 1.74 | 19.3 | 0.76 | 65 | 71.5 | 2.56 | 2.82 | 39.8 |
|
|
CG-250MS174 | 174 | Mild Steel | NPT | 2-1/2" | 36.3 | 44.2 | 1.43 | 1.74 | 29 | 1.14 | 75 | 82.5 | 2.96 | 3.25 | 39.8 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields