CW Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The CW range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with a single seal on the cable outer sheath.
Features
- High quality durable materials
- Robust, heavy duty design
- Metal-to-metal armour clamping
- Direct & remote installation
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C (standard), -20˚C to 200˚C (ThermIn option page 117)
- Deluge protection option
- Superior EMC performance
Additional Information
| Certification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Technical Specification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request Deluge Proof option available (CWD)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16CWLSF2RN | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0 |
|
|
20S16CW1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.03 |
|
|
20S16CW1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.09 |
|
|
20S16CW1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1 |
|
|
20S16CW1RA031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW1RA131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CWLSF2RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | LSF04 | 0 |
|
|
20SCW1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.04 |
|
|
20SCW1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.13 |
|
|
20SCW1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.14 |
|
|
20S16CW1RA032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW1RA132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW2RN | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0 |
|
|
20CW1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.06 |
|
|
20CW1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.17 |
|
|
20CW1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.18 |
|
|
20SCW1RA031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20SCW1RA131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20SCW1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20SCW1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20S16CW2RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | LSF04 | 0 |
|
|
20SCW1RA032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20SCW1RA132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20SCW1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20SCW1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
25SCW1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.08 |
|
|
25SCW1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.24 |
|
|
25SCW1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.26 |
|
|
20S16CW1RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1 |
|
|
20CW1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20CW1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20CW1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20CW1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
25CW2RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0 |
|
|
25CW1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.24 |
|
|
25CW1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.26 |
|
|
20SCWLSF2RN | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0 |
|
|
20CW1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20CW1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20CW1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
20CW1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0 | ||
|
|
25CW1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.08 |
|
|
32CW1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.35 |
|
|
32CW1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.38 |
|
|
20SCWLSF2RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | LSF04 | 0 |
|
|
25SCW1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25SCW1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25SCW1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25SCW1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
32CW2RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0 |
|
|
40CW1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.59 |
|
|
40CW1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.63 |
|
|
20SCW2RN | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0 |
|
|
25SCW1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25SCW1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25SCW1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25SCW1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
32CW1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.12 |
|
|
50SCW1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 61 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.71 |
|
|
50SCW1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 61 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.76 |
|
|
20SCW2RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | LSF04 | 0 |
|
|
25CW1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25CW1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25CW1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25CW1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
40CW2RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0 |
|
|
50CW1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 60 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 0.81 |
|
|
50CW1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 60 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 0.86 |
|
|
20SCW1RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.14 |
|
|
25CW1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25CW1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25CW1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
25CW1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0 | ||
|
|
40CW1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.2 |
|
|
63SCW1RA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 74 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.31 |
|
|
63SCW1RA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 74 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.39 |
|
|
20CWLSF2RN | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0 |
|
|
32CW1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0 | ||
|
|
32CW1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0 | ||
|
|
32CW1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0 | ||
|
|
32CW1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0 | ||
|
|
50SCW2RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 61 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0 |
|
|
63CW1RA4 | 63 | Stainless Steel | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 71 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 1.28 |
|
|
63CW1RA5 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 71 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 1.36 |
|
