CWCIEL Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The CW CIEL range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with an external high current capacity earth connection.
Features
- External earth connection
- Third party short circuit tested
- Metal-to-metal armour clamping
- Direct & remote installation
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- -60˚C to +130˚C
- Deluge protection option
- Superior EMC performance
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | CIEL Earth Bolt Size EB | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Symmetrical Fault Current (kA) rating for 1 second | Max Protrusion Length PL (mm) | Nom C-to-C Radius R1 (mm) | Nom C-to-Extremity Radius R2 (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20SCWC1RA | 20S | Brass | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 48 | 28.6 | 38.6 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.2 |
|
|
20CWC1RA | 20 | Brass | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 48 | 31.8 | 41.3 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.28 |
|
|
20SCWC1RA1 | 20S | Aluminium | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 48 | 28.6 | 38.6 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.0625 |
|
|
20CWC1RA1 | 20 | Aluminium | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 48 | 31.8 | 41.3 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.08750000000000001 |
|
|
20SCWC1RA4 | 20S | Stainless Steel | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 48 | 28.6 | 38.6 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.18867924528301888 |
|
|
20CWC1RA4 | 20 | Stainless Steel | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 48 | 31.8 | 41.3 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.2641509433962264 |
|
|
20SCWC1RA5 | 20S | Nickel Plated Brass | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 48 | 28.6 | 38.6 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | 0.2 |
|
|
20CWC1RA5 | 20 | Nickel Plated Brass | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 48 | 31.8 | 41.3 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | 0.28 |
|
|
25CWC1RA | 25 | Brass | M8 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 |
|
|
25SCWC1RA | 25S | Brass | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 |
|
|
25CWC1RA1 | 25 | Aluminium | M8 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.13749999999999998 |
|
|
25SCWC1RA1 | 25S | Aluminium | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.13749999999999998 |
|
|
25CWC1RA4 | 25 | Stainless Steel | M8 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.4150943396226415 |
|
|
25SCWC1RA4 | 25S | Stainless Steel | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.4150943396226415 |
|
|
25CWC1RA5 | 25 | Nickel Plated Brass | M8 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 |
|
|
25SCWC1RA5 | 25S | Nickel Plated Brass | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 56 | 38.1 | 50.8 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 |
|
|
32CWC1RA | 32 | Brass | M8 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 26 | 54 | 41.3 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0.51 |
|
|
32CWC1RA1 | 32 | Aluminium | M8 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 26 | 54 | 41.3 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0.159375 |
|
|
32CWC1RA4 | 32 | Stainless Steel | M8 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 26 | 54 | 41.3 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0.4811320754716981 |
|
|
32CWC1RA5 | 32 | Nickel Plated Brass | M8 | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 26 | 54 | 41.3 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | 0.51 |
|
|
40CWC1RA | 40 | Brass | M10 | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 58 | 50.8 | 68.3 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | 0.8 |
|
|
40CWC1RA1 | 40 | Aluminium | M10 | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 58 | 50.8 | 68.3 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | 0.25 |
|
|
40CWC1RA4 | 40 | Stainless Steel | M10 | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 58 | 50.8 | 68.3 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | 0.7547169811320755 |
|
|
40CWC1RA5 | 40 | Nickel Plated Brass | M10 | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 26 | 58 | 50.8 | 68.3 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | 0.8 |
|
|
50SCWC1RA | 50S | Brass | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 61 | 57.2 | 74.6 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | 0.88 |
|
|
50CWC1RA | 50 | Brass | M12 | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 60 | 60.3 | 79.4 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | 1.09 |
|
|
50SCWC1RA1 | 50S | Aluminium | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 61 | 57.2 | 74.6 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | 0.27499999999999997 |
|
|
50CWC1RA1 | 50 | Aluminium | M12 | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 60 | 60.3 | 79.4 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | 0.340625 |
|
|
50SCWC1RA4 | 50S | Stainless Steel | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 61 | 57.2 | 74.6 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | 0.830188679245283 |
|
|
50CWC1RA4 | 50 | Stainless Steel | M12 | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 60 | 60.3 | 79.4 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | 1.028301886792453 |
|
|
50SCWC1RA5 | 50S | Nickel Plated Brass | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 61 | 57.2 | 74.6 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | 0.88 |
|
|
50CWC1RA5 | 50 | Nickel Plated Brass | M12 | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 43 | 60 | 60.3 | 79.4 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | 1.09 |
|
|
63CWC1RA | 63 | Brass | M12 | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 71 | 70 | 90.5 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | 1.6 |
|
|
63SCWC1RA | 63S | Brass | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 74 | 70 | 90.5 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.64 |
|
|
63CWC1RA1 | 63 | Aluminium | M12 | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 71 | 70 | 90.5 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | 0.5 |
|
|
63SCWC1RA1 | 63S | Aluminium | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 74 | 70 | 90.5 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 0.5125 |
|
|
63CWC1RA4 | 63 | Stainless Steel | M12 | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 71 | 70 | 90.5 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | 1.509433962264151 |
|
|
63SCWC1RA4 | 63S | Stainless Steel | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 74 | 70 | 90.5 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.5471698113207546 |
|
|
63CWC1RA5 | 63 | Nickel Plated Brass | M12 | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 71 | 70 | 90.5 | 56 | 0 | 2.2 | 2 | 2.5 | 0.079 | 0.098 | 1.6 |
|
|
63SCWC1RA5 | 63S | Nickel Plated Brass | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 74 | 70 | 90.5 | 50 | 0 | 1.97 | 2 | 2.5 | 0.079 | 0.098 | 1.64 |
|
|
75CWC1RA | 75 | Brass | M12 | Metric | M75 | 1.5 | 66.7 | 78.4 | 2.63 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 43 | 82 | 82.6 | 108 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | 2.72 |
|
|
75SCWC1RA | 75S | Brass | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 86 | 76.2 | 98.5 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 2.31 |
|
|
75CWC1RA1 | 75 | Aluminium | M12 | Metric | M75 | 1.5 | 66.7 | 78.4 | 2.63 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 43 | 82 | 82.6 | 108 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | 0.85 |
|
|
75SCWC1RA1 | 75S | Aluminium | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 86 | 76.2 | 98.5 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 0.7218749999999999 |
|
|
75CWC1RA4 | 75 | Stainless Steel | M12 | Metric | M75 | 1.5 | 66.7 | 78.4 | 2.63 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 43 | 82 | 82.6 | 108 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | 2.5660377358490565 |
|
|
75SCWC1RA4 | 75S | Stainless Steel | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 86 | 76.2 | 98.5 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 2.1792452830188678 |
|
|
75CWC1RA5 | 75 | Nickel Plated Brass | M12 | Metric | M75 | 1.5 | 66.7 | 78.4 | 2.63 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 43 | 82 | 82.6 | 108 | 68 | 0 | 2.68 | 2.5 | 3 | 0.098 | 0.118 | 2.72 |
|
|
75SCWC1RA5 | 75S | Nickel Plated Brass | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 86 | 76.2 | 98.5 | 62 | 0 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | 2.31 |
|
|
90CWC1RA | 90 | Brass | M12 | Metric | M90 | 2 | 76.2 | 90.3 | 3 | 3.56 | 24 | 0.94 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 95 | 95.3 | 107.1 | 79 | 0 | 3.11 | 3.15 | 4 | 0.124 | 0.157 | 4.42 |
|
|
90CWC1RA1 | 90 | Aluminium | M12 | Metric | M90 | 2 | 76.2 | 90.3 | 3 | 3.56 | 24 | 0.94 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 95 | 95.3 | 107.1 | 79 | 0 | 3.11 | 3.15 | 4 | 0.124 | 0.157 | 1.3812499999999999 |
|
|
90CWC1RA4 | 90 | Stainless Steel | M12 | Metric | M90 | 2 | 76.2 | 90.3 | 3 | 3.56 | 24 | 0.94 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 95 | 95.3 | 107.1 | 79 | 0 | 3.11 | 3.15 | 4 | 0.124 | 0.157 | 4.169811320754716 |
|
|
90CWC1RA5 | 90 | Nickel Plated Brass | M12 | Metric | M90 | 2 | 76.2 | 90.3 | 3 | 3.56 | 24 | 0.94 | 114.3 | 125.7 | 4.5 | 4.95 | 43 | 95 | 95.3 | 107.1 | 79 | 0 | 3.11 | 3.15 | 4 | 0.124 | 0.157 | 4.42 |
|
|
100CWC1RA | 100 | Brass | M12 | Metric | M100 | 2 | 86.1 | 101.4 | 3.39 | 3.99 | 24 | 0.94 | 123 | 135.3 | 4.85 | 5.33 | 43 | 95 | 101.6 | 139.7 | 90 | 0 | 3.54 | 3.15 | 4 | 0.124 | 0.157 | 4.82 |
|
|
100CWC1RA1 | 100 | Aluminium | M12 | Metric | M100 | 2 | 86.1 | 101.4 | 3.39 | 3.99 | 24 | 0.94 | 123 | 135.3 | 4.85 | 5.33 | 43 | 95 | 101.6 | 139.7 | 90 | 0 | 3.54 | 3.15 | 4 | 0.124 | 0.157 | 1.50625 |
|
|
100CWC1RA4 | 100 | Stainless Steel | M12 | Metric | M100 | 2 | 86.1 | 101.4 | 3.39 | 3.99 | 24 | 0.94 | 123 | 135.3 | 4.85 | 5.33 | 43 | 95 | 101.6 | 139.7 | 90 | 0 | 3.54 | 3.15 | 4 | 0.124 | 0.157 | 4.547169811320755 |
|
|
100CWC1RA5 | 100 | Nickel Plated Brass | M12 | Metric | M100 | 2 | 86.1 | 101.4 | 3.39 | 3.99 | 24 | 0.94 | 123 | 135.3 | 4.85 | 5.33 | 43 | 95 | 101.6 | 139.7 | 90 | 0 | 3.54 | 3.15 | 4 | 0.124 | 0.157 | 4.82 |
|
|
115CWC1RA | 115 | Brass | M12 | Metric | M115 | 2 | 101.5 | 110.2 | 4 | 4.34 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 43 | 107.5 | 112 | 138.5 | 98 | 0 | 3.86 | 3.15 | 4 | 0.124 | 0.157 | 6.19 |
|
|
115CWC1RA1 | 115 | Aluminium | M12 | Metric | M115 | 2 | 101.5 | 110.2 | 4 | 4.34 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 43 | 107.5 | 112 | 138.5 | 98 | 0 | 3.86 | 3.15 | 4 | 0.124 | 0.157 | 1.934375 |
|
|
115CWC1RA4 | 115 | Stainless Steel | M12 | Metric | M115 | 2 | 101.5 | 110.2 | 4 | 4.34 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 43 | 107.5 | 112 | 138.5 | 98 | 0 | 3.86 | 3.15 | 4 | 0.124 | 0.157 | 5.839622641509434 |
|
|
115CWC1RA5 | 115 | Nickel Plated Brass | M12 | Metric | M115 | 2 | 101.5 | 110.2 | 4 | 4.34 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 43 | 107.5 | 112 | 138.5 | 98 | 0 | 3.86 | 3.15 | 4 | 0.124 | 0.157 | 6.19 |
|
|
130CWC1RA | 130 | Brass | M12 | Metric | M130 | 2 | 110.2 | 123.2 | 4.34 | 4.85 | 24 | 0.94 | 152.4 | 167.6 | 6 | 6.6 | 43 | 110 | 112 | 138.5 | 115 | 0 | 4.53 | 3.15 | 4 | 0.124 | 0.157 | 8.39 |
|
|
130CWC1RA1 | 130 | Aluminium | M12 | Metric | M130 | 2 | 110.2 | 123.2 | 4.34 | 4.85 | 24 | 0.94 | 152.4 | 167.6 | 6 | 6.6 | 43 | 110 | 112 | 138.5 | 115 | 0 | 4.53 | 3.15 | 4 | 0.124 | 0.157 | 2.621875 |
|
|
130CWC1RA4 | 130 | Stainless Steel | M12 | Metric | M130 | 2 | 110.2 | 123.2 | 4.34 | 4.85 | 24 | 0.94 | 152.4 | 167.6 | 6 | 6.6 | 43 | 110 | 112 | 138.5 | 115 | 0 | 4.53 | 3.15 | 4 | 0.124 | 0.157 | 7.915094339622642 |
|
|
130CWC1RA5 | 130 | Nickel Plated Brass | M12 | Metric | M130 | 2 | 110.2 | 123.2 | 4.34 | 4.85 | 24 | 0.94 | 152.4 | 167.6 | 6 | 6.6 | 43 | 110 | 112 | 138.5 | 115 | 0 | 4.53 | 3.15 | 4 | 0.124 | 0.157 | 8.39 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields