CWE Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables.
Description
The CWe range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a single seal on the cable outer sheath.
Features
- Metal-to-metal armour clamping
- Direct and remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Controlled outer load retention seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C
- Internationally marked, UKEX, IECEx and ATEX
- Superior EMC performance
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request Deluge Proof version available, ferrule colour coded white for ease of identification, please add 'D' after the product type
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16CWE1RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1 |
|
|
20CWE1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.18 |
|
|
20SCWE1RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.14 |
|
|
20CWE1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.056249999999999994 |
|
|
20SCWE1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.043750000000000004 |
|
|
20S16CWE1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.03125 |
|
|
20CWE1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.16981132075471697 |
|
|
20SCWE1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1320754716981132 |
|
|
20S16CWE1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.09433962264150944 |
|
|
20CWE1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.18 |
|
|
20SCWE1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.14 |
|
|
20S16CWE1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1 |
|
|
20CWE1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SCWE1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 11.7 | 0 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16CWE1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 48 | 8.7 | 0 | 0.34 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20CWE1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 48 | 14 | 0 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
25CWE1RA | 25 | Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.257 |
|
|
25SCWE1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.257 |
|
|
25CWE1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.0803125 |
|
|
25SCWE1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.0803125 |
|
|
25SCWE1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.24245283018867925 |
|
|
25CWE1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.24245283018867925 |
|
|
25CWE1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.257 |
|
|
25SCWE1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.257 |
|
|
25CWE1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25CWE1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SCWE1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 56 | 20 | 0 | 0.79 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
32CWE1RA | 32 | Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.376 |
|
|
32CWE1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.1175 |
|
|
32CWE1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.35471698113207545 |
|
|
32CWE1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.376 |
|
|
32CWE1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA034 | 32 | Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA134 | 32 | Aluminium | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32CWE1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 54 | 26.3 | 0 | 1.04 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA | 40 | Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.63 |
|
|
40CWE1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.196875 |
|
|
40CWE1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.5943396226415094 |
|
|
40CWE1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.63 |
|
|
40CWE1RA034 | 40 | Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA035 | 40 | Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA134 | 40 | Aluminium | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA135 | 40 | Aluminium | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40CWE1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 58 | 32.2 | 0 | 1.27 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
50CWE1RA | 50 | Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 60 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 0.862 |
|
|
50SCWE1RA | 50S | Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 61 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.757 |
|
|
50CWE1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 60 | 44.1 | 0 | 1.74 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 0.269375 |
|
|
50SCWE1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 61 | 38.2 | 0 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.23656249999999998 |
|
|
