CXE Cable Gland

ETIM Classification

EC000441

For Braid, Pliable Wire and Steel Tape Armoured cables.

Description

The CXe range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a single seal on the cable outer sheath.


Features

  • Metal-to-metal armour clamping
  • Direct and remote installation
  • Permanently crimped, low impedance earth termination
  • Secure against self-loosening
  • Controlled outer load retention seal
  • Unique OSTG prevents overtightening
  • -60˚C to +130˚C
  • Internationally marked, UKEX, IECEx and ATEX
  • Superior EMC performance

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1323X
ATEX Code of Protection ^ II 2G 1D Ex eb IIC Gb, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -7, -31
IECEx Certificate Number IECEx CML 18.0180X
IECEx Code of Protection Ex eb IIC Gb, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -7, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1251X
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.04594/22
EAC Code of Protection { 1Ex e IIC Gb X; { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
CCC Certificate Number 2020322313003285
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/5
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64839/E23-02-065457/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number S-XPL21804 21.0009X
Technical Specification
Application EXAT
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer
Seal Technique CMP Load Retention Seal
Seal Area(s) Cable Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request Deluge Proof version available, ferrule colour coded white for ease of identification, please add 'D' after the product type.

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Max Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (Imp) Min Cable Bedding Ø IB (Imp) Min Armour Thickness X Cone X1 (mm) Max Armour Thickness X Cone X1 (mm) Min Armour Thickness X Cone X1 (Imp) Shroud Size Ass'y Weight
20CXE1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02 PVC06 0.15
20SCXE1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01 PVC04 0.1
20S16CXE1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01 PVC04 0.1
20SCXE1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01 PVC04 0.03125
20S16CXE1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01 PVC04 0.03125
20CXE1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02 PVC06 0.04687499999999999
20S16CXE1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01 PVC04 0.09433962264150944
20CXE1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02 PVC06 0.14150943396226415
20SCXE1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01 PVC04 0.09433962264150944
20CXE1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02 PVC06 0.15
20SCXE1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01 PVC04 0.1
20S16CXE1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01 PVC04 0.1
20CXE1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01
20S16CXE1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01
20CXE1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 48 11.7 0 0.46 0.3 0.04 0.01
20S16CXE1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 48 8.7 0 0.34 0.3 0.04 0.01
20CXE1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01
20S16CXE1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01
20CXE1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 48 11.7 0 0.46 0.3 0.04 0.01
20S16CXE1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 48 8.7 0 0.34 0.3 0.04 0.01
20CXE1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01
20S16CXE1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01
20CXE1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 48 11.7 0 0.46 0.3 0.04 0.01
20S16CXE1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 48 8.7 0 0.34 0.3 0.04 0.01
20S16CXE1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 48 8.7 0 0.34 0.3 0.04 0.01
20CXE1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20SCXE1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 48 11.7 0 0.46 0.3 0.04 0.01
20CXE1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 48 14 0 0.55 0.4 0.04 0.02
20S16CXE1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 48 8.7 0 0.34 0.3 0.04 0.01
20SCXE1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 48 11.7 0 0.46 0.3 0.04 0.01
25SCXE1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.22
25CXE1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.22
25CXE1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.06874999999999999
25SCXE1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.06874999999999999
25CXE1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.20754716981132074
25SCXE1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.20754716981132074
25CXE1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.22
25SCXE1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02 PVC09 0.22
25CXE1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25CXE1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
25SCXE1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 56 20 0 0.79 0.4 0.05 0.02
32CXE1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02 PVC11 0.31
32CXE1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02 PVC11 0.09687499999999999
32CXE1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02 PVC11 0.29245283018867924
32CXE1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02 PVC11 0.31
32CXE1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
32CXE1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 54 26.3 0 1.04 0.4 0.05 0.02
40CXE1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02 PVC15 0.45
40CXE1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02 PVC15 0.140625
40CXE1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02 PVC15 0.42452830188679247
40CXE1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02 PVC15 0.45
40CXE1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA035 40 Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA135 40 Aluminium NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA434 40 Stainless Steel NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA435 40 Stainless Steel NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA534 40 Nickel Plated Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
40CXE1RA535 40 Nickel Plated Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 58 32.2 0 1.27 0.4 0.06 0.02
50CXE1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02 PVC21 0.75
50SCXE1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02 PVC18 0.57
50SCXE1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02 PVC18 0.17812499999999998
50CXE1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02 PVC21 0.234375
50CXE1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02 PVC21 0.7075471698113207
50SCXE1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02 PVC18 0.5377358490566037
50CXE1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02 PVC21 0.75
50SCXE1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02 PVC18 0.57
50SCXE1RA035 50S Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02
50SCXE1RA036 50S Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA036 50 Brass NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02
50CXE1RA037 50 Brass NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 60 44.1 0 1.74 0.6 0.06 0.02
50SCXE1RA135 50S Aluminium NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA136 50 Aluminium NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02
50SCXE1RA136 50S Aluminium NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA137 50 Aluminium NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 60 44.1 0 1.74 0.6 0.06 0.02
50SCXE1RA435 50S Stainless Steel NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA436 50 Stainless Steel NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02
50SCXE1RA436 50S Stainless Steel NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA437 50 Stainless Steel NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 60 44.1 0 1.74 0.6 0.06 0.02
50SCXE1RA535 50S Nickel Plated Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA536 50 Nickel Plated Brass NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 60 44.1 0 1.74 0.6 0.06 0.02
50SCXE1RA536 50S Nickel Plated Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 61 38.2 0 1.5 0.4 0.06 0.02
50CXE1RA537 50 Nickel Plated Brass NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 60 44.1 0 1.74 0.6 0.06 0.02
63SCXE1RA 63S Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02 PVC23 1.04
63CXE1RA 63 Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 71 56 0 2.2 0.6 0.06 0.02 PVC25 1.02
63CXE1RA1 63 Aluminium Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 71 56 0 2.2 0.6 0.06 0.02 PVC25 0.31875
63SCXE1RA1 63S Aluminium Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02 PVC23 0.325
63CXE1RA4 63 Stainless Steel Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 71 56 0 2.2 0.6 0.06 0.02 PVC25 0.9622641509433962
63SCXE1RA4 63S Stainless Steel Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02 PVC23 0.9811320754716981
63CXE1RA5 63 Nickel Plated Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 71 56 0 2.2 0.6 0.06 0.02 PVC25 1.02
63SCXE1RA5 63S Nickel Plated Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02 PVC23 1.04
63SCXE1RA036 63S Brass NPT 2" 45.6 59.4 1.8 2.34 26.9 1.06 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02
63CXE1RA037 63 Brass NPT 2-1/2" 54.6 65.8 2.15 2.59 39.9 1.57 80 88 3.15 3.47 71 56 0 2.2 0.6 0.06 0.02
63SCXE1RA037 63S Brass NPT 2-1/2" 45.6 59.4 1.8 2.34 39.9 1.57 80 88 3.15 3.47 74 50 0 1.97 0.6 0.06 0.02
63CXE1RA038 63 Brass NPT 3" 54.6 65.8 2.15 2.59 41.5 1.63 100 110 3.94 4.33 71 56 0 2.2 0.6 0.06 0.02
63SCXE1RA136 63S Aluminium NPT 2" 45.6 59.4 1.8 2.34 26.9 1.06 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02
63SCXE1RA137 63S Aluminium NPT 2-1/2" 45.6 59.4 1.8 2.34 39.9 1.57 80 88 3.15 3.47 74 50 0 1.97 0.6 0.06 0.02
63CXE1RA137 63 Aluminium NPT 2-1/2" 54.6 65.8 2.15 2.59 39.9 1.57 80 88 3.15 3.47 71 56 0 2.2 0.6 0.06 0.02
63CXE1RA138 63 Aluminium NPT 3" 54.6 65.8 2.15 2.59 41.5 1.63 100 110 3.94 4.33 71 56 0 2.2 0.6 0.06 0.02
63SCXE1RA436 63S Stainless Steel NPT 2" 45.6 59.4 1.8 2.34 26.9 1.06 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02
63SCXE1RA437 63S Stainless Steel NPT 2-1/2" 45.6 59.4 1.8 2.34 39.9 1.57 80 88 3.15 3.47 74 50 0 1.97 0.6 0.06 0.02
63CXE1RA437 63 Stainless Steel NPT 2-1/2" 54.6 65.8 2.15 2.59 39.9 1.57 80 88 3.15 3.47 71 56 0 2.2 0.6 0.06 0.02
63CXE1RA438 63 Stainless Steel NPT 3" 54.6 65.8 2.15 2.59 41.5 1.63 100 110 3.94 4.33 71 56 0 2.2 0.6 0.06 0.02
63SCXE1RA536 63S Nickel Plated Brass NPT 2" 45.6 59.4 1.8 2.34 26.9 1.06 75 82.5 2.96 3.25 74 50 0 1.97 0.6 0.06 0.02
63CXE1RA537 63 Nickel Plated Brass NPT 2-1/2" 54.6 65.8 2.15 2.59 39.9 1.57 80 88 3.15 3.47 71 56 0 2.2 0.6 0.06 0.02
63SCXE1RA537 63S Nickel Plated Brass NPT 2-1/2" 45.6 59.4 1.8 2.34 39.9 1.57 80 88 3.15 3.47 74 50 0 1.97 0.6 0.06 0.02
63CXE1RA538 63 Nickel Plated Brass NPT 3" 54.6 65.8 2.15 2.59 41.5 1.63 100 110 3.94 4.33 71 56 0 2.2 0.6 0.06 0.02
75CXE1RA 75 Brass Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 82 68 0 2.68 0.6 0.06 0.02 PVC30 2.09
75SCXE1RA 75S Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 86 62 0 2.44 0.6 0.06 0.02 PVC28 1.79
75CXE1RA1 75 Aluminium Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 82 68 0 2.68 0.6 0.06 0.02 PVC30 0.653125
