E1UHT Cable Gland
ETIM Classification
EC000441
For all types of Armoured or Braided / Screened cables.
Description
The E1UHT range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed for high temperature applications.
Features
- -20˚C to 200˚C high temperature ThermIn seals
- Metal-to-metal armour clamping
- Direct & remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Displacement type inner seal
- Controlled outer ‘load retention’ seal
- Deluge protection option
- Superior EMC performance
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16E1UHT1RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.16 |
|
|
20SE1UHT1RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.15 |
|
|
20SE1UHT1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.04687499999999999 |
|
|
20S16E1UHT1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.049999999999999996 |
|
|
20SE1UHT1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.14150943396226415 |
|
|
20S16E1UHT1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.1509433962264151 |
|
|
20SE1UHT1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.15 |
|
|
20S16E1UHT1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.16 |
|
|
20SE1UHT1RA031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SE1UHT1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 70 | 6.1 | 11.6 | 0.24 | 0.46 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16E1UHT1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 72.5 | 3.1 | 8.6 | 0.12 | 0.34 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
25SE1UHT1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.33 |
|
|
25SE1UHT1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.103125 |
|
|
25SE1UHT1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.3113207547169811 |
|
|
25SE1UHT1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.33 |
|
|
25SE1UHT1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SE1UHT1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 89 | 11.1 | 19.9 | 0.44 | 0.78 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
50SE1UHT1RA | 50S | Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.75 |
|
|
50SE1UHT1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.234375 |
|
|
50SE1UHT1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.7075471698113207 |
|
|
50SE1UHT1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.75 |
|
|
50SE1UHT1RA035 | 50S | Brass | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA036 | 50S | Brass | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA135 | 50S | Aluminium | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA136 | 50S | Aluminium | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA435 | 50S | Stainless Steel | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA436 | 50S | Stainless Steel | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA535 | 50S | Nickel Plated Brass | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SE1UHT1RA536 | 50S | Nickel Plated Brass | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 91 | 29.5 | 38.1 | 1.16 | 1.5 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA | 63S | Brass | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.34 |
|
|
63SE1UHT1RA1 | 63S | Aluminium | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 0.41875 |
|
|
63SE1UHT1RA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.2641509433962264 |
|
|
63SE1UHT1RA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.34 |
|
|
63SE1UHT1RA036 | 63S | Brass | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA037 | 63S | Brass | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA136 | 63S | Aluminium | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA137 | 63S | Aluminium | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA436 | 63S | Stainless Steel | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA437 | 63S | Stainless Steel | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA536 | 63S | Nickel Plated Brass | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63SE1UHT1RA537 | 63S | Nickel Plated Brass | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 102 | 40.1 | 49.9 | 1.58 | 1.96 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA | 75S | Brass | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 2.11 |
|
|
75SE1UHT1RA1 | 75S | Aluminium | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 0.6593749999999999 |
|
|
75SE1UHT1RA4 | 75S | Stainless Steel | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 1.990566037735849 |
|
|
75SE1UHT1RA5 | 75S | Nickel Plated Brass | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 2.11 |
|
|
75SE1UHT1RA037 | 75S | Brass | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA038 | 75S | Brass | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA137 | 75S | Aluminium | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA138 | 75S | Aluminium | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA437 | 75S | Stainless Steel | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA438 | 75S | Stainless Steel | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA537 | 75S | Nickel Plated Brass | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75SE1UHT1RA538 | 75S | Nickel Plated Brass | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 115 | 52.8 | 61.9 | 2.08 | 2.44 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
20E1UHT1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 73 | 6.5 | 13.9 | 0.26 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.21 |
|
|
20E1UHT1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 73 | 6.5 | 13.9 | 0.26 | 0.55 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.06562499999999999 |
|
|
