E1W Cable Gland

ETIM Classification

EC000441

For all types of Steel and Aluminium Wire Armoured cables.

Description

The E1W range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). For all types of Steel and Aluminium Wire Armoured cables. Designed with a seal on both the inner and the outer sheath.


Features

  • Inner diaphragm seal – safe, reliable & robust; no installation or inspection ambiguity
  • Excellent cold flow performance with third party verified test report on cable types used globally
  • Outer seal with wider cable acceptance, meaning fewer stocking sizes
  • IP66 as standard with option to fit fully enclosed/protected deluge seal for IP67 68 69 & 69K & 3rd party compliance to DTS 01
  • Dedicated captive cone for wire armour, with ‘AnyWay’ clamping ring
  • Metal-to-metal armour clamping; no installation or inspection ambiguity
  • Compact design; ideal for applications with limited installation space
  • Fewer installation steps for faster process
  • Fewer tools required for installation and maintenance

Additional Information

Certification
Industrial Certificate Number Sira 10Y9148U
LR Certificate Number LR22320255TA
LR Logo Filename lrlogo.jpg
LR Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000008/lrlogo.jpg
ABS Certificate Number 21-2090848-PDA
ABS Logo Filename abstypelogo.jpg
ABS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000d/abstypelogo.jpg
CE Logo Filename CE.jpg
CE Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000010/CE.jpg
Technical Specification
Application IND
Armour Clamping Detachable Armour Cone and AnyWay Universal Clamping Ring
Seal Material CMP Thermoset Rubber
Seal Technique CMP Inner Displacement Seal and Outer Load Retention Seal
Seal Area(s) Cable Inner Bedding and Outer Cable Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (Imp) Min Cable Bedding Ø IB (Imp) Min Armour Thickness W Cone W1 (mm) Max Armour Thickness W Cone W1 (mm) Min Armour Thickness W Cone W1 (Imp) Max Armour Thickness W Cone W1 (Imp) Shroud Size Ass'y Weight
20S16E1W1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 10 0.39 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC04 0.16
20S16E1W1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 10 0.39 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC04 0.049999999999999996
20S16E1W1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 10 0.39 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC04 0.1509433962264151
20S16E1W1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 10 0.39 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC04 0.16
20S16E1W1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16E1W1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16E1W1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16E1W1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20SE1W1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 10 0.39 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC04 0.15
20SE1W1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 10 0.39 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC04 0.04687499999999999
20SE1W1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 10 0.39 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC04 0.14150943396226415
20SE1W1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 10 0.39 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC04 0.15
20S16E1W1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16E1W1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16E1W1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16E1W1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20SE1W1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20SE1W1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20SE1W1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20SE1W1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20E1W1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 10 0.39 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.21
20E1W1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 10 0.39 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.06562499999999999
20E1W1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 10 0.39 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.2226
20E1W1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 10 0.39 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.21
20SE1W1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20SE1W1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20SE1W1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20SE1W1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
25SE1W1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.33
25SE1W1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.103125
25SE1W1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.3113207547169811
25SE1W1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.33
20E1W1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20E1W1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20E1W1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20E1W1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
25E1W1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.33
25E1W1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.103125
25E1W1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.3113207547169811
25E1W1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 10 0.39 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.33
20E1W1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20E1W1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20E1W1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20E1W1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
32E1W1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 10 0.39 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.43
32E1W1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 10 0.39 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.134375
32E1W1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 10 0.39 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.40566037735849053
32E1W1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 10 0.39 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.43
25SE1W1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25SE1W1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25SE1W1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25SE1W1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
40E1W1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.62
40E1W1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.19374999999999998
40E1W1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.5849056603773585
40E1W1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.62
25SE1W1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25SE1W1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25SE1W1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25SE1W1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
50SE1W1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 0.75
50SE1W1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 0.234375
50SE1W1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 0.7075471698113207
50SE1W1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 0.75
25E1W1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25E1W1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25E1W1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25E1W1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
50E1W1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 0.95
50E1W1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 0.29687499999999994
50E1W1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 0.8962264150943395
50E1W1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 0.95
63SE1W1RA 63S Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 49.9 1.58 1.96 2 2.5 0.079 0.098 PVC23 1.34
63SE1W1RA1 63S Aluminium Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 49.9 1.58 1.96 2 2.5 0.079 0.098 PVC23 0.41875
63SE1W1RA4 63S Stainless Steel Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 49.9 1.58 1.96 2 2.5 0.079 0.098 PVC23 1.2641509433962264
63SE1W1RA5 63S Nickel Plated Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 49.9 1.58 1.96 2 2.5 0.079 0.098 PVC23 1.34
25E1W1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25E1W1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25E1W1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25E1W1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
32E1W1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32E1W1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32E1W1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32E1W1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
63E1W1RA 63 Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 55.9 1.86 2.2 2 2.5 0.079 0.098 PVC25 1.34
63E1W1RA1 63 Aluminium Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 55.9 1.86 2.2 2 2.5 0.079 0.098 PVC25 0.41875
63E1W1RA4 63 Stainless Steel Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 55.9 1.86 2.2 2 2.5 0.079 0.098 PVC25 1.2641509433962264
63E1W1RA5 63 Nickel Plated Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 55.9 1.86 2.2 2 2.5 0.079 0.098 PVC25 1.34
75SE1W2RJ 75S Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 61.9 2.08 2.44 2 2.5 0.079 0.098 PVC28
75SE1W1RA1 75S Aluminium Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 61.9 2.08 2.44 2 2.5 0.079 0.098 PVC28 0.6593749999999999
75SE1W1RA4 75S Stainless Steel Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 61.9 2.08 2.44 2 2.5 0.079 0.098 PVC28 1.990566037735849
75SE1W1RA5 75S Nickel Plated Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 61.9 2.08 2.44 2 2.5 0.079 0.098 PVC28 2.11
32E1W1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32E1W1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32E1W1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32E1W1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 26.2 0.67 1.03 1.6 2 0.063 0.079
75SE1W1RA 75S Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 61.9 2.08 2.44 2 2.5 0.079 0.098 PVC28 2.11
40E1W1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40E1W1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40E1W1RA434 40 Stainless Steel NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40E1W1RA534 40 Nickel Plated Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
75E1W1RA1 75 Aluminium Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 117 59.1 67.9 2.33 2.67 2.5 3 0.098 0.118 PVC30 0.75625
75E1W1RA4 75 Stainless Steel Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 117 59.1 67.9 2.33 2.67 2.5 3 0.098 0.118 PVC30 2.283018867924528
75E1W1RA5 75 Nickel Plated Brass Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 117 59.1 67.9 2.33 2.67 2.5 3 0.098 0.118 PVC30 2.42
40E1W1RA035 40 Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40E1W1RA135 40 Aluminium NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40E1W1RA435 40 Stainless Steel NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40E1W1RA535 40 Nickel Plated Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 90 22 32.1 0.87 1.26 1.6 2 0.063 0.079
75E1W1RA 75 Brass Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 117 59.1 67.9 2.33 2.67 2.5 3 0.098 0.118 PVC30 2.42
90E1W1RA1 90 Aluminium Metric M90 2 76.2 90.3 3 3.56 24 0.94 114.3 125.7 4.5 4.95 147 66.6 78.6 2.62 3.09 3.15 4 0.124 0.157 PVC32 1.3156249999999998
90E1W1RA4 90 Stainless Steel Metric M90 2 76.2 90.3 3 3.56 24 0.94 114.3 125.7 4.5 4.95 147 66.6 78.6 2.62 3.09 3.15 4 0.124 0.157 PVC32 3.971698113207547
90E1W1RA5 90 Nickel Plated Brass Metric M90 2 76.2 90.3 3 3.56 24 0.94 114.3 125.7 4.5 4.95 147 66.6 78.6 2.62 3.09 3.15 4 0.124 0.157 PVC32 4.21
50SE1W1RA035 50S Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50SE1W1RA135 50S Aluminium NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50SE1W1RA435 50S Stainless Steel NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50SE1W1RA535 50S Nickel Plated Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
90E1W1RA 90 Brass Metric M90 2 76.2 90.3 3 3.56 24 0.94 114.3 125.7 4.5 4.95 147 66.6 78.6 2.62 3.09 3.15 4 0.124 0.157 PVC32 4.21
100E1W1RA1 100 Aluminium Metric M100 2 86.1 101.4 3.39 3.99 24 0.94 123 135.3 4.85 5.33 140 76 90.9 2.99 3.58 3.15 4 0.124 0.157 LSF33 1.390625
100E1W1RA4 100 Stainless Steel Metric M100 2 86.1 101.4 3.39 3.99 24 0.94 123 135.3 4.85 5.33 140 76 90.9 2.99 3.58 3.15 4 0.124 0.157 LSF33 4.19811320754717
100E1W1RA5 100 Nickel Plated Brass Metric M100 2 86.1 101.4 3.39 3.99 24 0.94 123 135.3 4.85 5.33 140 76 90.9 2.99 3.58 3.15 4 0.124 0.157 LSF33 4.45
50SE1W1RA036 50S Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50SE1W1RA136 50S Aluminium NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 91 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
