E2FW Cable Gland

ETIM Classification

EC000441

For Steel and Aluminium Wire Armoured Lead Sheathed Cables

Description

The E2FW range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a seal on both the inner and the outer sheath.


Features

  • Effectively earths / grounds lead sheathed cables
  • Metal-to-metal armour clamping
  • Direct and remote installation
  • Displacement type flameproof inner seal
  • Controlled outer load retention seal
  • Designed to reduce the effects of coldflow, see CMP Technical Document TS001
  • Unique OSTG prevents overtightening
  • -60˚C to +130˚C
  • Globally marked cCSAus, IECEx, ATEX and UKEX
  • Superior EMC performance

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1324X
ATEX Certificate Number 2 CML 18ATEX4316X
ATEX Code of Protection ^ I M2 Ex db I Mb, Ex eb I Mb; ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
ATEX Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000002/atexlogo.jpg
IECEx Certificate Number IECEx CML 18.0181X
IECEx Code of Protection Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1252X, CML 21UKEX4253X
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.02515/20
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 14-GA4BO-0257X
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313002870
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/7, P548696/2
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64823/E23-02-065420/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number MS-XPL21804 21.0010X
UKCA Logo Filename ukcalogo.jpg
UKCA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a532df631055fb7000002/ukcalogo.jpg
CSA Certificate Number 1310517
CSA Code of Protection CANADA: Class I, Div 2, Groups A, B, C and D; CANADA AND US: Class II, Div 2, Groups E, F, and G; Class III, Div 1 and 2; Enclosure Type 4X; Ex e II; Ex nR II
CSA Compliance Standards CSA C22.2 No. 0, 18, 25, 30, 94, 174, 60079-0, -7, -15; UL 514B, UL 50, UL 2225, UL 60079-0, -7, -15
CSA Logo Filename cCSAusLogo.jpg
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a5309f631055fb7000001/cCSAusLogo.jpg
CIDET Logo Filename cidetlogo.jpg
CIDET Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000011/cidetlogo.jpg
UkrSepro Certificate Number CЦ 19.0371X
UkrSepro Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000b/ukrseprologo.jpg
LR Certificate Number LR22320739TA
LR Logo Filename lrlogo.jpg
LR Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000008/lrlogo.jpg
BV Certificate Number 43180/B0 BV
BV Logo Filename bvlogo.jpg
BV Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000e/bvlogo.jpg
ABS Certificate Number 20-LD1948801-PDA
ABS Logo Filename abstypelogo.jpg
ABS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000d/abstypelogo.jpg
RMRS Certificate Number 11130200
RMRS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/b0f3994e/644a9194f631056650000001/rmrslogo.jpg
INMETRO Certificate Number TÜV 12.0618X
INMETRO Logo Filename inmetrologo.jpg
INMETRO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000006/inmetrologo.jpg
DNV Logo Filename dnvlogo.jpg
DNV Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000013/dnvlogo.jpg
DNV-GL Certificate Number TAE000000Y
Technical Specification
Application EXAT; EXNEC
Armour Clamping Detachable Armour Cone and AnyWay Universal Clamping Ring
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer
Seal Technique CMP Inner Displacement Seal and Outer Load Retention Seal
Seal Area(s) Cable Inner Lead Covering and Cable Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Lead Sheath Ø (mm) Max Lead Sheath Ø (mm) Min Lead Sheath Ø (Imp) Max Lead Sheath Ø (Imp) Min Armour Thickness W Cone W1 (mm) Max Armour Thickness W Cone W1 (mm) Min Armour Thickness W Cone W1 (Imp) Max Armour Thickness W Cone W1 (Imp) Shroud Size Ass'y Weight
20S16E2FW1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049 PVC04 0.16
20S16E2FW1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049 PVC04 0.05
20S16E2FW1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049 PVC04 0.15
20S16E2FW1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049 PVC04 0.16
20S16E2FW1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20S16E2FW1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20S16E2FW1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20S16E2FW1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20SE2FW1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049 PVC04 0.15
20SE2FW1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049 PVC04 0.05
20SE2FW1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049 PVC04 0.14
20SE2FW1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049 PVC04 0.15
20S16E2FW1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20S16E2FW1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20S16E2FW1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20S16E2FW1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30 33 1.18 1.3 72.5 3.1 7.8 0.12 0.31 0.8 1.25 0.031 0.049
20SE2FW1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20SE2FW1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20SE2FW1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20SE2FW1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20E2FW1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049 PVC06 0.21
20E2FW1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049 PVC06 0.07
20E2FW1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049 PVC06 0.20
20E2FW1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049 PVC06 0.21
20SE2FW1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20SE2FW1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20SE2FW1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
20SE2FW1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30 33 1.18 1.3 70 6.1 11 0.24 0.43 0.8 1.25 0.031 0.049
25SE2FW1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.33
25SE2FW1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.10
25SE2FW1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.31
25SE2FW1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.33
20E2FW1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
20E2FW1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
20E2FW1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
20E2FW1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
25E2FW1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.33
25E2FW1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.10
25E2FW1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.31
25E2FW1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063 PVC09 0.33
20E2FW1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
20E2FW1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
20E2FW1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
20E2FW1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 73 6.5 13.4 0.26 0.53 0.8 1.25 0.031 0.049
32E2FW1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079 PVC11 0.43
32E2FW1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079 PVC11 0.43
32E2FW1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079 PVC11 0.43
32E2FW1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079 PVC11 0.43
25SE2FW1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25SE2FW1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25SE2FW1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25SE2FW1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
40E2FW1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079 PVC15 0.63
40E2FW1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079 PVC15 0.20
40E2FW1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079 PVC15 0.59
40E2FW1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079 PVC15 0.63
25SE2FW1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25SE2FW1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25SE2FW1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25SE2FW1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
50SE2FW1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 37.2 1.16 1.46 2 2.5 0.079 0.098 PVC18 0.76
50SE2FW1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 37.2 1.16 1.46 2 2.5 0.079 0.098 PVC18 0.24
50SE2FW1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 37.2 1.16 1.46 2 2.5 0.079 0.098 PVC18 0.72
50SE2FW1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 91 29.5 37.2 1.16 1.46 2 2.5 0.079 0.098 PVC18 0.76
25E2FW1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25E2FW1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25E2FW1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25E2FW1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
50E2FW1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 42.6 1.4 1.68 2 2.5 0.079 0.098 PVC21 0.95
50E2FW1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 42.6 1.4 1.68 2 2.5 0.079 0.098 PVC21 0.30
50E2FW1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 42.6 1.4 1.68 2 2.5 0.079 0.098 PVC21 0.90
50E2FW1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 95 35.6 42.6 1.4 1.68 2 2.5 0.079 0.098 PVC21 0.95
63SE2FW1RA 63S Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 48.5 1.58 1.91 2 2.5 0.079 0.098 PVC23 1.35
63SE2FW1RA1 63S Aluminium Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 48.5 1.58 1.91 2 2.5 0.079 0.098 PVC23 0.42
63SE2FW1RA4 63S Stainless Steel Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 48.5 1.58 1.91 2 2.5 0.079 0.098 PVC23 1.27
63SE2FW1RA5 63S Nickel Plated Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102 40.1 48.5 1.58 1.91 2 2.5 0.079 0.098 PVC23 1.35
25E2FW1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25E2FW1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25E2FW1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
25E2FW1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 89 11.1 19.3 0.44 0.76 1.25 1.6 0.049 0.063
32E2FW1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
32E2FW1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
32E2FW1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
32E2FW1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
63E2FW1RA 63 Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 54.2 1.86 2.13 2 2.5 0.079 0.098 PVC25 1.35
63E2FW1RA1 63 Aluminium Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 54.2 1.86 2.13 2 2.5 0.079 0.098 PVC25 0.42
63E2FW1RA4 63 Stainless Steel Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 54.2 1.86 2.13 2 2.5 0.079 0.098 PVC25 1.27
63E2FW1RA5 63 Nickel Plated Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 75 82.5 2.96 3.25 104 47.2 54.2 1.86 2.13 2 2.5 0.079 0.098 PVC25 1.35
75SE2FW1RA 75S Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 60.2 2.08 2.37 2 2.5 0.079 0.098 PVC28 2.12
75SE2FW1RA1 75S Aluminium Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 60.2 2.08 2.37 2 2.5 0.079 0.098 PVC28 0.66
75SE2FW1RA4 75S Stainless Steel Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 60.2 2.08 2.37 2 2.5 0.079 0.098 PVC28 2.00
75SE2FW1RA5 75S Nickel Plated Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 115 52.8 60.2 2.08 2.37 2 2.5 0.079 0.098 PVC28 2.12
32E2FW1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
32E2FW1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
32E2FW1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
32E2FW1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 86 17 25.5 0.67 1 1.6 2 0.063 0.079
40E2FW1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079
40E2FW1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079
40E2FW1RA434 40 Stainless Steel NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079
40E2FW1RA534 40 Nickel Plated Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 90 22 31.2 0.87 1.23 1.6 2 0.063 0.079
75E2FW1RA 75 Brass Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 117 59.1 65.2 2.33 2.57 2.5 3 0.098 0.118 PVC30 2.43
75E2FW1RA1 75 Aluminium Metric M75 1.5 66.7 78.4 2.63 3.09 15 0.59 100 110 3.94 4.33 117 59.1 65.2 2.33 2.57 2.5 3 0.098 0.118 PVC30 0.76
