E2WCIEL Cable Gland
ETIM Classification
EC000441
For Steel and Aluminium Wire Armoured Lead Sheathed cables.
Description
The E2W CIEL range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with an external high current capacity earth connection.
Features
- External & internal earth connection
- Third party short circuit tested
- Metal-to-metal armour clamping
- Direct & remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Displacement type inner seal
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- Deluge protection option
- -60˚C to +130˚C
- Superior EMC performance
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
1
| Part Number | Size | Material | CIEL Earth Bolt Size EB | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Symmetrical Fault Current (kA) rating for 1 second | Max Protrusion Length PL (mm) | Nom C-to-C Radius R1 (mm) | Nom C-to-Extremity Radius R2 (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Lead Sheath Ø (mm) | Max Lead Sheath Ø (mm) | Min Lead Sheath Ø (Imp) | Max Lead Sheath Ø (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20SE2WC1RA | 20S | Brass | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | 0.2 | ||||
|
|
20SE2WC1RA1 | 20S | Aluminium | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | 0.0625 | ||||
|
|
20SE2WC1RA4 | 20S | Stainless Steel | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | 0.18867924528301888 | ||||
|
|
20SE2WC1RA5 | 20S | Nickel Plated Brass | M8 | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | 0.2 | ||||
|
|
20SE2WC1RA031 | 20S | Brass | M8 | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA032 | 20S | Brass | M8 | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA131 | 20S | Aluminium | M8 | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA132 | 20S | Aluminium | M8 | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA431 | 20S | Stainless Steel | M8 | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA432 | 20S | Stainless Steel | M8 | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA531 | 20S | Nickel Plated Brass | M8 | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11 | 0.24 | 0.43 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20SE2WC1RA532 | 20S | Nickel Plated Brass | M8 | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30 | 33 | 1.18 | 1.3 | 26 | 70 | 28.6 | 38.6 | 6.1 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
25SE2WC1RA | 25S | Brass | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 | ||||
|
|
25SE2WC1RA1 | 25S | Aluminium | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | 0.13749999999999998 | ||||
|
|
25SE2WC1RA4 | 25S | Stainless Steel | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | 0.4150943396226415 | ||||
|
|
25SE2WC1RA5 | 25S | Nickel Plated Brass | M8 | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 | ||||
|
|
25SE2WC1RA032 | 25S | Brass | M8 | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA033 | 25S | Brass | M8 | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.9 | 0.44 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA132 | 25S | Aluminium | M8 | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA133 | 25S | Aluminium | M8 | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.9 | 0.44 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA432 | 25S | Stainless Steel | M8 | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA433 | 25S | Stainless Steel | M8 | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.9 | 0.44 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA532 | 25S | Nickel Plated Brass | M8 | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
25SE2WC1RA533 | 25S | Nickel Plated Brass | M8 | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.9 | 0.44 | 0.78 | 1.25 | 1.6 | 0.049 | 0.063 | ||||||
|
|
50SE2WC1RA | 50S | Brass | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | 0.88 | ||||
|
|
50SE2WC1RA1 | 50S | Aluminium | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | 0.27499999999999997 | ||||
|
|
50SE2WC1RA4 | 50S | Stainless Steel | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | 0.830188679245283 | ||||
|
|
50SE2WC1RA5 | 50S | Nickel Plated Brass | M12 | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | 0.88 | ||||
|
|
50SE2WC1RA035 | 50S | Brass | M12 | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA036 | 50S | Brass | M12 | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 43 | 91 | 57.2 | 74.6 | 29.5 | 38.1 | 1.16 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA135 | 50S | Aluminium | M12 | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA136 | 50S | Aluminium | M12 | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 43 | 91 | 57.2 | 74.6 | 29.5 | 38.1 | 1.16 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA435 | 50S | Stainless Steel | M12 | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA436 | 50S | Stainless Steel | M12 | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 43 | 91 | 57.2 | 74.6 | 29.5 | 38.1 | 1.16 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA535 | 50S | Nickel Plated Brass | M12 | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 43 | 91 | 57.2 | 74.6 | 29.5 | 37.2 | 1.16 | 1.46 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
50SE2WC1RA536 | 50S | Nickel Plated Brass | M12 | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 43 | 91 | 57.2 | 74.6 | 29.5 | 38.1 | 1.16 | 1.5 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA | 63S | Brass | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | 1.64 | ||||
|
|
63SE2WC1RA1 | 63S | Aluminium | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | 0.5125 | ||||
|
|
63SE2WC1RA4 | 63S | Stainless Steel | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | 1.5471698113207546 | ||||
|
|
63SE2WC1RA5 | 63S | Nickel Plated Brass | M12 | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | 1.64 | ||||
|
|
63SE2WC1RA036 | 63S | Brass | M12 | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA037 | 63S | Brass | M12 | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 43 | 102 | 70 | 90.5 | 40.1 | 49.9 | 1.58 | 1.96 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA136 | 63S | Aluminium | M12 | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA137 | 63S | Aluminium | M12 | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 43 | 102 | 70 | 90.5 | 40.1 | 49.9 | 1.58 | 1.96 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA436 | 63S | Stainless Steel | M12 | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA437 | 63S | Stainless Steel | M12 | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 43 | 102 | 70 | 90.5 | 40.1 | 49.9 | 1.58 | 1.96 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA536 | 63S | Nickel Plated Brass | M12 | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 43 | 102 | 70 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
63SE2WC1RA537 | 63S | Nickel Plated Brass | M12 | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 43 | 102 | 70 | 90.5 | 40.1 | 49.9 | 1.58 | 1.96 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA | 75S | Brass | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | 2.31 | ||||
|
|
75SE2WC1RA1 | 75S | Aluminium | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | 0.7218749999999999 | ||||
|
|
75SE2WC1RA4 | 75S | Stainless Steel | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | 2.1792452830188678 | ||||
|
|
75SE2WC1RA5 | 75S | Nickel Plated Brass | M12 | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | 2.31 | ||||
|
|
75SE2WC1RA037 | 75S | Brass | M12 | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA038 | 75S | Brass | M12 | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 43 | 115 | 76.2 | 98.5 | 52.8 | 61.9 | 2.08 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA137 | 75S | Aluminium | M12 | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA138 | 75S | Aluminium | M12 | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 43 | 115 | 76.2 | 98.5 | 52.8 | 61.9 | 2.08 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA437 | 75S | Stainless Steel | M12 | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA438 | 75S | Stainless Steel | M12 | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 43 | 115 | 76.2 | 98.5 | 52.8 | 61.9 | 2.08 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA537 | 75S | Nickel Plated Brass | M12 | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 43 | 115 | 76.2 | 98.5 | 52.8 | 60.2 | 2.08 | 2.37 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
75SE2WC1RA538 | 75S | Nickel Plated Brass | M12 | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 43 | 115 | 76.2 | 98.5 | 52.8 | 61.9 | 2.08 | 2.44 | 2 | 2.5 | 0.079 | 0.098 | ||||||
|
|
20E2WC1RA | 20 | Brass | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.28 | ||||
|
|
20E2WC1RA1 | 20 | Aluminium | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.08750000000000001 | ||||
|
|
20E2WC1RA4 | 20 | Stainless Steel | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.2641509433962264 | ||||
|
|
20E2WC1RA5 | 20 | Nickel Plated Brass | M8 | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | 0.28 | ||||
|
|
20E2WC1RA031 | 20 | Brass | M8 | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA032 | 20 | Brass | M8 | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.9 | 0.26 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA131 | 20 | Aluminium | M8 | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA132 | 20 | Aluminium | M8 | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.9 | 0.26 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA431 | 20 | Stainless Steel | M8 | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA432 | 20 | Stainless Steel | M8 | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.9 | 0.26 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA531 | 20 | Nickel Plated Brass | M8 | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.4 | 0.26 | 0.53 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
20E2WC1RA532 | 20 | Nickel Plated Brass | M8 | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 26 | 73 | 31.8 | 41.8 | 6.5 | 13.9 | 0.26 | 0.55 | 0.8 | 1.25 | 0.031 | 0.049 | ||||||
|
|
25E2WC1RA | 25 | Brass | M8 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | 0.44 | ||||
|
|
25E2WC1RA1 | 25 | Aluminium | M8 | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 26 | 89 | 38.1 | 50.8 | 11.1 | 19.3 | 0.44 | 0.76 | 1.25 | 1.6 | 0.049 | 0.063 | 0.13749999999999998 | ||||
|
|
