FORTRA-BWL Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables
Description
The BWL range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). For all types of Steel and Aluminium Wire Armoured cables. Designed generally for indoor areas as no sealing protection is provided for the cable.
Features
- High quality durable materials
- Simple, effective two part arrangement
- Metal-to-metal armour clamping
- Direct & remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Robust, heavy duty design
- Longer body protects armour wires from impact
- -60˚C to +200˚C
- Superior EMC performance
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
|
||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20SBWL002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 35.4 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.07 |
|
|
20BWL002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 33 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.11 |
|
|
25BWL003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 41 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.17 |
|
|
32BWL004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 45 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | Size 11 | 0.29 |
|
|
40BWL005 | 40 | Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 50 | 22 | 32 | 0.87 | 1.26 | 1.6 | 2 | 0.06 | 0.08 | Size 15 | 0.41 |
|
|
50BWL006 | 50 | Brass | Metric | M50 | 1.5 | 38 | 53.2 | 1.5 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 50 | 29.5 | 44 | 1.16 | 1.73 | 2 | 2.5 | 0.08 | 0.1 | Size 21 | 0.65 |
|
|
63BWL007 | 63 | Brass | Metric | M63 | 1.5 | 52 | 66 | 2.05 | 2.6 | 15 | 0.59 | 80 | 88 | 3.15 | 3.46 | 57.5 | 41.5 | 55 | 1.63 | 2.17 | 2 | 2.5 | 0.08 | 0.1 | Size 25 | 0.84 |
|
|
75BWL008 | 75 | Brass | Metric | M75 | 1.5 | 64.5 | 78.5 | 2.54 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 64 | 53.5 | 68 | 2.11 | 2.68 | 2.5 | 3.15 | 0.1 | 0.12 | Size 30 | 1.51 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields