FORTRA-CWE Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables
Description
The CWe range of cable glands are for use in heavy duty applications in Explosive Atmospheres. For all types of Steel and Aluminium Wire Armoured cables. Designed with a single seal on the cable outer sheath.
Features
- Outer seal with wider cable acceptance, meaning fewer stocking sizes
- IP66 as standard with option to fit fully enclosed/protected deluge seal for IP67 68 69 & 69K & third party compliance to DTS 01
- Dedicated cone for wire armour, with ‘AnyWay’ clamping ring
- Metal-to-metal armour clamping; no installation or inspection ambiguity
- Compact design; ideal for applications with limited installation space
- Fewer tools required for installation and maintenance
Additional Information
| Certification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical classifications applied as per IEC/EN 62444
** When CMP installation accessories are used. Refer to www.cmp-products.com for further information
*** IP68 tested to 300 kPa for 168 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16RCWE002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20S16RCWED002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20CWED002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20S16CWED002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20SRCWED002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20SRCWE002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20SCWED002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20RCWED002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20RCWE002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20SCWE031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWED031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWE031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWED031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWED031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWE031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWE032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SCWED032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWED032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWE032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWE032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWED032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWE102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.06 |
|
|
20CWED102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.06 |
|
|
20S16CWE102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20S16CWED102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20SRCWE102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20SRCWED102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20SCWE102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20SCWED102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20RCWE102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.06 |
|
|
20RCWED102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.06 |
|
|
20S16RCWE102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20S16RCWED102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.04 |
|
|
20CWE131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWED131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWED131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWE131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWE131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWED131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWE132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SCWED132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWE132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWED132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWED132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWE132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWE402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20S16CWED402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20SRCWE402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.08 |
|
|
20SRCWED402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.08 |
|
|
20SCWED402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.08 |
|
|
20SCWE402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.08 |
|
|
20RCWE402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.12 |
|
|
20RCWED402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.12 |
|
|
20S16RCWED402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20S16RCWE402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20CWED402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.12 |
|
|
20CWE402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.12 |
|
|
20CWE431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWED431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWE431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWED431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWE431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWED431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWE432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWED432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWED432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWE432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SCWE432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SCWED432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SRCWE502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20SRCWED502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20SCWED502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20SCWE502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.09 |
|
|
20RCWE502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20RCWED502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20S16RCWED502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20S16RCWE502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20CWED502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20CWE502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.13 |
|
|
20S16CWE502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20S16CWED502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20S16CWE531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16CWED531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWED531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SCWE531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWED531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWE531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20CWE532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20CWED532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWE532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16CWED532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SCWED532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SCWE532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
25CWED003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.23 |
|
|
25RCWE003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.23 |
|
|
