FORTRA-CXE Cable Gland
ETIM Classification
EC000441
For Braid, Pliable Wire and Steel Tape Armoured cables
Description
The CXe range of cable glands are for use in heavy duty applications in Explosive Atmospheres. For Braid, Pliable Wire and Steel Tape Armoured cables. Designed with a single seal on the cable outer sheath.
Features
- Outer seal with wider cable acceptance, meaning fewer stocking sizes
- IP66 as standard with option to fit fully enclosed/protected deluge seal for IP67 68 69 & 69K & third party compliance to DTS 01
- Dedicated cone for braid, with ‘AnyWay’ clamping ring
- Metal-to-metal armour clamping; no installation or inspection ambiguity
- Compact design; ideal for applications with limited installation space
- Fewer tools required for installation and maintenance
Additional Information
| Certification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical classifications applied as per IEC/EN 62444
** When CMP installation accessories are used. Refer to www.cmp-products.com for further information
*** IP68 tested to 300 kPa for 168 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20RCXED002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20RCXE002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20SRCXED002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20SRCXE002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16RCXE002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16RCXED002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20CXED002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20SCXED002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16CXED002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20CXED031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXE031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXE031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXED031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXE031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXED031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXED032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20CXE032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXE032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXED032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXE032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXED032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16RCXE102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20S16RCXED102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20CXE102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.06 |
|
|
20CXED102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.06 |
|
|
20SCXED102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20S16CXED102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20S16CXE102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20SCXE102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20RCXED102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.06 |
|
|
20RCXE102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.06 |
|
|
20SRCXE102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20SRCXED102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20CXE131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXED131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXE131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXED131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXED131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXE131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXE132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20CXED132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXE132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXED132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXE132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXED132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXED402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.08 |
|
|
20SCXE402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.08 |
|
|
20S16CXE402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16CXED402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20RCXE402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.12 |
|
|
20RCXED402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.12 |
|
|
20SRCXE402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.08 |
|
|
20SRCXED402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.08 |
|
|
20S16RCXE402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16RCXED402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20CXE402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.12 |
|
|
20CXED402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.12 |
|
|
20CXE431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXED431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXED431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXE431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXED431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXE431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXE432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20CXED432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXE432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXED432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXED432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXE432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20RCXE502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20RCXED502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20SRCXE502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20SRCXED502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16RCXED502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16RCXE502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20CXED502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20CXE502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.13 |
|
|
20SCXE502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20SCXED502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16CXE502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16CXED502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20SCXED531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20SCXE531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXE531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16CXED531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXE531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXED531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30 | 33 | 1.18 | 1.3 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||
|
|
20CXE532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20CXED532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 50 | 14 | 0.55 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXED532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SCXE532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 52 | 11.6 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXED532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16CXE532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 52 | 7 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
25RCXE003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.23 |
|
|
25RCXED003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.23 |
|
|
25CXED003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.23 |
|
|
25CXED032 | 25 | Brass | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | |||
|
|
25CXE032 | 25 | Brass | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | |||
|
|
25CXED033 | 25 | Brass | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | |||||||
|
|
25CXE033 | 25 | Brass | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 62.5 | 19.5 | 0.77 | 0.2 | 0.02 | 0.01 | |||||||
|
|
