FORTRA-E1FW Cable Gland
ETIM Classification
EC000441
For all types of Steel and Aluminium Wire Armoured cables
Description
The E1FW range of cable glands are for use in heavy duty applications in Explosive Atmospheres. For all types of Steel and Aluminium Wire Armoured cables. Designed with a seal on both the inner and the outer sheath.
Features
- Flameproof inner diaphragm seal – safe, reliable & robust; no installation or inspection ambiguity
- Excellent cold flow performance with third party verified test report on cable types used globally
- Outer seal with wider cable acceptance, meaning fewer stocking sizes
- IP66 as standard with option to fit fully enclosed/protected deluge seal for IP67 68 69 & 69K & third party compliance to DTS 01
- Dedicated captive cone for wire armour, with ‘AnyWay’ clamping ring
- Metal-to-metal armour clamping; no installation or inspection ambiguity
- Compact design; ideal for applications with limited installation space
- Fewer installation steps for faster process
- Fewer tools required for installation and maintenance
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical classifications applied as per IEC/EN 62444
** When CMP installation accessories are used. Refer to www.cmp-products.com for further information
*** IP68 tested to 300 kPa for 168 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20SRE1FW002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20SRE1FWD002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20S16RE1FWD002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20SE1FWD002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20S16RE1FW002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20RE1FW002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.17 |
|
|
20RE1FWD002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.17 |
|
|
20S16E1FWD002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20SE1FWD031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FW031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FW031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FWD031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FWD032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FW032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SE1FWD032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SE1FW032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16RE1FWD102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.05 |
|
|
20SE1FWD102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.05 |
|
|
20S16RE1FW102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.05 |
|
|
20RE1FW102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.07 |
|
|
20RE1FWD102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.07 |
|
|
20S16E1FWD102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.05 |
|
|
20SRE1FWD102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.05 |
|
|
20SRE1FW102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.05 |
|
|
20SE1FW131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FWD131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FW131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FWD131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FWD132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SE1FW132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FW132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FWD132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20RE1FWD402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.16 |
|
|
20S16E1FWD402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20SRE1FWD402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20SRE1FW402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20S16RE1FW402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20RE1FW402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.16 |
|
|
20S16RE1FWD402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20SE1FWD402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.10 |
|
|
20SE1FW431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FWD431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FW431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FWD431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FW432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SE1FWD432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FW432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FWD432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FWD502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20RE1FWD502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.17 |
|
|
20SRE1FW502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20SRE1FWD502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20SE1FWD502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20S16RE1FW502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20RE1FW502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.17 |
|
|
20S16RE1FWD502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.11 |
|
|
20SE1FW531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FWD531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FWD531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16E1FW531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20SE1FW532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20SE1FWD532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FW532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16E1FWD532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
25RE1FWD003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.30 |
|
|
25RE1FW003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.30 |
|
|
25RE1FW103 | 25 | Aluminium | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.13 |
|
|
25RE1FWD103 | 25 | Aluminium | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.13 |
|
|
25RE1FW403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.28 |
|
|
25RE1FWD403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.28 |
|
|
25RE1FW503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.30 |
|
|
25RE1FWD503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.30 |
|
|
32RE1FW004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.44 |
|
|
32RE1FWD004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.44 |
|
|
32RE1FW104 | 32 | Aluminium | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.20 |
|
|
32RE1FWD104 | 32 | Aluminium | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.20 |
|
|
32RE1FWD404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.40 |
|
|
32RE1FW404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.40 |
|
|
32RE1FWD504 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.44 |
|
|
32RE1FW504 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.44 |
|
|
40RE1FW005 | 40 | Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 83.5 | 22 | 32 | 0.87 | 1.26 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.63 |
|
|
40RE1FWD005 | 40 | Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 83.5 | 22 | 32 | 0.87 | 1.26 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.63 |
|
|
40RE1FW105 | 40 | Aluminium | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 83.5 | 22 | 32 | 0.87 | 1.26 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.29 |
|
|
