FORTRA-E1X Cable Gland
ETIM Classification
EC000441
For Braid, Pliable Wire and Steel Tape Armoured cables
Description
The E1X range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). For Braid, Pliable Wire and Steel Tape Armoured cables. Designed with a seal on both the inner and the outer sheath.
Features
- Inner diaphragm seal – safe, reliable & robust; no installation or inspection ambiguity
- Excellent cold flow performance with third party verified test report on cable types used globally
- Outer seal with wider cable acceptance, meaning fewer stocking sizes
- IP66 as standard with option to fit fully enclosed/protected deluge seal for IP67 68 69 & 69K & third party compliance to DTS 01
- Dedicated captive cone for braid, with ‘AnyWay’ clamping ring
- Metal-to-metal armour clamping; no installation or inspection ambiguity
- Compact design; ideal for applications with limited installation space
- Fewer installation steps for faster process
- Fewer tools required for installation and maintenance
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical classifications applied as per IEC/EN 62444
** When CMP installation accessories are used. Refer to www.cmp-products.com for further information
*** IP68 tested to 300 kPa for 168 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20RE1XD002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.17 |
|
|
20S16RE1X002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20RE1X002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.17 |
|
|
20S16RE1XD002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20SRE1X002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16E1XD002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20SRE1XD002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20SE1X002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16E1X002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20SE1XD002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20SE1XD031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1XD031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1X031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1X031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1X032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16E1X032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16E1XD032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1XD032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20RE1XD102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.07 |
|
|
20S16RE1X102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.05 |
|
|
20RE1X102 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.07 |
|
|
20S16RE1XD102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.05 |
|
|
20S16E1X102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.05 |
|
|
20SRE1X102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20S16E1XD102 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.05 |
|
|
20SRE1XD102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20SE1X102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20SE1XD102 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.04 |
|
|
20S16E1XD131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1X131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1X131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1XD131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1XD132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16E1XD132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1X132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16E1X132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1X402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16E1X402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20SRE1X402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20S16E1XD402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20SRE1XD402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20SE1XD402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.09 |
|
|
20RE1X402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.15 |
|
|
20S16RE1XD402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20RE1XD402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.15 |
|
|
20S16RE1X402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16E1X431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1XD431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1X431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1XD431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1XD432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1X432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16E1X432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1XD432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SRE1XD502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20SE1X502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16E1X502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20SRE1X502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16E1XD502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20SE1XD502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | PVC04 | 0.10 |
|
|
20S16RE1X502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20RE1X502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.17 |
|
|
20S16RE1XD502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | PVC04 | 0.11 |
|
|
20RE1XD502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30 | 33 | 1.18 | 1.3 | 60 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | PVC06 | 0.17 |
|
|
20SE1X531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1X531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1XD531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||
|
|
20SE1XD531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||
|
|
20S16E1X532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20S16E1XD532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 56 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1X532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
20SE1XD532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 56 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | |||||||
|
|
25RE1XD003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.29 |
|
|
25RE1X003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.29 |
|
|
25RE1X103 | 25 | Aluminium | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.12 |
|
|
25RE1XD103 | 25 | Aluminium | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.12 |
|
|
25RE1X403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.27 |
|
|
25RE1XD403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.27 |
|
|
25RE1X503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.29 |
|
|
25RE1XD503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 73.5 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | PVC09 | 0.29 |
|
|
32RE1X004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.42 |
|
|
32RE1XD004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.42 |
|
|
32RE1X104 | 32 | Aluminium | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.19 |
|
|
32RE1XD104 | 32 | Aluminium | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.19 |
|
|
32RE1X404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.39 |
|
|
32RE1XD404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.39 |
|
|
32RE1X504 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 78.5 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | PVC11 | 0.42 |
|
|
