FORTRA-TFU Cable Gland
ETIM Classification
EC000441
For all types of Armoured or Braided / Screened cables
Description
The TFU range of cable glands are for use in heavy duty applications in Explosive Atmospheres. For all types of Armoured or Braided / Screened cables. Designed with a unique adaptive cone and no loose components.
Features
- Flameproof inner diaphragm seal – safe, reliable & robust; no installation or inspection ambiguity
- Excellent cold flow performance with third party verified test report on cable types used globally
- Unique patented captive ‘Adaptive’ armour cone for all types of armour or braid, with captive ‘AnyWay’ clamping ring
- Metal-to-metal armour clamping; no installation or inspection ambiguity
- Fewer installation steps for faster process. Unique ‘Quick’ thread for faster armour clamping
- Outer seal with wider cable acceptance, meaning fewer stocking sizes
- IP66, 67, 68, 69 & 69K as standard with fully enclosed/protected deluge seal for third party compliance to DTS 01
- Compact design; ideal for applications with limited installation space
- Fewer tools required for installation and maintenance
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical classifications applied as per IEC/EN 62444
** When CMP installation accessories are used. Refer to www.cmp-products.com for further information
*** IP68 tested to 300 kPa for 168 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16TFU002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.14 |
|
|
20TFU002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.22 |
|
|
20STFU002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.14 |
|
|
20STFU031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.15 | ||
|
|
20S16TFU031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.15 | ||
|
|
20TFU031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.23 | ||
|
|
20S16TFU032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20TFU032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20STFU032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20STFU402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.12 |
|
|
20S16TFU402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.13 |
|
|
20TFU402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.2 |
|
|
20STFU431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.14 | ||
|
|
20S16TFU431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.14 | ||
|
|
20TFU431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.21 | ||
|
|
20TFU432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20STFU432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16TFU432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20TFU502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.22 |
|
|
20STFU502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.14 |
|
|
20S16TFU502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC04 | 0.14 |
|
|
20STFU531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.15 | ||
|
|
20S16TFU531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.15 | ||
|
|
20TFU531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | 0.23 | ||
|
|
20STFU532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16TFU532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20TFU532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
25TFU003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.35 |
|
|
25TFU032 | 25 | Brass | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | 0.36 | ||
|
|
25TFU033 | 25 | Brass | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||||||
|
|
25TFU403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.32 |
|
|
25TFU432 | 25 | Stainless Steel | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | 0.33 | ||
|
|
25TFU433 | 25 | Stainless Steel | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||||||
|
|
25TFU503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.35 |
|
|
25TFU532 | 25 | Nickel Plated Brass | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | 0.36 | ||
|
|
25TFU533 | 25 | Nickel Plated Brass | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||||||
|
|
32TFU004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.54 |
|
|
32TFU033 | 32 | Brass | NPT | 1" | 21.5 | 33.9 | 0.85 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | 0.55 | ||
|
|
32TFU034 | 32 | Brass | NPT | 1-1/4" | 21.5 | 33.9 | 0.85 | 1.33 | 25.6 | 1.01 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
32TFU404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.49 |
|
|
32TFU433 | 32 | Stainless Steel | NPT | 1" | 21.5 | 33.9 | 0.85 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | 0.5 | ||
|
|
32TFU434 | 32 | Stainless Steel | NPT | 1-1/4" | 21.5 | 33.9 | 0.85 | 1.33 | 25.6 | 1.01 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
32TFU504 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.54 |
|
|
32TFU533 | 32 | Nickel Plated Brass | NPT | 1" | 21.5 | 33.9 | 0.85 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | 0.55 | ||
|
|
32TFU534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 21.5 | 33.9 | 0.85 | 1.33 | 25.6 | 1.01 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
40TFU005 | 40 | Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.76 |
|
|
40TFU034 | 40 | Brass | NPT | 1-1/4" | 28 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | 0.81 | ||
|
|
40TFU035 | 40 | Brass | NPT | 1-1/2" | 28 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
40TFU405 | 40 | Stainless Steel | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.71 |
|
|
40TFU434 | 40 | Stainless Steel | NPT | 1-1/4" | 28 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | 0.75 | ||
|
|
40TFU435 | 40 | Stainless Steel | NPT | 1-1/2" | 28 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
40TFU505 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.76 |
|
|
40TFU534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 28 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | 0.81 | ||
|
|
40TFU535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 28 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
50TFU006 | 50 | Brass | Metric | M50 | 1.5 | 38 | 53.2 | 1.5 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC21 | 1.2 |
|
|
50TFU035 | 50 | Brass | NPT | 1-1/2" | 38 | 53.2 | 1.5 | 2.09 | 26.1 | 1.03 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
50TFU036 | 50 | Brass | NPT | 2" | 38 | 53.2 | 1.5 | 2.09 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | 1.38 | ||
|
|
50TFU037 | 50 | Brass | NPT | 2-1/2" | 38 | 53.2 | 1.5 | 2.09 | 39.9 | 1.57 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||||||
|
|
50TFU406 | 50 | Stainless Steel | Metric | M50 | 1.5 | 38 | 53.2 | 1.5 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC21 | 1.11 |
|
|
50TFU435 | 50 | Stainless Steel | NPT | 1-1/2" | 38 | 53.2 | 1.5 | 2.09 | 26.1 | 1.03 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
50TFU436 | 50 | Stainless Steel | NPT | 2" | 38 | 53.2 | 1.5 | 2.09 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | 1.27 | ||
|
|
50TFU437 | 50 | Stainless Steel | NPT | 2-1/2" | 38 | 53.2 | 1.5 | 2.09 | 39.9 | 1.57 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||||||
|
|
50TFU506 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 38 | 53.2 | 1.5 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC21 | 1.2 |
|
|
50TFU535 | 50 | Nickel Plated Brass | NPT | 1-1/2" | 38 | 53.2 | 1.5 | 2.09 | 26.1 | 1.03 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
50TFU536 | 50 | Nickel Plated Brass | NPT | 2" | 38 | 53.2 | 1.5 | 2.09 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | 1.38 | ||
|
|
50TFU537 | 50 | Nickel Plated Brass | NPT | 2-1/2" | 38 | 53.2 | 1.5 | 2.09 | 39.9 | 1.57 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||||||
|
|
63TFU007 | 63 | Brass | Metric | M63 | 1.5 | 52 | 66 | 2.05 | 2.6 | 15 | 0.59 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC25 | 1.49 |
|
|
63TFU036 | 63 | Brass | NPT | 2" | 52 | 66 | 2.05 | 2.6 | 26.9 | 1.06 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
63TFU037 | 63 | Brass | NPT | 2-1/2" | 52 | 66 | 2.05 | 2.6 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | 2.01 | ||
|
|
63TFU038 | 63 | Brass | NPT | 3" | 52 | 66 | 2.05 | 2.6 | 41.5 | 1.63 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||||||
|
|
63TFU407 | 63 | Stainless Steel | Metric | M63 | 1.5 | 52 | 66 | 2.05 | 2.6 | 15 | 0.59 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC25 | 1.38 |
|
|
63TFU436 | 63 | Stainless Steel | NPT | 2" | 52 | 66 | 2.05 | 2.6 | 26.9 | 1.06 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
63TFU437 | 63 | Stainless Steel | NPT | 2-1/2" | 52 | 66 | 2.05 | 2.6 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | 1.85 | ||
|
|
63TFU438 | 63 | Stainless Steel | NPT | 3" | 52 | 66 | 2.05 | 2.6 | 41.5 | 1.63 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||||||
|
|
63TFU507 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | 52 | 66 | 2.05 | 2.6 | 15 | 0.59 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC25 | 1.49 |
|
|
63TFU536 | 63 | Nickel Plated Brass | NPT | 2" | 52 | 66 | 2.05 | 2.6 | 26.9 | 1.06 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
63TFU537 | 63 | Nickel Plated Brass | NPT | 2-1/2" | 52 | 66 | 2.05 | 2.6 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.46 | 112.9 | 41.5 | 55 | 1.63 | 2.17 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | 2.01 | ||
|
|
