FORTRA-TU Cable Gland
ETIM Classification
EC000441
For all types of Armoured or Braided / Screened cables
Description
The TU range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas).For all types of Armoured or Braided / Screened cables. Designed with a unique adaptive cone and no loose components.
Features
- Inner diaphragm seal – safe, reliable & robust; no installation or inspection ambiguity
- Excellent cold flow performance with third party verified test report on cable types used globally
- Unique patented captive ‘Adaptive’ armour cone for all types of armour or braid, with captive ‘AnyWay’ clamping ring
- Metal-to-metal armour clamping; no installation or inspection ambiguity - Outer seal with wider cable acceptance, meaning fewer stocking sizes
- IP66, 67, 68, 69 & 69K as standard with fully enclosed/protected deluge seal for third party compliance to DTS 01
- Compact design; ideal for applications with limited installation space
- Fewer installation steps for faster process. Unique ‘Quick’ thread for faster armour clamping
- Fewer tools required for installation and maintenance
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical classifications applied as per IEC/EN 62444
** When CMP installation accessories are used. Refer to www.cmp-products.com for further information
*** IP68 tested to 300 kPa for 168 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16TU002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.14 |
|
|
20SRTU002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.13 |
|
|
20TU002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.21 |
|
|
20S16RTU002 | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.14 |
|
|
20RTU002 | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.21 |
|
|
20STU002 | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.13 |
|
|
20STU031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16TU031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20TU031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16TU032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20TU032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20STU032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16TU402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.13 |
|
|
20SRTU402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.12 |
|
|
20TU402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.20 |
|
|
20S16RTU402 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.13 |
|
|
20RTU402 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.20 |
|
|
20STU402 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.12 |
|
|
20STU431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16TU431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20TU431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20TU432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20STU432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16TU432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20TU502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.21 |
|
|
20S16RTU502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.14 |
|
|
20RTU502 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC06 | 0.21 |
|
|
20STU502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.13 |
|
|
20S16TU502 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.2 | 0.24 | 0.52 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.14 |
|
|
20SRTU502 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 10 | 0.39 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | PVC36 | 0.13 |
|
|
20STU531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20S16TU531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.2 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.94 | 1.04 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20TU531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||
|
|
20STU532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 71.5 | 6 | 11.6 | 0.24 | 0.46 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20S16TU532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.2 | 0.24 | 0.52 | 20.2 | 0.8 | 71.5 | 3.1 | 7 | 0.12 | 0.28 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
20TU532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 69.8 | 8 | 14 | 0.31 | 0.55 | 0.2 | 0.02 | 0.01 | 0.8 | 1.25 | 0.03 | 0.05 | |||||||
|
|
25RTU003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.34 |
|
|
25TU003 | 25 | Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.34 |
|
|
25TU032 | 25 | Brass | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||
|
|
25TU033 | 25 | Brass | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||||||
|
|
25TU403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.31 |
|
|
25RTU403 | 25 | Stainless Steel | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.31 |
|
|
25TU432 | 25 | Stainless Steel | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||
|
|
25TU433 | 25 | Stainless Steel | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||||||
|
|
25TU503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.34 |
|
|
25RTU503 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 16 | 26.2 | 0.63 | 1.03 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | PVC09 | 0.34 |
|
|
25TU532 | 25 | Nickel Plated Brass | NPT | 3/4" | 16 | 26.2 | 0.63 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||
|
|
25TU533 | 25 | Nickel Plated Brass | NPT | 1" | 16 | 26.2 | 0.63 | 1.03 | 25 | 0.98 | 81.1 | 11 | 19.5 | 0.43 | 0.77 | 0.2 | 0.02 | 0.01 | 1.3 | 1.6 | 0.05 | 0.06 | |||||||
|
|
32TU004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.53 |
|
|
32RTU004 | 32 | Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.53 |
|
|
32TU033 | 32 | Brass | NPT | 1" | 21.5 | 33.9 | 0.85 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||
|
|
32TU034 | 32 | Brass | NPT | 1-1/4" | 21.5 | 33.9 | 0.85 | 1.33 | 25.6 | 1.01 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
32TU404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.49 |
|
|
32RTU404 | 32 | Stainless Steel | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.49 |
|
|
32TU433 | 32 | Stainless Steel | NPT | 1" | 21.5 | 33.9 | 0.85 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||
|
|
32TU434 | 32 | Stainless Steel | NPT | 1-1/4" | 21.5 | 33.9 | 0.85 | 1.33 | 25.6 | 1.01 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
32TU504 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.53 |
|
|
32RTU504 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 21.5 | 33.9 | 0.85 | 1.33 | 10 | 0.39 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC11 | 0.53 |
|
|
32TU533 | 32 | Nickel Plated Brass | NPT | 1" | 21.5 | 33.9 | 0.85 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||
|
|
32TU534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 21.5 | 33.9 | 0.85 | 1.33 | 25.6 | 1.01 | 89.8 | 17 | 26.5 | 0.67 | 1.04 | 0.2 | 0.02 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
40TU005 | 40 | Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.76 |
|
|
40RTU005 | 40 | Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.76 |
|
|
40TU034 | 40 | Brass | NPT | 1-1/4" | 28 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||
|
|
40TU035 | 40 | Brass | NPT | 1-1/2" | 28 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
40TU405 | 40 | Stainless Steel | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.71 |
|
|
40RTU405 | 40 | Stainless Steel | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.71 |
|
|
40TU434 | 40 | Stainless Steel | NPT | 1-1/4" | 28 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||
|
|
40TU435 | 40 | Stainless Steel | NPT | 1-1/2" | 28 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
40RTU505 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.76 |
|
|
40TU505 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 28 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | PVC15 | 0.76 |
|
|
40TU534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 28 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||
|
|
40TU535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 28 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 92.8 | 22 | 32 | 0.87 | 1.26 | 0.2 | 0.03 | 0.01 | 1.6 | 2 | 0.06 | 0.08 | |||||||
|
|
50RTU006 | 50 | Brass | Metric | M50 | 1.5 | 38 | 53.2 | 1.5 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC21 | 1.20 |
|
|
50TU006 | 50 | Brass | Metric | M50 | 1.5 | 38 | 53.2 | 1.5 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | PVC21 | 1.20 |
|
|
50TU035 | 50 | Brass | NPT | 1-1/2" | 38 | 53.2 | 1.5 | 2.09 | 26.1 | 1.03 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
50TU036 | 50 | Brass | NPT | 2" | 38 | 53.2 | 1.5 | 2.09 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 101.3 | 29.5 | 44 | 1.16 | 1.73 | 0.3 | 0.03 | 0.01 | 2 | 2.5 | 0.08 | 0.1 | |||
|
|
