HDSS-HT Cable Cleat
ETIM Classification
EC004588
High temperature, side opening heavy duty stainless steel, hinged trefoil cable cleat
Description
The CMP Sovereign High Temperature is a trefoil composite cable cleat, designed and tested in accordance with IEC 61914. Manufactured from 316L Stainless Steel with high temperature resistant Low Smoke & Fume, Zero Halogen (LSF0H), Phosphorus free polymeric liners to protect the cable sheath. The cable cleat has been designed and tested for high short circuit fault withstand on cables held in trefoil formation, to ensure the securing and retention of cables without cable damage. The fully opening hinge allows the cable cleat to be opened wide for easy cable installation, and the single closing fixture with captive bolt ensures a quick installation. A high temperature resistant polymer has been used for the liners, enabling the cable cleat to withstand temperatures of -60°C to +130°C during normal operation. The two M10 and one M12 fixing clearance holes in the base allows versatility of fixing the cleat to the mounting structure.
Features
- Third party certified to IEC 61914, DNV, GOST-R
- 316L Stainless Steel
- Trefoil formation
- Short circuit rating of 190kA
- Operating temperature -60°C to +130°C
- Combined single (M12) or two bolt (M10) base fixing
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Ø range take (mm) | Width (W) | Height (H) | Depth (D) | Hole Pitch (P) | Base Fixing Ø (D1) | Base Fixing Ø (D2) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|
|
|
HDSS017021HT | 17-21 | 99 | 88 | 54 | 25 | 2 x M10 | 1 x M12 | 406 |
|
|
HDSS019023HT | 19-23 | 100 | 87 | 54 | 25 | 2 x M10 | 1 x M12 | 417 |
|
|
HDSS023028HT | 23-28 | 104 | 88 | 54 | 25 | 2 x M10 | 1 x M12 | 450 |
|
|
HDSS027032HT | 27-32 | 106 | 97 | 54 | 25 | 2 x M10 | 1 x M12 | 465 |
|
|
HDSS030035HT | 30-35 | 108 | 103 | 54 | 25 | 2 x M10 | 1 x M12 | 473 |
|
|
HDSS033038HT | 33-38 | 110 | 107 | 54 | 25 | 2 x M10 | 1 x M12 | 485 |
|
|
HDSS036042HT | 36-42 | 132 | 108 | 54 | 50 | 2 x M10 | 1 x M12 | 570 |
|
|
HDSS040046HT | 40-46 | 134 | 113 | 54 | 50 | 2 x M10 | 1 x M12 | 581 |
|
|
HDSS044050HT | 44-50 | 136 | 121 | 54 | 50 | 2 x M10 | 1 x M12 | 594 |
|
|
HDSS048055HT | 48-55 | 138 | 127 | 54 | 50 | 2 x M10 | 1 x M12 | 616 |
|
|
HDSS051058HT | 51-58 | 140 | 130 | 54 | 50 | 2 x M10 | 1 x M12 | 627 |
|
|
HDSS055062HT | 55-62 | 157 | 138 | 54 | 75 | 2 x M10 | 1 x M12 | 704 |
|
|
HDSS059066HT | 59-66 | 157 | 145 | 54 | 75 | 2 x M10 | 1 x M12 | 718 |
|
|
HDSS063070HT | 63-70 | 160 | 152 | 54 | 75 | 2 x M10 | 1 x M12 | 733 |
|
|
HDSS067074HT | 67-74 | 163 | 160 | 54 | 75 | 2 x M10 | 1 x M12 | 748 |
|
|
HDSS071078HT | 71-78 | 168 | 167 | 54 | 75 | 2 x M10 | 1 x M12 | 764 |
|
|
HDSS074082HT | 74-82 | 190 | 175 | 54 | 75 | 2 x M10 | 1 x M12 | 863 |
|
|
HDSS077085HT | 77-85 | 192 | 180 | 54 | 75 | 2 x M10 | 1 x M12 | 873 |
|
|
HDSS082088HT | 82-88 | 193 | 186 | 54 | 75 | 2 x M10 | 1 x M12 | 883 |
|
|
HDSS088096HT | 88-96 | 202 | 201 | 54 | 75 | 2 x M10 | 1 x M12 | 914 |
|
|
HDSS096103HT | 96-103 | 214 | 215 | 54 | 75 | 2 x M10 | 1 x M12 | 942 |
|
|
HDSS103111HT | 103-111 | 237 | 229 | 54 | 75 | 2 x M10 | 1 x M12 | 1055 |
|
|
HDSS111119HT | 111-119 | 248 | 244 | 54 | 75 | 2 x M10 | 1 x M12 | 1086 |
|
|
HDSS119128HT | 119-128 | 265 | 260 | 54 | 75 | 2 x M10 | 1 x M12 | 1122 |
Your Shortlist
Your Selection
"*" indicates required fields