PX2KPB Cable Gland

ETIM Classification

EC000441

For all types of Lead Sheathed Armoured cables.

Description

The PX2KPB range of compound barrier cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to prevent gas, vapour or fluid from migrating through a cable, or else prevent flame transmission from a Flameproof type ‘d’ enclosure, as determined by IEC 60079-14


Features

  • Effectively earths / grounds lead sheathed cables
  • Metal-to-metal armour clamping
  • Direct and remote installation
  • Compound barrier type flameproof seal
  • Controlled outer load retention seal
  • Unique OSTG prevents overtightening
  • Integral protected deluge seal
  • -60˚C to +85˚C
  • Internationally marked, UKEX, IECEx and ATEX
  • Superior EMC performance
  • Compound barrier seals around internal cable cores after removing any inner cable sheath/bedding; completely eliminating any risk of coldflow

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1325X
ATEX Code of Protection ^ I M2 Ex db I Mb, Ex eb I Mb; ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
IECEx Certificate Number IECEx CML 18.0182X
IECEx Code of Protection Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1214X, CML 21UKEX4215X
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.04595/22
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 13-AV4BO-0452, 13-AV4BO-0453, 13-AV4BO-0454, 13-AV4BO-0455, 13-AV4BO-0456, 13-AV4BO-0457
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313003190
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/8, P548696/12
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64838/E23-02-065451/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number MS-XPL21962 21.0305X
Technical Specification
Application EXAT; EXNEC
Armour Clamping Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
Seal Technique CMP Outer Seal
Seal Area(s) Inner Compound Barrier and Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Lead Sheath Ø (mm) Max Lead Sheath Ø (mm) Min Lead Sheath Ø (Imp) Max Lead Sheath Ø (Imp) Min Armour Thickness X Cone X1 (mm) Max Armour Thickness X Cone X1 (mm) Min Armour Thickness X Cone X1 (Imp) Min Armour Thickness W Cone W1 (mm) Max Armour Thickness W Cone W1 (mm) Min Armour Thickness W Cone W1 (Imp) Max Armour Thickness W Cone W1 (Imp) Shroud Size Ass'y Weight
20PX2KPB1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049 PVC06 0.24
20SPX2KPB1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.23
20S16PX2KPB1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.25
20PX2KPB1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049 PVC06 0.075
20SPX2KPB1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.071875
20S16PX2KPB1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.078125
20PX2KPB1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049 PVC06 0.22641509433962262
20SPX2KPB1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.2169811320754717
20S16PX2KPB1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.23584905660377356
20PX2KPB1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049 PVC06 0.24
20SPX2KPB1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.23
20S16PX2KPB1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049 PVC06 0.25
20S16PX2KPB1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20SPX2KPB1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20S16PX2KPB1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20SPX2KPB1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20SPX2KPB1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20S16PX2KPB1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20SPX2KPB1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20S16PX2KPB1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20SPX2KPB1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20S16PX2KPB1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20SPX2KPB1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20S16PX2KPB1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
20S16PX2KPB1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20SPX2KPB1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20SPX2KPB1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 6.1 11 0.24 0.43 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20S16PX2KPB1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 3.1 7.8 0.12 0.31 0.3 0.04 0.01 0.8 1.25 0.031 0.049
20PX2KPB1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 6.5 13.4 0.26 0.53 0.4 0.04 0.02 0.8 1.25 0.031 0.049
25PX2KPB1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.37
25SPX2KPB1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.37
25PX2KPB1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.11562499999999999
25SPX2KPB1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.11562499999999999
25PX2KPB1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.3490566037735849
25SPX2KPB1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.3490566037735849
25SPX2KPB1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.37
25PX2KPB1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063 PVC09 0.37
25PX2KPB1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25PX2KPB1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
25SPX2KPB1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 11.1 19.3 0.44 0.76 0.4 0.05 0.02 1.25 1.6 0.049 0.063
32PX2KPB1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079 PVC11 0.57
32PX2KPB1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079 PVC11 0.17812499999999998
32PX2KPB1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079 PVC11 0.5377358490566037
32PX2KPB1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079 PVC11 0.57
32PX2KPB1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
32PX2KPB1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 17 25.5 0.67 1 0.4 0.05 0.02 1.6 2 0.063 0.079
40PX2KPB1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079 PVC15 0.8
40PX2KPB1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079 PVC15 0.25
40PX2KPB1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079 PVC15 0.7547169811320755
40PX2KPB1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079 PVC15 0.8
40PX2KPB1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA035 40 Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA135 40 Aluminium NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA434 40 Stainless Steel NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA435 40 Stainless Steel NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA534 40 Nickel Plated Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
40PX2KPB1RA535 40 Nickel Plated Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 22 31.2 0.87 1.23 0.4 0.06 0.02 1.6 2 0.063 0.079
50SPX2KPB1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098 PVC18 0.9
50PX2KPB1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098 PVC21 1.19
50PX2KPB1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098 PVC21 0.37187499999999996
50SPX2KPB1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098 PVC18 0.28125
50PX2KPB1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098 PVC21 1.1226415094339621
50SPX2KPB1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098 PVC18 0.8490566037735849
50PX2KPB1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098 PVC21 1.19
50SPX2KPB1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098 PVC18 0.9
50SPX2KPB1RA035 50S Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098
50PX2KPB1RA036 50 Brass NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70 77 2.76 3.03 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098
50SPX2KPB1RA036 50S Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098
50PX2KPB1RA037 50 Brass NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098
50SPX2KPB1RA135 50S Aluminium NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098
50PX2KPB1RA136 50 Aluminium NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70 77 2.76 3.03 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098
50SPX2KPB1RA136 50S Aluminium NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 77 29.5 37.2 1.16 1.46 0.4 0.06 0.02 2 2.5 0.079 0.098
50PX2KPB1RA137 50 Aluminium NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 77 35.6 42.6 1.4 1.68 0.6 0.06 0.02 2 2.5 0.079 0.098
