PX2KPBREX Cable Gland
ETIM Classification
EC000441
For all types of Lead Sheathed Armoured cables.
Description
The PX2KPBREX range of RapidEx barrier cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to prevent gas, vapour or fluid from migrating through a cable, or else prevent flame transmission from a Flameproof type ‘d’ enclosure, as determined by IEC 60079-14. The RapidEx liquid pour sealing system enhances reliability, reduces risk and significantly reduces curing time.
Features
- Effectively earths / grounds lead sheathed cables
- RapidEx liquid pour sealing system reduces installation time
- Metal-to-metal armour clamping
- Direct and remote installation
- Integral protected deluge seal
- Controlled outer load retention seal
- -60˚C to +85˚C
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Lead Sheath Ø (mm) | Max Lead Sheath Ø (mm) | Min Lead Sheath Ø (Imp) | Max Lead Sheath Ø (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16PX2KPBREX1RA | 20S16 | Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.25 |
|
|
20PX2KPBREX1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.24 |
|
|
20SPX2KPBREX1RA | 20S | Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.23 |
|
|
20PX2KPBREX1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.075 |
|
|
20SPX2KPBREX1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.071875 |
|
|
20S16PX2KPBREX1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.078125 |
|
|
20PX2KPBREX1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.22641509433962262 |
|
|
20SPX2KPBREX1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.2169811320754717 |
|
|
20S16PX2KPBREX1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.23584905660377356 |
|
|
20SPX2KPBREX1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.23 |
|
|
20S16PX2KPBREX1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.25 |
|
|
20PX2KPBREX1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.24 |
|
|
20PX2KPBREX1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA031 | 20S | Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA031 | 20S16 | Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA032 | 20S | Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA032 | 20S16 | Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA131 | 20S16 | Aluminium | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA131 | 20S | Aluminium | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA132 | 20S | Aluminium | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA132 | 20S16 | Aluminium | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KPBREX1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20SPX2KPBREX1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16PX2KPBREX1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 62 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
25PX2KPBREX1RA | 25 | Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25SPX2KPBREX1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25PX2KPBREX1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.11562499999999999 |
|
|
25SPX2KPBREX1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.11562499999999999 |
|
|
25SPX2KPBREX1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.3490566037735849 |
|
|
25PX2KPBREX1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.3490566037735849 |
|
|
25PX2KPBREX1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25SPX2KPBREX1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25PX2KPBREX1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KPBREX1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KPBREX1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
32PX2KPBREX1RA | 32 | Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.57 |
|
|
32PX2KPBREX1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.17812499999999998 |
|
|
32PX2KPBREX1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.5377358490566037 |
|
|
32PX2KPBREX1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.57 |
|
|
32PX2KPBREX1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KPBREX1RA034 | 32 | Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KPBREX1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KPBREX1RA134 | 32 | Aluminium | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KPBREX1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KPBREX1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KPBREX1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
