PX2KVAR Cable Gland
ETIM Classification
EC000441
For Steel Wire Armoured Variable Speed Drive Cables
Description
The PX2KVAR range of compound barrier cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to prevent gas, vapour or fluid from migrating through a cable, or else prevent flame transmission from a Flameproof type ‘d’ enclosure, as determined by IEC 60079-14
Features
- For Variable Speed Drive (VSD) cable with Copper Tape Screen (CTS)
- Metal-to-metal armour clamping
- Direct and remote installation
- Compound barrier type flameproof seal
- Controlled outer load retention seal
- Unique OSTG prevents overtightening
- Integral protected deluge seal
- -60˚C to +85˚C
- Globally marked, UL, cCSAus, IECEx, ATEX and UKEX
- Superior EMC performance
- Compound barrier seals around internal cable cores after removing any
- inner cable sheath/bedding; completely eliminating any risk of coldflow
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to page 7 or www.cmp-products.com for further information. ***Where the cable is permitted by code (NEC and/or CEC) **** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min VAR Tape Ø (mm) | Min VAR Tape Ø (Imp) | Max VAR Tape Ø (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20PX2KVAR1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.24 |
|
|
20PX2KVAR1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.075 |
|
|
20PX2KVAR1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.22641509433962262 |
|
|
20PX2KVAR1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.24 |
|
|
20PX2KVAR1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20PX2KVAR1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 63 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
25PX2KVAR1RA | 25 | Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25SPX2KVAR1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25PX2KVAR1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.11562499999999999 |
|
|
25SPX2KVAR1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.11562499999999999 |
|
|
25PX2KVAR1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.3490566037735849 |
|
|
25SPX2KVAR1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.3490566037735849 |
|
|
25PX2KVAR1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25SPX2KVAR1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.37 |
|
|
25PX2KVAR1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25PX2KVAR1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25SPX2KVAR1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 69.5 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
32PX2KVAR1RA | 32 | Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.57 |
|
|
32PX2KVAR1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.17812499999999998 |
|
|
32PX2KVAR1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.5377358490566037 |
|
|
32PX2KVAR1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.57 |
|
|
32PX2KVAR1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA034 | 32 | Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA134 | 32 | Aluminium | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32PX2KVAR1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 75 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA | 40 | Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.8 |
|
|
40PX2KVAR1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.25 |
|
|
40PX2KVAR1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.7547169811320755 |
|
|
40PX2KVAR1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.8 |
|
|
40PX2KVAR1RA034 | 40 | Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA035 | 40 | Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA134 | 40 | Aluminium | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA135 | 40 | Aluminium | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40PX2KVAR1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 75 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
50PX2KVAR1RA | 50 | Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1.19 |
|
|
50SPX2KVAR1RA | 50S | Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.9 |
|
|
50PX2KVAR1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 0.37187499999999996 |
|
|
50SPX2KVAR1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.28125 |
|
|
50PX2KVAR1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1.1226415094339621 |
|
|
50SPX2KVAR1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.8490566037735849 |
|
|
50PX2KVAR1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1.19 |
|
|
50SPX2KVAR1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 0.9 |
|
|
50SPX2KVAR1RA035 | 50S | Brass | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50PX2KVAR1RA036 | 50 | Brass | NPT | 2" | 40.4 | 53 | 1.59 | 2.09 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SPX2KVAR1RA036 | 50S | Brass | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50PX2KVAR1RA037 | 50 | Brass | NPT | 2-1/2" | 40.4 | 53 | 1.59 | 2.09 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50SPX2KVAR1RA135 | 50S | Aluminium | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 77 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50PX2KVAR1RA136 | 50 | Aluminium | NPT | 2" | 40.4 | 53 | 1.59 | 2.09 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 77 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
