PX2KX Cable Gland

ETIM Classification

EC000441

For Braid, Pliable Wire and Steel Tape Armoured cables.

Description

The PX2KX range of compound barrier cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to prevent gas, vapour or fluid from migrating through a cable, or else prevent flame transmission from a Flameproof type ‘d’ enclosure, as determined by IEC 60079-14


Features

  • Metal-to-metal armour clamping
  • Direct and remote installation
  • Compound barrier type flameproof seal
  • Controlled outer load retention seal
  • Unique OSTG prevents overtightening
  • Integral protected deluge seal
  • -60˚C to +85˚C
  • Globally marked, UL, cCSAus, IECEx, ATEX and UKEX
  • Superior EMC performance
  • Compound barrier seals around internal cable cores after removing any inner cable sheath/bedding; completely eliminating
  • any risk of coldflow

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1325X
ATEX Code of Protection ^ I M2 Ex db I Mb, Ex eb I Mb; ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
IECEx Certificate Number IECEx CML 18.0182X
IECEx Code of Protection Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1214X, CML 21UKEX4215X
CSA Certificate Number CSA Certificate
CSA Code of Protection Class I, Div 1 and 2, Groups A, B, C, and D; Class II, Div 1 and 2, Groups E, F and G; Class III, Div 1 and 2; Type 4X; Oil Resistance II; Class I, Zone 1, AEx d IIC Gb, AEx e IIC Gb; Class I, Zone 2, AEx nR IIC Gc, Ex nR IIC Gc; Class I, Zone 20 AEx ta IIIC Da
CSA Logo Filename cCSAusLogo.jpg
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a5309f631055fb7000001/cCSAusLogo.jpg
UL Certificate Number 20130624-E201187
UL Compliance Standards UL 2225, UL 514B
UL Logo Filename culuslogo.jpg
UL Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/b0f3994e/644a933af631056650000002/culuslogo.jpg
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.04595/22
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 13-AV4BO-0452, 13-AV4BO-0453, 13-AV4BO-0454, 13-AV4BO-0455, 13-AV4BO-0456, 13-AV4BO-0457
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313003190
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/8, P548696/12
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64838/E23-02-065451/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number MS-XPL21962 21.0305X
Technical Specification
Application EXAT; EXNEC
Armour Clamping Detachable Compound Tube / Cone and AnyWay Universal Clamping Ring
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
Seal Technique Inner Compound Barrier and Outer Sheath
Seal Area(s) CMP Outer Load Retention Seal
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. ***Where the cable is permitted by code (NEC and/or CEC) **** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Max Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (Imp) Min Cable Bedding Ø IB (Imp) Min Armour Thickness X Cone X1 (mm) Max Armour Thickness X Cone X1 (mm) Min Armour Thickness X Cone X1 (Imp) Shroud Size Ass'y Weight
20SPX2KX1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.23
20S16PX2KX1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.24
20PX2KX1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02 PVC06 0.24
20PX2KX1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02 PVC06 0.075
20SPX2KX1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.071875
20S16PX2KX1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.075
20PX2KX1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02 PVC06 0.22641509433962262
20SPX2KX1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.2169811320754717
20S16PX2KX1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.22641509433962262
20PX2KX1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02 PVC06 0.24
20SPX2KX1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.23
20S16PX2KX1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01 PVC06 0.24
20S16PX2KX1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20SPX2KX1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20S16PX2KX1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20SPX2KX1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20SPX2KX1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20S16PX2KX1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20SPX2KX1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20S16PX2KX1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20SPX2KX1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20S16PX2KX1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20SPX2KX1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20S16PX2KX1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
20S16PX2KX1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20SPX2KX1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20SPX2KX1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20S16PX2KX1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 30.5 33.6 1.2 1.32 62 11.7 0 0.46 0.3 0.04 0.01
20PX2KX1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 63 12.9 0 0.51 0.4 0.04 0.02
25PX2KX1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.37
25SPX2KX1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.37
25SPX2KX1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.11562499999999999
25PX2KX1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.11562499999999999
25PX2KX1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.3490566037735849
25SPX2KX1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.3490566037735849
25PX2KX1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.37
25SPX2KX1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02 PVC09 0.37
25PX2KX1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25PX2KX1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
25SPX2KX1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 69.5 17.9 0 0.7 0.4 0.05 0.02
32PX2KX1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02 PVC11 0.57
32PX2KX1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02 PVC11 0.17812499999999998
32PX2KX1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02 PVC11 0.5377358490566037
32PX2KX1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02 PVC11 0.57
32PX2KX1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
32PX2KX1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 75 23.9 0 0.94 0.4 0.05 0.02
40PX2KX1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02 PVC15 0.8
40PX2KX1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02 PVC15 0.25
40PX2KX1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02 PVC15 0.7547169811320755
40PX2KX1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02 PVC15 0.8
40PX2KX1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA035 40 Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA135 40 Aluminium NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA434 40 Stainless Steel NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA435 40 Stainless Steel NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA534 40 Nickel Plated Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
40PX2KX1RA535 40 Nickel Plated Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 75 30.3 0 1.19 0.4 0.06 0.02
50PX2KX1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02 PVC21 1.19
50SPX2KX1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02 PVC18 0.9
50PX2KX1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02 PVC21 0.37187499999999996
50SPX2KX1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02 PVC18 0.28125
50PX2KX1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02 PVC21 1.1226415094339621
50SPX2KX1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02 PVC18 0.8490566037735849
50SPX2KX1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02 PVC18 0.9
50PX2KX1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02 PVC21 1.19
50SPX2KX1RA035 50S Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA036 50 Brass NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02
50SPX2KX1RA036 50S Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA037 50 Brass NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 77 41.3 0 1.63 0.6 0.06 0.02
50SPX2KX1RA135 50S Aluminium NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA136 50 Aluminium NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02
50SPX2KX1RA136 50S Aluminium NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA137 50 Aluminium NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 77 41.3 0 1.63 0.6 0.06 0.02
50SPX2KX1RA435 50S Stainless Steel NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA436 50 Stainless Steel NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02
50SPX2KX1RA436 50S Stainless Steel NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA437 50 Stainless Steel NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 77 41.3 0 1.63 0.6 0.06 0.02
50SPX2KX1RA535 50S Nickel Plated Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 77 36.9 0 1.45 0.4 0.06 0.02
50SPX2KX1RA536 50S Nickel Plated Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 77 36.9 0 1.45 0.4 0.06 0.02
50PX2KX1RA536 50 Nickel Plated Brass NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70 77 2.76 3.03 77 41.3 0 1.63 0.6 0.06 0.02
50PX2KX1RA537 50 Nickel Plated Brass NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 77 41.3 0 1.63 0.6 0.06 0.02
63PX2KX1RA 63 Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 80.3 54 0 2.13 0.6 0.06 0.02 PVC25 1.41
63SPX2KX1RA 63S Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 79.7 47.8 0 1.88 0.6 0.06 0.02 PVC23 1.39
63PX2KX1RA1 63 Aluminium Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 80.3 54 0 2.13 0.6 0.06 0.02 PVC25 0.44062499999999993
63SPX2KX1RA1 63S Aluminium Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 79.7 47.8 0 1.88 0.6 0.06 0.02 PVC23 0.43437499999999996
63SPX2KX1RA4 63S Stainless Steel Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 79.7 47.8 0 1.88 0.6 0.06 0.02 PVC23 1.311320754716981
63PX2KX1RA4 63 Stainless Steel Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 80.3 54 0 2.13 0.6 0.06 0.02 PVC25 1.3301886792452828
63PX2KX1RA5 63 Nickel Plated Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 80.3 54 0 2.13 0.6 0.06 0.02 PVC25 1.41
63SPX2KX1RA5 63S Nickel Plated Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 79.7 47.8 0 1.88 0.6 0.06 0.02 PVC23 1.39
63SPX2KX1RA036 63S Brass NPT 2" 45.6 59.4 1.8 2.34 26.9 1.06 75 82.5 2.96 3.25 79.7 47.8 0 1.88 0.6 0.06 0.02
63PX2KX1RA037 63 Brass NPT 2-1/2" 54.6 65.8 2.15 2.59 39.9 1.57 79 86.9 3.11 3.42 80.3 54 0 2.13 0.6 0.06 0.02
