PXRC Cable Gland
ETIM Classification
EC000441
For all types of Unarmoured cables when housed in rigid and flexible conduits.
Description
The PXRC range of compound barrier cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to prevent gas, vapour or fluid from migrating through a cable, or else prevent flame transmission from a Flameproof type ‘d’ enclosure, as determined by IEC 60079-14
Features
- Designed for rigid and flexible conduits
- Easy install running coupler design
- Compound barrier type flameproof seal
- -60˚C to +85˚C
- Internationally marked, UKEX, IECEx and ATEX
- Compound barrier seals around internal cable cores after removing any inner cable sheath/bedding; completely eliminating any risk of coldflow
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. Alternative conduit sizes available upon request. See ‘thread option ordering examples’ table below for typical NPT and Metric thread ordering references
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | NPT Female Thread F1 | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20PXRC1RA | 20 | Brass | Metric | M20 | 1.5 | 13.9 | 0 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 45.9 | 12.9 | 0 | 0.51 | 0.17 | |
|
|
20PXRC1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 13.9 | 0 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 45.9 | 12.9 | 0 | 0.51 | 0.053125 | |
|
|
20PXRC1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 13.9 | 0 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 45.9 | 12.9 | 0 | 0.51 | 0.16037735849056603 | |
|
|
20PXRC1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 13.9 | 0 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 45.9 | 12.9 | 0 | 0.51 | 0.17 | |
|
|
20PXRC1RA031 | 20 | Brass | NPT | 1/2" | 13.9 | 0 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 1/2" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA032 | 20 | Brass | NPT | 3/4" | 13.9 | 0 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 3/4" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA131 | 20 | Aluminium | NPT | 1/2" | 13.9 | 0 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 1/2" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA132 | 20 | Aluminium | NPT | 3/4" | 13.9 | 0 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 3/4" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA431 | 20 | Stainless Steel | NPT | 1/2" | 13.9 | 0 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 1/2" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA432 | 20 | Stainless Steel | NPT | 3/4" | 13.9 | 0 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 3/4" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 13.9 | 0 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 1/2" | 12.9 | 0 | 0.51 | ||
|
|
20PXRC1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 13.9 | 0 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 45.9 | 3/4" | 12.9 | 0 | 0.51 | ||
|
|
25PXRC1RA | 25 | Brass | Metric | M25 | 1.5 | 19.9 | 0 | 0.78 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 17.9 | 0 | 0.7 | 0.33 | |
|
|
25PXRC1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 19.9 | 0 | 0.78 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 17.9 | 0 | 0.7 | 0.103125 | |
|
|
25PXRC1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 19.9 | 0 | 0.78 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 17.9 | 0 | 0.7 | 0.3113207547169811 | |
|
|
25PXRC1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 19.9 | 0 | 0.78 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 17.9 | 0 | 0.7 | 0.33 | |
|
|
25PXRC1RA032 | 25 | Brass | NPT | 3/4" | 19.9 | 0 | 0.78 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 3/4" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA033 | 25 | Brass | NPT | 1" | 19.9 | 0 | 0.78 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 1" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA132 | 25 | Aluminium | NPT | 3/4" | 19.9 | 0 | 0.78 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 3/4" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA133 | 25 | Aluminium | NPT | 1" | 19.9 | 0 | 0.78 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 1" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA432 | 25 | Stainless Steel | NPT | 3/4" | 19.9 | 0 | 0.78 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 3/4" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA433 | 25 | Stainless Steel | NPT | 1" | 19.9 | 0 | 0.78 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 1" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 19.9 | 0 | 0.78 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 3/4" | 17.9 | 0 | 0.7 | ||
|
|
25PXRC1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 19.9 | 0 | 0.78 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 48.6 | 1" | 17.9 | 0 | 0.7 | ||
|
|
32PXRC1RA | 32 | Brass | Metric | M32 | 1.5 | 26.2 | 0 | 1.03 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 53 | 23.9 | 0 | 0.94 | 0.32 | |
|
|
32PXRC1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 26.2 | 0 | 1.03 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 53 | 23.9 | 0 | 0.94 | 0.09999999999999999 | |
|
|
32PXRC1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 26.2 | 0 | 1.03 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 53 | 23.9 | 0 | 0.94 | 0.3018867924528302 | |
|
|
32PXRC1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 26.2 | 0 | 1.03 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 53 | 23.9 | 0 | 0.94 | 0.32 | |
|
|
32PXRC1RA033 | 32 | Brass | NPT | 1" | 26.2 | 0 | 1.03 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 53 | 1" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA034 | 32 | Brass | NPT | 1-1/4" | 26.2 | 0 | 1.03 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 53 | 1-1/4" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA133 | 32 | Aluminium | NPT | 1" | 26.2 | 0 | 1.03 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 53 | 1" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA134 | 32 | Aluminium | NPT | 1-1/4" | 26.2 | 0 | 1.03 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 53 | 1-1/4" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA433 | 32 | Stainless Steel | NPT | 1" | 26.2 | 0 | 1.03 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 53 | 1" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 26.2 | 0 | 1.03 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 53 | 1-1/4" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 26.2 | 0 | 1.03 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 53 | 1" | 23.9 | 0 | 0.94 | ||
|
|
32PXRC1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 26.2 | 0 | 1.03 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 53 | 1-1/4" | 23.9 | 0 | 0.94 | ||
|
|
40PXRC1RA | 40 | Brass | Metric | M40 | 1.5 | 32.3 | 0 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 50.5 | 30.3 | 0 | 1.19 | 0.41 | |
|
|
40PXRC1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 32.3 | 0 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 50.5 | 30.3 | 0 | 1.19 | 0.128125 | |
|
|
40PXRC1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 32.3 | 0 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 50.5 | 30.3 | 0 | 1.19 | 0.38679245283018865 | |
|
|
40PXRC1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 32.3 | 0 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 50.5 | 30.3 | 0 | 1.19 | 0.41 | |
|
|
40PXRC1RA034 | 40 | Brass | NPT | 1-1/4" | 32.3 | 0 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/4" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA035 | 40 | Brass | NPT | 1-1/2" | 32.3 | 0 | 1.27 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/2" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA134 | 40 | Aluminium | NPT | 1-1/4" | 32.3 | 0 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/4" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA135 | 40 | Aluminium | NPT | 1-1/2" | 32.3 | 0 | 1.27 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/2" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 32.3 | 0 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/4" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 32.3 | 0 | 1.27 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/2" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 32.3 | 0 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/4" | 30.3 | 0 | 1.19 | ||
|
|
40PXRC1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 32.3 | 0 | 1.27 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 50.5 | 1-1/2" | 30.3 | 0 | 1.19 | ||
|
|
50PXRC1RA | 50 | Brass | Metric | M50 | 1.5 | 44.2 | 0 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.5 | 41.3 | 0 | 1.63 | 0.61 | |
|
|
50SPXRC1RA | 50S | Brass | Metric | M50 | 1.5 | 38.9 | 0 | 1.53 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 36.9 | 0 | 1.45 | 0.57 | |
|
|
50PXRC1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 44.2 | 0 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.5 | 41.3 | 0 | 1.63 | 0.190625 | |
|
|
50SPXRC1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 38.9 | 0 | 1.53 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 36.9 | 0 | 1.45 | 0.17812499999999998 | |
|
|
50PXRC1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 44.2 | 0 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.5 | 41.3 | 0 | 1.63 | 0.5754716981132075 | |
|
|
50SPXRC1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 38.9 | 0 | 1.53 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 36.9 | 0 | 1.45 | 0.5377358490566037 | |
|
|
50PXRC1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 44.2 | 0 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 64.5 | 41.3 | 0 | 1.63 | 0.61 | |
|
|
50SPXRC1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 38.9 | 0 | 1.53 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 36.9 | 0 | 1.45 | 0.57 | |
|
|
50SPXRC1RA035 | 50S | Brass | NPT | 1-1/2" | 38.9 | 0 | 1.53 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 1-1/2" | 36.9 | 0 | 1.45 | ||
|
|
50SPXRC1RA036 | 50S | Brass | NPT | 2" | 38.9 | 0 | 1.53 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.6 | 2" | 36.9 | 0 | 1.45 | ||
|
|
50PXRC1RA036 | 50 | Brass | NPT | 2" | 44.2 | 0 | 1.74 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 64.5 | 2" | 41.3 | 0 | 1.63 | ||
|
|
50PXRC1RA037 | 50 | Brass | NPT | 2-1/2" | 44.2 | 0 | 1.74 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 64.5 | 2-1/2" | 41.3 | 0 | 1.63 | ||
|
|
50SPXRC1RA135 | 50S | Aluminium | NPT | 1-1/2" | 38.9 | 0 | 1.53 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 1-1/2" | 36.9 | 0 | 1.45 | ||
|
|
50SPXRC1RA136 | 50S | Aluminium | NPT | 2" | 38.9 | 0 | 1.53 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.6 | 2" | 36.9 | 0 | 1.45 | ||
|
|
50PXRC1RA136 | 50 | Aluminium | NPT | 2" | 44.2 | 0 | 1.74 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 64.5 | 2" | 41.3 | 0 | 1.63 | ||
|
|
50PXRC1RA137 | 50 | Aluminium | NPT | 2-1/2" | 44.2 | 0 | 1.74 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 64.5 | 2-1/2" | 41.3 | 0 | 1.63 | ||
|
|
50SPXRC1RA435 | 50S | Stainless Steel | NPT | 1-1/2" | 38.9 | 0 | 1.53 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 1-1/2" | 36.9 | 0 | 1.45 | ||
|
|
50PXRC1RA436 | 50 | Stainless Steel | NPT | 2" | 44.2 | 0 | 1.74 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 64.5 | 2" | 41.3 | 0 | 1.63 | ||
|
|
50SPXRC1RA436 | 50S | Stainless Steel | NPT | 2" | 38.9 | 0 | 1.53 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.6 | 2" | 36.9 | 0 | 1.45 | ||
|
|
50PXRC1RA437 | 50 | Stainless Steel | NPT | 2-1/2" | 44.2 | 0 | 1.74 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 64.5 | 2-1/2" | 41.3 | 0 | 1.63 | ||
|
|
50SPXRC1RA535 | 50S | Nickel Plated Brass | NPT | 1-1/2" | 38.9 | 0 | 1.53 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 59.6 | 1-1/2" | 36.9 | 0 | 1.45 | ||
|
|
50SPXRC1RA536 | 50S | Nickel Plated Brass | NPT | 2" | 38.9 | 0 | 1.53 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 59.6 | 2" | 36.9 | 0 | 1.45 | ||
|
|
50PXRC1RA536 | 50 | Nickel Plated Brass | NPT | 2" | 44.2 | 0 | 1.74 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 64.5 | 2" | 41.3 | 0 | 1.63 | ||
|
|
50PXRC1RA537 | 50 | Nickel Plated Brass | NPT | 2-1/2" | 44.2 | 0 | 1.74 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 64.5 | 2-1/2" | 41.3 | 0 | 1.63 | ||
|
|
63SPXRC1RA | 63S | Brass | Metric | M63 | 1.5 | 50 | 0 | 1.97 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 63.5 | 48.4 | 0 | 1.91 | 0.94 | |
|
|
63PXRC1RA | 63 | Brass | Metric | M63 | 1.5 | 56 | 0 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 64.6 | 54 | 0 | 2.13 | 0.89 | |
|
|
63PXRC1RA1 | 63 | Aluminium | Metric | M63 | 1.5 | 56 | 0 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 64.6 | 54 | 0 | 2.13 | 0.278125 | |
|
|
63SPXRC1RA1 | 63S | Aluminium | Metric | M63 | 1.5 | 50 | 0 | 1.97 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 63.5 | 48.4 | 0 | 1.91 | 0.29374999999999996 | |
|
|
63PXRC1RA4 | 63 | Stainless Steel | Metric | M63 | 1.5 | 56 | 0 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 64.6 | 54 | 0 | 2.13 | 0.8396226415094339 | |
|
|
63SPXRC1RA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 50 | 0 | 1.97 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 63.5 | 48.4 | 0 | 1.91 | 0.8867924528301886 | |
|
|
63PXRC1RA5 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | 56 | 0 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 64.6 | 54 | 0 | 2.13 | 0.89 | |
|
|
63SPXRC1RA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | 50 | 0 | 1.97 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 63.5 | 48.4 | 0 | 1.91 | 0.94 | |
|
|
63SPXRC1RA036 | 63S | Brass | NPT | 2" | 50 | 0 | 1.97 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 63.5 | 2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA037 | 63 | Brass | NPT | 2-1/2" | 56 | 0 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.6 | 2-1/2" | 54 | 0 | 2.13 | ||
|
|
63SPXRC1RA037 | 63S | Brass | NPT | 2-1/2" | 50 | 0 | 1.97 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 63.5 | 2-1/2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA038 | 63 | Brass | NPT | 3" | 56 | 0 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 64.6 | 3" | 54 | 0 | 2.13 | ||
|
|
63SPXRC1RA136 | 63S | Aluminium | NPT | 2" | 50 | 0 | 1.97 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 63.5 | 2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA137 | 63 | Aluminium | NPT | 2-1/2" | 56 | 0 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.6 | 2-1/2" | 54 | 0 | 2.13 | ||
|
|
63SPXRC1RA137 | 63S | Aluminium | NPT | 2-1/2" | 50 | 0 | 1.97 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 63.5 | 2-1/2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA138 | 63 | Aluminium | NPT | 3" | 56 | 0 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 64.6 | 3" | 54 | 0 | 2.13 | ||
|
|
63SPXRC1RA436 | 63S | Stainless Steel | NPT | 2" | 50 | 0 | 1.97 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 63.5 | 2" | 48.4 | 0 | 1.91 | ||
|
|
63SPXRC1RA437 | 63S | Stainless Steel | NPT | 2-1/2" | 50 | 0 | 1.97 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 63.5 | 2-1/2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA437 | 63 | Stainless Steel | NPT | 2-1/2" | 56 | 0 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.6 | 2-1/2" | 54 | 0 | 2.13 | ||
|
|
63PXRC1RA438 | 63 | Stainless Steel | NPT | 3" | 56 | 0 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 64.6 | 3" | 54 | 0 | 2.13 | ||
|
|
63SPXRC1RA536 | 63S | Nickel Plated Brass | NPT | 2" | 50 | 0 | 1.97 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 63.5 | 2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA537 | 63 | Nickel Plated Brass | NPT | 2-1/2" | 56 | 0 | 2.2 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 64.6 | 2-1/2" | 54 | 0 | 2.13 | ||
|
|
63SPXRC1RA537 | 63S | Nickel Plated Brass | NPT | 2-1/2" | 50 | 0 | 1.97 | 39.9 | 1.57 | 79 | 86.9 | 3.11 | 3.42 | 63.5 | 2-1/2" | 48.4 | 0 | 1.91 | ||
|
|
63PXRC1RA538 | 63 | Nickel Plated Brass | NPT | 3" | 56 | 0 | 2.2 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 64.6 | 3" | 54 | 0 | 2.13 | ||
|
|
75PXRC1RA | 75 | Brass | Metric | M75 | 1.5 | 68.1 | 0 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 72.5 | 64.2 | 0 | 2.53 | 1.16 | |
|
|
75SPXRC1RA | 75S | Brass | Metric | M75 | 1.5 | 62.4 | 0 | 2.46 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 72.9 | 60.2 | 0 | 2.37 | 1.29 | |
|
|
75PXRC1RA1 | 75 | Aluminium | Metric | M75 | 1.5 | 68.1 | 0 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 72.5 | 64.2 | 0 | 2.53 | 0.36249999999999993 | |
|
|
75SPXRC1RA1 | 75S | Aluminium | Metric | M75 | 1.5 | 62.4 | 0 | 2.46 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 72.9 | 60.2 | 0 | 2.37 | 0.403125 | |
|
|
75PXRC1RA4 | 75 | Stainless Steel | Metric | M75 | 1.5 | 68.1 | 0 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 72.5 | 64.2 | 0 | 2.53 | 1.0943396226415094 | |
|
|
75SPXRC1RA4 | 75S | Stainless Steel | Metric | M75 | 1.5 | 62.4 | 0 | 2.46 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 72.9 | 60.2 | 0 | 2.37 | 1.2169811320754718 | |
|
|
75PXRC1RA5 | 75 | Nickel Plated Brass | Metric | M75 | 1.5 | 68.1 | 0 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 72.5 | 64.2 | 0 | 2.53 | 1.16 | |
|
|
75SPXRC1RA5 | 75S | Nickel Plated Brass | Metric | M75 | 1.5 | 62.4 | 0 | 2.46 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 72.9 | 60.2 | 0 | 2.37 | 1.29 | |
|
|
75SPXRC1RA037 | 75S | Brass | NPT | 2-1/2" | 62.4 | 0 | 2.46 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 72.9 | 2-1/2" | 60.2 | 0 | 2.37 | ||
|
|
75PXRC1RA038 | 75 | Brass | NPT | 3" | 68.1 | 0 | 2.68 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 72.5 | 3" | 64.2 | 0 | 2.53 | ||
|
|
75SPXRC1RA038 | 75S | Brass | NPT | 3" | 62.4 | 0 | 2.46 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 72.9 | 3" | 60.2 | 0 | 2.37 | ||
|
|
75PXRC1RA039 | 75 | Brass | NPT | 3-1/2" | 68.1 | 0 | 2.68 | 42.8 | 1.69 | 114.3 | 125.7 | 4.5 | 4.95 | 72.5 | 3-1/2" | 64.2 | 0 | 2.53 | ||
|
|
75SPXRC1RA137 | 75S | Aluminium | NPT | 2-1/2" | 62.4 | 0 | 2.46 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 72.9 | 2-1/2" | 60.2 | 0 | 2.37 | ||
|
|
75PXRC1RA138 | 75 | Aluminium | NPT | 3" | 68.1 | 0 | 2.68 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 72.5 | 3" | 64.2 | 0 | 2.53 | ||
|
|
75SPXRC1RA138 | 75S | Aluminium | NPT | 3" | 62.4 | 0 | 2.46 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 72.9 | 3" | 60.2 | 0 | 2.37 | ||
|
|
