PXSS2K Cable Gland
ETIM Classification
EC000441
For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).
Description
The PXSS2K range of compound barrier cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed to prevent gas, vapour or fluid from migrating through a cable, or else prevent flame transmission from a Flameproof type ‘d’ enclosure, as determined by IEC 60079-14
Features
- Direct and remote installation
- Superior levels of cable retention
- Displacement type environmental seal
- Compound barrier type flameproof seal
- Deluge protected
- -60˚C to +85˚C
- Globally marked, UL, cCSAus, IECEx, ATEX and UKEX
- Compound barrier seals around internal cable cores after removing any inner cable sheath/bedding; completely eliminating any risk of coldflow
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. ***Where the cable is permitted by code (NEC and/or CEC) **** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20PXSS2K1RA | 20 | Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.2 |
|
|
20SPXSS2K1RA | 20S | Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 11.7 | 0 | 0.46 | PVC06 | 0.2 |
|
|
20S16PXSS2K1RA | 20S16 | Brass | Metric | M20 | 1.5 | 3.1 | 8.6 | 0.12 | 0.34 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 8.6 | 0 | 0.34 | PVC06 | 0.2 |
|
|
20LPXSS2K1RA | 20L | Brass | Metric | M20 | 1.5 | 10 | 15.9 | 0.39 | 0.63 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.2 |
|
|
20PXSS2K1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.0625 |
|
|
20SPXSS2K1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 11.7 | 0 | 0.46 | PVC06 | 0.0625 |
|
|
20S16PXSS2K1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 3.1 | 8.6 | 0.12 | 0.34 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 8.6 | 0 | 0.34 | PVC06 | 0.0625 |
|
|
20LPXSS2K1RA1 | 20L | Aluminium | Metric | M21 | 2.5 | 10 | 15.9 | 0.39 | 0.63 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.0625 |
|
|
20PXSS2K1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.18867924528301888 |
|
|
20SPXSS2K1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 11.7 | 0 | 0.46 | PVC06 | 0.18867924528301888 |
|
|
20S16PXSS2K1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 3.1 | 8.6 | 0.12 | 0.34 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 8.6 | 0 | 0.34 | PVC06 | 0.18867924528301888 |
|
|
20LPXSS2K1RA4 | 20L | Stainless Steel | Metric | M21 | 2.5 | 10 | 15.9 | 0.39 | 0.63 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.18867924528301888 |
|
|
20PXSS2K1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.2 |
|
|
20SPXSS2K1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 11.7 | 0 | 0.46 | PVC06 | 0.2 |
|
|
20S16PXSS2K1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 3.1 | 8.6 | 0.12 | 0.34 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 53.1 | 8.6 | 0 | 0.34 | PVC06 | 0.2 |
|
|
20LPXSS2K1RA5 | 20L | Nickel Plated Brass | Metric | M21 | 1.5 | 10 | 15.9 | 0.39 | 0.63 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 54.2 | 12.9 | 0 | 0.51 | PVC06 | 0.2 |
|
|
20PXSS2K1RA031 | 20 | Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA031 | 20S | Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA031 | 20S16 | Brass | NPT | 1/2" | 3.1 | 8.6 | 0.12 | 0.34 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA031 | 20L | Brass | NPT | 1/2" | 10 | 15.9 | 0.39 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20LPXSS2K1RA032 | 20L | Brass | NPT | 3/4" | 10 | 15.9 | 0.39 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA032 | 20 | Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA032 | 20S | Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA032 | 20S16 | Brass | NPT | 3/4" | 3.1 | 8.6 | 0.12 | 0.34 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA131 | 20L | Aluminium | NPT | 1/2" | 10 | 15.9 | 0.39 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA131 | 20 | Aluminium | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA131 | 20S | Aluminium | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA131 | 20S16 | Aluminium | NPT | 1/2" | 3.1 | 8.6 | 0.12 | 0.34 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA132 | 20L | Aluminium | NPT | 3/4" | 10 | 15.9 | 0.39 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA132 | 20 | Aluminium | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA132 | 20S | Aluminium | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA132 | 20S16 | Aluminium | NPT | 3/4" | 3.1 | 8.6 | 0.12 | 0.34 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA431 | 20L | Stainless Steel | NPT | 1/2" | 10 | 15.9 | 0.39 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA431 | 20 | Stainless Steel | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA431 | 20S | Stainless Steel | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 3.1 | 8.6 | 0.12 | 0.34 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA432 | 20L | Stainless Steel | NPT | 3/4" | 10 | 15.9 | 0.39 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA432 | 20 | Stainless Steel | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA432 | 20S | Stainless Steel | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 3.1 | 8.6 | 0.12 | 0.34 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA531 | 20L | Nickel Plated Brass | NPT | 1/2" | 10 | 15.9 | 0.39 | 0.63 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 3.1 | 8.6 | 0.12 | 0.34 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
20LPXSS2K1RA532 | 20L | Nickel Plated Brass | NPT | 3/4" | 10 | 15.9 | 0.39 | 0.63 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20PXSS2K1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 54.2 | 12.9 | 0 | 0.51 | |||
|
|
20SPXSS2K1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 11.7 | 0 | 0.46 | |||
|
|
20S16PXSS2K1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 3.1 | 8.6 | 0.12 | 0.34 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 53.1 | 8.6 | 0 | 0.34 | |||
|
|
25PXSS2K1RA | 25 | Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | PVC09 | 0.33 |
|
|
25PXSS2K1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | PVC09 | 0.103125 |
|
|
25PXSS2K1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | PVC09 | 0.3113207547169811 |
|
|
25PXSS2K1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | PVC09 | 0.33 |
|
|
25PXSS2K1RA032 | 25 | Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA033 | 25 | Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA132 | 25 | Aluminium | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA133 | 25 | Aluminium | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA432 | 25 | Stainless Steel | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA433 | 25 | Stainless Steel | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
25PXSS2K1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 36 | 39.6 | 1.42 | 1.56 | 60 | 17.9 | 0 | 0.7 | |||
|
|
32LPXSS2K1RA | 32L | Brass | Metric | M32 | 1.5 | 20 | 27.4 | 0.79 | 1.08 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.39 |
|
|
32PXSS2K1RA | 32 | Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.39 |
|
|
32LPXSS2K1RA1 | 32L | Aluminium | Metric | M32 | 1.5 | 20 | 27.4 | 0.79 | 1.08 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.121875 |
|
|
32PXSS2K1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.121875 |
|
|
32LPXSS2K1RA4 | 32L | Stainless Steel | Metric | M32 | 1.5 | 20 | 27.4 | 0.79 | 1.08 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.36792452830188677 |
|
|
32PXSS2K1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.36792452830188677 |
|
|
32LPXSS2K1RA5 | 32L | Nickel Plated Brass | Metric | M32 | 1.5 | 20 | 27.4 | 0.79 | 1.08 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.39 |
|
|
32PXSS2K1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | PVC10 | 0.39 |
|
|
32LPXSS2K1RA033 | 32L | Brass | NPT | 1" | 20 | 27.4 | 0.79 | 1.08 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA033 | 32 | Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA034 | 32L | Brass | NPT | 1-1/4" | 20 | 27.4 | 0.79 | 1.08 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA034 | 32 | Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA133 | 32L | Aluminium | NPT | 1" | 20 | 27.4 | 0.79 | 1.08 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA133 | 32 | Aluminium | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA134 | 32L | Aluminium | NPT | 1-1/4" | 20 | 27.4 | 0.79 | 1.08 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA134 | 32 | Aluminium | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA433 | 32L | Stainless Steel | NPT | 1" | 20 | 27.4 | 0.79 | 1.08 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA433 | 32 | Stainless Steel | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA434 | 32L | Stainless Steel | NPT | 1-1/4" | 20 | 27.4 | 0.79 | 1.08 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA533 | 32L | Nickel Plated Brass | NPT | 1" | 20 | 27.4 | 0.79 | 1.08 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32LPXSS2K1RA534 | 32L | Nickel Plated Brass | NPT | 1-1/4" | 20 | 27.4 | 0.79 | 1.08 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
32PXSS2K1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 61.1 | 23.9 | 0 | 0.94 | |||
|
|
40PXSS2K1RA | 40 | Brass | Metric | M40 | 1.5 | 22 | 32.1 | 0.87 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | PVC13 | 0.56 |
|
|
40PXSS2K1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 22 | 32.1 | 0.87 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | PVC13 | 0.17500000000000002 |
|
|
40PXSS2K1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 22 | 32.1 | 0.87 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | PVC13 | 0.5283018867924528 |
|
|
40PXSS2K1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 22 | 32.1 | 0.87 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | PVC13 | 0.56 |
|
|
40PXSS2K1RA034 | 40 | Brass | NPT | 1-1/4" | 22 | 32.1 | 0.87 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA035 | 40 | Brass | NPT | 1-1/2" | 22 | 32.1 | 0.87 | 1.26 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA134 | 40 | Aluminium | NPT | 1-1/4" | 22 | 32.1 | 0.87 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA135 | 40 | Aluminium | NPT | 1-1/2" | 22 | 32.1 | 0.87 | 1.26 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 22 | 32.1 | 0.87 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 22 | 32.1 | 0.87 | 1.26 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 22 | 32.1 | 0.87 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
40PXSS2K1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 22 | 32.1 | 0.87 | 1.26 | 26.1 | 1.03 | 50 | 55 | 1.97 | 2.17 | 62.4 | 30.3 | 0 | 1.19 | |||
|
|
50PXSS2K1RA | 50 | Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 67.6 | 41.3 | 0 | 1.63 | PVC18 | 0.73 |
|
|
50SPXSS2K1RA | 50S | Brass | Metric | M50 | 1.5 | 29.5 | 38.2 | 1.16 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 65.2 | 36.9 | 0 | 1.45 | PVC15 | 0.66 |
|
|
50PXSS2K1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 67.6 | 41.3 | 0 | 1.63 | PVC18 | 0.228125 |
|
|
50SPXSS2K1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 29.5 | 38.2 | 1.16 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 65.2 | 36.9 | 0 | 1.45 | PVC15 | 0.20625 |
|
|
50PXSS2K1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 67.6 | 41.3 | 0 | 1.63 | PVC18 | 0.6886792452830188 |
|
|
