QHDSS Cable Cleat
ETIM Classification
EC004588
Top opening heavy duty stainless steel, hinged quad cable cleat
Description
The CMP Mercury is a quad composite cable cleat, designed and tested in accordance with IEC 61914. Manufactured from 316L Stainless Steel with Low Smoke & Fume, Zero Halogen (LSF0H), Phosphorus free polymeric liners to protect the cable sheath. The cleat is designed to accept four cables of the same size, for example three phase power cables plus a neutral cable. The cable cleat has been designed and tested for high short circuit fault withstand on cables held in quad formation, to ensure the securing and retention of cables without cable damage. The two M10 and one M12 fixing clearance holes in the base allows versatility of fixing the cleat to the mounting structure.
Features
- Third party certified to IEC 61914
- 316L Stainless Steel
- Quad formation
- Short circuit rating of 189kA
- Operating temperature -60°C to +60°C
- Combined single (M12) or two bolt (M10) base fixing
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Ø range take (mm) | Width (W) | Height (H) | Depth (D) | Hole Pitch (P) | Base Fixing Ø (D1) | Base Fixing Ø (D2) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|
|
|
QHDSS016020 | 16-20 | 66 | 89 | 58 | 1 x M10 | 430 | ||
|
|
QHDSS019023 | 19-23 | 69 | 95 | 58 | 1 x M10 | 440 | ||
|
|
QHDSS021027 | 21-27 | 76 | 103 | 58 | 1 x M10 | 513 | ||
|
|
QHDSS026031 | 26-31 | 80 | 111 | 58 | 1 x M10 | 516 | ||
|
|
QHDSS030034 | 30-34 | 83 | 117 | 58 | 1 x M10 | 524 | ||
|
|
QHDSS031035 | 31-35 | 84 | 119 | 55 | 1 x M10 | 535 | ||
|
|
QHDSS033037 | 33-37 | 87 | 122 | 55 | 25 | 2 x M10 | 1 x M12 | 537 |
|
|
QHDSS036040 | 36-40 | 93 | 129 | 55 | 25 | 2 x M10 | 1 x M12 | 546 |
|
|
QHDSS039043 | 39-43 | 99 | 135 | 55 | 25 | 2 x M10 | 1 x M12 | 553 |
|
|
QHDSS041045 | 41-45 | 103 | 139 | 55 | 25 | 2 x M10 | 1 x M12 | 575 |
|
|
QHDSS044047 | 44-47 | 107 | 142 | 55 | 25 | 2 x M10 | 1 x M12 | 562 |
|
|
QHDSS046051 | 46-51 | 113 | 149 | 55 | 50 | 2 x M10 | 1 x M12 | 643 |
|
|
QHDSS049053 | 49-53 | 119 | 155 | 55 | 50 | 2 x M10 | 1 x M12 | 649 |
|
|
QHDSS052056 | 52-56 | 125 | 161 | 55 | 50 | 2 x M10 | 1 x M12 | 664 |
|
|
QHDSS055059 | 55-59 | 131 | 167 | 55 | 50 | 2 x M10 | 1 x M12 | 667 |
|
|
QHDSS058062 | 58-62 | 137 | 173 | 55 | 50 | 2 x M10 | 1 x M12 | 686 |
|
|
QHDSS061065 | 61-65 | 143 | 179 | 55 | 50 | 2 x M10 | 1 x M12 | 703 |
|
|
QHDSS064068 | 64-68 | 149 | 185 | 55 | 75 | 2 x M10 | 1 x M12 | 812 |
|
|
QHDSS067071 | 67-71 | 155 | 191 | 55 | 75 | 2 x M10 | 1 x M12 | 830 |
Your Shortlist
Your Selection
"*" indicates required fields