SDSS Cable Cleat
ETIM Classification
EC004588
Side opening standard duty stainless steel, hinged trefoil cable cleat
Description
The CMP Patriot is a trefoil composite cable cleat, designed and tested in accordance with IEC 61914. Manufactured from 316L Stainless Steel with Low Smoke & Fume, Zero Halogen (LSF0H), Phosphorus free polymeric liners to protect the cable sheath. The single closing fixture with captive bolt ensures a quick installation. The fully opening hinge allows the cable cleat to be opened wide for easy cable installation, and the single closing fixture with captive bolt ensures a quick installation. The three M10 fixing clearance holes in the base allows versatility of fixing the cleat to the mounting structure.
Features
- Third party certified to IEC 61914, Lloyds, RMRS, UL, GOST-R, LUL
- 316L Stainless Steel
- Trefoil formation
- Short circuit rating of 135kA
- Operating temperature -60°C to +60°C
- Combined single (M10) or two bolt (M10) base fixing
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Ø range take (mm) | Width (W) | Height (H) | Depth (D) | Hole Pitch (P) | Base Fixing Ø (D1) | Base Fixing Ø (D2) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|
|
|
SDSS013017 | 13-17 | 84 | 71 | 60 | 1 x M10 | 304 | ||
|
|
SDSS017021 | 17-21 | 100 | 76 | 54 | 25 | 2 x M10 | 1 x M10 | 326 |
|
|
SDSS019024 | 19-24 | 99 | 81 | 54 | 25 | 2 x M10 | 1 x M10 | 331 |
|
|
SDSS023028 | 23-28 | 101 | 86 | 54 | 25 | 2 x M10 | 1 x M10 | 340 |
|
|
SDSS027032 | 27-32 | 104 | 91 | 54 | 25 | 2 x M10 | 1 x M10 | 353 |
|
|
SDSS030035 | 30-35 | 106 | 94 | 54 | 25 | 2 x M10 | 1 x M10 | 362 |
|
|
SDSS033038 | 33-38 | 108 | 98 | 54 | 25 | 2 x M10 | 1 x M10 | 374 |
|
|
SDSS036042 | 36-42 | 127 | 102 | 54 | 50 | 2 x M10 | 1 x M10 | 441 |
|
|
SDSS040046 | 40-46 | 130 | 107 | 54 | 50 | 2 x M10 | 1 x M10 | 453 |
|
|
SDSS044050 | 44-50 | 134 | 115 | 54 | 50 | 2 x M10 | 1 x M10 | 466 |
|
|
SDSS048055 | 48-55 | 137 | 124 | 54 | 50 | 2 x M10 | 1 x M10 | 483 |
|
|
SDSS051058 | 51-58 | 140 | 130 | 54 | 50 | 2 x M10 | 1 x M10 | 495 |
|
|
SDSS055062 | 55-62 | 160 | 137 | 54 | 75 | 2 x M10 | 1 x M10 | 549 |
|
|
SDSS059066 | 59-66 | 160 | 144 | 54 | 75 | 2 x M10 | 1 x M10 | 565 |
|
|
SDSS063070 | 63-70 | 161 | 152 | 54 | 75 | 2 x M10 | 1 x M10 | 580 |
|
|
SDSS067074 | 67-74 | 164 | 159 | 54 | 75 | 2 x M10 | 1 x M10 | 594 |
|
|
SDSS071078 | 71-78 | 167 | 167 | 54 | 75 | 2 x M10 | 1 x M10 | 607 |
|
|
SDSS074082 | 74-82 | 190 | 174 | 54 | 75 | 2 x M10 | 1 x M10 | 683 |
|
|
SDSS077085 | 77-85 | 193 | 180 | 54 | 75 | 2 x M10 | 1 x M10 | 688 |
|
|
SDSS082088 | 82-88 | 194 | 185 | 54 | 75 | 2 x M10 | 1 x M10 | 699 |
|
|
SDSS088096 | 88-96 | 202 | 200 | 54 | 75 | 2 x M10 | 1 x M10 | 728 |
|
|
SDSS096103 | 96-103 | 215 | 214 | 54 | 75 | 2 x M10 | 1 x M10 | 756 |
|
|
SDSS103111 | 103-111 | 235 | 228 | 54 | 75 | 2 x M10 | 1 x M10 | 846 |
|
|
SDSS111119 | 111-119 | 249 | 243 | 54 | 75 | 2 x M10 | 1 x M10 | 874 |
|
|
SDSS119128 | 119-128 | 266 | 260 | 54 | 75 | 2 x M10 | 1 x M10 | 909 |
Your Shortlist
Your Selection
"*" indicates required fields