SDSSIR Cable Cleat
ETIM Classification
EC004588
Side opening standard duty stainless steel, trefoil intermediate restraint
Description
The CMP Patriot (IR) is a trefoil composite intermediate restraint, designed and tested in accordance with IEC 61914. Manufactured from 316L Stainless Steel with Low Smoke & Fume, Zero Halogen (LSF0H), Phosphorus free polymeric liners to protect the cable sheath. Intermediate restraints are cable retaining devices that can be used in conjunction with fixed cable cleats; they hold the cables together in formation, in order to provide resistance to electromechanical forces. The single closing fixture with captive bolt ensures a quick installation.
Features
- Third party certified to IEC 61914, UL, GOST-R, LUL
- 316L Stainless Steel
- Trefoil formation
- Operating temperature -60°C to +60°C
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Ø range take (mm) | Width (W) | Height (H) | Depth (D) | Weight (g) | |
|---|---|---|---|---|---|---|
|
|
SDSSIR019022 | 19-22 | 81 | 78 | 54 | 214 |
|
|
SDSSIR022026 | 22-26 | 89 | 81 | 54 | 227 |
|
|
SDSSIR026030 | 26-30 | 97 | 84 | 54 | 238 |
|
|
SDSSIR030034 | 30-34 | 105 | 87 | 54 | 250 |
|
|
SDSSIR034038 | 34-38 | 112 | 91 | 54 | 263 |
|
|
SDSSIR038042 | 38-42 | 119 | 97 | 54 | 276 |
|
|
SDSSIR042046 | 42-46 | 126 | 101 | 54 | 289 |
|
|
SDSSIR046050 | 46-50 | 131 | 106 | 54 | 302 |
|
|
SDSSIR050054 | 50-54 | 139 | 111 | 54 | 315 |
|
|
SDSSIR054058 | 54-58 | 146 | 118 | 54 | 327 |
|
|
SDSSIR058062 | 58-62 | 153 | 126 | 54 | 341 |
|
|
SDSSIR062066 | 62-66 | 160 | 133 | 54 | 355 |
|
|
SDSSIR066070 | 66-70 | 161 | 141 | 54 | 368 |
|
|
SDSSIR070074 | 70-74 | 174 | 148 | 54 | 381 |
|
|
SDSSIR0740878 | 74-78 | 181 | 156 | 54 | 394 |
|
|
SDSSIR078082 | 78-82 | 188 | 163 | 54 | 407 |
|
|
SDSSIR082086 | 82-86 | 195 | 171 | 54 | 421 |
|
|
SDSSIR086090 | 86-90 | 201 | 178 | 54 | 434 |
|
|
SDSSIR090094 | 90-94 | 208 | 186 | 54 | 447 |
|
|
SDSSIR094098 | 94-98 | 215 | 193 | 54 | 460 |
|
|
SDSSIR098102 | 98-102 | 222 | 201 | 54 | 473 |
|
|
SDSSIR102106 | 102-106 | 229 | 208 | 54 | 486 |
|
|
SDSSIR106110 | 106-110 | 236 | 215 | 54 | 499 |
|
|
SDSSIR110114 | 110-114 | 243 | 223 | 54 | 512 |
|
|
SDSSIR114118 | 114-118 | 250 | 230 | 54 | 525 |
|
|
SDSSIR118122 | 118-122 | 256 | 238 | 54 | 539 |
|
|
SDSSIR122126 | 122-126 | 263 | 246 | 54 | 552 |
|
|
SDSSIR126130 | 126-130 | 270 | 253 | 54 | 565 |
Your Shortlist
Your Selection
"*" indicates required fields