SS2KGP Cable Gland
ETIM Classification
EC000441
For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).
Description
The SS2KGP range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with a seal on both the inner and the outer sheath, or a double seal on the cable outer sheath.
Features
- Direct & remote installation
- Superior levels of cable retention
- Displacement type seals
- Deluge protected
- -60˚C to +130˚C
Additional Information
| Certification | ||
|---|---|---|
|
||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Maximum Cap Screw Head Recess Diameter RØ | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16SS2KGP1RA | 16 | Brass | Metric | M16 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.14 | |
|
|
16SS2KGP1RA1 | 16 | Aluminium | Metric | M16 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.043750000000000004 | |
|
|
16SS2KGP1RA4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.1320754716981132 | |
|
|
16SS2KGP1RA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.14 | |
|
|
20SS2KGP1RA | 20 | Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | PVC05 | 0.16 | |
|
|
20SSS2KGP1RA | 20S | Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | PVC04 | 0.13 | |
|
|
20S16SS2KGP1RA | 20S16 | Brass | Metric | M20 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.14 | |
|
|
20SS2KGP1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | PVC05 | 0.049999999999999996 | |
|
|
20SSS2KGP1RA1 | 20S | Aluminium | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | PVC04 | 0.040625 | |
|
|
20S16SS2KGP1RA1 | 20S16 | Aluminium | Metric | M20 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.043750000000000004 | |
|
|
20SS2KGP1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | PVC05 | 0.1509433962264151 | |
|
|
20SSS2KGP1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | PVC04 | 0.12264150943396226 | |
|
|
20S16SS2KGP1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.1320754716981132 | |
|
|
20SS2KGP1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 6.5 | 14 | 0.26 | 0.55 | 10 | 0.39 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | PVC05 | 0.16 | |
|
|
20SSS2KGP1RA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 6.1 | 11.7 | 0.24 | 0.46 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | PVC04 | 0.13 | |
|
|
20S16SS2KGP1RA5 | 20S16 | Nickel Plated Brass | Metric | M20 | 1.5 | 3.2 | 8.6 | 0.13 | 0.34 | 10 | 0.39 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | PVC04 | 0.14 | |
|
|
20SS2KGP1RA031 | 20 | Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA031 | 20S | Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA031 | 20S16 | Brass | NPT | 1/2" | 3.2 | 8.6 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SS2KGP1RA032 | 20 | Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA032 | 20S | Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA032 | 20S16 | Brass | NPT | 3/4" | 3.2 | 8.6 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SS2KGP1RA131 | 20 | Aluminium | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA131 | 20S | Aluminium | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA131 | 20S16 | Aluminium | NPT | 1/2" | 3.2 | 8.6 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SSS2KGP1RA132 | 20S | Aluminium | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA132 | 20S16 | Aluminium | NPT | 3/4" | 3.2 | 8.6 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SS2KGP1RA132 | 20 | Aluminium | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SS2KGP1RA431 | 20 | Stainless Steel | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA431 | 20S | Stainless Steel | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 3.2 | 8.6 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SS2KGP1RA432 | 20 | Stainless Steel | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA432 | 20S | Stainless Steel | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 3.2 | 8.6 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SS2KGP1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 6.5 | 14 | 0.26 | 0.55 | 19.9 | 0.78 | 27 | 29.7 | 1.06 | 1.17 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA531 | 20S | Nickel Plated Brass | NPT | 1/2" | 6.1 | 11.7 | 0.24 | 0.46 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA531 | 20S16 | Nickel Plated Brass | NPT | 1/2" | 3.2 | 8.6 | 0.13 | 0.34 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
20SS2KGP1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 6.5 | 14 | 0.26 | 0.55 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 54 | 6.5 | 14 | 0.26 | 0.55 | ||||
|
|
20SSS2KGP1RA532 | 20S | Nickel Plated Brass | NPT | 3/4" | 6.1 | 11.7 | 0.24 | 0.46 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 6.1 | 11.7 | 0.24 | 0.46 | ||||
|
|
20S16SS2KGP1RA532 | 20S16 | Nickel Plated Brass | NPT | 3/4" | 3.2 | 8.6 | 0.13 | 0.34 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 49 | 3.2 | 8.7 | 0.13 | 0.34 | ||||
|
|
25SS2KGP1RA | 25 | Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | PVC09 | 0.3 | |
|
|
25SS2KGP1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | PVC09 | 0.09374999999999999 | |
|
|
25SS2KGP1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | PVC09 | 0.2830188679245283 | |
|
|
25SS2KGP1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 11.1 | 20 | 0.44 | 0.79 | 10 | 0.39 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | PVC09 | 0.3 | |
|
|
25SS2KGP1RA032 | 25 | Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA033 | 25 | Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA132 | 25 | Aluminium | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA133 | 25 | Aluminium | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA432 | 25 | Stainless Steel | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA433 | 25 | Stainless Steel | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 11.1 | 20 | 0.44 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
25SS2KGP1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 11.1 | 20 | 0.44 | 0.79 | 25 | 0.98 | 37.6 | 41.4 | 1.48 | 1.63 | 66 | 11.1 | 20 | 0.44 | 0.79 | ||||
|
|
32SS2KGP1RA | 32 | Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | PVC10 | 0.35 | |
|
|
32SS2KGP1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | PVC10 | 0.10937499999999999 | |
|
|
32SS2KGP1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | PVC10 | 0.330188679245283 | |
|
|
32SS2KGP1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 10 | 0.39 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | PVC10 | 0.35 | |
|
|
32SS2KGP1RA033 | 32 | Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA034 | 32 | Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA133 | 32 | Aluminium | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA134 | 32 | Aluminium | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA433 | 32 | Stainless Steel | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
32SS2KGP1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 17 | 26.3 | 0.67 | 1.04 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 67 | 17 | 26.3 | 0.67 | 1.04 | ||||
|
|
40SS2KGP1RA | 40 | Brass | Metric | M40 | 1.5 | 23.5 | 32.1 | 0.93 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | PVC13 | 0.5 | |
|
|
40SS2KGP1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 23.5 | 32.1 | 0.93 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | PVC13 | 0.15625 | |
|
|
40SS2KGP1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 23.5 | 32.1 | 0.93 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | PVC13 | 0.4716981132075471 | |
|
|
40SS2KGP1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 23.5 | 32.1 | 0.93 | 1.26 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | PVC13 | 0.5 | |
|
|
40SS2KGP1RA034 | 40 | Brass | NPT | 1-1/4" | 23.5 | 32.1 | 0.93 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA035 | 40 | Brass | NPT | 1-1/2" | 23.5 | 32.1 | 0.93 | 1.26 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA134 | 40 | Aluminium | NPT | 1-1/4" | 23.5 | 32.1 | 0.93 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA135 | 40 | Aluminium | NPT | 1-1/2" | 23.5 | 32.1 | 0.93 | 1.26 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 23.5 | 32.1 | 0.93 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 23.5 | 32.1 | 0.93 | 1.26 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 23.5 | 32.1 | 0.93 | 1.26 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
40SS2KGP1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 23.5 | 32.1 | 0.93 | 1.26 | 26.1 | 1.03 | 54.8 | 60.3 | 2.16 | 2.38 | 70 | 23.5 | 32.2 | 0.93 | 1.27 | ||||
|
|
50SS2KGP1RA | 50 | Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 70 | 35.6 | 44 | 1.4 | 1.73 | PVC18 | 0.59 | |
|
|
50SSS2KGP1RA | 50S | Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | PVC15 | 0.56 | |
|
|
50SS2KGP1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 70 | 35.6 | 44 | 1.4 | 1.73 | PVC18 | 0.18437499999999998 | |
|
|
50SSS2KGP1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | PVC15 | 0.17500000000000002 | |
|
|
50SS2KGP1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 70 | 35.6 | 44 | 1.4 | 1.73 | PVC18 | 0.5566037735849056 | |
|
|
50SSS2KGP1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | PVC15 | 0.5283018867924528 | |
|
|
50SS2KGP1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 35.6 | 44 | 1.4 | 1.73 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 70 | 35.6 | 44 | 1.4 | 1.73 | PVC18 | 0.59 | |
|
|
50SSS2KGP1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 31 | 38.2 | 1.22 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | PVC15 | 0.56 | |
|
|
50SSS2KGP1RA035 | 50S | Brass | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SS2KGP1RA036 | 50 | Brass | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SSS2KGP1RA036 | 50S | Brass | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SS2KGP1RA037 | 50 | Brass | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SSS2KGP1RA135 | 50S | Aluminium | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SSS2KGP1RA136 | 50S | Aluminium | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SS2KGP1RA136 | 50 | Aluminium | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SS2KGP1RA137 | 50 | Aluminium | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SSS2KGP1RA435 | 50S | Stainless Steel | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SSS2KGP1RA436 | 50S | Stainless Steel | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SS2KGP1RA436 | 50 | Stainless Steel | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SS2KGP1RA437 | 50 | Stainless Steel | NPT | 2-1/2" | 35.6 | 44 | 1.4 | 1.73 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SSS2KGP1RA535 | 50S | Nickel Plated Brass | NPT | 1-1/2" | 31 | 38.2 | 1.22 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
50SS2KGP1RA536 | 50 | Nickel Plated Brass | NPT | 2" | 35.6 | 44 | 1.4 | 1.73 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 70 | 35.6 | 44 | 1.4 | 1.73 | ||||
|
|
50SSS2KGP1RA536 | 50S | Nickel Plated Brass | NPT | 2" | 31 | 38.2 | 1.22 | 1.5 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 65 | 31 | 38.2 | 1.22 | 1.5 | ||||
|
|
