SS2KGPPB Cable Gland

ETIM Classification

EC000441

For all types of Lead Sheathed Armoured cables.

Description

The SS2KGPPB range of cable glands are for use in heavy duty applications in Industrial Areas (Safe Areas). Designed with a seal on both the inner and the outer sheath.


Features

  • Effectively earths / grounds lead sheathed cables
  • Suitable for Tape Armours
  • Direct & remote installation
  • Superior levels of cable retention
  • Displacement type seals
  • Deluge protected
  • -60˚C to +130˚C

Additional Information

Certification
Industrial Certificate Number Sira 10Y9148U
Technical Specification
Application IND
Seal Material CMP Thermoset Rubber
Seal Technique CMP Unique Displacement Seal Concept
Seal Area(s) Cable Inner Lead Sheath & Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Lead Sheath Ø (mm) Max Lead Sheath Ø (mm) Min Lead Sheath Ø (Imp) Max Lead Sheath Ø (Imp) Shroud Size Ass'y Weight
20SS2KGPPB1RA 20 Brass Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53 PVC05 0.16
20SSS2KGPPB1RA 20S Brass Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43 PVC04 0.13
20S16SS2KGPPB1RA 20S16 Brass Metric M20 1.5 3.2 8.6 0.13 0.34 10 0.39 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31 PVC04 0.14
20SS2KGPPB1RA1 20 Aluminium Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53 PVC05 0.049999999999999996
20SSS2KGPPB1RA1 20S Aluminium Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43 PVC04 0.040625
20S16SS2KGPPB1RA1 20S16 Aluminium Metric M20 1.5 3.2 8.6 0.13 0.34 10 0.39 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31 PVC04 0.043750000000000004
20SS2KGPPB1RA4 20 Stainless Steel Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53 PVC05 0.1509433962264151
20SSS2KGPPB1RA4 20S Stainless Steel Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43 PVC04 0.12264150943396226
20S16SS2KGPPB1RA4 20S16 Stainless Steel Metric M20 1.5 3.2 8.6 0.13 0.34 10 0.39 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31 PVC04 0.1320754716981132
20SS2KGPPB1RA5 20 Nickel Plated Brass Metric M20 1.5 6.5 14 0.26 0.55 10 0.39 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53 PVC05 0.16
20SSS2KGPPB1RA5 20S Nickel Plated Brass Metric M20 1.5 6.1 11.7 0.24 0.46 10 0.39 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43 PVC04 0.13
20S16SS2KGPPB1RA5 20S16 Nickel Plated Brass Metric M20 1.5 3.2 8.6 0.13 0.34 10 0.39 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31 PVC04 0.14
20SS2KGPPB1RA031 20 Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA031 20S Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA031 20S16 Brass NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA032 20 Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA032 20S Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA032 20S16 Brass NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA131 20 Aluminium NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA131 20S Aluminium NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA131 20S16 Aluminium NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA132 20 Aluminium NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA132 20S Aluminium NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA132 20S16 Aluminium NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA431 20 Stainless Steel NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA431 20S Stainless Steel NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA431 20S16 Stainless Steel NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA432 20 Stainless Steel NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA432 20S Stainless Steel NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA432 20S16 Stainless Steel NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA531 20 Nickel Plated Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA531 20S Nickel Plated Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49.5 6.1 11 0.24 0.43
20S16SS2KGPPB1RA531 20S16 Nickel Plated Brass NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49.5 3.2 7.8 0.13 0.31
20S16SS2KGPPB1RA532 20S16 Nickel Plated Brass NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49.5 3.2 7.8 0.13 0.31
20SS2KGPPB1RA532 20 Nickel Plated Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54.5 6.5 13.4 0.26 0.53
20SSS2KGPPB1RA532 20S Nickel Plated Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49.5 6.1 11 0.24 0.43
25SS2KGPPB1RA 25 Brass Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76 PVC09 0.3
25SS2KGPPB1RA1 25 Aluminium Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76 PVC09 0.09374999999999999
25SS2KGPPB1RA4 25 Stainless Steel Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76 PVC09 0.2830188679245283
25SS2KGPPB1RA5 25 Nickel Plated Brass Metric M25 1.5 11.1 20 0.44 0.79 10 0.39 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76 PVC09 0.3
25SS2KGPPB1RA032 25 Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA033 25 Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA132 25 Aluminium NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA133 25 Aluminium NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA432 25 Stainless Steel NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA433 25 Stainless Steel NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA532 25 Nickel Plated Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66.5 11.1 19.3 0.44 0.76
25SS2KGPPB1RA533 25 Nickel Plated Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66.5 11.1 19.3 0.44 0.76
32SS2KGPPB1RA 32 Brass Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1 PVC10 0.35
32SS2KGPPB1RA1 32 Aluminium Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1 PVC10 0.10937499999999999
32SS2KGPPB1RA4 32 Stainless Steel Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1 PVC10 0.330188679245283
32SS2KGPPB1RA5 32 Nickel Plated Brass Metric M32 1.5 17 26.3 0.67 1.04 10 0.39 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1 PVC10 0.35
32SS2KGPPB1RA033 32 Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1
32SS2KGPPB1RA034 32 Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67.5 17 25.5 0.67 1
32SS2KGPPB1RA133 32 Aluminium NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1
32SS2KGPPB1RA134 32 Aluminium NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67.5 17 25.5 0.67 1
32SS2KGPPB1RA433 32 Stainless Steel NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1
32SS2KGPPB1RA434 32 Stainless Steel NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67.5 17 25.5 0.67 1
32SS2KGPPB1RA533 32 Nickel Plated Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67.5 17 25.5 0.67 1
32SS2KGPPB1RA534 32 Nickel Plated Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67.5 17 25.5 0.67 1
40SS2KGPPB1RA 40 Brass Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23 PVC13 0.51
40SS2KGPPB1RA1 40 Aluminium Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23 PVC13 0.159375
40SS2KGPPB1RA4 40 Stainless Steel Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23 PVC13 0.4811320754716981
40SS2KGPPB1RA5 40 Nickel Plated Brass Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23 PVC13 0.51
40SS2KGPPB1RA034 40 Brass NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA035 40 Brass NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA134 40 Aluminium NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA135 40 Aluminium NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA434 40 Stainless Steel NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA435 40 Stainless Steel NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA534 40 Nickel Plated Brass NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70.5 23.5 31.2 0.93 1.23
40SS2KGPPB1RA535 40 Nickel Plated Brass NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70.5 23.5 31.2 0.93 1.23
50SS2KGPPB1RA 50 Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70.5 35.6 42.6 1.4 1.68 PVC18 0.6
50SSS2KGPPB1RA 50S Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46 PVC15 0.57
50SS2KGPPB1RA1 50 Aluminium Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70.5 35.6 42.6 1.4 1.68 PVC18 0.18749999999999997
50SSS2KGPPB1RA1 50S Aluminium Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46 PVC15 0.17812499999999998
50SS2KGPPB1RA4 50 Stainless Steel Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70.5 35.6 42.6 1.4 1.68 PVC18 0.5660377358490566
50SSS2KGPPB1RA4 50S Stainless Steel Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46 PVC15 0.5377358490566037
50SS2KGPPB1RA5 50 Nickel Plated Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70.5 35.6 42.6 1.4 1.68 PVC18 0.6
50SSS2KGPPB1RA5 50S Nickel Plated Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46 PVC15 0.57
50SSS2KGPPB1RA035 50S Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46
50SS2KGPPB1RA036 50 Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70.5 35.6 42.6 1.4 1.68
50SSS2KGPPB1RA036 50S Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65.5 31 37.2 1.22 1.46
50SS2KGPPB1RA037 50 Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70.5 35.6 42.6 1.4 1.68
50SSS2KGPPB1RA135 50S Aluminium NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46
50SSS2KGPPB1RA136 50S Aluminium NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65.5 31 37.2 1.22 1.46
50SS2KGPPB1RA136 50 Aluminium NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70.5 35.6 42.6 1.4 1.68
50SS2KGPPB1RA137 50 Aluminium NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70.5 35.6 42.6 1.4 1.68
50SSS2KGPPB1RA435 50S Stainless Steel NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46
50SS2KGPPB1RA436 50 Stainless Steel NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70.5 35.6 42.6 1.4 1.68
50SSS2KGPPB1RA436 50S Stainless Steel NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65.5 31 37.2 1.22 1.46
50SS2KGPPB1RA437 50 Stainless Steel NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70.5 35.6 42.6 1.4 1.68
50SSS2KGPPB1RA535 50S Nickel Plated Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65.5 31 37.2 1.22 1.46
50SSS2KGPPB1RA536 50S Nickel Plated Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65.5 31 37.2 1.22 1.46
50SS2KGPPB1RA536 50 Nickel Plated Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70.5 35.6 42.6 1.4 1.68
50SS2KGPPB1RA537 50 Nickel Plated Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70.5 35.6 42.6 1.4 1.68
63SS2KGPPB1RA 63 Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71.5 47.2 54.2 1.86 2.13 PVC23 0.86
63SSS2KGPPB1RA 63S Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70.5 41.5 48.5 1.63 1.91 PVC21 0.9
63SS2KGPPB1RA1 63 Aluminium Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71.5 47.2 54.2 1.86 2.13 PVC23 0.26875
63SSS2KGPPB1RA1 63S Aluminium Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70.5 41.5 48.5 1.63 1.91 PVC21 0.28125
63SS2KGPPB1RA4 63 Stainless Steel Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71.5 47.2 54.2 1.86 2.13 PVC23 0.8113207547169811
63SSS2KGPPB1RA4 63S Stainless Steel Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70.5 41.5 48.5 1.63 1.91 PVC21 0.8490566037735849
63SS2KGPPB1RA5 63 Nickel Plated Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71.5 47.2 54.2 1.86 2.13 PVC23 0.86
63SSS2KGPPB1RA5 63S Nickel Plated Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70.5 41.5 48.5 1.63 1.91 PVC21 0.9
63SSS2KGPPB1RA036 63S Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70.5 41.5 48.5 1.63 1.91
63SSS2KGPPB1RA037 63S Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70.5 41.5 48.5 1.63 1.91
63SS2KGPPB1RA037 63 Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71.5 47.2 54.2 1.86 2.13
63SS2KGPPB1RA038 63 Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71.5 47.2 54.2 1.86 2.13
63SSS2KGPPB1RA136 63S Aluminium NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70.5 41.5 48.5 1.63 1.91
63SSS2KGPPB1RA137 63S Aluminium NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70.5 41.5 48.5 1.63 1.91
63SS2KGPPB1RA137 63 Aluminium NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71.5 47.2 54.2 1.86 2.13
63SS2KGPPB1RA138 63 Aluminium NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71.5 47.2 54.2 1.86 2.13
63SSS2KGPPB1RA436 63S Stainless Steel NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70.5 41.5 48.5 1.63 1.91
63SSS2KGPPB1RA437 63S Stainless Steel NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70.5 41.5 48.5 1.63 1.91
63SS2KGPPB1RA437 63 Stainless Steel NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71.5 47.2 54.2 1.86 2.13
63SS2KGPPB1RA438 63 Stainless Steel NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71.5 47.2 54.2 1.86 2.13
63SSS2KGPPB1RA536 63S Nickel Plated Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70.5 41.5 48.5 1.63 1.91
63SS2KGPPB1RA537 63 Nickel Plated Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71.5 47.2 54.2 1.86 2.13
63SSS2KGPPB1RA537 63S Nickel Plated Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70.5 41.5 48.5 1.63 1.91
63SS2KGPPB1RA538 63 Nickel Plated Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71.5 47.2 54.2 1.86 2.13
75SS2KGPPB1RA 75 Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75.5 61.1 65.2 2.41 2.57 PVC26 1
75SSS2KGPPB1RA 75S Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70.5 54 60.2 2.13 2.37 PVC26 1.03
75SS2KGPPB1RA1 75 Aluminium Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75.5 61.1 65.2 2.41 2.57 PVC26 0.3125
75SSS2KGPPB1RA1 75S Aluminium Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70.5 54 60.2 2.13 2.37 PVC26 0.32187499999999997
75SS2KGPPB1RA4 75 Stainless Steel Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75.5 61.1 65.2 2.41 2.57 PVC26 0.9433962264150942
75SSS2KGPPB1RA4 75S Stainless Steel Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70.5 54 60.2 2.13 2.37 PVC26 0.9716981132075472
75SS2KGPPB1RA5 75 Nickel Plated Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75.5 61.1 65.2 2.41 2.57 PVC26 1
75SSS2KGPPB1RA5 75S Nickel Plated Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70.5 54 60.2 2.13 2.37 PVC26 1.03
75SSS2KGPPB1RA037 75S Brass NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.5 54 60.2 2.13 2.37
75SSS2KGPPB1RA038 75S Brass NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.5 54 60.2 2.13 2.37
75SS2KGPPB1RA038 75 Brass NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75.5 61.1 65.2 2.41 2.57
75SS2KGPPB1RA039 75 Brass NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 108 118.8 4.26 4.68 75.5 61.1 65.2 2.41 2.57
75SSS2KGPPB1RA137 75S Aluminium NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.5 54 60.2 2.13 2.37
75SSS2KGPPB1RA138 75S Aluminium NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.5 54 60.2 2.13 2.37
75SS2KGPPB1RA138 75 Aluminium NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75.5 61.1 65.2 2.41 2.57
75SS2KGPPB1RA139 75 Aluminium NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 108 118.8 4.26 4.68 75.5 61.1 65.2 2.41 2.57
75SSS2KGPPB1RA437 75S Stainless Steel NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.5 54 60.2 2.13 2.37
75SS2KGPPB1RA438 75 Stainless Steel NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75.5 61.1 65.2 2.41 2.57
75SSS2KGPPB1RA438 75S Stainless Steel NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.5 54 60.2 2.13 2.37
75SS2KGPPB1RA439 75 Stainless Steel NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 108 118.8 4.26 4.68 75.5 61.1 65.2 2.41 2.57
75SSS2KGPPB1RA537 75S Nickel Plated Brass NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70.5 54 60.2 2.13 2.37
75SSS2KGPPB1RA538 75S Nickel Plated Brass NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70.5 54 60.2 2.13 2.37
75SS2KGPPB1RA538 75 Nickel Plated Brass NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75.5 61.1 65.2 2.41 2.57
75SS2KGPPB1RA539 75 Nickel Plated Brass NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 108 118.8 4.26 4.68 75.5 61.1 65.2 2.41 2.57
90SS2KGPPB1RA 90 Brass Metric M90 2 66.6 79.4 2.62 3.13 24 0.94 108 118.8 4.26 4.68 113.5 66.6 77.1 2.62 3.04 PVC31 3.01
