SS2KHT Cable Gland

ETIM Classification

EC000441

For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).

Description

The SS2KHT range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed for high temperature applications.


Features

  • -20˚C to 200˚C high temperature ThermEx seals
  • Provides double seal on outer sheath or single on outer & inner
  • Direct & remote installation
  • Superior levels of cable retention
  • Displacement type flameproof seals
  • Deluge protected
  • Internationally marked UKEX, IECEx & ATEX

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1322X
ATEX Code of Protection ^ I M2 Ex db I Mb, Ex eb I Mb; ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
IECEx Certificate Number IECEx CML 18.0178X
IECEx Code of Protection Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1256X, CML 21UKEX4257X
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.04596/22
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 19-AV4BO-0256X, 19-AV4BO-0257X, 19-AV4BO-0258X, 19-AV4BO-0259X
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313002869
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/3, P548696/10
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64828/E23-02-065423/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number MS-XPL21804 21.0007X
Technical Specification
Application EXAT
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer
Seal Technique CMP Unique Displacement Seal Concept
Seal Area(s) Cable Inner Bedding & Outer Cable Sheath, Double Seal on Cable Outer Sheath
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. ***IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (Imp) Min Cable Bedding Ø IB (Imp) Shroud Size Ass'y Weight
20SS2KHT1RA 20 Brass Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55 PVC05 0.16
20SSS2KHT1RA 20S Brass Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46 PVC04 0.13
20S16SS2KHT1RA 20S16 Brass Metric M20 1.5 3.2 8.6 0.13 0.34 15 0.59 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34 PVC04 0.14
20SS2KHT1RA1 20 Aluminium Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55 PVC05 0.049999999999999996
20SSS2KHT1RA1 20S Aluminium Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46 PVC04 0.040625
20S16SS2KHT1RA1 20S16 Aluminium Metric M20 1.5 3.2 8.6 0.13 0.34 15 0.59 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34 PVC04 0.043750000000000004
20SS2KHT1RA4 20 Stainless Steel Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55 PVC05 0.1509433962264151
20SSS2KHT1RA4 20S Stainless Steel Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46 PVC04 0.12264150943396226
20S16SS2KHT1RA4 20S16 Stainless Steel Metric M20 1.5 3.2 8.6 0.13 0.34 15 0.59 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34 PVC04 0.1320754716981132
20SS2KHT1RA5 20 Nickel Plated Brass Metric M20 1.5 6.5 14 0.26 0.55 15 0.59 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55 PVC05 0.16
20SSS2KHT1RA5 20S Nickel Plated Brass Metric M20 1.5 6.1 11.7 0.24 0.46 15 0.59 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46 PVC04 0.13
20S16SS2KHT1RA5 20S16 Nickel Plated Brass Metric M20 1.5 3.2 8.6 0.13 0.34 15 0.59 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34 PVC04 0.14
20SS2KHT1RA031 20 Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55
20SSS2KHT1RA031 20S Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA031 20S16 Brass NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34
20SS2KHT1RA032 20 Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54 6.5 14 0.26 0.55
20SSS2KHT1RA032 20S Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA032 20S16 Brass NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49 3.2 8.7 0.13 0.34
20SS2KHT1RA131 20 Aluminium NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55
20SSS2KHT1RA131 20S Aluminium NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA131 20S16 Aluminium NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34
20SSS2KHT1RA132 20S Aluminium NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA132 20S16 Aluminium NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49 3.2 8.7 0.13 0.34
20SS2KHT1RA132 20 Aluminium NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54 6.5 14 0.26 0.55
20SS2KHT1RA431 20 Stainless Steel NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55
20SSS2KHT1RA431 20S Stainless Steel NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA431 20S16 Stainless Steel NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34
20SS2KHT1RA432 20 Stainless Steel NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54 6.5 14 0.26 0.55
20SSS2KHT1RA432 20S Stainless Steel NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA432 20S16 Stainless Steel NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49 3.2 8.7 0.13 0.34
20SS2KHT1RA531 20 Nickel Plated Brass NPT 1/2" 6.5 14 0.26 0.55 19.9 0.78 27 29.7 1.06 1.17 54 6.5 14 0.26 0.55
20SSS2KHT1RA531 20S Nickel Plated Brass NPT 1/2" 6.1 11.7 0.24 0.46 19.9 0.78 24 26.4 0.95 1.04 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA531 20S16 Nickel Plated Brass NPT 1/2" 3.2 8.6 0.13 0.34 19.9 0.78 24 26.4 0.95 1.04 49 3.2 8.7 0.13 0.34
20SS2KHT1RA532 20 Nickel Plated Brass NPT 3/4" 6.5 14 0.26 0.55 20.2 0.8 31.5 34.7 1.24 1.37 54 6.5 14 0.26 0.55
20SSS2KHT1RA532 20S Nickel Plated Brass NPT 3/4" 6.1 11.7 0.24 0.46 20.2 0.8 31.5 34.7 1.24 1.37 49 6.1 11.7 0.24 0.46
20S16SS2KHT1RA532 20S16 Nickel Plated Brass NPT 3/4" 3.2 8.6 0.13 0.34 20.2 0.8 31.5 34.7 1.24 1.37 49 3.2 8.7 0.13 0.34
25SS2KHT1RA 25 Brass Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79 PVC09 0.3
25SS2KHT1RA1 25 Aluminium Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79 PVC09 0.09374999999999999
25SS2KHT1RA4 25 Stainless Steel Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79 PVC09 0.2830188679245283
25SS2KHT1RA5 25 Nickel Plated Brass Metric M25 1.5 11.1 20 0.44 0.79 15 0.59 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79 PVC09 0.3
25SS2KHT1RA032 25 Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79
25SS2KHT1RA033 25 Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66 11.1 20 0.44 0.79
25SS2KHT1RA132 25 Aluminium NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79
25SS2KHT1RA133 25 Aluminium NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66 11.1 20 0.44 0.79
25SS2KHT1RA432 25 Stainless Steel NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79
25SS2KHT1RA433 25 Stainless Steel NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66 11.1 20 0.44 0.79
25SS2KHT1RA532 25 Nickel Plated Brass NPT 3/4" 11.1 20 0.44 0.79 20.2 0.8 36 39.6 1.42 1.56 66 11.1 20 0.44 0.79
25SS2KHT1RA533 25 Nickel Plated Brass NPT 1" 11.1 20 0.44 0.79 25 0.98 37.6 41.4 1.48 1.63 66 11.1 20 0.44 0.79
32SS2KHT1RA 32 Brass Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04 PVC10 0.35
32SS2KHT1RA1 32 Aluminium Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04 PVC10 0.10937499999999999
32SS2KHT1RA4 32 Stainless Steel Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04 PVC10 0.330188679245283
32SS2KHT1RA5 32 Nickel Plated Brass Metric M32 1.5 17 26.3 0.67 1.04 15 0.59 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04 PVC10 0.35
32SS2KHT1RA033 32 Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04
32SS2KHT1RA034 32 Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67 17 26.3 0.67 1.04
32SS2KHT1RA133 32 Aluminium NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04
32SS2KHT1RA134 32 Aluminium NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67 17 26.3 0.67 1.04
32SS2KHT1RA433 32 Stainless Steel NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04
32SS2KHT1RA434 32 Stainless Steel NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67 17 26.3 0.67 1.04
32SS2KHT1RA533 32 Nickel Plated Brass NPT 1" 17 26.3 0.67 1.04 25 0.98 41 45.1 1.62 1.78 67 17 26.3 0.67 1.04
32SS2KHT1RA534 32 Nickel Plated Brass NPT 1-1/4" 17 26.3 0.67 1.04 25.6 1.01 46 50.6 1.81 1.99 67 17 26.3 0.67 1.04
40SS2KHT1RA 40 Brass Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27 PVC13 0.5
40SS2KHT1RA1 40 Aluminium Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27 PVC13 0.15625
40SS2KHT1RA4 40 Stainless Steel Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27 PVC13 0.4716981132075471
40SS2KHT1RA5 40 Nickel Plated Brass Metric M40 1.5 23.5 32.1 0.93 1.26 15 0.59 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27 PVC13 0.5
40SS2KHT1RA034 40 Brass NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27
40SS2KHT1RA035 40 Brass NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70 23.5 32.2 0.93 1.27
40SS2KHT1RA134 40 Aluminium NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27
40SS2KHT1RA135 40 Aluminium NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70 23.5 32.2 0.93 1.27
40SS2KHT1RA434 40 Stainless Steel NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27
40SS2KHT1RA435 40 Stainless Steel NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70 23.5 32.2 0.93 1.27
40SS2KHT1RA534 40 Nickel Plated Brass NPT 1-1/4" 23.5 32.1 0.93 1.26 25.6 1.01 50 55 1.97 2.17 70 23.5 32.2 0.93 1.27
40SS2KHT1RA535 40 Nickel Plated Brass NPT 1-1/2" 23.5 32.1 0.93 1.26 26.1 1.03 54.8 60.3 2.16 2.38 70 23.5 32.2 0.93 1.27
50SS2KHT1RA 50 Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70 35.6 44 1.4 1.73 PVC18 0.59
50SSS2KHT1RA 50S Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5 PVC15 0.56
50SS2KHT1RA1 50 Aluminium Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70 35.6 44 1.4 1.73 PVC18 0.18437499999999998
50SSS2KHT1RA1 50S Aluminium Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5 PVC15 0.17500000000000002
50SS2KHT1RA4 50 Stainless Steel Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70 35.6 44 1.4 1.73 PVC18 0.5566037735849056
50SSS2KHT1RA4 50S Stainless Steel Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5 PVC15 0.5283018867924528
50SS2KHT1RA5 50 Nickel Plated Brass Metric M50 1.5 35.6 44 1.4 1.73 15 0.59 60 66 2.36 2.6 70 35.6 44 1.4 1.73 PVC18 0.59
50SSS2KHT1RA5 50S Nickel Plated Brass Metric M50 1.5 31 38.2 1.22 1.5 15 0.59 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5 PVC15 0.56
50SSS2KHT1RA035 50S Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5
50SS2KHT1RA036 50 Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70 35.6 44 1.4 1.73
50SSS2KHT1RA036 50S Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65 31 38.2 1.22 1.5
50SS2KHT1RA037 50 Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70 35.6 44 1.4 1.73
50SSS2KHT1RA135 50S Aluminium NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5
50SSS2KHT1RA136 50S Aluminium NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65 31 38.2 1.22 1.5
50SS2KHT1RA136 50 Aluminium NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70 35.6 44 1.4 1.73
50SS2KHT1RA137 50 Aluminium NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70 35.6 44 1.4 1.73
50SSS2KHT1RA435 50S Stainless Steel NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5
50SSS2KHT1RA436 50S Stainless Steel NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65 31 38.2 1.22 1.5
50SS2KHT1RA436 50 Stainless Steel NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70 35.6 44 1.4 1.73
50SS2KHT1RA437 50 Stainless Steel NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70 35.6 44 1.4 1.73
50SSS2KHT1RA535 50S Nickel Plated Brass NPT 1-1/2" 31 38.2 1.22 1.5 26.1 1.03 55 60.5 2.17 2.38 65 31 38.2 1.22 1.5
50SS2KHT1RA536 50 Nickel Plated Brass NPT 2" 35.6 44 1.4 1.73 26.9 1.06 65 71.5 2.56 2.82 70 35.6 44 1.4 1.73
50SSS2KHT1RA536 50S Nickel Plated Brass NPT 2" 31 38.2 1.22 1.5 26.9 1.06 65 71.5 2.56 2.82 65 31 38.2 1.22 1.5
50SS2KHT1RA537 50 Nickel Plated Brass NPT 2-1/2" 35.6 44 1.4 1.73 39.9 1.57 80 88 3.15 3.47 70 35.6 44 1.4 1.73
63SS2KHT1RA 63 Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71 47.2 55.9 1.86 2.2 PVC23 0.85
63SSS2KHT1RA 63S Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70 41.5 49.9 1.63 1.96 PVC21 0.89
63SS2KHT1RA1 63 Aluminium Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71 47.2 55.9 1.86 2.2 PVC23 0.265625
63SSS2KHT1RA1 63S Aluminium Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70 41.5 49.9 1.63 1.96 PVC21 0.278125
63SS2KHT1RA4 63 Stainless Steel Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71 47.2 55.9 1.86 2.2 PVC23 0.8018867924528301
63SSS2KHT1RA4 63S Stainless Steel Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70 41.5 49.9 1.63 1.96 PVC21 0.8396226415094339
63SS2KHT1RA5 63 Nickel Plated Brass Metric M63 1.5 47.2 55.9 1.86 2.2 15 0.59 75 82.5 2.96 3.25 71 47.2 55.9 1.86 2.2 PVC23 0.85
63SSS2KHT1RA5 63S Nickel Plated Brass Metric M63 1.5 41.5 49.9 1.63 1.96 15 0.59 70.5 77.6 2.78 3.06 70 41.5 49.9 1.63 1.96 PVC21 0.89
63SSS2KHT1RA036 63S Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70 41.5 49.9 1.63 1.96
63SSS2KHT1RA037 63S Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70 41.5 49.9 1.63 1.96
63SS2KHT1RA037 63 Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 47.2 55.9 1.86 2.2
63SS2KHT1RA038 63 Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 47.2 55.9 1.86 2.2
63SSS2KHT1RA136 63S Aluminium NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70 41.5 49.9 1.63 1.96
63SS2KHT1RA137 63 Aluminium NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 47.2 55.9 1.86 2.2
63SSS2KHT1RA137 63S Aluminium NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70 41.5 49.9 1.63 1.96
63SS2KHT1RA138 63 Aluminium NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 47.2 55.9 1.86 2.2
63SSS2KHT1RA436 63S Stainless Steel NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70 41.5 49.9 1.63 1.96
63SS2KHT1RA437 63 Stainless Steel NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 47.2 55.9 1.86 2.2
63SSS2KHT1RA437 63S Stainless Steel NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70 41.5 49.9 1.63 1.96
63SS2KHT1RA438 63 Stainless Steel NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 47.2 55.9 1.86 2.2
63SSS2KHT1RA536 63S Nickel Plated Brass NPT 2" 41.5 49.9 1.63 1.96 26.9 1.06 70 77 2.76 3.03 70 41.5 49.9 1.63 1.96
63SS2KHT1RA537 63 Nickel Plated Brass NPT 2-1/2" 47.2 55.9 1.86 2.2 39.9 1.57 80 88 3.15 3.47 71 47.2 55.9 1.86 2.2
63SSS2KHT1RA537 63S Nickel Plated Brass NPT 2-1/2" 41.5 49.9 1.63 1.96 39.9 1.57 80 88 3.15 3.47 70 41.5 49.9 1.63 1.96
63SS2KHT1RA538 63 Nickel Plated Brass NPT 3" 47.2 55.9 1.86 2.2 41.5 1.63 100 110 3.94 4.33 71 47.2 55.9 1.86 2.2
75SS2KHT1RA 75 Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75 61.1 67.9 2.41 2.67 PVC26 0.99
75SSS2KHT1RA 75S Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70 54 61.9 2.13 2.44 PVC26 1.02
75SS2KHT1RA1 75 Aluminium Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75 61.1 67.9 2.41 2.67 PVC26 0.30937499999999996
75SSS2KHT1RA1 75S Aluminium Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70 54 61.9 2.13 2.44 PVC26 0.31875
75SS2KHT1RA4 75 Stainless Steel Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75 61.1 67.9 2.41 2.67 PVC26 0.9339622641509433
75SSS2KHT1RA4 75S Stainless Steel Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70 54 61.9 2.13 2.44 PVC26 0.9622641509433962
75SS2KHT1RA5 75 Nickel Plated Brass Metric M75 1.5 61.1 67.9 2.41 2.67 15 0.59 84 92.4 3.31 3.64 75 61.1 67.9 2.41 2.67 PVC26 0.99
75SSS2KHT1RA5 75S Nickel Plated Brass Metric M75 1.5 54 61.9 2.13 2.44 15 0.59 84 92.4 3.31 3.64 70 54 61.9 2.13 2.44 PVC26 1.02
75SSS2KHT1RA037 75S Brass NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70 54 61.9 2.13 2.44
75SS2KHT1RA038 75 Brass NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75 61.1 67.9 2.41 2.67
75SSS2KHT1RA038 75S Brass NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70 54 61.9 2.13 2.44
75SS2KHT1RA039 75 Brass NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 108 118.8 4.26 4.68 75 61.1 67.9 2.41 2.67
75SSS2KHT1RA137 75S Aluminium NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70 54 61.9 2.13 2.44
75SSS2KHT1RA138 75S Aluminium NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70 54 61.9 2.13 2.44
75SS2KHT1RA138 75 Aluminium NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75 61.1 67.9 2.41 2.67
75SS2KHT1RA139 75 Aluminium NPT 3-1/2" 61.1 67.9 2.41 2.67 42.8 1.69 108 118.8 4.26 4.68 75 61.1 67.9 2.41 2.67
75SSS2KHT1RA437 75S Stainless Steel NPT 2-1/2" 54 61.9 2.13 2.44 39.9 1.57 80 88 3.15 3.47 70 54 61.9 2.13 2.44
75SSS2KHT1RA438 75S Stainless Steel NPT 3" 54 61.9 2.13 2.44 41.5 1.63 100 110 3.94 4.33 70 54 61.9 2.13 2.44
75SS2KHT1RA438 75 Stainless Steel NPT 3" 61.1 67.9 2.41 2.67 41.5 1.63 100 110 3.94 4.33 75 61.1 67.9 2.41 2.67
