T3CDSW Cable Gland

ETIM Classification

EC000441

For all types of Steel and Aluminium Wire Armoured cables.

Description

The Triton CDS range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a unique compensating displacement seal (CDS) to reduce the effects of coldflow.


Features

  • Fully sequential, three step installation procedure
  • Reduces installation times, cost and risk
  • Direct and remote installation
  • Unique compensating displacement seal system (CDS)
  • Metal-to-metal installation every time regardless of cable diameter
  • Designed to reduce the effects of coldflow. See CMP Technical Doc TS002
  • Integral protected deluge seal
  • Controlled outer load retention seal
  • Unique OSTG prevents over tightening
  • -60˚C to +130˚C (standard),
  • Globally marked, UL, cCSAus,
  • IECEx, ATEX and UKEX

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1326X
ATEX Code of Protection ^ I M2 Ex db I Mb, Ex eb I Mb; ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
IECEx Certificate Number IECEx CML 18.0183X
IECEx Code of Protection Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1258X, CML 21UKEX4259X
CSA Certificate Number CSA Certificate
CSA Code of Protection CANADA: Class I, Div 2, Groups A, B, C and D; CANADA AND US: Class II, Div 2, Groups E, F, and G; Class III, Div 1 and 2; Enclosure Types 3, 4 and 4X; Oil Resistance II; Class I, Zone 1, AEx e II, AEx nR II, Ex d IIC, Ex e IIC, Ex nR II
CSA Logo Filename cCSAusLogo.jpg
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a5309f631055fb7000001/cCSAusLogo.jpg
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.04599/22
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 20-AV4BO-0199X, 20-AV4BO-0200X, 20-AV4BO-0201X, 20-AV4BO-0202X
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313002527
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/4, P548696/1
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64840/E23-02-065461/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number MS-XPL21804 21.0011X
Technical Specification
Application EXAT; EXNEC
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (mm) Max Cable Bedding Ø IB (Imp) Min Cable Bedding Ø IB (Imp) Min Armour Thickness W Cone W1 (mm) Max Armour Thickness W Cone W1 (mm) Min Armour Thickness W Cone W1 (Imp) Max Armour Thickness W Cone W1 (Imp) Shroud Size Ass'y Weight
16T3CDSW1RA 16 Brass Metric M16 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.18
16T3CDSW1RA1 16 Aluminium Metric M16 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.056249999999999994
16T3CDSW1RA4 16 Stainless Steel Metric M16 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.16981132075471697
16T3CDSW1RA5 16 Nickel Plated Brass Metric M16 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.18
20T3CDSW1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.28
20ST3CDSW1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC36 0.2
20S16T3CDSW1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.2
20T3CDSW1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.08750000000000001
20ST3CDSW1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC36 0.0625
20S16T3CDSW1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.0625
20ST3CDSW1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC36 0.18867924528301888
20S16T3CDSW1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.18867924528301888
20T3CDSW1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.2641509433962264
20S16T3CDSW1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049 PVC36 0.2
20T3CDSW1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049 PVC06 0.28
20ST3CDSW1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049 PVC36 0.2
20S16T3CDSW1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20T3CDSW1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20T3CDSW1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20S16T3CDSW1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20T3CDSW1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20S16T3CDSW1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20T3CDSW1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20S16T3CDSW1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20T3CDSW1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20S16T3CDSW1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20T3CDSW1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20S16T3CDSW1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20S16T3CDSW1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
20T3CDSW1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20T3CDSW1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.9 0.26 0.55 0.8 1.25 0.031 0.049
20ST3CDSW1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11.6 0.24 0.46 0.8 1.25 0.031 0.049
20S16T3CDSW1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 8.6 0.12 0.34 0.8 1.25 0.031 0.049
25T3CDSW1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.44
25ST3CDSW1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.44
25ST3CDSW1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.13749999999999998
25T3CDSW1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.13749999999999998
25T3CDSW1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.4150943396226415
25ST3CDSW1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.4150943396226415
25T3CDSW1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.44
25ST3CDSW1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063 PVC09 0.44
25ST3CDSW1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25T3CDSW1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
25ST3CDSW1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.9 0.44 0.78 1.25 1.6 0.049 0.063
32T3CDSW1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.63
32T3CDSW1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.196875
32T3CDSW1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.5943396226415094
32T3CDSW1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079 PVC11 0.63
32T3CDSW1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
32T3CDSW1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 26.2 0.67 1.03 1.6 2 0.063 0.079
40T3CDSW1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.91
40T3CDSW1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.284375
40T3CDSW1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.8584905660377359
40T3CDSW1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079 PVC15 0.91
40T3CDSW1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA035 40 Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA135 40 Aluminium NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA434 40 Stainless Steel NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA435 40 Stainless Steel NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA534 40 Nickel Plated Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
40T3CDSW1RA535 40 Nickel Plated Brass NPT 1-1/2" 27.9 40.4 1.1 1.59 26.1 1.03 55 60.5 2.17 2.38 93.2 22 32.1 0.87 1.26 1.6 2 0.063 0.079
50ST3CDSW1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 1.12
50T3CDSW1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 1.6
50T3CDSW1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 0.5
50ST3CDSW1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 0.35000000000000003
50T3CDSW1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 1.509433962264151
50ST3CDSW1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 1.0566037735849056
50T3CDSW1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098 PVC21 1.6
50ST3CDSW1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098 PVC18 1.12
50ST3CDSW1RA035 50S Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50ST3CDSW1RA036 50S Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50T3CDSW1RA036 50 Brass NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098
50T3CDSW1RA037 50 Brass NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098
50ST3CDSW1RA135 50S Aluminium NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50T3CDSW1RA136 50 Aluminium NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098
50ST3CDSW1RA136 50S Aluminium NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50T3CDSW1RA137 50 Aluminium NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098
50ST3CDSW1RA435 50S Stainless Steel NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50T3CDSW1RA436 50 Stainless Steel NPT 2" 40.4 53 1.59 2.09 26.9 1.06 70.1 77.1 2.76 3.04 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098
50ST3CDSW1RA436 50S Stainless Steel NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50T3CDSW1RA437 50 Stainless Steel NPT 2-1/2" 40.4 53 1.59 2.09 39.9 1.57 80 88 3.15 3.47 105.8 35.6 44 1.4 1.73 2 2.5 0.079 0.098
50ST3CDSW1RA535 50S Nickel Plated Brass NPT 1-1/2" 35.2 46.7 1.39 1.84 26.1 1.03 60 66 2.36 2.6 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
50ST3CDSW1RA536 50S Nickel Plated Brass NPT 2" 35.2 46.7 1.39 1.84 26.9 1.06 65 71.5 2.56 2.82 100.7 29.5 38.1 1.16 1.5 2 2.5 0.079 0.098
