T3CDSXPB Cable Gland

ETIM Classification

EC000441

For all types of Lead Sheathed Armoured cables.

Description

The Triton CDS range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a unique compensating displacement seal (CDS) to reduce the effects of coldflow.


Features

  • Fully sequential, three step installation procedure
  • Reduces installation times, cost and risk
  • Direct and remote installation
  • Unique compensating displacement seal system (CDS)
  • Metal-to-metal installation every time regardless of cable diameter
  • Designed to reduce the effects of coldflow. See CMP Technical Doc TS002
  • Integral protected deluge seal
  • Controlled outer load retention seal
  • Unique OSTG prevents over tightening
  • -60˚C to +130˚C (standard),
  • Globally marked, UL, cCSAus,
  • IECEx, ATEX and UKEX

Additional Information

Certification
ATEX Certificate Number CML 18ATEX1326X
ATEX Certificate Number 2 CML 18ATEX4318X
ATEX Code of Protection ^ I M2 Ex db I Mb, Ex eb I Mb; ^ II 2G 3G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX Compliance Standards EN 60079-0, -1, -7, -15, -31
ATEX Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000002/atexlogo.jpg
IECEx Certificate Number IECEx CML 18.0183X
IECEx Code of Protection Ex db I Mb, Ex eb I Mb, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
IECEx Compliance Standards IEC 60079-0, -1, -7, -15, -31
IECEx Logo Filename iecexlogo.jpg
IECEx Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/990ba9ce/6447a914b902aa64e3000252/iecexlogo.jpg
UKEX Certificate Number CML 21UKEX1258X, CML 21UKEX4259X
UL Certificate Number 20171006-E256367
UL Code of Protection Class I, Zone 1, AEx e II
UL Compliance Standards UL 514B, 2225, 50, EN 50014, 50018, 60529
UL Logo Filename culuslogo.jpg
UL Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/b0f3994e/644a933af631056650000002/culuslogo.jpg
EAC Certificate Number EAЭC RU C-GB.AꙢ07.B.04599/22
EAC Code of Protection { 1Ex db IIC Gb X, { 1Ex e IIC Gb X, { 2Ex nR IIC Gc X, { Ex ta IIIC Da X
EAC Logo Filename eaclogo.jpg
EAC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000001/eaclogo.jpg
KCs Certificate Number 20-AV4BO-0199X, 20-AV4BO-0200X, 20-AV4BO-0201X, 20-AV4BO-0202X
KCs Logo Filename kcslogo.jpg
KCs Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000007/kcslogo.jpg
CCC Certificate Number 2020322313002527
CCC Logo Filename ccclogo.jpg
CCC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/cf29f9f6/644a38e4f631055a56000001/ccclogo.jpg
RETIE Certificate Number 3866
PESO Certificate Number P533772/4, P548696/1
PESO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000a/pesologo.jpg
ECAS Certificate Number 23-03-64840/E23-02-065461/NB0007
ECAS Logo Filename ecaslogo.jpg
SANS Certificate Number MS-XPL21804 21.0011X
UKCA Logo Filename ukcalogo.jpg
UKCA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a532df631055fb7000002/ukcalogo.jpg
CSA Certificate Number 1310517
CSA Code of Protection CANADA: Class I, Div 2, Groups A, B, C and D; CANADA AND US: Class II, Div 2, Groups E, F, and G; Class III, Div 1 and 2; Enclosure Types 3, 4 and 4X; Oil Resistance II; Class I, Zone 1, AEx e II, AEx nR II, Ex d IIC, Ex e IIC, Ex nR II
CSA Compliance Standards CSA C22.2 No. 0, 18, 25, 30, 94, 174, 60079-0, -7; UL 514B, UL 50, UL 2225, UL 60079-0, -7
CSA Logo Filename cCSAusLogo.jpg
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/04240f8d/644a5309f631055fb7000001/cCSAusLogo.jpg
CIDET Logo Filename cidetlogo.jpg
CIDET Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000011/cidetlogo.jpg
UkrSepro Certificate Number CЦ 19.0371X
UkrSepro Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000b/ukrseprologo.jpg
LR Certificate Number LR22320739TA
LR Logo Filename lrlogo.jpg
LR Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000008/lrlogo.jpg
BV Certificate Number 43180/B0 BV
BV Logo Filename bvlogo.jpg
BV Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000e/bvlogo.jpg
ABS Certificate Number 20-LD1948801-PDA
ABS Logo Filename abstypelogo.jpg
ABS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f000000d/abstypelogo.jpg
RMRS Certificate Number 11130200
RMRS Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/b0f3994e/644a9194f631056650000001/rmrslogo.jpg
INMETRO Certificate Number TÜV 11.0374X
INMETRO Logo Filename inmetrologo.jpg
INMETRO Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000006/inmetrologo.jpg
DNV Logo Filename dnvlogo.jpg
DNV Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/0802384c/64425917f6310520f0000013/dnvlogo.jpg
DNV-GL Certificate Number TAE000000Y
Technical Specification
Application EXAT; EXNEC
Type Material Options Brass, Nickel Plated Brass, Aluminium, Stainless Steel

Downloads

Certificates

Product Selector

1
Part Number Size Material Entry Thread Entry Thread Size TS Entry Thread Pitch TP Min Overall Cable Ø OS (mm) Max Overall Cable Ø OS (mm) Min Overall Cable Ø OS (Imp) Max Overall Cable Ø OS (Imp) Min Thread Length TL (mm) Min Thread Length TL (Imp) Max Across Flats AF (mm) Max Across Corners AC (mm) Max Across Flats AF (Imp) Max Across Corners AC (Imp) Max Protrusion Length PL (mm) Min Lead Sheath Ø (mm) Max Lead Sheath Ø (mm) Min Lead Sheath Ø (Imp) Max Lead Sheath Ø (Imp) Min Armour Thickness X Cone X1 (mm) Max Armour Thickness X Cone X1 (mm) Min Armour Thickness X Cone X1 (Imp) Shroud Size Ass'y Weight
20S16T3CDSXPB1RA 20S16 Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01 PVC36 0.2
20S16T3CDSXPB1RA1 20S16 Aluminium Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01 PVC36 0.0625
20S16T3CDSXPB1RA4 20S16 Stainless Steel Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01 PVC36 0.18867924528301888
20S16T3CDSXPB1RA5 20S16 Nickel Plated Brass Metric M20 1.5 6.1 13.1 0.24 0.52 15 0.59 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01 PVC36 0.2
20S16T3CDSXPB1RA031 20S16 Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20S16T3CDSXPB1RA131 20S16 Aluminium NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20S16T3CDSXPB1RA431 20S16 Stainless Steel NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20S16T3CDSXPB1RA531 20S16 Nickel Plated Brass NPT 1/2" 6.1 13.1 0.24 0.52 19.9 0.78 24 26.4 0.95 1.04 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20ST3CDSXPB1RA 20S Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01 PVC36 0.2
20ST3CDSXPB1RA1 20S Aluminium Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01 PVC36 0.0625
20ST3CDSXPB1RA4 20S Stainless Steel Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01 PVC36 0.18867924528301888
20ST3CDSXPB1RA5 20S Nickel Plated Brass Metric M20 1.5 9.5 15.9 0.37 0.63 15 0.59 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01 PVC36 0.2
20S16T3CDSXPB1RA032 20S16 Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20S16T3CDSXPB1RA132 20S16 Aluminium NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20S16T3CDSXPB1RA432 20S16 Stainless Steel NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20S16T3CDSXPB1RA532 20S16 Nickel Plated Brass NPT 3/4" 6.1 13.1 0.24 0.52 20.2 0.8 31.5 34.7 1.24 1.37 78.7 3.1 7.8 0.12 0.31 0.3 0.04 0.01
20T3CDSXPB1RA 20 Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02 PVC06 0.28
20T3CDSXPB1RA1 20 Aluminium Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02 PVC06 0.08750000000000001
20T3CDSXPB1RA4 20 Stainless Steel Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02 PVC06 0.2641509433962264
20T3CDSXPB1RA5 20 Nickel Plated Brass Metric M20 1.5 12.5 20.9 0.49 0.82 15 0.59 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02 PVC06 0.28
20ST3CDSXPB1RA031 20S Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA131 20S Aluminium NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA431 20S Stainless Steel NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA531 20S Nickel Plated Brass NPT 1/2" 9.5 15.9 0.37 0.63 19.9 0.78 24 26.4 0.95 1.04 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA032 20S Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA132 20S Aluminium NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA432 20S Stainless Steel NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
20ST3CDSXPB1RA532 20S Nickel Plated Brass NPT 3/4" 9.5 15.9 0.37 0.63 20.2 0.8 31.5 34.7 1.24 1.37 78.7 6.1 11 0.24 0.43 0.3 0.04 0.01
25ST3CDSXPB1RA 25S Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.44
25ST3CDSXPB1RA1 25S Aluminium Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.13749999999999998
25ST3CDSXPB1RA4 25S Stainless Steel Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.4150943396226415
25ST3CDSXPB1RA5 25S Nickel Plated Brass Metric M25 1.5 14 22 0.55 0.87 15 0.59 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.44
20T3CDSXPB1RA031 20 Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
20T3CDSXPB1RA131 20 Aluminium NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
20T3CDSXPB1RA431 20 Stainless Steel NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
20T3CDSXPB1RA531 20 Nickel Plated Brass NPT 1/2" 12.5 20.9 0.49 0.82 19.9 0.78 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
25T3CDSXPB1RA 25 Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.44
25T3CDSXPB1RA1 25 Aluminium Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.13749999999999998
25T3CDSXPB1RA4 25 Stainless Steel Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.4150943396226415
25T3CDSXPB1RA5 25 Nickel Plated Brass Metric M25 1.5 18.2 26.2 0.72 1.03 15 0.59 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02 PVC09 0.44
20T3CDSXPB1RA032 20 Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
20T3CDSXPB1RA132 20 Aluminium NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
20T3CDSXPB1RA432 20 Stainless Steel NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
20T3CDSXPB1RA532 20 Nickel Plated Brass NPT 3/4" 12.5 20.9 0.49 0.82 20.2 0.8 30.5 33.6 1.2 1.32 76.2 6.5 13.4 0.26 0.53 0.4 0.04 0.02
32T3CDSXPB1RA 32 Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02 PVC11 0.64
32T3CDSXPB1RA1 32 Aluminium Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02 PVC11 0.19999999999999998
32T3CDSXPB1RA4 32 Stainless Steel Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02 PVC11 0.6037735849056604
32T3CDSXPB1RA5 32 Nickel Plated Brass Metric M32 1.5 23.7 33.9 0.93 1.33 15 0.59 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02 PVC11 0.64
25ST3CDSXPB1RA032 25S Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25ST3CDSXPB1RA132 25S Aluminium NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25ST3CDSXPB1RA432 25S Stainless Steel NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25ST3CDSXPB1RA532 25S Nickel Plated Brass NPT 3/4" 14 22 0.55 0.87 20.2 0.8 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
40T3CDSXPB1RA 40 Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 31.2 0.87 1.23 0.4 0.06 0.02 PVC15 0.91
40T3CDSXPB1RA1 40 Aluminium Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 31.2 0.87 1.23 0.4 0.06 0.02 PVC15 0.284375
40T3CDSXPB1RA4 40 Stainless Steel Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 31.2 0.87 1.23 0.4 0.06 0.02 PVC15 0.8584905660377359
40T3CDSXPB1RA5 40 Nickel Plated Brass Metric M40 1.5 27.9 40.4 1.1 1.59 15 0.59 55 60.5 2.17 2.38 93.2 22 31.2 0.87 1.23 0.4 0.06 0.02 PVC15 0.91
25ST3CDSXPB1RA033 25S Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25ST3CDSXPB1RA133 25S Aluminium NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25ST3CDSXPB1RA433 25S Stainless Steel NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25ST3CDSXPB1RA533 25S Nickel Plated Brass NPT 1" 14 22 0.55 0.87 25 0.98 37.5 41.3 1.48 1.63 88.8 11.1 19.3 0.44 0.76 0.4 0.05 0.02
50ST3CDSXPB1RA 50S Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 37.2 1.16 1.46 0.4 0.06 0.02 PVC18 1.13
50ST3CDSXPB1RA1 50S Aluminium Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 37.2 1.16 1.46 0.4 0.06 0.02 PVC18 0.35312499999999997
50ST3CDSXPB1RA4 50S Stainless Steel Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 37.2 1.16 1.46 0.4 0.06 0.02 PVC18 1.0660377358490565
50ST3CDSXPB1RA5 50S Nickel Plated Brass Metric M50 1.5 35.2 46.7 1.39 1.84 15 0.59 60 66 2.36 2.6 100.7 29.5 37.2 1.16 1.46 0.4 0.06 0.02 PVC18 1.13
25T3CDSXPB1RA032 25 Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25T3CDSXPB1RA132 25 Aluminium NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25T3CDSXPB1RA432 25 Stainless Steel NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25T3CDSXPB1RA532 25 Nickel Plated Brass NPT 3/4" 18.2 26.2 0.72 1.03 20.2 0.8 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
50T3CDSXPB1RA 50 Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 42.6 1.4 1.68 0.6 0.06 0.02 PVC21 1.61
50T3CDSXPB1RA1 50 Aluminium Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 42.6 1.4 1.68 0.6 0.06 0.02 PVC21 0.503125
50T3CDSXPB1RA4 50 Stainless Steel Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 42.6 1.4 1.68 0.6 0.06 0.02 PVC21 1.5188679245283019
50T3CDSXPB1RA5 50 Nickel Plated Brass Metric M50 1.5 40.4 53 1.59 2.09 15 0.59 70.1 77.1 2.76 3.04 105.8 35.6 42.6 1.4 1.68 0.6 0.06 0.02 PVC21 1.61
25T3CDSXPB1RA033 25 Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25T3CDSXPB1RA133 25 Aluminium NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25T3CDSXPB1RA433 25 Stainless Steel NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
25T3CDSXPB1RA533 25 Nickel Plated Brass NPT 1" 18.2 26.2 0.72 1.03 25 0.98 37.5 41.3 1.48 1.63 88.7 11.1 19.3 0.44 0.76 0.4 0.05 0.02
63ST3CDSXPB1RA 63S Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102.5 40.1 48.5 1.58 1.91 0.6 0.06 0.02 PVC23 1.74
63ST3CDSXPB1RA1 63S Aluminium Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102.5 40.1 48.5 1.58 1.91 0.6 0.06 0.02 PVC23 0.54375
63ST3CDSXPB1RA4 63S Stainless Steel Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102.5 40.1 48.5 1.58 1.91 0.6 0.06 0.02 PVC23 1.641509433962264
63ST3CDSXPB1RA5 63S Nickel Plated Brass Metric M63 1.5 45.6 59.4 1.8 2.34 15 0.59 75 82.5 2.96 3.25 102.5 40.1 48.5 1.58 1.91 0.6 0.06 0.02 PVC23 1.74
32T3CDSXPB1RA033 32 Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
32T3CDSXPB1RA133 32 Aluminium NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
32T3CDSXPB1RA433 32 Stainless Steel NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
32T3CDSXPB1RA533 32 Nickel Plated Brass NPT 1" 23.7 33.9 0.93 1.33 25 0.98 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
63T3CDSXPB1RA 63 Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 105.4 47.2 54.2 1.86 2.13 0.6 0.06 0.02 PVC25 1.79
63T3CDSXPB1RA1 63 Aluminium Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 105.4 47.2 54.2 1.86 2.13 0.6 0.06 0.02 PVC25 0.559375
63T3CDSXPB1RA4 63 Stainless Steel Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 105.4 47.2 54.2 1.86 2.13 0.6 0.06 0.02 PVC25 1.6886792452830188
63T3CDSXPB1RA5 63 Nickel Plated Brass Metric M63 1.5 54.6 65.8 2.15 2.59 15 0.59 80 88 3.15 3.47 105.4 47.2 54.2 1.86 2.13 0.6 0.06 0.02 PVC25 1.79
32T3CDSXPB1RA034 32 Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
32T3CDSXPB1RA134 32 Aluminium NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
32T3CDSXPB1RA434 32 Stainless Steel NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
32T3CDSXPB1RA534 32 Nickel Plated Brass NPT 1-1/4" 23.7 33.9 0.93 1.33 25.6 1.01 46 50.6 1.81 1.99 90.7 17 25.5 0.67 1 0.4 0.05 0.02
75ST3CDSXPB1RA 75S Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 110.6 52.8 60.2 2.08 2.37 0.6 0.06 0.02 PVC28 2.58
75ST3CDSXPB1RA1 75S Aluminium Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 110.6 52.8 60.2 2.08 2.37 0.6 0.06 0.02 PVC28 0.80625
75ST3CDSXPB1RA4 75S Stainless Steel Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 110.6 52.8 60.2 2.08 2.37 0.6 0.06 0.02 PVC28 2.4339622641509435
75ST3CDSXPB1RA5 75S Nickel Plated Brass Metric M75 1.5 59 72 2.32 2.83 15 0.59 90 99 3.55 3.9 110.6 52.8 60.2 2.08 2.37 0.6 0.06 0.02 PVC28 2.58
40T3CDSXPB1RA034 40 Brass NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 93.2 22 31.2 0.87 1.23 0.4 0.06 0.02
40T3CDSXPB1RA134 40 Aluminium NPT 1-1/4" 27.9 40.4 1.1 1.59 25.6 1.01 55 60.5 2.17 2.38 93.2 22 31.2 0.87 1.23 0.4 0.06 0.02
