T3CDSXVAR Cable Gland
ETIM Classification
EC000441
For Variable Speed Drive (VSD) cable with Copper Tape Screen (CTS)
Description
The Triton CDS range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a unique compensating displacement seal (CDS) to reduce the effects of coldflow.
Features
- Fully sequential, three step installation procedure
- Reduces installation times, cost and risk
- Direct and remote installation
- Unique compensating displacement seal system (CDS)
- Metal-to-metal installation every time regardless of cable diameter
- Designed to reduce the effects of coldflow. See CMP Technical Doc TS002
- Integral protected deluge seal
- Controlled outer load retention seal
- Unique OSTG prevents over tightening
- -60˚C to +130˚C (standard),
- Globally marked, UL, cCSAus,
- IECEx, ATEX and UKEX
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||
|---|---|---|---|---|
|
||||
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | Min VAR Tape Ø (mm) | Min VAR Tape Ø (Imp) | Max VAR Tape Ø (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20T3CDSXVAR1RA | 20 | Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | PVC06 | 0.28 |
|
|
20T3CDSXVAR1RA1 | 20 | Aluminium | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | PVC06 | 0.08750000000000001 |
|
|
20T3CDSXVAR1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | PVC06 | 0.2641509433962264 |
|
|
20T3CDSXVAR1RA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | PVC06 | 0.28 |
|
|
20T3CDSXVAR1RA031 | 20 | Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA032 | 20 | Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA131 | 20 | Aluminium | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA132 | 20 | Aluminium | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA531 | 20 | Nickel Plated Brass | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
20T3CDSXVAR1RA532 | 20 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 76.2 | 6.5 | 13.9 | 0.26 | 0.55 | 8.5 | 0.33 | 0.52 | 0.4 | 0.04 | 0.02 | |||
|
|
25T3CDSXVAR1RA | 25 | Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | PVC09 | 0.44 |
|
|
25ST3CDSXVAR1RA | 25S | Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | PVC09 | 0.44 |
|
|
25T3CDSXVAR1RA1 | 25 | Aluminium | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | PVC09 | 0.13749999999999998 |
|
|
25ST3CDSXVAR1RA1 | 25S | Aluminium | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | PVC09 | 0.13749999999999998 |
|
|
25ST3CDSXVAR1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | PVC09 | 0.4150943396226415 |
|
|
25T3CDSXVAR1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | PVC09 | 0.4150943396226415 |
|
|
25T3CDSXVAR1RA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | PVC09 | 0.44 |
|
|
25ST3CDSXVAR1RA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | PVC09 | 0.44 |
|
|
25T3CDSXVAR1RA032 | 25 | Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA032 | 25S | Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA033 | 25 | Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA033 | 25S | Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA132 | 25 | Aluminium | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA132 | 25S | Aluminium | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA133 | 25 | Aluminium | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA133 | 25S | Aluminium | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA532 | 25 | Nickel Plated Brass | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA532 | 25S | Nickel Plated Brass | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
25T3CDSXVAR1RA533 | 25 | Nickel Plated Brass | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.7 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.75 | 0.4 | 0.05 | 0.02 | |||
|
|
25ST3CDSXVAR1RA533 | 25S | Nickel Plated Brass | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 88.8 | 11.1 | 19.9 | 0.44 | 0.78 | 12.5 | 0.49 | 0.76 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA | 32 | Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | PVC11 | 0.63 |
|
|
32T3CDSXVAR1RA1 | 32 | Aluminium | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | PVC11 | 0.196875 |
|
|
32T3CDSXVAR1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | PVC11 | 0.5943396226415094 |
|
|
32T3CDSXVAR1RA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | PVC11 | 0.63 |
|
|
32T3CDSXVAR1RA033 | 32 | Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA034 | 32 | Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA133 | 32 | Aluminium | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA134 | 32 | Aluminium | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA533 | 32 | Nickel Plated Brass | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
32T3CDSXVAR1RA534 | 32 | Nickel Plated Brass | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 90.7 | 17 | 26.2 | 0.67 | 1.03 | 16.5 | 0.65 | 1.00 | 0.4 | 0.05 | 0.02 | |||
|
|
40T3CDSXVAR1RA | 40 | Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | PVC15 | 0.91 |
|
|
40T3CDSXVAR1RA1 | 40 | Aluminium | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | PVC15 | 0.284375 |
|
|
40T3CDSXVAR1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | PVC15 | 0.8584905660377359 |
|
|
40T3CDSXVAR1RA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | PVC15 | 0.91 |
|
|
40T3CDSXVAR1RA034 | 40 | Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA035 | 40 | Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA134 | 40 | Aluminium | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA135 | 40 | Aluminium | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA534 | 40 | Nickel Plated Brass | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
40T3CDSXVAR1RA535 | 40 | Nickel Plated Brass | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 93.2 | 22 | 32.1 | 0.87 | 1.26 | 22 | 0.87 | 1.22 | 0.4 | 0.06 | 0.02 | |||
|
|
50ST3CDSXVAR1RA | 50S | Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | PVC18 | 1.12 |
|
|
50T3CDSXVAR1RA | 50 | Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | PVC21 | 1.6 |
|
|
50T3CDSXVAR1RA1 | 50 | Aluminium | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | PVC21 | 0.5 |
|
|
50ST3CDSXVAR1RA1 | 50S | Aluminium | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | PVC18 | 0.35000000000000003 |
|
|
50T3CDSXVAR1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | PVC21 | 1.509433962264151 |
|
|
50ST3CDSXVAR1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | PVC18 | 1.0566037735849056 |
|
|
50T3CDSXVAR1RA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | PVC21 | 1.6 |
|
|
50ST3CDSXVAR1RA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | PVC18 | 1.12 |
|
|
50ST3CDSXVAR1RA035 | 50S | Brass | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | |||
|
|
50ST3CDSXVAR1RA036 | 50S | Brass | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | |||
|
|
50T3CDSXVAR1RA036 | 50 | Brass | NPT | 2" | 40.4 | 53 | 1.59 | 2.09 | 26.9 | 1.06 | 70.1 | 77.1 | 2.76 | 3.04 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | |||
|
|
50T3CDSXVAR1RA037 | 50 | Brass | NPT | 2-1/2" | 40.4 | 53 | 1.59 | 2.09 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | |||
|
|
50ST3CDSXVAR1RA135 | 50S | Aluminium | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 100.7 | 29.5 | 38.1 | 1.16 | 1.5 | 29 | 1.14 | 1.46 | 0.4 | 0.06 | 0.02 | |||
|
|
50T3CDSXVAR1RA136 | 50 | Aluminium | NPT | 2" | 40.4 | 53 | 1.59 | 2.09 | 26.9 | 1.06 | 70.1 | 77.1 | 2.76 | 3.04 | 105.8 | 35.6 | 44 | 1.4 | 1.73 | 32 | 1.26 | 1.69 | 0.6 | 0.06 | 0.02 | |||
|
|
