TC Cable Gland
ETIM Classification
EC000441
For all types of Unarmored Tray Cables, Flexible Cables & Cord
Description
The TC range of cable glands are for use in heavy duty applications in Hazardous (Classified) Locations. Designed with integral O-ring seal.
Features
- Aluminum, nickel plated brass or stainless steel design
- Increased cable range with removable insert
- Optional thread sizes
- -60˚C to +110˚C (-76˚F to +230˚F)
- Globally marked, cCSAus, IECEx, ATEX and UKEX
- Heavy duty design
- O-ring face seal as standard
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request.
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Minimum Cable Jacket Diameter OJ With Insert (mm) | Maximum Cable Jacket Diameter OJ With Insert (mm) | Min Cable Jacket Ø w/o Insert OJ (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TC-M20A0551RA102 | 55 | Aluminium | Metric | M20 | 1.5 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.26 | 0.41 | 0.41 |
|
|
TC-M20A0281RA102 | 28 | Aluminium | Metric | M20 | 1.5 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.13 | 0.28 | |
|
|
TC-M25A0791RA103 | 79 | Aluminium | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.44 | 0.61 | 0.61 |
|
|
TC-M25A0551RA103 | 55 | Aluminium | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.26 | 0.41 | 0.41 |
|
|
TC-M25A0281RA103 | 28 | Aluminium | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 40.5 | 1.48 | 1.6 | 1.24 | 0.13 | 0.28 | |
|
|
TC-M32A1041RA104 | 104 | Aluminium | Metric | M32 | 1.5 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 1.65 | 0.67 | 0.85 | 0.85 |
|
|
TC-M32A0791RA104 | 79 | Aluminium | Metric | M32 | 1.5 | 15 | 0.59 | 46 | 49.7 | 1.81 | 1.96 | 1.65 | 0.44 | 0.61 | 0.61 |
|
|
TC-M40A1271RA105 | 127 | Aluminium | Metric | M40 | 1.5 | 15 | 0.59 | 52 | 57.2 | 2.05 | 2.25 | 1.65 | 0.93 | 1.1 | 1.1 |
|
|
TC-M40A1041RA105 | 104 | Aluminium | Metric | M40 | 1.5 | 15 | 0.59 | 52 | 56.2 | 2.05 | 2.21 | 1.65 | 0.67 | 0.85 | 0.85 |
|
|
TC-M40A1501RA105 | 150 | Aluminium | Metric | M40 | 1.5 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 1.65 | 1.22 | 1.37 | 1.37 |
|
|
TC-M50A1271RA106 | 127 | Aluminium | Metric | M50 | 1.5 | 15 | 0.59 | 60 | 64.8 | 2.36 | 2.55 | 1.65 | 0.93 | 1.1 | 1.1 |
|
|
TC-M50A1971RA106 | 197 | Aluminium | Metric | M50 | 1.5 | 15 | 0.59 | 70 | 51.6 | 2.76 | 2.03 | 1.74 | 1.63 | ||
|
|
TC-M50A1741RA106 | 174 | Aluminium | Metric | M50 | 1.5 | 15 | 0.59 | 70 | 75.6 | 2.76 | 2.98 | 1.63 | 1.4 | ||
|
|
TC-M50A1501RA106 | 150 | Aluminium | Metric | M50 | 1.5 | 15 | 0.59 | 75 | 81 | 2.96 | 3.19 | 1.65 | 1.22 | 1.37 | 1.37 |
|
|
TC-M63A1971RA107 | 197 | Aluminium | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.63 | ||
|
|
TC-M63A1741RA107 | 174 | Aluminium | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.63 | 1.4 | ||
|
|
TC-M63A2441RA107 | 244 | Aluminium | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 1.79 | 2.13 | ||
|
|
TC-M63A2201RA107 | 220 | Aluminium | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.86 | ||
|
|
TC-M75A2681RA108 | 268 | Aluminium | Metric | M75 | 1.5 | 15 | 0.59 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.41 | ||
|
|
TC-M75A2441RA108 | 244 | Aluminium | Metric | M75 | 1.5 | 15 | 0.59 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.13 | ||
|
|
TC-M90A2681RA109 | 268 | Aluminium | Metric | M90 | 2 | 24 | 0.94 | 123 | 132.8 | 4.85 | 5.23 | 1.79 | 2.41 | ||
|
|
TC-M90A3151RA109 | 315 | Aluminium | Metric | M90 | 2 | 24 | 0.94 | 123 | 132.8 | 4.85 | 5.23 | 2.5 | 2.62 | ||
|
|
TC-050A0551RA131 | 55 | Aluminium | NPT | 1/2" | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.26 | 0.41 | 0.41 | |
|
|
TC-050A0281RA131 | 28 | Aluminium | NPT | 1/2" | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.13 | 0.28 | ||
|
|
TC-075A0281RA132 | 28 | Aluminium | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 40.5 | 1.48 | 1.6 | 1.24 | 0.13 | 0.28 | ||
|
|
TC-075A0791RA132 | 79 | Aluminium | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.44 | 0.61 | 0.61 | |
|
|
TC-075A0551RA132 | 55 | Aluminium | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.26 | 0.41 | 0.41 | |
|
|
TC-100A1041RA133 | 104 | Aluminium | NPT | 1" | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 1.65 | 0.67 | 0.85 | 0.85 | |
|
|
TC-100A0791RA133 | 79 | Aluminium | NPT | 1" | 25 | 0.98 | 46 | 49.7 | 1.81 | 1.96 | 1.65 | 0.44 | 0.61 | 0.61 | |
|
|
TC-125A1041RA134 | 104 | Aluminium | NPT | 1-1/4" | 25.6 | 1.01 | 52 | 56.2 | 2.05 | 2.21 | 1.65 | 0.67 | 0.85 | 0.85 | |
|
|
TC-125A1271RA134 | 127 | Aluminium | NPT | 1-1/4" | 25.6 | 1.01 | 52 | 57.2 | 2.05 | 2.25 | 1.65 | 0.93 | 1.1 | 1.1 | |
|
|
TC-150A1501RA135 | 150 | Aluminium | NPT | 1-1/2" | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 1.65 | 1.22 | 1.37 | 1.37 | |
|
|
TC-150A1271RA135 | 127 | Aluminium | NPT | 1-1/2" | 26.1 | 1.03 | 60 | 64.8 | 2.36 | 2.55 | 1.65 | 0.93 | 1.1 | 1.1 | |
|
|
TC-200A1741RA136 | 174 | Aluminium | NPT | 2" | 26.9 | 1.06 | 70 | 75.6 | 2.76 | 2.98 | 1.63 | 1.4 | |||
|
|
TC-200A1501RA136 | 150 | Aluminium | NPT | 2" | 26.9 | 1.06 | 75 | 81 | 2.96 | 3.19 | 1.65 | 1.22 | 1.37 | 1.37 | |
|
|
TC-200A1971RA136 | 197 | Aluminium | NPT | 2" | 26.9 | 1.06 | 70 | 51.6 | 2.76 | 2.03 | 1.74 | 1.63 | |||
|
|
TC-250A1741RA137 | 174 | Aluminium | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.63 | 1.4 | |||
|
|
TC-250A2441RA137 | 244 | Aluminium | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 1.79 | 2.13 | |||
|
|
TC-250A2201RA137 | 220 | Aluminium | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.86 | |||
|
|
TC-250A1971RA137 | 197 | Aluminium | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.63 | |||
|
|
TC-300A2201RA138 | 220 | Aluminium | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.74 | 1.86 | |||
|
|
TC-300A2681RA138 | 268 | Aluminium | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.41 | |||
|
|
TC-300A2441RA138 | 244 | Aluminium | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.13 | |||
|
|
TC-350A3151RA139 | 315 | Aluminium | NPT | 3-1/2" | 42.8 | 1.69 | 123 | 132.8 | 4.85 | 5.23 | 2.5 | 2.62 | |||
|
|
TC-350A2681RA139 | 268 | Aluminium | NPT | 3-1/2" | 42.8 | 1.69 | 123 | 132.8 | 4.85 | 5.23 | 1.79 | 2.41 | |||
|
|
TC-M20SS0281RA402 | 28 | Stainless Steel | Metric | M20 | 1.5 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.13 | 0.28 | |
|
|
TC-M20SS0551RA402 | 55 | Stainless Steel | Metric | M20 | 1.5 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.26 | 0.41 | 0.41 |
|
|
TC-M25SS0281RA403 | 28 | Stainless Steel | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 40.5 | 1.48 | 1.6 | 1.24 | 0.13 | 0.28 | |
|
|
TC-M25SS0791RA403 | 79 | Stainless Steel | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.44 | 0.61 | 0.61 |
|
|
TC-M25SS0551RA403 | 55 | Stainless Steel | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.26 | 0.41 | 0.41 |
|
|
TC-M32SS1041RA404 | 104 | Stainless Steel | Metric | M32 | 1.5 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 1.65 | 0.67 | 0.85 | 0.85 |
|
|
TC-M32SS0791RA404 | 79 | Stainless Steel | Metric | M32 | 1.5 | 15 | 0.59 | 46 | 49.7 | 1.81 | 1.96 | 1.65 | 0.44 | 0.61 | 0.61 |
|
|
TC-M40SS1041RA405 | 104 | Stainless Steel | Metric | M40 | 1.5 | 15 | 0.59 | 52 | 56.2 | 2.05 | 2.21 | 1.65 | 0.67 | 0.85 | 0.85 |
|
|
TC-M40SS1501RA405 | 150 | Stainless Steel | Metric | M40 | 1.5 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 1.65 | 1.22 | 1.37 | 1.37 |
|
|
TC-M40SS1271RA405 | 127 | Stainless Steel | Metric | M40 | 1.5 | 15 | 0.59 | 52 | 57.2 | 2.05 | 2.25 | 1.65 | 0.93 | 1.1 | 1.1 |
|
|
TC-M50SS1741RA406 | 174 | Stainless Steel | Metric | M50 | 1.5 | 15 | 0.59 | 70 | 75.6 | 2.76 | 2.98 | 1.63 | 1.4 | ||
|
|
TC-M50SS1501RA406 | 150 | Stainless Steel | Metric | M50 | 1.5 | 15 | 0.59 | 75 | 81 | 2.96 | 3.19 | 1.65 | 1.22 | 1.37 | 1.37 |
|
|
TC-M50SS1271RA406 | 127 | Stainless Steel | Metric | M50 | 1.5 | 15 | 0.59 | 60 | 64.8 | 2.36 | 2.55 | 1.65 | 0.93 | 1.1 | 1.1 |
|
|
TC-M50SS1971RA406 | 197 | Stainless Steel | Metric | M50 | 1.5 | 15 | 0.59 | 70 | 51.6 | 2.76 | 2.03 | 1.74 | 1.63 | ||
|
|
TC-M63SS2441RA407 | 244 | Stainless Steel | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 1.79 | 2.13 | ||
|
|
TC-M63SS2201RA407 | 220 | Stainless Steel | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.86 | ||
|
|
TC-M63SS1971RA407 | 197 | Stainless Steel | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.63 | ||
|
|
TC-M63SS1741RA407 | 174 | Stainless Steel | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.63 | 1.4 | ||
|
|
TC-M75SS2681RA408 | 268 | Stainless Steel | Metric | M75 | 1.5 | 15 | 0.59 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.41 | ||
|
|
TC-M75SS2441RA408 | 244 | Stainless Steel | Metric | M75 | 1.5 | 15 | 0.59 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.13 | ||
|
|
TC-M90SS3151RA409 | 315 | Stainless Steel | Metric | M90 | 2 | 24 | 0.94 | 123 | 132.8 | 4.85 | 5.23 | 2.5 | 2.62 | ||
|
|
TC-M90SS2681RA409 | 268 | Stainless Steel | Metric | M90 | 2 | 24 | 0.94 | 123 | 132.8 | 4.85 | 5.23 | 1.79 | 2.41 | ||
|
|
TC-050SS0551RA431 | 55 | Stainless Steel | NPT | 1/2" | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.26 | 0.41 | 0.41 | |
|
|
TC-050SS0281RA431 | 28 | Stainless Steel | NPT | 1/2" | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.13 | 0.28 | ||
|
|
TC-075SS0791RA432 | 79 | Stainless Steel | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.44 | 0.61 | 0.61 | |
|
|
TC-075SS0551RA432 | 55 | Stainless Steel | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.26 | 0.41 | 0.41 | |
|
|
TC-075SS0281RA432 | 28 | Stainless Steel | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 40.5 | 1.48 | 1.6 | 1.24 | 0.13 | 0.28 | ||
|
|
TC-100SS1041RA433 | 104 | Stainless Steel | NPT | 1" | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 1.65 | 0.67 | 0.85 | 0.85 | |
|
|
TC-100SS0791RA433 | 79 | Stainless Steel | NPT | 1" | 25 | 0.98 | 46 | 49.7 | 1.81 | 1.96 | 1.65 | 0.44 | 0.61 | 0.61 | |
|
|
TC-125SS1271RA434 | 127 | Stainless Steel | NPT | 1-1/4" | 25.6 | 1.01 | 52 | 57.2 | 2.05 | 2.25 | 1.65 | 0.93 | 1.1 | 1.1 | |
|
|
TC-125SS1041RA434 | 104 | Stainless Steel | NPT | 1-1/4" | 25.6 | 1.01 | 52 | 56.2 | 2.05 | 2.21 | 1.65 | 0.67 | 0.85 | 0.85 | |
|
|
TC-150SS1271RA435 | 127 | Stainless Steel | NPT | 1-1/2" | 26.1 | 1.03 | 60 | 64.8 | 2.36 | 2.55 | 1.65 | 0.93 | 1.1 | 1.1 | |
|
|
TC-150SS1501RA435 | 150 | Stainless Steel | NPT | 1-1/2" | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 1.65 | 1.22 | 1.37 | 1.37 | |
|
|
TC-200SS1971RA436 | 197 | Stainless Steel | NPT | 2" | 26.9 | 1.06 | 70 | 51.6 | 2.76 | 2.03 | 1.74 | 1.63 | |||
|
|
TC-200SS1741RA436 | 174 | Stainless Steel | NPT | 2" | 26.9 | 1.06 | 70 | 75.6 | 2.76 | 2.98 | 1.63 | 1.4 | |||
|
|
TC-200SS1501RA436 | 150 | Stainless Steel | NPT | 2" | 26.9 | 1.06 | 75 | 81 | 2.96 | 3.19 | 1.65 | 1.22 | 1.37 | 1.37 | |
|
|
TC-250SS1741RA437 | 174 | Stainless Steel | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.63 | 1.4 | |||
|
|
TC-250SS2441RA437 | 244 | Stainless Steel | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 1.79 | 2.13 | |||
|
|
TC-250SS2201RA437 | 220 | Stainless Steel | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.86 | |||
|
|
TC-250SS1971RA437 | 197 | Stainless Steel | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.63 | |||
|
|
TC-300SS2681RA438 | 268 | Stainless Steel | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.41 | |||
|
|
TC-300SS2441RA438 | 244 | Stainless Steel | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.13 | |||
|
|
TC-300SS2201RA438 | 220 | Stainless Steel | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.74 | 1.86 | |||
|
|
TC-350SS3151RA439 | 315 | Stainless Steel | NPT | 3-1/2" | 42.8 | 1.69 | 123 | 132.8 | 4.85 | 5.23 | 2.5 | 2.62 | |||
|
|
TC-350SS2681RA439 | 268 | Stainless Steel | NPT | 3-1/2" | 42.8 | 1.69 | 123 | 132.8 | 4.85 | 5.23 | 1.79 | 2.41 | |||
|
|
TC-M20NB0281RA502 | 28 | Nickel Plated Brass | Metric | M20 | 1.5 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.13 | 0.28 | |
|
|
TC-M20NB0551RA502 | 55 | Nickel Plated Brass | Metric | M20 | 1.5 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.26 | 0.41 | 0.41 |
|
|
TC-M25NB0281RA503 | 28 | Nickel Plated Brass | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 40.5 | 1.48 | 1.6 | 1.24 | 0.13 | 0.28 | |
|
|
TC-M25NB0791RA503 | 79 | Nickel Plated Brass | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.44 | 0.61 | 0.61 |
|
|
TC-M25NB0551RA503 | 55 | Nickel Plated Brass | Metric | M25 | 1.5 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.26 | 0.41 | 0.41 |
|
|
TC-M32NB1041RA504 | 104 | Nickel Plated Brass | Metric | M32 | 1.5 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 1.65 | 0.67 | 0.85 | 0.85 |
|
|
TC-M32NB0791RA504 | 79 | Nickel Plated Brass | Metric | M32 | 1.5 | 15 | 0.59 | 46 | 49.7 | 1.81 | 1.96 | 1.65 | 0.44 | 0.61 | 0.61 |
|
|
TC-M40NB1041RA505 | 104 | Nickel Plated Brass | Metric | M40 | 1.5 | 15 | 0.59 | 52 | 56.2 | 2.05 | 2.21 | 1.65 | 0.67 | 0.85 | 0.85 |
|
|
TC-M40NB1501RA505 | 150 | Nickel Plated Brass | Metric | M40 | 1.5 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 1.65 | 1.22 | 1.37 | 1.37 |
|
|
TC-M40NB1271RA505 | 127 | Nickel Plated Brass | Metric | M40 | 1.5 | 15 | 0.59 | 52 | 57.2 | 2.05 | 2.25 | 1.65 | 0.93 | 1.1 | 1.1 |
|
|
TC-M50NB1741RA506 | 174 | Nickel Plated Brass | Metric | M50 | 1.5 | 15 | 0.59 | 70 | 75.6 | 2.76 | 2.98 | 1.63 | 1.4 | ||
|
|
TC-M50NB1501RA506 | 150 | Nickel Plated Brass | Metric | M50 | 1.5 | 15 | 0.59 | 75 | 81 | 2.96 | 3.19 | 1.65 | 1.22 | 1.37 | 1.37 |
|
|
TC-M50NB1271RA506 | 127 | Nickel Plated Brass | Metric | M50 | 1.5 | 15 | 0.59 | 60 | 64.8 | 2.36 | 2.55 | 1.65 | 0.93 | 1.1 | 1.1 |
|
|
TC-M50NB1971RA506 | 197 | Nickel Plated Brass | Metric | M50 | 1.5 | 15 | 0.59 | 70 | 51.6 | 2.76 | 2.03 | 1.74 | 1.63 | ||
|
|
TC-M63NB2441RA507 | 244 | Nickel Plated Brass | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 1.79 | 2.13 | ||
|
|
TC-M63NB2201RA507 | 220 | Nickel Plated Brass | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.86 | ||
|
|
TC-M63NB1971RA507 | 197 | Nickel Plated Brass | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.63 | ||
|
|
TC-M63NB1741RA507 | 174 | Nickel Plated Brass | Metric | M63 | 1.5 | 15 | 0.59 | 90 | 97.2 | 3.55 | 3.83 | 1.63 | 1.4 | ||
|
|
TC-M75NB2681RA508 | 268 | Nickel Plated Brass | Metric | M75 | 1.5 | 15 | 0.59 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.41 | ||
|
|
TC-M75NB2441RA508 | 244 | Nickel Plated Brass | Metric | M75 | 1.5 | 15 | 0.59 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.13 | ||
|
|
TC-M90NB3151RA509 | 315 | Nickel Plated Brass | Metric | M90 | 2 | 24 | 0.94 | 123 | 132.8 | 4.85 | 5.23 | 2.5 | 2.62 | ||
|
|
TC-M90NB2681RA509 | 268 | Nickel Plated Brass | Metric | M90 | 2 | 24 | 0.94 | 123 | 132.8 | 4.85 | 5.23 | 1.79 | 2.41 | ||
|
|
TC-050NB0281RA531 | 28 | Nickel Plated Brass | NPT | 1/2" | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.13 | 0.28 | ||
|
|
TC-050NB0551RA531 | 55 | Nickel Plated Brass | NPT | 1/2" | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.2 | 0.26 | 0.41 | 0.41 | |
|
|
TC-075NB0791RA532 | 79 | Nickel Plated Brass | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.44 | 0.61 | 0.61 | |
|
|
TC-075NB0551RA532 | 55 | Nickel Plated Brass | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 1.24 | 0.26 | 0.41 | 0.41 | |
|
|
TC-075NB0281RA532 | 28 | Nickel Plated Brass | NPT | 3/4" | 20.2 | 0.8 | 37.5 | 40.5 | 1.48 | 1.6 | 1.24 | 0.13 | 0.28 | ||
|
|
TC-100NB1041RA533 | 104 | Nickel Plated Brass | NPT | 1" | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 1.65 | 0.67 | 0.85 | 0.85 | |
|
|
TC-100NB0791RA533 | 79 | Nickel Plated Brass | NPT | 1" | 25 | 0.98 | 46 | 49.7 | 1.81 | 1.96 | 1.65 | 0.44 | 0.61 | 0.61 | |
|
|
TC-125NB1271RA534 | 127 | Nickel Plated Brass | NPT | 1-1/4" | 25.6 | 1.01 | 52 | 57.2 | 2.05 | 2.25 | 1.65 | 0.93 | 1.1 | 1.1 | |
|
|
TC-125NB1041RA534 | 104 | Nickel Plated Brass | NPT | 1-1/4" | 25.6 | 1.01 | 52 | 56.2 | 2.05 | 2.21 | 1.65 | 0.67 | 0.85 | 0.85 | |
|
|
TC-150NB1501RA535 | 150 | Nickel Plated Brass | NPT | 1-1/2" | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 1.65 | 1.22 | 1.37 | 1.37 | |
|
|
TC-150NB1271RA535 | 127 | Nickel Plated Brass | NPT | 1-1/2" | 26.1 | 1.03 | 60 | 64.8 | 2.36 | 2.55 | 1.65 | 0.93 | 1.1 | 1.1 | |
|
|
TC-200NB1501RA536 | 150 | Nickel Plated Brass | NPT | 2" | 26.9 | 1.06 | 75 | 81 | 2.96 | 3.19 | 1.65 | 1.22 | 1.37 | 1.37 | |
|
|
TC-200NB1971RA536 | 197 | Nickel Plated Brass | NPT | 2" | 26.9 | 1.06 | 70 | 51.6 | 2.76 | 2.03 | 1.74 | 1.63 | |||
|
|
TC-200NB1741RA536 | 174 | Nickel Plated Brass | NPT | 2" | 26.9 | 1.06 | 70 | 75.6 | 2.76 | 2.98 | 1.63 | 1.4 | |||
|
|
TC-250NB2201RA537 | 220 | Nickel Plated Brass | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.86 | |||
|
|
TC-250NB1971RA537 | 197 | Nickel Plated Brass | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.74 | 1.63 | |||
|
|
TC-250NB1741RA537 | 174 | Nickel Plated Brass | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 97.2 | 3.55 | 3.83 | 1.63 | 1.4 | |||
|
|
TC-250NB2441RA537 | 244 | Nickel Plated Brass | NPT | 2-1/2" | 39.9 | 1.57 | 90 | 99 | 3.55 | 3.9 | 1.79 | 2.13 | |||
|
|
TC-300NB2681RA538 | 268 | Nickel Plated Brass | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.41 | |||
|
|
TC-300NB2441RA538 | 244 | Nickel Plated Brass | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.79 | 2.13 | |||
|
|
TC-300NB2201RA538 | 220 | Nickel Plated Brass | NPT | 3" | 41.5 | 1.63 | 110 | 118.8 | 4.33 | 4.68 | 1.74 | 1.86 | |||
|
|
TC-350NB3151RA539 | 315 | Nickel Plated Brass | NPT | 3-1/2" | 42.8 | 1.69 | 123 | 132.8 | 4.85 | 5.23 | 2.5 | 2.62 | |||
|
|
TC-350NB2681RA539 | 268 | Nickel Plated Brass | NPT | 3-1/2" | 42.8 | 1.69 | 123 | 132.8 | 4.85 | 5.23 | 1.79 | 2.41 | |||
|
|
TC-M100A3541RA1010 | 354 | Aluminium | Metric | M100 | 2 | 24 | 0.94 | 133.4 | 144 | 5.26 | 5.67 | 2.36 | 2.99 | ||
|
|
