TE1FUPB Cable Gland
ETIM Classification
EC000441
For all types of Lead Sheathed Armoured cables.
Description
The TE1FUPB range of cable glands are for use in heavy duty applications in Explosive Atmospheres. Designed with a unique compensating displacement seal (CDS) to reduce the effects of coldflow. Constructed from Stainless Steel for a more compact design.
Features
- Stainless steel compact design
- Effectively earths / grounds lead sheathed cables
- Fully sequential, three step installation procedure
- Reduces installation times, cost and risk
- Direct and remote installation
- Unique compensating displacement seal system(CDS)
- Metal-to-metal installation regardless of lead sheath diameter
- Integral protected deluge seal
- Designed to reduce the effects of coldflow, see CMP Technical Document TS002
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C
- Globally marked cCSAus, IECEx, ATEX and UKEX
- Superior EMC performance
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information. *** IP68 tested to a minimum depth of 30 metres for 12 hours, alternative depths / durations can be provided upon request
Certificates
Product Selector
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Lead Sheath Ø (mm) | Max Lead Sheath Ø (mm) | Min Lead Sheath Ø (Imp) | Max Lead Sheath Ø (Imp) | Min Armour Thickness X Cone X1 (mm) | Max Armour Thickness X Cone X1 (mm) | Min Armour Thickness X Cone X1 (Imp) | Min Armour Thickness W Cone W1 (mm) | Max Armour Thickness W Cone W1 (mm) | Min Armour Thickness W Cone W1 (Imp) | Max Armour Thickness W Cone W1 (Imp) | Shroud Size | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20S16TE1FUPB1RA4 | 20S16 | Stainless Steel | Metric | M20 | 1.5 | 6.1 | 13.1 | 0.24 | 0.52 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 57.3 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.15 |
|
|
20TE1FUPB1RA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 12.5 | 20.9 | 0.49 | 0.82 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 61.2 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | PVC06 | 0.23 |
|
|
20STE1FUPB1RA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 9.5 | 15.9 | 0.37 | 0.63 | 15 | 0.59 | 24 | 26.4 | 0.95 | 1.04 | 57.3 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | PVC04 | 0.15 |
|
|
20TE1FUPB1RA431 | 20 | Stainless Steel | NPT | 1/2" | 12.5 | 20.9 | 0.49 | 0.82 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 61.2 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20STE1FUPB1RA431 | 20S | Stainless Steel | NPT | 1/2" | 9.5 | 15.9 | 0.37 | 0.63 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 57.3 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16TE1FUPB1RA431 | 20S16 | Stainless Steel | NPT | 1/2" | 6.1 | 13.1 | 0.24 | 0.52 | 19.9 | 0.78 | 24 | 26.4 | 0.95 | 1.04 | 57.3 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20TE1FUPB1RA432 | 20 | Stainless Steel | NPT | 3/4" | 12.5 | 20.9 | 0.49 | 0.82 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 61.2 | 6.5 | 13.4 | 0.26 | 0.53 | 0.4 | 0.04 | 0.02 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20STE1FUPB1RA432 | 20S | Stainless Steel | NPT | 3/4" | 9.5 | 15.9 | 0.37 | 0.63 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 57.3 | 6.1 | 11 | 0.24 | 0.43 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
20S16TE1FUPB1RA432 | 20S16 | Stainless Steel | NPT | 3/4" | 6.1 | 13.1 | 0.24 | 0.52 | 20.2 | 0.8 | 31.5 | 34.7 | 1.24 | 1.37 | 57.3 | 3.1 | 7.8 | 0.12 | 0.31 | 0.3 | 0.04 | 0.01 | 0.8 | 1.25 | 0.031 | 0.049 | |||
|
|
25TE1FUPB1RA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 18.2 | 26.2 | 0.72 | 1.03 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 74 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.34 |
|
|
25STE1FUPB1RA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 14 | 22 | 0.55 | 0.87 | 15 | 0.59 | 37.5 | 41.3 | 1.48 | 1.63 | 74 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | PVC09 | 0.34 |
|
|
25TE1FUPB1RA432 | 25 | Stainless Steel | NPT | 3/4" | 18.2 | 26.2 | 0.72 | 1.03 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 74 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25STE1FUPB1RA432 | 25S | Stainless Steel | NPT | 3/4" | 14 | 22 | 0.55 | 0.87 | 20.2 | 0.8 | 37.5 | 41.3 | 1.48 | 1.63 | 74 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25TE1FUPB1RA433 | 25 | Stainless Steel | NPT | 1" | 18.2 | 26.2 | 0.72 | 1.03 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 74 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
25STE1FUPB1RA433 | 25S | Stainless Steel | NPT | 1" | 14 | 22 | 0.55 | 0.87 | 25 | 0.98 | 37.5 | 41.3 | 1.48 | 1.63 | 74 | 11.1 | 19.3 | 0.44 | 0.76 | 0.4 | 0.05 | 0.02 | 1.25 | 1.6 | 0.049 | 0.063 | |||
|
|
32TE1FUPB1RA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 23.7 | 33.9 | 0.93 | 1.33 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 78.2 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC11 | 0.55 |
|
|
32TE1FUPB1RA433 | 32 | Stainless Steel | NPT | 1" | 23.7 | 33.9 | 0.93 | 1.33 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 78.2 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
32TE1FUPB1RA434 | 32 | Stainless Steel | NPT | 1-1/4" | 23.7 | 33.9 | 0.93 | 1.33 | 25.6 | 1.01 | 46 | 50.6 | 1.81 | 1.99 | 78.2 | 17 | 25.5 | 0.67 | 1 | 0.4 | 0.05 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40TE1FUPB1RA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 27.9 | 40.4 | 1.1 | 1.59 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 81.6 | 22 | 31.2 | 0.87 | 1.23 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | PVC15 | 0.79 |
|
|
40TE1FUPB1RA434 | 40 | Stainless Steel | NPT | 1-1/4" | 27.9 | 40.4 | 1.1 | 1.59 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 81.6 | 22 | 31.2 | 0.87 | 1.23 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
40TE1FUPB1RA435 | 40 | Stainless Steel | NPT | 1-1/2" | 27.9 | 40.4 | 1.1 | 1.59 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 81.6 | 22 | 31.2 | 0.87 | 1.23 | 0.4 | 0.06 | 0.02 | 1.6 | 2 | 0.063 | 0.079 | |||
|
|
50TE1FUPB1RA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 40.4 | 53 | 1.59 | 2.09 | 15 | 0.59 | 70.1 | 77.1 | 2.76 | 3.04 | 91.2 | 35.6 | 42.6 | 1.4 | 1.68 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC21 | 1.37 |
|
|
50STE1FUPB1RA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 35.2 | 46.7 | 1.39 | 1.84 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 88.1 | 29.5 | 37.2 | 1.16 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC18 | 1 |
|
|
50STE1FUPB1RA435 | 50S | Stainless Steel | NPT | 1-1/2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 88.1 | 29.5 | 37.2 | 1.16 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50STE1FUPB1RA436 | 50S | Stainless Steel | NPT | 2" | 35.2 | 46.7 | 1.39 | 1.84 | 26.9 | 1.06 | 65 | 71.5 | 2.56 | 2.82 | 88.1 | 29.5 | 37.2 | 1.16 | 1.46 | 0.4 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50TE1FUPB1RA436 | 50 | Stainless Steel | NPT | 2" | 40.4 | 53 | 1.59 | 2.09 | 26.9 | 1.06 | 70.1 | 77.1 | 2.76 | 3.04 | 91.2 | 35.6 | 42.6 | 1.4 | 1.68 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
50TE1FUPB1RA437 | 50 | Stainless Steel | NPT | 2-1/2" | 40.4 | 53 | 1.59 | 2.09 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 91.2 | 35.6 | 42.6 | 1.4 | 1.68 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63TE1FUPB1RA4 | 63 | Stainless Steel | Metric | M63 | 1.5 | 54.6 | 65.8 | 2.15 | 2.59 | 15 | 0.59 | 80 | 88 | 3.15 | 3.47 | 90.3 | 47.2 | 54.2 | 1.86 | 2.13 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC25 | 1.56 |
|
|
63STE1FUPB1RA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 45.6 | 59.4 | 1.8 | 2.34 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC23 | 1.5 |
|
|
63STE1FUPB1RA436 | 63S | Stainless Steel | NPT | 2" | 45.6 | 59.4 | 1.8 | 2.34 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63TE1FUPB1RA437 | 63 | Stainless Steel | NPT | 2-1/2" | 54.6 | 65.8 | 2.15 | 2.59 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 90.3 | 47.2 | 54.2 | 1.86 | 2.13 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63STE1FUPB1RA437 | 63S | Stainless Steel | NPT | 2-1/2" | 45.6 | 59.4 | 1.8 | 2.34 | 39.9 | 1.57 | 80 | 88 | 3.15 | 3.47 | 90.5 | 40.1 | 48.5 | 1.58 | 1.91 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
63TE1FUPB1RA438 | 63 | Stainless Steel | NPT | 3" | 54.6 | 65.8 | 2.15 | 2.59 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 90.3 | 47.2 | 54.2 | 1.86 | 2.13 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75STE1FUPB1RA4 | 75S | Stainless Steel | Metric | M75 | 1.5 | 59 | 72 | 2.32 | 2.83 | 15 | 0.59 | 90 | 99 | 3.55 | 3.9 | 104.7 | 52.8 | 60.2 | 2.08 | 2.37 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | PVC28 | 2.45 |
|
|
75TE1FUPB1RA4 | 75 | Stainless Steel | Metric | M75 | 1.5 | 66.7 | 78.4 | 2.63 | 3.09 | 15 | 0.59 | 100 | 110 | 3.94 | 4.33 | 110.8 | 59.1 | 65.2 | 2.33 | 2.57 | 0.6 | 0.06 | 0.02 | 2.5 | 3 | 0.098 | 0.118 | PVC30 | 3.15 |
|
|
75STE1FUPB1RA437 | 75S | Stainless Steel | NPT | 2-1/2" | 59 | 72 | 2.32 | 2.83 | 39.9 | 1.57 | 90 | 99 | 3.55 | 3. | 104.7 | 52.8 | 60.2 | 2.08 | 2.37 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75STE1FUPB1RA438 | 75S | Stainless Steel | NPT | 3" | 59 | 72 | 2.32 | 2.83 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 104.7 | 52.8 | 60.2 | 2.08 | 2.37 | 0.6 | 0.06 | 0.02 | 2 | 2.5 | 0.079 | 0.098 | |||
|
|
75TE1FUPB1RA438 | 75 | Stainless Steel | NPT | 3" | 66.7 | 78.4 | 2.63 | 3.09 | 41.5 | 1.63 | 100 | 110 | 3.94 | 4.33 | 110.8 | 59.1 | 65.2 | 2.33 | 2.57 | 0.6 | 0.06 | 0.02 | 2.5 | 3 | 0.098 | 0.118 | |||
|
|
75TE1FUPB1RA439 | 75 | Stainless Steel | NPT | 3-1/2" | 66.7 | 78.4 | 2.63 | 3.09 | 42.8 | 1.69 | 110 | 121 | 4.33 | 4.77 | 110.8 | 59.1 | 65.2 | 2.33 | 2.57 | 0.6 | 0.06 | 0.02 | 2.5 | 3 | 0.098 | 0.118 | |||
|
|
90TE1FUPB1RA4 | 90 | Stainless Steel | Metric | M90 | 2 | 76.2 | 90.3 | 3 | 3.56 | 24 | 0.94 | 115 | 126.5 | 4.53 | 4.98 | 135.5 | 66.6 | 77.1 | 2.62 | 3.04 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | PVC32 | 4.62 |
|
|
90TE1FUPB1RA439 | 90 | Stainless Steel | NPT | 3-1/2" | 76.2 | 90.3 | 3 | 3.56 | 42.8 | 1.69 | 115 | 126.5 | 4.53 | 4.98 | 135.5 | 66.6 | 77.1 | 2.62 | 3.04 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | |||
|
|
90TE1FUPB1RA4310 | 90 | Stainless Steel | NPT | 4" | 76.2 | 90.3 | 3 | 3.56 | 44 | 1.73 | 127 | 139.7 | 5 | 5.5 | 135.5 | 66.6 | 77.1 | 2.62 | 3.04 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | |||
|
|
100TE1FUPB1RA4 | 100 | Stainless Steel | Metric | M100 | 2 | 86.1 | 101.4 | 3.39 | 3.99 | 24 | 0.94 | 127 | 139.7 | 5 | 5.5 | 126.8 | 76 | 88.1 | 2.99 | 3.47 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | LSF33 | 4.95 |
|
|
100TE1FUPB1RA439 | 100 | Stainless Steel | NPT | 3-1/2" | 86.1 | 101.4 | 3.39 | 3.99 | 42.8 | 1.69 | 127 | 139.7 | 5 | 5.5 | 126.8 | 76 | 88.1 | 2.99 | 3.47 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | |||
|
|
100TE1FUPB1RA4310 | 100 | Stainless Steel | NPT | 4" | 86.1 | 101.4 | 3.39 | 3.99 | 44 | 1.73 | 127 | 139.7 | 5 | 5.5 | 126.8 | 76 | 88.1 | 2.99 | 3.47 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | |||
|
|
115TE1FUPB1RA4 | 115 | Stainless Steel | Metric | M115 | 2 | 101.5 | 110.2 | 4 | 4.34 | 24 | 0.94 | 138 | 151.8 | 5.44 | 5.98 | 157.5 | 86 | 94.1 | 3.39 | 3.7 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | LSF34 | 7.6 |
|
|
115TE1FUPB1RA4310 | 115 | Stainless Steel | NPT | 4" | 101.5 | 110.2 | 4 | 4.34 | 44 | 1.73 | 138 | 151.8 | 5.44 | 5.98 | 157.5 | 86 | 94.1 | 3.39 | 3.7 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | |||
|
|
115TE1FUPB1RA4312 | 115 | Stainless Steel | NPT | 5" | 101.5 | 110.2 | 4 | 4.34 | 46.8 | 1.84 | 152.4 | 167.6 | 6 | 6.6 | 157.5 | 86 | 94.1 | 3.39 | 3.7 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | |||
|
|
130TE1FUPB1RA4 | 130 | Stainless Steel | Metric | M130 | 2 | 110.2 | 123.2 | 4.34 | 4.85 | 24 | 0.94 | 157 | 172.7 | 6.19 | 6.8 | 164.5 | 97 | 110.1 | 3.82 | 4.33 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 | LSF35 | 8.73 |
|
|
130TE1FUPB1RA4312 | 130 | Stainless Steel | NPT | 5" | 110.2 | 123.2 | 4.34 | 4.85 | 46.8 | 1.84 | 157 | 172.7 | 6.19 | 6.8 | 164.5 | 97 | 110.1 | 3.82 | 4.33 | 0.8 | 0.06 | 0.03 | 3.15 | 4 | 0.124 | 0.157 |
Your Shortlist
Your Selection
"*" indicates required fields