TMC Cable Gland
ETIM Classification
EC000441
For MC, MC-HL, Interlocked and Teck Armored cables.
Description
The TMC range of cable glands are for use in heavy duty applications in Hazardous (Classified) Locations. Designed for a simple, sequential installation process
Features
- Simple, sequential installation process
- No disassembly required
- Integral protected deluge seal
- Low Impedance Copper Plated Stainless Steel 360° Grounding Spring
- -60°C to +130°C (-76˚F to +266˚F)
- Globally marked, UL, cCSAus, IECEx, ATEX and UKEX
- O-ring face seal supplied with Aluminum glands
- SOLO LSF Halogen Free Shrouds also available on request
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Over Armour Ø OA Arm-Stop In (mm) | Max Over Armour Ø OA Arm-Stop In (mm) | Max Over Armour Ø OA Arm-Stop Out (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TMC075SS1AA403 | 075 | Stainless Steel | Metric | M25 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 |
|
|
TMC100SS1AA404 | 100 | Stainless Steel | Metric | M32 | 1.5 | 23.1 | 32.3 | 0.91 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 |
|
|
TMC125SS1AA405 | 125 | Stainless Steel | Metric | M40 | 1.5 | 29.5 | 38.2 | 1.16 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 |
|
|
TMC150SS1AA406 | 150 | Stainless Steel | Metric | M50 | 1.5 | 35.6 | 44.1 | 1.4 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 |
|
|
TMC300SS1AA409 | 300 | Stainless Steel | Metric | M90 | 2 | 66.6 | 79.4 | 2.62 | 3.13 | 24 | 0.94 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 |
|
|
TMC075SS1AA432 | 075 | Stainless Steel | NPT | 3/4" | 17 | 26.3 | 0.67 | 1.04 | 20.2 | 0.8 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 | |
|
|
TMC100SS1AA433 | 100 | Stainless Steel | NPT | 1" | 23.1 | 32.3 | 0.91 | 1.27 | 25 | 0.98 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 | |
|
|
TMC075SS1AA433 | 075 | Stainless Steel | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 | |
|
|
TMC125SS1AA434 | 125 | Stainless Steel | NPT | 1-1/4" | 29.5 | 38.2 | 1.16 | 1.5 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 | |
|
|
TMC100SS1AA434 | 100 | Stainless Steel | NPT | 1-1/4" | 23.1 | 32.3 | 0.91 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 | |
|
|
TMC125SS1AA435 | 125 | Stainless Steel | NPT | 1-1/2" | 29.5 | 38.2 | 1.16 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 | |
|
|
TMC150SS1AA435 | 150 | Stainless Steel | NPT | 1-1/2" | 35.6 | 44.1 | 1.4 | 1.74 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 | |
|
|
TMC150SS1AA436 | 150 | Stainless Steel | NPT | 2" | 35.6 | 44.1 | 1.4 | 1.74 | 26.9 | 1.06 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 | |
|
|
TMC300SS1AA438 | 300 | Stainless Steel | NPT | 3" | 66.6 | 79.4 | 2.62 | 3.13 | 41.5 | 1.63 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 | |
|
|
TMC300SS1AA439 | 300 | Stainless Steel | NPT | 3-1/2" | 66.6 | 79.4 | 2.62 | 3.13 | 42.8 | 1.69 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 | |
|
|
TMC350SS1AA439 | 350 | Stainless Steel | NPT | 3-1/2" | 76 | 97.2 | 2.99 | 3.83 | 42.8 | 1.69 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC350SS1AA4010 | 350 | Stainless Steel | Metric | M100 | 2 | 76 | 97.2 | 2.99 | 3.83 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 |
|
|
TMC400SS1AA4310 | 400 | Stainless Steel | NPT | 4" | 76 | 97.2 | 2.99 | 3.83 | 44 | 1.73 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC350SS1AA4310 | 350 | Stainless Steel | NPT | 4" | 76 | 97.2 | 2.99 | 3.83 | 44 | 1.73 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC050A1AA102 | 050 | Aluminium | Metric | M20 | 1.5 | 14 | 20 | 0.51 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | ||
|
|
TMC050SA1AA102 | 050S | Aluminium | Metric | M20 | 1.5 | 8.9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.830708661417323 | 0.33858267716535434 | 0.5 | ||
|
|
TMC075A1AA103 | 075 | Aluminium | Metric | M25 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 |
|
|
TMC100A1AA104 | 100 | Aluminium | Metric | M32 | 1.5 | 23.1 | 32.3 | 0.91 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 |
|
|
TMC125A1AA105 | 125 | Aluminium | Metric | M40 | 1.5 | 29.5 | 38.2 | 1.16 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 |
|
|
TMC200SA1AA106 | 200S | Aluminium | Metric | M50 | 1.5 | 40.1 | 51 | 1.58 | 2.01 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 2.5196850393700787 | 1.5118110236220472 | 1.6811023622047245 | 1.6811023622047245 | 1.8503937007874016 |
|
|
TMC150A1AA106 | 150 | Aluminium | Metric | M50 | 1.5 | 35.6 | 44.1 | 1.4 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 |
|
|
TMC200A1AA107 | 200 | Aluminium | Metric | M63 | 1.5 | 47.2 | 56 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 |
|
|
TMC250SA1AA108 | 250S | Aluminium | Metric | M75 | 1.5 | 52.8 | 62 | 2.08 | 2.44 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 2.7283464566929134 | 2.051181102362205 | 2.161417322834646 | 2.161417322834646 | 2.3188976377952755 |
|
|
TMC250A1AA108 | 250 | Aluminium | Metric | M75 | 1.5 | 59.1 | 68 | 2.33 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 |
|
|
TMC300A1AA109 | 300 | Aluminium | Metric | M90 | 2 | 66.6 | 79.4 | 2.62 | 3.13 | 24 | 0.94 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 |
|
|
TMC050A1AA131 | 050 | Aluminium | NPT | 1/2" | 14 | 20 | 0.51 | 0.79 | 19.9 | 0.78 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | |||
|
|
TMC050SA1AA131 | 050S | Aluminium | NPT | 1/2" | 8.9 | 14 | 0.35 | 0.55 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 1.830708661417323 | 0.33858267716535434 | 0.5 | |||
|
|
TMC075A1AA132 | 075 | Aluminium | NPT | 3/4" | 17 | 26.3 | 0.67 | 1.04 | 20.2 | 0.8 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 | |
|
|
TMC100A1AA133 | 100 | Aluminium | NPT | 1" | 23.1 | 32.3 | 0.91 | 1.27 | 25 | 0.98 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 | |
|
|
TMC125A1AA134 | 125 | Aluminium | NPT | 1-1/4" | 29.5 | 38.2 | 1.16 | 1.5 | 25.6 | 1.01 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 | |
|
|
TMC150A1AA135 | 150 | Aluminium | NPT | 1-1/2" | 35.6 | 44.1 | 1.4 | 1.74 | 26.1 | 1.03 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 | |
|
|
TMC200SA1AA136 | 200S | Aluminium | NPT | 2" | 40.1 | 51 | 1.58 | 2.01 | 26.9 | 1.06 | 70 | 77 | 2.76 | 3.03 | 2.5196850393700787 | 1.5118110236220472 | 1.6811023622047245 | 1.6811023622047245 | 1.8503937007874016 | |
|
|
TMC200A1AA136 | 200 | Aluminium | NPT | 2" | 47.2 | 56 | 1.86 | 2.2 | 26.9 | 1.06 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 | |
|
|
TMC250A1AA137 | 250 | Aluminium | NPT | 2-1/2" | 59.1 | 68 | 2.33 | 2.68 | 39.9 | 1.57 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 | |
|
|
TMC250SA1AA137 | 250S | Aluminium | NPT | 2-1/2" | 52.8 | 62 | 2.08 | 2.44 | 39.9 | 1.57 | 85 | 93.5 | 3.35 | 3.68 | 2.7283464566929134 | 2.051181102362205 | 2.161417322834646 | 2.161417322834646 | 2.3188976377952755 | |
|
|
TMC300A1AA138 | 300 | Aluminium | NPT | 3" | 66.6 | 79.4 | 2.62 | 3.13 | 41.5 | 1.63 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 | |
|
|
TMC350A1AA139 | 350 | Aluminium | NPT | 3-1/2" | 76 | 97.2 | 2.99 | 3.83 | 42.8 | 1.69 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC050SS1AA402 | 050 | Stainless Steel | Metric | M20 | 1.5 | 14 | 20 | 0.51 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | ||
|
|
TMC200SS1AA407 | 200 | Stainless Steel | Metric | M63 | 1.5 | 47.2 | 56 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 |
|
|
TMC250SS1AA408 | 250 | Stainless Steel | Metric | M75 | 1.5 | 59.1 | 68 | 2.33 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 |
|
|
TMC050SS1AA432 | 050 | Stainless Steel | NPT | 3/4" | 14 | 20 | 0.51 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | |||
|
|
TMC200SS1AA437 | 200 | Stainless Steel | NPT | 2-1/2" | 47.2 | 56 | 1.86 | 2.2 | 39.9 | 1.57 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 | |
|
|
TMC250SS1AA438 | 250 | Stainless Steel | NPT | 3" | 59.1 | 68 | 2.33 | 2.68 | 41.5 | 1.63 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 | |
|
|
TMC050SNB1AA502 | 050S | Nickel Plated Brass | Metric | M20 | 1.5 | 8.9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.830708661417323 | 0.33858267716535434 | 0.5 | ||
|
|
TMC050NB1AA502 | 050 | Nickel Plated Brass | Metric | M20 | 1.5 | 14 | 20 | 0.51 | 0.79 | 15 | 0.59 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | ||
|
|
TMC075NB1AA503 | 075 | Nickel Plated Brass | Metric | M25 | 1.5 | 17 | 26.3 | 0.67 | 1.04 | 15 | 0.59 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 |
|
|
TMC100NB1AA504 | 100 | Nickel Plated Brass | Metric | M32 | 1.5 | 23.1 | 32.3 | 0.91 | 1.27 | 15 | 0.59 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 |
|
|
TMC125NB1AA505 | 125 | Nickel Plated Brass | Metric | M40 | 1.5 | 29.5 | 38.2 | 1.16 | 1.5 | 15 | 0.59 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 |
|
|
TMC200SNB1AA506 | 200S | Nickel Plated Brass | Metric | M50 | 1.5 | 40.1 | 51 | 1.58 | 2.01 | 15 | 0.59 | 70 | 77 | 2.76 | 3.03 | 2.5196850393700787 | 1.5118110236220472 | 1.6811023622047245 | 1.6811023622047245 | 1.8503937007874016 |
|
|
TMC150NB1AA506 | 150 | Nickel Plated Brass | Metric | M50 | 1.5 | 35.6 | 44.1 | 1.4 | 1.74 | 15 | 0.59 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 |
|
|
TMC200NB1AA507 | 200 | Nickel Plated Brass | Metric | M63 | 1.5 | 47.2 | 56 | 1.86 | 2.2 | 15 | 0.59 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 |
|
|
TMC250NB1AA508 | 250 | Nickel Plated Brass | Metric | M75 | 1.5 | 59.1 | 68 | 2.33 | 2.68 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 |
|
|
TMC250SNB1AA508 | 250S | Nickel Plated Brass | Metric | M75 | 1.5 | 52.8 | 62 | 2.08 | 2.44 | 15 | 0.59 | 85 | 93.5 | 3.35 | 3.68 | 2.7283464566929134 | 2.051181102362205 | 2.161417322834646 | 2.161417322834646 | 2.3188976377952755 |
|
|
TMC300NB1AA509 | 300 | Nickel Plated Brass | Metric | M90 | 2 | 66.6 | 79.4 | 2.62 | 3.13 | 24 | 0.94 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 |
|
|
TMC050NB1AA532 | 050 | Nickel Plated Brass | NPT | 3/4" | 14 | 20 | 0.51 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | |||
|
|
TMC050SNB1AA532 | 050S | Nickel Plated Brass | NPT | 3/4" | 8.9 | 14 | 0.35 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 1.830708661417323 | 0.33858267716535434 | 0.5 | |||
|
|
TMC075NB1AA533 | 075 | Nickel Plated Brass | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 | |
|
|
TMC100NB1AA534 | 100 | Nickel Plated Brass | NPT | 1-1/4" | 23.1 | 32.3 | 0.91 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 | |
|
|
TMC125NB1AA535 | 125 | Nickel Plated Brass | NPT | 1-1/2" | 29.5 | 38.2 | 1.16 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 | |
|
|
TMC150NB1AA536 | 150 | Nickel Plated Brass | NPT | 2" | 35.6 | 44.1 | 1.4 | 1.74 | 26.9 | 1.06 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 | |
|
|
TMC200NB1AA537 | 200 | Nickel Plated Brass | NPT | 2-1/2" | 47.2 | 56 | 1.86 | 2.2 | 39.9 | 1.57 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 | |
|
|
TMC200SNB1AA537 | 200S | Nickel Plated Brass | NPT | 2-1/2" | 40.1 | 51 | 1.58 | 2.01 | 39.9 | 1.57 | 70 | 77 | 2.76 | 3.03 | 2.5196850393700787 | 1.5118110236220472 | 1.6811023622047245 | 1.6811023622047245 | 1.8503937007874016 | |
|
|
TMC250NB1AA538 | 250 | Nickel Plated Brass | NPT | 3" | 59.1 | 68 | 2.33 | 2.68 | 41.5 | 1.63 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 | |
|
|
TMC250SNB1AA538 | 250S | Nickel Plated Brass | NPT | 3" | 52.8 | 62 | 2.08 | 2.44 | 41.5 | 1.63 | 85 | 93.5 | 3.35 | 3.68 | 2.7283464566929134 | 2.051181102362205 | 2.161417322834646 | 2.161417322834646 | 2.3188976377952755 | |
|
|
TMC300NB1AA539 | 300 | Nickel Plated Brass | NPT | 3-1/2" | 66.6 | 79.4 | 2.62 | 3.13 | 42.8 | 1.69 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 | |
|
|
TMC350A1AA1010 | 350 | Aluminium | Metric | M100 | 2 | 76 | 97.2 | 2.99 | 3.83 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 |
|
|
TMC400A1AA1310 | 400 | Aluminium | NPT | 4" | 76 | 97.2 | 2.99 | 3.83 | 44 | 1.73 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC350NB1AA5010 | 350 | Nickel Plated Brass | Metric | M100 | 2 | 76 | 97.2 | 2.99 | 3.83 | 24 | 0.94 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 |
|
|
TMC350NB1AA5310 | 350 | Nickel Plated Brass | NPT | 4" | 76 | 97.2 | 2.99 | 3.83 | 44 | 1.73 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC400NB1AA5310 | 400 | Nickel Plated Brass | NPT | 4" | 76 | 97.2 | 2.99 | 3.83 | 44 | 1.73 | 133.4 | 146.7 | 5.26 | 5.78 | 4.6299212598425195 | 2.9094488188976384 | 3.2913385826771653 | 3.2913385826771653 | 3.4881889763779528 | |
|
|
TMC050SA1AA132 | 050S | Aluminium | NPT | 3/4" | 8.9 | 14 | 0.35 | 0.55 | 20.2 | 0.8 | 30.5 | 33.6 | 1.2 | 1.32 | 1.830708661417323 | 0.33858267716535434 | 0.5 | |||
|
|
TMC050A1AA132 | 050 | Aluminium | NPT | 3/4" | 14 | 20 | 0.51 | 0.79 | 20.2 | 0.8 | 36 | 39.6 | 1.42 | 1.56 | 2.059055118110236 | 0.5098425196850394 | 0.6692913385826772 | |||
|
|
TMC075A1AA133 | 075 | Aluminium | NPT | 1" | 17 | 26.3 | 0.67 | 1.04 | 25 | 0.98 | 41 | 45.1 | 1.62 | 1.78 | 2.0905511811023625 | 0.5905511811023623 | 0.7598425196850395 | 0.7598425196850395 | 0.9212598425196851 | |
|
|
TMC100A1AA134 | 100 | Aluminium | NPT | 1-1/4" | 23.1 | 32.3 | 0.91 | 1.27 | 25.6 | 1.01 | 50 | 55 | 1.97 | 2.17 | 2.2401574803149606 | 0.7795275590551182 | 0.9685039370078741 | 0.9685039370078741 | 1.1496062992125984 | |
|
|
TMC125A1AA135 | 125 | Aluminium | NPT | 1-1/2" | 29.5 | 38.2 | 1.16 | 1.5 | 26.1 | 1.03 | 55 | 60.5 | 2.17 | 2.38 | 2.220472440944882 | 1.078740157480315 | 1.2283464566929134 | 1.2283464566929134 | 1.389763779527559 | |
|
|
TMC150A1AA136 | 150 | Aluminium | NPT | 2" | 35.6 | 44.1 | 1.4 | 1.74 | 26.9 | 1.06 | 60 | 66 | 2.36 | 2.6 | 2.3110236220472444 | 1.3188976377952757 | 1.4606299212598426 | 1.4606299212598426 | 1.6181102362204727 | |
|
|
TMC200SA1AA137 | 200S | Aluminium | NPT | 2-1/2" | 40.1 | 51 | 1.58 | 2.01 | 39.9 | 1.57 | 70 | 77 | 2.76 | 3.03 | 2.5196850393700787 | 1.5118110236220472 | 1.6811023622047245 | 1.6811023622047245 | 1.8503937007874016 | |
|
|
TMC200A1AA137 | 200 | Aluminium | NPT | 2-1/2" | 47.2 | 56 | 1.86 | 2.2 | 39.9 | 1.57 | 75 | 82.5 | 2.96 | 3.25 | 2.488188976377953 | 1.7716535433070868 | 1.9291338582677167 | 1.9291338582677167 | 2.0905511811023625 | |
|
|
TMC250A1AA138 | 250 | Aluminium | NPT | 3" | 59.1 | 68 | 2.33 | 2.68 | 41.5 | 1.63 | 85 | 93.5 | 3.35 | 3.68 | 2.838582677165354 | 2.2519685039370083 | 2.409448818897638 | 2.409448818897638 | 2.5511811023622046 | |
|
|
TMC250SA1AA138 | 250S | Aluminium | NPT | 3" | 52.8 | 62 | 2.08 | 2.44 | 41.5 | 1.63 | 85 | 93.5 | 3.35 | 3.68 | 2.7283464566929134 | 2.051181102362205 | 2.161417322834646 | 2.161417322834646 | 2.3188976377952755 | |
|
|
TMC300A1AA139 | 300 | Aluminium | NPT | 3-1/2" | 66.6 | 79.4 | 2.62 | 3.13 | 42.8 | 1.69 | 110 | 121 | 4.33 | 4.77 | 3.8700787401574805 | 2.5393700787401574 | 2.779527559055118 | 2.779527559055118 | 2.9685039370078745 | |
|
|
TMC050SSS1AA402 | 050S | Stainless Steel | Metric | M20 | 1.5 | 8.9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 1.830708661417323 | 0.33858267716535434 | 0.5 | ||
|
|
